Kaitlyn Tedeschi | #10 | MH | Plymouth State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 1.33 | .163 | 0.08 | 0.47 | 0.26 | 1.25 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 96 | 1.33 | 47 | 301 | .163 | 6 | 0.08 | 19 | 0.26 | 90 | 1.25 | 4 | 30 | 34 | 0.47 | 134.0 | 1.9 |
| Conference | 5 | 18 | 17 | 0.94 | 10 | 65 | .108 | 2 | 0.11 | 4 | 0.22 | 30 | 1.67 | 0 | 8 | 8 | 0.44 | 25.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 17 | 1.13 | 9 | 48 | .167 | 2 | 0.13 | 7 | 0.47 | 26 | 1.73 | 0 | 6 | 6 | 0.40 | 27.0 | 1.8 |
| Away | 9 | 32 | 38 | 1.19 | 18 | 124 | .161 | 3 | 0.09 | 10 | 0.31 | 36 | 1.12 | 2 | 13 | 15 | 0.47 | 56.5 | 1.8 |
| Neutral | 7 | 25 | 41 | 1.64 | 20 | 129 | .163 | 1 | 0.04 | 2 | 0.08 | 28 | 1.12 | 2 | 11 | 13 | 0.52 | 50.5 | 2.0 |
| Wins | 10 | 37 | 63 | 1.70 | 27 | 162 | .222 | 3 | 0.08 | 11 | 0.30 | 46 | 1.24 | 2 | 18 | 20 | 0.54 | 85.0 | 2.3 |
| Losses | 10 | 35 | 33 | 0.94 | 20 | 139 | .094 | 3 | 0.09 | 8 | 0.23 | 44 | 1.26 | 2 | 12 | 14 | 0.40 | 49.0 | 1.4 |












