Plymouth State
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 9.59 | .179 | 8.66 | 0.98 | 1.86 | 13.07 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Stoodley | Sr | OH | 20 | 75 | 298 | 3.97 | 120 | 789 | .226 | 16 | 0.21 | 44 | 0.59 | 310 | 4.13 | 3 | 12 | 15 | 0.20 | 351.0 | 4.7 | |
| 15 | Elissa Morin | Sr | MH | 18 | 65 | 116 | 1.78 | 49 | 339 | .198 | 4 | 0.06 | 0 | 0.00 | 11 | 0.17 | 7 | 23 | 30 | 0.46 | 134.5 | 2.1 | |
| 19 | Sam Clark | Fr | MH | 18 | 56 | 95 | 1.70 | 52 | 258 | .167 | 2 | 0.04 | 1 | 0.02 | 6 | 0.11 | 2 | 15 | 17 | 0.30 | 105.5 | 1.9 | |
| 10 | Kaitlyn Tedeschi | Jr | MH | 20 | 72 | 96 | 1.33 | 47 | 301 | .163 | 6 | 0.08 | 19 | 0.26 | 90 | 1.25 | 4 | 30 | 34 | 0.47 | 134.0 | 1.9 | |
| 4 | Becca Gosselin | So | OH | 18 | 61 | 77 | 1.26 | 50 | 294 | .092 | 6 | 0.10 | 11 | 0.18 | 64 | 1.05 | 2 | 10 | 12 | 0.20 | 95.0 | 1.6 | |
| 13 | Jana Nieman | So | MH | 14 | 51 | 51 | 1.00 | 30 | 172 | .122 | 22 | 0.43 | 10 | 0.20 | 70 | 1.37 | 4 | 13 | 17 | 0.33 | 71.5 | 1.4 | |
| 5 | Kirsten Perrotta | Fr | S | 18 | 67 | 43 | 0.64 | 18 | 128 | .195 | 534 | 7.97 | 32 | 0.48 | 120 | 1.79 | 1 | 6 | 7 | 0.10 | 79.0 | 1.2 | |
| 11 | Kaitlyn Coon | Fr | OH | 18 | 53 | 23 | 0.43 | 8 | 71 | .211 | 4 | 0.08 | 14 | 0.26 | 100 | 1.89 | 1 | 5 | 6 | 0.11 | 40.5 | 0.8 | |
| 9 | Kira Goodheart | Fr | OH | 7 | 10 | 4 | 0.40 | 6 | 26 | -.077 | 0 | 0.00 | 1 | 0.10 | 0 | 0.00 | 0 | 3 | 3 | 0.30 | 6.5 | 0.6 | |
| 7 | Hannah Anderson | So | S | 6 | 12 | 4 | 0.33 | 1 | 8 | .375 | 116 | 9.67 | 2 | 0.17 | 20 | 1.67 | 0 | 1 | 1 | 0.08 | 6.5 | 0.5 | |
| 3 | Cassie Pelton | Jr | DS | 20 | 75 | 6 | 0.08 | 3 | 18 | .167 | 25 | 0.33 | 21 | 0.28 | 273 | 3.64 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 | |
| 6 | Meghan Delaney | So | DS | 10 | 27 | 2 | 0.07 | 0 | 3 | .667 | 1 | 0.04 | 1 | 0.04 | 39 | 1.44 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 | |
| 8 | Miranda Casey | Fr | DS | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 14 | Samm Lyford | Fr | DS | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 | |
| Totals | 23 | 85 | 815 | 9.59 | 384 | 2408 | .179 | 736 | 8.66 | 158 | 1.86 | 1111 | 13.07 | 24 | 118 | 83 | 0.98 | 1056.0 | 12.4 | ||||
| Opponent | 23 | 85 | 914 | 10.75 | 388 | 2725 | .193 | 843 | 9.92 | 185 | 2.18 | 1271 | 14.95 | 49 | 172 | 135 | 1.59 | 1234.0 | 14.5 | ||||












