Plymouth State
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 9.59 | .179 | 8.66 | 0.98 | 1.86 | 13.07 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | vs. Western New England | L, 3-0 | 50 |
| Sep 1 | vs. Emerson | L, 3-1 | 0 |
| Sep 1 | at Wheaton | W, 3-0 | 80 |
| Sep 7 | vs. Williams | 2-3 Loss | - |
| Sep 7 | vs. Bowdoin | L, 3-0 | 75 |
| Sep 8 | vs. Middlebury | 1-3 Loss | - |
| Sep 8 | vs. Gallaudet | L, 3-1 | 50 |
| Sep 11 | St. Michael's | W, 3-1 | 75 |
| Sep 15 | at Western Connecticut | L, 3-0 | 100 |
| Sep 15 | vs. Lasell | 3-0 Win | - |
| Sep 18 | at Rivier | L, 3-2 | 100 |
| Sep 22 | UMass Dartmouth | 3-0 Win | - |
| Sep 22 | UMaine Farmington | W, 3-0 | 0 |
| Sep 25 | at Colby-Sawyer | W, 3-2 | 82 |
| Sep 28 | vs. MIT | L, 3-0 | 0 |
| Sep 28 | vs. Western Connecticut | W, 3-2 | 77 |
| Sep 29 | at Johnson & Wales | L, 3-1 | 77 |
| Sep 29 | vs. Western Connecticut | L, 3-1 | 77 |
| Oct 2 | at Keene State | L, 3-1 | 50 |
| Oct 5 | vs. Westfield State | 3-0 Win | - |
| Oct 6 | vs. New Paltz (SUNY) | 1-3 Loss | - |
| Oct 6 | at Springfield | L, 3-0 | 75 |
| Oct 9 | Southern Maine | W, 3-0 | 80 |
| Oct 13 | vs. Smith | 3-2 Win | - |
| Oct 13 | vs. Mount Holyoke | W, 3-0 | 0 |
| Oct 17 | at Middlebury | 0-3 Loss | - |
| Oct 20 | at Eastern Connecticut | 0-3 Loss | - |
| Oct 20 | vs. Salve Regina | W, 3-1 | 0 |
| Oct 20 | vs. John Jay | 3-0 Win | - |
| Oct 23 | UMass Boston | W, 3-2 | 125 |
| Oct 27 | at Rhode Island College | L, 3-1 | 100 |
| Oct 27 | vs. Worcester State | W, 3-0 | 100 |
| Oct 31 | at Keene State | L, 3-0 | 75 |












