Plymouth State
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 9.59 | .179 | 8.66 | 0.98 | 1.86 | 13.07 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 85 | 815 | 9.59 | 384 | 2408 | .179 | 736 | 8.66 | 158 | 1.86 | 1111 | 13.07 | 24 | 118 | 83 | 0.98 | 1056.0 | 12.4 |
| Conference | 5 | 19 | 227 | 11.95 | 108 | 649 | .183 | 203 | 10.68 | 32 | 1.68 | 293 | 15.42 | 3 | 34 | 20 | 1.05 | 279.0 | 14.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 186 | 12.40 | 67 | 432 | .275 | 160 | 10.67 | 31 | 2.07 | 226 | 15.07 | 5 | 22 | 16 | 1.07 | 233.0 | 15.5 |
| Away | 9 | 34 | 345 | 10.15 | 206 | 1146 | .121 | 314 | 9.24 | 66 | 1.94 | 515 | 15.15 | 7 | 55 | 34 | 1.01 | 445.5 | 13.1 |
| Neutral | 10 | 36 | 284 | 7.89 | 111 | 830 | .208 | 262 | 7.28 | 61 | 1.69 | 370 | 10.28 | 12 | 41 | 32 | 0.90 | 377.5 | 10.5 |
| Wins | 10 | 38 | 455 | 11.97 | 177 | 1172 | .237 | 405 | 10.66 | 96 | 2.53 | 550 | 14.47 | 16 | 67 | 50 | 1.30 | 600.5 | 15.8 |
| Losses | 13 | 47 | 360 | 7.66 | 207 | 1236 | .124 | 331 | 7.04 | 62 | 1.32 | 561 | 11.94 | 8 | 51 | 34 | 0.71 | 455.5 | 9.7 |












