Bridgewater State vs. Plymouth State
@ Providence, R.I. (Wildcat Center)
10/5/2013 at 2:00 PM
@ Providence, R.I. (Wildcat Center)
10/5/2013 at 2:00 PM
Bridgewater State
3 |
Plymouth State
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Bridgewater State (11-9) | 20 | 26 | 21 | 25 | 15 | 3 |
Plymouth State (11-8) | 25 | 24 | 25 | 23 | 11 | 2 |
Bridgewater State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 39 | .154 |
2 | 15 | 7 | 40 | .200 |
3 | 4 | 10 | 26 | -.231 |
4 | 14 | 3 | 45 | .244 |
5 | 6 | 2 | 17 | .235 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 41 | .293 |
2 | 12 | 3 | 41 | .220 |
3 | 10 | 7 | 32 | .094 |
4 | 12 | 6 | 47 | .128 |
5 | 7 | 3 | 19 | .211 |
Bridgewater State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Melanie Appleman * | 2 | 1 | 0 | 6 | .167 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 2.0 |
7 | Michelle Atkins * | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 10.5 |
8 | Kristen Robillard | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
9 | Rebecca Morse | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sarah Mullarkey | 5 | 5 | 4 | 18 | .056 | 4 | 2 | 1 | 2 | 14 | 0 | 2 | 2 | 0 | 8.0 |
12 | Charleyne Panner * | 5 | 4 | 0 | 10 | .400 | 38 | 1 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 5.5 |
13 | Hannah Maymon * | 5 | 15 | 4 | 30 | .367 | 0 | 1 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 16.5 |
14 | Julie Hutchins * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
15 | Danielle Dean * | 5 | 7 | 9 | 47 | -.043 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 2 | 0 | 7.0 |
16 | Sydney Bennett | 5 | 8 | 5 | 20 | .150 | 0 | 4 | 2 | 0 | 3 | 3 | 0 | 5 | 0 | 15.0 |
Totals | 49 | 26 | 167 | .138 | 45 | 10 | 9 | 7 | 123 | 4 | 7 | 17 | 0 | 66.5 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cassie Pelton | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel Morrissey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Reegan McKenney | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah Hyatt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kaitlyn Coon | 5 | 3 | 3 | 21 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 4.5 |
8 | Kirsten Perrotta | 5 | 9 | 0 | 19 | .474 | 42 | 1 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 12.0 |
10 | Kaitlyn Tedeschi | 5 | 12 | 3 | 36 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
13 | Jana Nieman | 5 | 9 | 5 | 40 | .100 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
14 | Mikki Taffe | 5 | 17 | 5 | 32 | .375 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 20.5 |
16 | Katie Sylvia | 5 | 6 | 3 | 26 | .115 | 2 | 1 | 2 | 1 | 22 | 1 | 1 | 0 | 0 | 8.5 |
Totals | 56 | 22 | 180 | .189 | 53 | 7 | 10 | 10 | 78 | 6 | 10 | 2 | 1 | 74.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 107 Time: 1:30 1st Referee: Rick Rowey 2nd Referee: Bob Arruda |
* = Starter