Plymouth State at Springfield College
@ Springfield, Mass. (Blake Arena)
10/12/2013 at 12:30 pm
@ Springfield, Mass. (Blake Arena)
10/12/2013 at 12:30 pm
Plymouth State
0 |
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Plymouth State | 8 | 17 | 11 | 0 |
Springfield | 25 | 25 | 25 | 3 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 1 | 21 | .143 |
2 | 8 | 7 | 35 | .029 |
3 | 5 | 6 | 29 | -.034 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 30 | .533 |
2 | 12 | 4 | 34 | .235 |
3 | 11 | 1 | 25 | .400 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0.0 |
2 | Rachel Morrissey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kayla Wyland | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
6 | Hannah Hyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
7 | Kaitlyn Coon | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
8 | Kirsten Perrotta | 3 | 2 | 0 | 5 | .400 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
10 | Kaitlyn Tedeschi | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
13 | Jana Nieman | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 |
14 | Mikki Taffe | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
16 | Katie Sylvia | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 17 | 14 | 85 | .035 | 13 | 0 | 5 | 10 | 33 | 1 | 6 | 3 | 5 | 21.0 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Daniella Crismani | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
3 | Kelsey McGayhey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Clare Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
5 | Meghan Kinee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
6 | Amy Entel | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
7 | Lindsay Runge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Amanda Palladino | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
9 | Kerry Purcell | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Tessa Smolinski | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
12 | Molly Giannattasio | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Lauren Holt | 3 | 7 | 2 | 14 | .357 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 10.0 |
16 | Whitney Miller | 3 | 4 | 0 | 5 | .800 | 30 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
18 | Jamie Schneck | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
Totals | 41 | 7 | 89 | .382 | 36 | 10 | 3 | 0 | 46 | 0 | 6 | 4 | 3 | 54.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 0 Time: |