Plymouth State at Kean University
@ Union, N.J. (Harwood Arena)
10/10/2014 at 8:00 pm
@ Union, N.J. (Harwood Arena)
10/10/2014 at 8:00 pm
Plymouth State
1 |
Kean
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Plymouth State (7-13) | 25 | 13 | 23 | 14 | 1 |
Kean (10-10) | 23 | 25 | 25 | 25 | 3 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 34 | .088 |
2 | 8 | 1 | 21 | .333 |
3 | 11 | 11 | 35 | .000 |
4 | 7 | 10 | 29 | -.103 |
Kean |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 43 | .093 |
2 | 15 | 4 | 26 | .423 |
3 | 12 | 6 | 36 | .167 |
4 | 13 | 6 | 30 | .233 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Kirsten Perrotta * | 4 | 0 | 0 | 3 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
7 | Mikaela Orozco * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Brianna Wojtas * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
13 | Jana Nieman * | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 14.0 |
14 | Mikki Taffe * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
16 | Katie Sylvia * | 4 | 4 | 2 | 16 | .125 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
2 | Rachel Morrissey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Reegan McKenney | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
6 | Hannah Hyatt | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
10 | Kayla Wyland | 4 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
11 | Brenna Peruch | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
15 | Michelle Davis | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Gretta Buckley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 28 | 119 | .059 | 31 | 8 | 6 | 8 | 43 | 1 | 6 | 1 | 2 | 47.0 |
Kean |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Alix Denison * | 4 | 15 | 5 | 36 | .278 | 3 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
8 | Sara Ridgway * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.5 |
10 | Kassie Hernandez * | 4 | 11 | 7 | 28 | .143 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
12 | Joelle Tondi * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
17 | Aysia Peterson * | 4 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 13.5 |
18 | Alana Aranjo * | 4 | 2 | 1 | 7 | .143 | 40 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
1 | Jen Espinal | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alexis Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jane Sweeney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Elizabeth DeGroot | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
13 | Nicollette Poveromo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kendall Sonico | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
24 | Meghan Williams | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 24 | 135 | .207 | 50 | 8 | 6 | 8 | 47 | 1 | 12 | 1 | 1 | 67.0 |
Other Information |
---|
Arena: Harwood Arena Attendance: 133 Time: 2:00 |
* = Starter