Plymouth State U. at Eastern Connecticut
@ Willimantic, Conn. (Geissler Gymnasium)
10/25/2014 at 12:03 pm
@ Willimantic, Conn. (Geissler Gymnasium)
10/25/2014 at 12:03 pm
Plymouth State
0 |
Eastern Connecticut
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Plymouth State (11-16, 2-3 LEC) | 17 | 14 | 16 | 0 |
Eastern Connecticut (13-13, 4-2 LEC) | 25 | 25 | 25 | 3 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Eastern Connecticut |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Rachel Morrissey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Megan Bailey | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Reegan McKenney * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kirsten Perrotta * | 3 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
6 | Hannah Hyatt * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mikaela Orozco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Brianna Wojtas * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
10 | Kayla Wyland | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
11 | Brenna Peruch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jana Nieman * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.5 |
14 | Mikki Taffe * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Michelle Davis | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Gretta Buckley | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 21 | 15 | 95 | .063 | 19 | 2 | 3 | 8 | 29 | 1 | 4 | 0 | 0 | 26.0 |
Eastern Connecticut |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melissa Godere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Adrianna Mihalek * | 3 | 15 | 3 | 32 | .375 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
4 | Michelle Valliere | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Nina Zimmitti | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Allie Luppi | 3 | 0 | 0 | 3 | .000 | 1 | 5 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
7 | Hannah Bryant | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
8 | Allie Henry * | 3 | 2 | 1 | 4 | .250 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
9 | Amanda Tyler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Sarah Leonard | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Bry Kelly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Ashley Adams * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Caryn Sibiskie * | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
18 | Kay Mullen * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
19 | Hannah Koehler * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 11.0 |
Totals | 44 | 16 | 92 | .304 | 42 | 8 | 4 | 2 | 45 | 3 | 4 | 0 | 2 | 57.0 |
Other Information |
---|
Arena: Geissler Gymnasium Attendance: 100 Time: 1st Referee: John O'Brien 2nd Referee: Bob Arruda Scorer: Christine Edison |
* = Starter