Keene State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
10/14/2015 at 6:30 pm
@ Plymouth, N.H. (Foley Gym)
10/14/2015 at 6:30 pm
Keene State
3 |
Plymouth State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keene State (15-8, 3-1 LEC) | 25 | 25 | 25 | 3 |
Plymouth State (15-6, 1-3 LEC) | 21 | 22 | 19 | 0 |
Keene State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 40 | .050 |
2 | 17 | 5 | 44 | .273 |
3 | 16 | 2 | 42 | .333 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 44 | .068 |
2 | 13 | 3 | 45 | .222 |
3 | 8 | 6 | 44 | .045 |
Keene State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Riley Bunker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rachel Lamica | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
9 | Angela Silveri | 3 | 5 | 6 | 26 | -.038 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
10 | Brooke Bell | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 1.0 |
11 | Alexis Michal | 3 | 0 | 1 | 6 | -.167 | 17 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
13 | Leslie Hearns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cat Kazazian | 3 | 3 | 1 | 16 | .125 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
19 | Christine Hadfield | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
24 | Madeleine Nossiff | 3 | 17 | 2 | 28 | .536 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 |
26 | Taylor Bright | 3 | 4 | 0 | 11 | .364 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 15 | 126 | .222 | 38 | 4 | 6 | 4 | 74 | 2 | 6 | 0 | 4 | 52.0 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Morrissey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hannah Hyatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kirsten Perrotta | 3 | 0 | 0 | 10 | .000 | 28 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 1.0 |
7 | Mika Orozco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Claire Sporer | 3 | 9 | 5 | 37 | .108 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
9 | Brianna Wojtas | 3 | 5 | 2 | 24 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
10 | Kayla Wyland | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Brenna Peruch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mikki Taffe | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
15 | Alisha Flanagan | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
16 | Katie Sylvia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 16 | 133 | .113 | 29 | 4 | 4 | 4 | 59 | 1 | 6 | 1 | 2 | 39.0 |
Other Information |
---|
Arena: Foley Gym Attendance: 125 Time: 1:15 |