Eastern Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
10/31/2015 at 12:00 pm
@ Plymouth, N.H. (Foley Gymnasium)
10/31/2015 at 12:00 pm
Eastern Connecticut
2 |
Plymouth State
3 |
In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Eastern Connecticut (12-16, 3-4 LEC) | 16 | 25 | 11 | 26 | 9 | 2 |
Plymouth State (20-8, 4-3 LEC) | 25 | 20 | 25 | 24 | 15 | 3 |
Eastern Connecticut |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 32 | .062 |
2 | 10 | 6 | 37 | .108 |
3 | 7 | 8 | 30 | -.033 |
4 | 16 | 7 | 57 | .158 |
5 | 4 | 4 | 22 | .000 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 32 | .281 |
2 | 10 | 9 | 36 | .028 |
3 | 14 | 3 | 27 | .407 |
4 | 11 | 8 | 54 | .056 |
5 | 9 | 3 | 23 | .261 |
Eastern Connecticut |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Adrianna Mihalek | 5 | 14 | 8 | 49 | .122 | 0 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 17.0 |
3 | Jackie Orlowski | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Michelle Valliere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
5 | Nina Zimmitti | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Allie Luppi | 5 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
7 | Ashley Adams | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
8 | Leah Sopneski | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Amanda Tyler | 2 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Amanda Tourjee | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Sage Tourigny | 5 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 5.0 |
16 | Megan Macomber | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
18 | Kay Mullen | 5 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 10.5 |
19 | Hannah Bryant | 5 | 12 | 5 | 35 | .200 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
Totals | 46 | 32 | 178 | .079 | 44 | 5 | 8 | 6 | 99 | 2 | 16 | 2 | 1 | 61.0 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Morrissey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2 | Megan Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hannah Hyatt | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kirsten Perrotta | 5 | 6 | 2 | 20 | .200 | 40 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
7 | Mika Orozco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Claire Sporer | 5 | 12 | 9 | 37 | .081 | 1 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
9 | Brianna Wojtas | 5 | 6 | 5 | 31 | .032 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
10 | Kayla Wyland | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
11 | Brenna Peruch | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
14 | Mikki Taffe | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
16 | Katie Sylvia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
20 | Dani Tabor | 5 | 18 | 4 | 36 | .389 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 19.0 |
Totals | 57 | 27 | 172 | .174 | 53 | 6 | 5 | 5 | 88 | 1 | 11 | 1 | 0 | 69.5 |
Other Information |
---|
Arena: Foley Gymnasium Attendance: 100 Time: |