PSU at Keene State
@ Keene, N.H. (Spaulding Gym)
9/9/2017 at 4:15 pm
@ Keene, N.H. (Spaulding Gym)
9/9/2017 at 4:15 pm
Plymouth State
0 |
Keene State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Plymouth State (5-4) | 12 | 13 | 20 | 0 |
Keene State (8-0) | 25 | 25 | 25 | 3 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 10 | 34 | -.088 |
2 | 7 | 8 | 35 | -.029 |
3 | 10 | 9 | 33 | .030 |
Keene State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 28 | .250 |
2 | 12 | 5 | 35 | .200 |
3 | 11 | 5 | 33 | .182 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace Sporer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Megan Bailey * | 2 | 2 | 2 | 6 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
4 | Alexis Bowers | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
5 | Kennedy Mang | 1 | 2 | 0 | 2 | 1.000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
6 | Jill Tiner | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Samantha Walker * | 3 | 2 | 8 | 18 | -.333 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
11 | Brenna Peruch | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Carabeth Norklun * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
16 | Ari Linden * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
22 | Claire Sporer * | 3 | 2 | 8 | 19 | -.316 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
27 | Nikki Flanagan * | 3 | 0 | 4 | 11 | -.364 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 27 | 102 | -.029 | 23 | 2 | 3 | 9 | 41 | 0 | 6 | 1 | 0 | 29.0 |
Keene State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Niamh Dodd * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
2 | Riley Bunker | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
4 | Rachel Lamica * | 3 | 14 | 3 | 34 | .324 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 15.5 |
9 | Katie Cunningham | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
11 | Cydnee Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
16 | Bailey Wilson * | 3 | 4 | 2 | 11 | .182 | 23 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
21 | Olivia Mathieu * | 3 | 5 | 0 | 17 | .294 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
22 | Jennifer Severino * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
24 | Kait West * | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 14 | 96 | .208 | 32 | 9 | 5 | 2 | 46 | 2 | 4 | 4 | 0 | 47.0 |
Other Information |
---|
Arena: Spaulding Gym Attendance: 50 Time: 1:00 |
* = Starter