Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2009 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic PLYMOUTH STATE Opponents
Scoring
29.73 20.82
327 229
First Downs
145 88
51 77
9 15
205 180
Rushing
2917 1835
148 264
592 380
4.7 4.1
251.7 142.8
27 14
2769 1571
Passing
122-64-6 277-144-9
10.19 6.19
113.00 155.91
16 16
1243 1715
Total Offense
714 657
5.6 5.0
364.7 298.7
4012 3286
45 32
Returns
19.41 16.22
39-757 54-876
9.21 6.86
24-221 14-96
13.89 23.83
9-125 6-143
Kicking
41.30 34.64
34.78 28.23
27-1115 47-1628
7-11 5-8
0-0 0-2
Penalties
40.18 42.09
51-442 55-463
Time Of Possession
34:39 24:47
06:21:08 04:32:41
Miscellaneous
75-146 (51.37 %) 50-138 (36.23 %)
13-27 (48.15 %) 13-26 (50.00 %)
14-9 14-7
20-93 10-66
34-40 22-25
0 0
35-49 23-29
28-49 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Brooks, J.J. 11 185 864 103 761 4.1 12 34 69.18
36 Long, Ty 10 107 691 14 677 6.3 4 55 67.70
J. brooks, J 9 143 668 80 588 4.1 11 34 65.33  
41 Francher, Chris 11 118 495 7 488 4.1 4 64 44.36
2 Campbell, Steve 7 57 270 8 262 4.6 2 20 37.43
6 Dionne, James 9 24 220 1 219 9.1 2 56 24.33
48 Malia, Michael 6 30 153 0 153 5.1 0 17 25.50
Long, Tyler 1 25 94 7 87 3.5 1 11 87.00  
8 Culling, Ian 11 19 75 2 73 3.8 0 12 6.64
37 Brennan, Jon 7 16 49 0 49 3.1 1 14 7.00
77 Duval, Zac 11 2 3 0 3 1.5 1 3 0.27
9 Sobolov, Alex 5 4 3 1 2 0.5 0 1 0.40
Team 5 5 0 5 -5 -1.0 0 0 -1.00  
Total 11 735 3585 228 3357 4.6 38 64 305.18
Opponents 11 380 1835 264 1571 4.1 14 73 142.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Brooks, J.J. 11 174.34 64 120 6 53.33 % 1243 16 69 113.00
J. brooks, J 9 172.24 52 98 5 53.06 % 1038 12 69 115.33  
8 Culling, Ian 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 171.82 116 220 11 52.73 % 2281 28 69 207.36
Opponents 11 116.56 144 277 9 51.99 % 1715 16 88 155.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Smith, Alex 11 23 577 25.09 7 69 52.45
88 Creamer, John 11 27 434 16.07 7 41 39.45
1 Simpson, Sean 5 3 94 31.33 1 51 18.80
87 Getz, Aaron 9 3 50 16.67 1 27 5.56
86 Kane, Justin 4 3 36 12.00 0 15 9.00
85 Liddel, James 10 3 29 9.67 0 18 2.90
80 Mignault, Joel 11 1 12 12.00 0 12 1.09
36 Long, Ty 10 1 11 11.00 0 11 1.10
Total 11 64 1243 19.42 16 69 113.00
Opponents 11 144 1715 11.91 16 88 155.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Parsons, Zach 11 53 25 78.0 4.5-19 0-0 1 2 0 0 1 0 0
13 Fallon, Harry 11 42 28 70.0 5.0-13 0.5-3 1 2 2 0 1 0 0
23 Kelly, Dan 11 33 20 53.0 0.5-10 0-0 2 2 0 0 1 0 0
31 Castellucci, Br 11 27 25 52.0 4.0-10 0.5-0 1 0 0 1 0 0 0  
12 Sestito, Jim 11 27 24 51.0 12.5-59 6.0-33 0 7 3 0 0 0 0
98 Battaglino, Alex 11 32 13 45.0 13.5-53 6.5-37 0 2 2 1 1 0 0  
5 Whalen, Kevin 11 32 10 42.0 0-0 0-0 2 8 0 0 0 0 0
18 Mulcahy, Chris 11 29 5 34.0 0.5-0 0-0 1 4 0 1 1 0 0  
17 MacLean, Matt 10 18 13 31.0 3.5-11 0.5-2 0 0 0 1 1 0 0
8 Culling, Ian 11 11 12 23.0 0-0 0-0 0 1 0 1 0 0 0
59 Carone, Mike 9 10 11 21.0 4.0-13 2.0-4 0 0 0 0 1 0 0
93 Bailey, Matt 10 10 9 19.0 0.5-2 0-0 0 0 0 1 0 0 0
95 Fiore, Matt 11 8 11 19.0 3.0-9 0.5-2 0 0 0 0 0 1 0
40 Bruning, Mike 11 6 12 18.0 2.5-7 0.5-1 0 2 0 1 1 0 0
25 Lombardo, Bobby 9 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
15 Lussier, Derek 8 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
49 Buckley, Jim 4 8 1 9.0 4.0-12 3.0-11 0 0 0 0 0 0 0
80 Mignault, Joel 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Horan, Bill 8 3 5 8.0 2.0-6 0-0 0 1 1 0 0 0 0
89 Ladd, Mike 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Dionne, James 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Perry, Joe 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Sullivan, Pat 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
4 Boulay, Ray 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Croteau, Chad 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Malia, Michael 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Fontaine, Brend 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Huston, Wyatt 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Brennan, Jon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brooks, J.J. 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Steve 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Iarussi, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 J. brooks, J 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 LaBreck, Peter 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
36 Long, Ty 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Manfrate, Vinny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Rajkowski, Eric 6 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
Total 11 398 252 650.0 60.0-224 20.0-93 9 33 9 7 8 1 0
Opponents 11 441 410 851.0 35.0-111 10.0-66 6 16 6 9 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Provost, Nick 23 980 42.61 65 4 1 5 3 0
Mulcahy, Chris 4 135 33.75 45 0 0 1 0 0  
Total 27 1115 41.30 65 4 1 6 3 0
Opponents 47 1628 34.64 62 4 3 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mulcahy, Chris 7-11 63.64 % 0-0 6-7 1-4 0-0 0-0 34 1  
Total 7-11 63.64 % 0-0 6-7 1-4 0-0 0-0 34 1
Opponents 5-8 62.50 % 0-0 3-4 2-3 0-1 0-0 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mulcahy, Chris 26 1262 48.5 1 0  
97 Crowley, Sean 34 1636 48.1 1 2
Total 60 2898 48.3 2 2
Opponents 42 2121 50.5 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Long, Ty 13 170 13.08 0 80
5 Whalen, Kevin 9 29 3.22 0 11
Fontaine, Brend 0 20 ∞ 0 20  
95 Fiore, Matt 1 2 2.00 0 0
Team 1 0 0 0 0  
Total 24 221 9.21 0 80
Opponents 14 96 6.86 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mulcahy, Chris 23 514 22.35 1 82  
4 Boulay, Ray 5 127 25.40 0 52
14 Montegari, Louis 3 41 13.67 0 17
6 Dionne, James 2 31 15.50 0 17
36 Long, Ty 1 19 19.00 0 19
41 Francher, Chris 1 10 10.00 0 10
8 Culling, Ian 2 8 4.00 0 5
48 Malia, Michael 1 7 7.00 0 7
5 Whalen, Kevin 1 0 0.00 0 0
Total 39 757 19.41 1 82
Opponents 54 876 16.22 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Brooks, J.J. 12 0 0 0-0 0-1 1 1-4 0 74
J. brooks, J 11 0 0 0-0 0-1 1 1-3 0 68  
Mulcahy, Chris 1 7 0 34-40 0-0 0 0-0 0 61  
88 Creamer, John 7 0 0 0-0 0-0 0 0-0 0 42
11 Smith, Alex 7 0 0 0-0 0-0 0 0-0 0 42
41 Francher, Chris 4 0 0 0-0 0-0 0 0-0 0 24
36 Long, Ty 4 0 0 0-0 0-0 0 0-0 0 24
2 Campbell, Steve 2 0 0 0-0 0-0 0 0-0 0 12
6 Dionne, James 2 0 0 0-0 0-0 0 0-0 0 12
37 Brennan, Jon 1 0 0 0-0 0-0 0 0-0 0 6
77 Duval, Zac 1 0 0 0-0 0-0 0 0-0 0 6
87 Getz, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
23 Kelly, Dan 1 0 0 0-0 0-0 0 0-0 0 6
Long, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
1 Simpson, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 7 0 34-40 0-2 2 2-7 0 395
Opponents 32 5 0 22-25 0-3 0 0-3 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Saint Anselm L 35-41 0-1 3:25 2309
9/12/2009 vs Mount Ida W 34-16 1-1 2:35 1200
9/19/2009 vs Coast Guard W 28-17 2-1 2:24 1400
9/26/2009 at UMass Dartmouth W 34-0 3-1 , 1-0 2:20 1100
10/3/2009 at Western New England W 38-21 4-1 , 2-0 2:26 1753
10/10/2009 vs Endicott W 31-28 - 0
10/17/2009 vs Nichols W 48-30 6-1 , 4-0 2:40 3200
10/24/2009 at Curry College L 9-20 6-2 , 4-1 2:21 1224
10/31/2009 vs MIT W 24-7 7-2 , 5-1 1:52 1000
11/7/2009 at Salve Regina W 33-7 8-2 , 6-1 2:05 1119
11/21/2009 at Springfield College L 13-42 8-3 2:15 1007
15312

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Saint Anselm 81 262 3 15 4 82 1 37 82 1 37 3 50 0 18 1 2 0 2
9/12/2009 Mount Ida 44 208 3 20 8 154 1 46 154 1 46 4 114 1 82 4 17 0 7
9/19/2009 Coast Guard 45 232 2 34 5 77 2 37 77 2 37 3 119 0 65 0 0 0 0
9/26/2009 UMass Dartmouth 38 315 2 64 3 94 3 51 94 3 51 1 52 0 52 2 11 0 11
10/3/2009 Western New England 57 287 2 44 9 145 3 29 145 3 29 3 37 0 15 2 -1 0 0
10/10/2009 Endicott 46 197 2 26 13 237 2 38 237 2 38 5 94 0 37 2 19 0 12
10/17/2009 Nichols 57 253 4 25 9 225 2 69 225 2 69 5 72 0 23 3 22 0 20
10/24/2009 Curry College 48 149 1 11 7 120 0 39 120 0 39 5 63 0 17 5 13 0 11
10/31/2009 MIT 56 285 2 51 2 39 1 29 39 1 29 2 19 0 19 1 11 0 11
11/7/2009 Salve Regina 63 364 5 56 1 10 0 10 10 0 10 2 23 0 13 4 127 0 80
11/21/2009 Springfield College 57 217 1 14 3 60 1 27 60 1 27 6 114 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Saint Anselm 45 38 83 7.0 26 4.0 19 1 2 30 1 19 7 8 0 0
9/12/2009 Mount Ida 36 22 58 6.0 23 0 0 1 0 0 1 8 0 4 0 0
9/19/2009 Coast Guard 42 14 56 4.0 11 1.0 4 0 0 0 1 12 0 3 0 0
9/26/2009 UMass Dartmouth 31 48 79 8.0 33 3.0 15 2 2 0 1 29 0 2 0 0
10/3/2009 Western New England 24 28 52 3.0 11 2.0 8 1 1 21 3 21 1 3 0 0
10/10/2009 Endicott 40 8 48 5.0 14 1.0 2 0 0 0 0 0 0 1 0 0
10/17/2009 Nichols 34 20 54 4.0 13 2.0 10 1 0 0 1 31 0 6 1 0
10/24/2009 Curry College 42 8 50 7.0 19 3.0 7 0 0 0 0 0 0 2 0 0
10/31/2009 MIT 39 14 53 4.0 9 0 0 0 1 0 1 5 0 1 0 0
11/7/2009 Salve Regina 33 16 49 8.0 56 3.0 22 0 0 0 0 0 1 2 0 0
11/21/2009 Springfield College 31 36 67 4.0 9 1.0 6 2 1 74 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Saint Anselm 3 90 30.000 39 0 0 0 0 1 3-6 34 1 6 330 55.00 1 0
9/12/2009 Mount Ida 3 135 45.000 48 0 0 1 0 2 0-0 0 6 233 38.83 1 0
9/19/2009 Coast Guard 4 214 53.500 65 0 2 0 2 2 0-0 0 5 232 46.40 0 0
9/26/2009 UMass Dartmouth 2 92 46.000 52 0 0 0 1 1 0-0 0 6 289 48.17 0 1
10/3/2009 Western New England 0 0 0.000 0 0 0 0 0 0 1-1 21 0 7 366 52.29 0 1
10/10/2009 Endicott 3 127 42.300 48 0 1 0 0 0 1-2 28 0 6 304 50.67 0 0
10/17/2009 Nichols 2 86 43.000 47 0 0 0 0 0 0-0 0 8 413 51.63 0 0
10/24/2009 Curry College 3 125 41.700 47 0 1 0 0 0 1-1 29 0 3 149 49.67 0 0
10/31/2009 MIT 2 73 36.500 42 0 0 0 0 0 1-1 27 0 5 221 44.20 0 0
11/7/2009 Salve Regina 2 76 38.000 45 0 0 0 0 0 0-0 0 5 227 45.40 0 0
11/21/2009 Springfield College 3 97 32.300 42 0 0 0 0 0 0-0 0 3 134 44.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Plymouth State 35 99 2 18 32 374 4 66 374 4 66 5 52 0 19 1 10 0 10
9/12/2009 Plymouth State 34 160 2 23 14 114 0 22 114 0 22 5 27 0 24 0 0 0 0
9/19/2009 Plymouth State 31 134 0 31 18 201 2 34 201 2 34 5 85 0 27 2 5 0 5
9/26/2009 Plymouth State 41 138 0 18 10 69 0 14 69 0 14 5 82 0 26 1 1 0 1
10/3/2009 Plymouth State 29 119 1 18 9 111 2 35 111 2 35 6 107 0 27 0 0 0 0
10/10/2009 Plymouth State 33 229 2 73 16 158 2 24 158 2 24 6 108 0 28 1 4 0 4
10/17/2009 Plymouth State 17 13 1 7 24 362 3 50 362 3 50 8 200 1 82 2 10 0 6
10/24/2009 Plymouth State 39 153 1 25 5 87 1 48 87 1 48 3 45 0 31 2 14 0 12
10/31/2009 Plymouth State 41 139 1 19 4 27 0 10 27 0 10 5 45 0 26 2 16 0 10
11/7/2009 Plymouth St. 33 102 1 26 6 33 0 11 33 0 11 4 85 0 25 1 19 0 19
11/21/2009 Plymouth State 47 285 3 35 6 179 2 88 179 2 88 2 40 0 22 2 17 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Plymouth State 54 62 116 9.0 22 1.0 1 0 0 0 0 0 5 3 1 0
9/12/2009 Plymouth State 38 26 64 2.0 2 0 0 0 1 0 0 0 0 0 0 0
9/19/2009 Plymouth State 38 20 58 1.0 1 0 0 1 0 0 0 0 0 0 0 0
9/26/2009 Plymouth State 16 44 60 2.0 3 0 0 0 0 0 1 0 0 1 0 0
10/3/2009 Plymouth State 28 72 100 1.0 1 0 0 0 3 0 0 0 0 2 0 0
10/10/2009 Plymouth State 40 34 74 3.0 7 1.0 4 0 0 0 1 26 0 3 0 0
10/17/2009 Plymouth State 54 16 70 2.0 8 2.0 8 0 1 0 0 0 0 0 1 0
10/24/2009 Plymouth State 47 24 71 6.0 26 3.0 23 1 1 0 3 17 0 4 0 0
10/31/2009 Plymouth State 45 18 63 1.0 3 0 0 1 1 0 0 0 0 0 0 0
11/7/2009 Plymouth St. 46 36 82 3.0 12 1.0 8 1 1 0 0 0 1 0 2 0
11/21/2009 Plymouth State 35 58 93 5.0 26 2.0 22 0 1 0 1 100 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Plymouth State 2 62 31.000 36 0 0 0 0 1 1-1 30 0 5 229 45.80 1 1
9/12/2009 Plymouth State 5 199 39.800 45 0 0 1 0 3 1-1 28 0 4 175 43.75 0 0
9/19/2009 Plymouth State 3 106 35.300 50 0 1 0 1 0 1-2 31 0 4 231 57.75 0 1
9/26/2009 Plymouth State 5 163 32.600 46 0 0 0 0 0 0-1 0 0 1 52 52.00 0 0
10/3/2009 Plymouth State 2 72 36.000 36 0 0 0 0 2 0-0 0 3 173 57.67 0 0
10/10/2009 Plymouth State 5 199 39.800 62 0 1 0 1 2 0-1 0 0 5 225 45.00 0 0
10/17/2009 Plymouth State 5 100 12.500 31 1 0 1 0 1 0-0 0 5 256 51.20 0 0
10/24/2009 Plymouth State 7 284 40.600 53 0 0 1 1 3 2-2 28 0 5 266 53.20 0 0
10/31/2009 Plymouth State 4 116 29.000 37 0 0 0 0 2 0-0 0 2 100 50.00 0 0
11/7/2009 Plymouth St. 7 261 37.150 42 0 2 0 0 0 0-0 0 2 82 41.00 0 0
11/21/2009 Plymouth State 2 66 33.000 34 0 0 0 0 1 0-0 0 6 332 55.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Anselm 35-41 22/24 18/6 3/17 1/1 81-262 / 35-99 4-12-0 / 32-54-1 82/374 93-344 / 89-473 101/62 0/3
Mount Ida 34-16 19/17 12/9 6/5 1/3 44-208 / 34-160 8-9-0 / 14-30-1 154/114 53-362 / 64-274 139/27 1/1
Coast Guard 28-17 13/22 11/9 2/12 0/1 45-232 / 31-134 5-10-0 / 18-35-1 77/201 55-309 / 66-335 131/90 0/1
UMass Dartmouth 34-0 16/15 12/8 3/5 1/2 38-315 / 41-138 3-7-1 / 10-22-1 94/69 45-409 / 63-207 92/83 1/3
Western New England 38-21 25/13 17/7 7/5 1/1 57-287 / 29-119 9-13-0 / 9-19-3 145/111 70-432 / 48-230 78/107 3/4
Endicott 31-28 23/19 11/9 12/8 0/2 46-197 / 33-229 13-28-1 / 16-27-0 237/158 74-434 / 60-387 113/138 1/0
Nichols 48-30 21/18 12/0 8/15 1/3 57-253 / 17-13 9-9-0 / 24-43-1 225/362 66-478 / 60-375 125/210 1/1
Curry College 9-20 17/10 10/7 4/3 3/0 48-149 / 39-153 7-21-3 / 5-12-0 120/87 69-269 / 51-240 76/76 4/0
MIT 24-7 17/12 15/11 2/1 0/0 56-285 / 41-139 2-2-0 / 4-11-1 39/27 58-324 / 52-166 35/61 1/2
Salve Regina 33-7 16/9 15/7 1/0 0/2 63-364 / 33-102 1-2-0 / 6-15-0 10/33 65-374 / 48-135 150/104 1/0
Springfield College 13-42 16/21 12/15 3/6 1/0 57-217 / 47-285 3-9-1 / 6-9-0 60/179 66-277 / 56-464 188/157 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Anselm 9-22 / 9-19 3-4 / 3-6 39:05 / 20:55 18:10 3.23 / 2.83 6.83 / 6.93 3.70 / 5.31 3-30.0 / 2-31.0 4-20 / 3-19
Mount Ida 6-10 / 5-15 0-0 / 3-3 30:59 / 29:01 1:58 4.73 / 4.71 17.11 / 3.80 6.83 / 4.28 3-45.0 / 5-39.8 6-71 / 10-95
Coast Guard 4-11 / 4-12 2-3 / 1-3 31:13 / 28:47 2:26 5.16 / 4.32 7.70 / 5.74 5.62 / 5.08 4-53.5 / 3-35.3 7-54 / 2-10
UMass Dartmouth 5-8 / 7-14 0-0 / 0-1 26:47 / 33:13 -6:26 8.29 / 3.37 13.43 / 3.14 9.09 / 3.29 2-46.0 / 5-32.6 5-41 / 6-45
Western New England 10-14 / 2-8 1-3 / 1-2 40:08 / 19:52 20:16 5.04 / 4.10 11.15 / 5.84 6.17 / 4.79 0-0 / 2-36.0 3-21 / 4-30
Endicott 4-12 / 4-12 1-2 / 0-2 34:40 / 25:20 9:20 4.28 / 6.94 8.46 / 5.85 5.86 / 6.45 3-42.3 / 5-39.8 3-35 / 4-30
Nichols 7-13 / 3-11 1-3 / 1-2 36:23 / 23:37 12:46 4.44 / 0.76 25.00 / 8.42 7.24 / 6.25 2-43.0 / 5-20.0 10-95 / 7-65
Curry College 6-14 / 4-14 1-3 / 1-1 33:33 / 26:27 7:06 3.10 / 3.92 5.71 / 7.25 3.90 / 4.71 3-41.7 / 7-40.6 6-45 / 11-116
MIT 8-12 / 5-11 1-1 / 1-2 31:08 / 22:41 8:27 5.09 / 3.39 19.50 / 2.45 5.59 / 3.19 2-36.5 / 4-29.0 1-10 / 0-0
Salve Regina 11-15 / 1-11 0-2 / 2-3 39:48 / 20:12 19:36 5.78 / 3.09 5.00 / 2.20 5.75 / 2.81 2-38.0 / 7-37.3 4-40 / 3-20
Springfield College 5-15 / 6-11 3-6 / 0-1 37:24 / 22:36 14:48 3.81 / 6.06 6.67 / 19.89 4.20 / 8.29 3-32.3 / 2-33.0 2-10 / 5-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Saint Anselm L 35-41 10 6 29 3 3 0 3 3 1 0 0 0 0
9/12/2009 Mount Ida W 34-16 4 4 27 4 3 1 0 0 0 0 0 0 0
9/19/2009 Coast Guard W 28-17 3 3 21 3 2 1 0 0 0 0 0 0 0
9/26/2009 UMass Dartmouth W 34-0 2 1 7 1 0 1 0 0 0 0 0 1 0
10/3/2009 Western New England W 38-21 7 5 31 4 2 2 1 0 1 0 1 0 0
10/10/2009 Endicott W 31-28 4 3 17 2 2 0 1 1 0 0 0 0 0
10/17/2009 Nichols W 48-30 4 3 20 3 3 0 0 0 1 0 0 0 0
10/24/2009 Curry College L 9-20 2 2 9 1 1 0 1 0 0 0 0 0 0
10/31/2009 MIT W 24-7 2 2 10 1 1 0 1 0 0 0 0 0 0
11/7/2009 Salve Regina W 33-7 7 5 33 5 5 0 0 0 1 0 1 0 0
11/21/2009 Springfield College L 13-42 4 1 6 1 1 0 0 0 2 1 0 0 0
TOTALS 49 35 210 28 23 5 7 4 6 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Saint Anselm W 41-35 8 6 34 5 2 3 1 0 1 0 1 0 0
9/12/2009 Mount Ida L 16-34 2 2 9 1 1 0 1 0 0 0 0 0 0
9/19/2009 Coast Guard L 17-28 2 2 10 1 0 1 1 0 0 0 0 0 0
9/26/2009 UMass Dartmouth L 0-34 2 0 0 0 0 0 0 1 0 0 1 0 0
10/3/2009 Western New England L 21-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2009 Endicott L 28-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2009 Nichols L 30-48 3 3 18 3 1 2 0 0 0 0 0 0 0
10/24/2009 Curry College W 20-9 3 3 13 1 1 0 2 0 0 0 0 0 0
10/31/2009 MIT L 7-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/7/2009 Salve Regina L 7-33 1 1 7 1 1 0 0 0 0 0 0 0 0
11/21/2009 Springfield College W 42-13 4 2 14 2 2 0 0 0 1 0 0 1 0
TOTALS 29 23 133 18 11 7 5 1 2 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 J.J. Brooks vs Saint Anselm (9/5/2009)
Yards Rushing 130 Steve Campbell vs Mount Ida (9/12/2009)
TD Rushes 3 J.J. Brooks vs Salve Regina (11/7/2009)
Long Rush 64 Chris Francher vs UMass Dartmouth (9/26/2009)
Pass Attempts 27 J.J. Brooks vs Endicott (10/10/2009)
Pass Completions 13 J.J. Brooks vs Endicott (10/10/2009)
Yards Passing 237 J.J. Brooks vs Endicott (10/10/2009)
TD Passes 3 J.J. Brooks vs UMass Dartmouth (9/26/2009)
3 J.J. Brooks vs Western New England (10/3/2009)
Longest Pass 69 J.J. Brooks vs Nichols (10/17/2009)
Receptions 9 John Creamer vs Endicott (10/10/2009)
Yards Receiving 150 John Creamer vs Endicott (10/10/2009)
TD Receptions 2 John Creamer vs Endicott (10/10/2009)
2 Alex Smith vs Western New England (10/3/2009)
Longest Reception 69 Alex Smith vs Nichols (10/17/2009)
Field Goals 3 Chris. Mulcahy vs Saint Anselm (9/5/2009)
Longest Field Goal 34 Chris. Mulcahy vs Saint Anselm (9/5/2009)
Punts 4 Nick Provost vs Coast Guard (9/19/2009)
Punting Average 53.5 Nick Provost vs Coast Guard (9/19/2009)
Longest Punt 65 Nick Provost vs Coast Guard (9/19/2009)
Longest Punt Return 80 Ty Long vs Salve Regina (11/7/2009)
Longest Kickoff Return 82 Chris. Mulcahy vs Mount Ida (9/12/2009)
Tackles 13 Harry Fallon vs Saint Anselm (9/5/2009)
Interceptions 2 Kevin Whalen vs Western New England (10/3/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 81 vs Saint Anselm (9/5/2009)
Yards Rushing 364 vs Salve Regina (11/7/2009)
TD Rushes 5 vs Salve Regina (11/7/2009)
Pass Attempts 28 vs Endicott (10/10/2009)
Pass Completions 13 vs Endicott (10/10/2009)
Yards Passing 237 vs Endicott (10/10/2009)
TD Passes 3 vs UMass Dartmouth (9/26/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 DeRon Brown vs MIT (10/31/2009)
Yards Rushing 151 Johrone Bunch vs Mount Ida (9/12/2009)
TD Rushes 2 Johrone Bunch vs Mount Ida (9/12/2009)
2 Michael Pierce vs Saint Anselm (9/5/2009)
Long Rush 73 Mike Lane vs Endicott (10/10/2009)
Pass Attempts 53 Michael Pierce vs Saint Anselm (9/5/2009)
Pass Completions 32 Michael Pierce vs Saint Anselm (9/5/2009)
