Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-12, 3-10)

Overall Team Statistics
Statistic Plymouth St. Opponents
Scoring
Total Points 1322 1473
Points Per Game 60.1 67.0
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 462-1242 520-1325
FG: Percentage .372 .392
FG: Per Game 21.0 23.6
3PT: Made-Attempted 117-412 161-517
3PT: Percentage .284 .311
3PT: Per Game 5.3 7.3
FT: Made-Attempted 281-399 272-438
FT: Percentage .704 .621
FT: Per Game 12.8 12.4
Rebounding
Total 813 863
Per Game 37.0 39.2
Margin -2.3 --
Assists
Total 268 293
Per Game 12.2 13.3
Turnovers
Total 444 415
Per Game 20.2 18.9
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.1 18.2
Steals
Total 210 215
Per Game 9.5 9.8
Blocks
Total 76 51
Per Game 3.5 2.3
Attendance
Total 1254 2184
Per Game 10-125 10-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Malozzi, Hailey 22 21 615 28.0 107 225 .476 19 60 .317 72 94 .766 305 13.9 61 78 139 6.3 47 33 51 31 11
10 Stephens, Ashley 21 20 538 25.6 73 165 .442 3 9 .333 56 80 .700 205 9.8 22 68 90 4.3 49 15 54 20 25
02 Swormstedt, Macy 22 18 628 28.5 64 165 .388 16 52 .308 40 51 .784 184 8.4 21 67 88 4.0 46 75 73 46 6
01 George, Sophie 14 14 360 25.7 38 111 .342 29 79 .367 7 10 .700 112 8.0 2 41 43 3.1 13 21 23 9 3
22 Cox, Elli 21 13 488 23.2 50 121 .413 0 1 .000 35 54 .648 135 6.4 39 75 114 5.4 67 49 70 35 4
30 Bolduc, Genna 21 6 343 16.3 33 114 .289 20 78 .256 14 17 .824 100 4.8 11 44 55 2.6 33 11 18 13 7
23 Peck, Raegan 22 9 382 17.4 25 103 .243 19 75 .253 9 13 .692 78 3.5 8 21 29 1.3 27 15 29 8 1
24 White, Alex 22 2 308 14.0 28 103 .272 5 30 .167 11 22 .500 72 3.3 14 49 63 2.9 62 7 30 15 9
13 Adumene, Torle 21 1 218 10.4 17 48 .354 0 0 .000 14 24 .583 48 2.3 14 34 48 2.3 54 8 29 15 3
12 Goodhart, Kaley 17 4 172 10.1 9 36 .250 3 16 .188 7 8 .875 28 1.6 1 10 11 0.6 13 14 24 3 0
03 Fuller, Avery 17 1 196 11.5 9 22 .409 0 3 .000 8 12 .667 26 1.5 7 16 23 1.4 18 9 17 9 5
34 Geaumont , Avery 8 1 40 5.0 4 9 .444 1 5 .200 0 2 .000 9 1.1 1 2 3 0.4 3 3 4 1 1
00 Merrifield, Kayley 11 0 26 2.4 4 7 .571 2 3 .667 0 0 .000 10 0.9 2 1 3 0.3 3 0 2 1 0
15 Gullifa, Gabriella 13 0 55 4.2 1 6 .167 0 0 .000 5 8 .625 7 0.5 4 7 11 0.8 10 5 4 2 1
32 Bovell, Isabella 15 0 37 2.5 0 5 .000 0 0 .000 3 4 .750 3 0.2 1 6 7 0.5 5 2 0 1 0
04 Clermont, Kiley 13 0 19 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 49 86 3.9 0 0 15 0 0  
Total 22 4425 201.1 462 1242 .372 117 412 .284 281 399 .704 1322 60.09 245 568 813 37.0 452 268 444 210 76
Opponents 22 4426 201.2 520 1325 .392 161 517 .311 272 438 .621 1473 66.95 299 564 863 39.2 373 293 415 215 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Malozzi, Hailey 13 13 386 29.7 62 133 .466 11 32 .344 35 47 .745 170 13.1 29 55 84 6.5 25 17 1.3 31 17 5
10 Stephens, Ashley 13 12 336 25.8 44 103 .427 2 7 .286 29 40 .725 119 9.2 11 41 52 4.0 27 7 0.5 36 11 15
01 George, Sophie 6 6 157 26.2 20 50 .400 15 32 .469 2 2 1.000 57 9.5 1 18 19 3.2 4 8 1.3 12 2 2
02 Swormstedt, Macy 13 13 378 29.1 38 104 .365 7 30 .233 16 21 .762 99 7.6 11 43 54 4.2 30 35 2.7 43 23 4
22 Cox, Elli 13 11 339 26.1 30 84 .357 0 1 .000 25 31 .806 85 6.5 24 54 78 6.0 39 31 2.4 43 22 1
30 Bolduc, Genna 13 5 226 17.4 19 62 .306 12 42 .286 8 10 .800 58 4.5 7 28 35 2.7 22 8 0.6 12 6 6
23 Peck, Raegan 13 3 209 16.1 11 42 .262 8 30 .267 5 7 .714 35 2.7 6 10 16 1.2 15 7 0.5 17 5 1
24 White, Alex 13 0 170 13.1 10 55 .182 1 14 .071 5 13 .385 26 2.0 10 23 33 2.5 41 4 0.3 19 9 5
13 Adumene, Torle 13 1 110 8.5 6 23 .261 0 0 .000 8 12 .667 20 1.5 7 15 22 1.7 30 5 0.4 17 7 1
34 Geaumont , Avery 7 0 37 5.3 4 9 .444 1 5 .200 0 2 .000 9 1.3 1 2 3 0.4 3 3 0.4 4 1 1
12 Goodhart, Kaley 13 0 106 8.2 5 22 .227 2 11 .182 3 4 .750 15 1.2 0 5 5 0.4 9 5 0.4 16 2 0
00 Merrifield, Kayley 7 0 15 2.1 3 4 .750 2 3 .667 0 0 .000 8 1.1 1 1 2 0.3 1 0 0.0 2 0 0
03 Fuller, Avery 8 1 76 9.5 0 2 .000 0 0 .000 3 6 .500 3 0.4 2 2 4 0.5 9 4 0.5 9 4 1
32 Bovell, Isabella 9 0 33 3.7 0 4 .000 0 0 .000 3 4 .750 3 0.3 0 5 5 0.6 5 2 0.2 0 1 0
04 Clermont, Kiley 8 0 16 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.1 0 1 0
15 Gullifa, Gabriella 7 0 31 4.4 1 5 .200 0 0 .000 1 2 .500 3 0.4 2 3 5 0.7 6 5 0.7 2 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.7 0 0 0.0 9 0 0  
Total 13 2625 201.9 253 704 .359 61 208 .293 143 201 .711 710 54.62 136 329 465 35.8 268 142 10.9 272 112 43
Opponents 13 2625 201.9 323 806 .401 106 317 .334 172 268 .642 924 71.08 190 324 514 39.5 194 188 14.5 204 132 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Malozzi, Hailey 22 21 615 107 225 .476 19 60 .317 72 94 .766 305 13.9
10 Stephens, Ashley 21 20 538 73 165 .442 3 9 .333 56 80 .700 205 9.8
02 Swormstedt, Macy 22 18 628 64 165 .388 16 52 .308 40 51 .784 184 8.4
01 George, Sophie 14 14 360 38 111 .342 29 79 .367 7 10 .700 112 8.0
22 Cox, Elli 21 13 488 50 121 .413 0 1 .000 35 54 .648 135 6.4
30 Bolduc, Genna 21 6 343 33 114 .289 20 78 .256 14 17 .824 100 4.8
23 Peck, Raegan 22 9 382 25 103 .243 19 75 .253 9 13 .692 78 3.5
24 White, Alex 22 2 308 28 103 .272 5 30 .167 11 22 .500 72 3.3
13 Adumene, Torle 21 1 218 17 48 .354 0 0 .000 14 24 .583 48 2.3
12 Goodhart, Kaley 17 4 172 9 36 .250 3 16 .188 7 8 .875 28 1.6
03 Fuller, Avery 17 1 196 9 22 .409 0 3 .000 8 12 .667 26 1.5
34 Geaumont , Avery 8 1 40 4 9 .444 1 5 .200 0 2 .000 9 1.1
32 Bovell, Isabella 15 0 37 0 5 .000 0 0 .000 3 4 .750 3 0.2
04 Clermont, Kiley 13 0 19 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Gullifa, Gabriella 13 0 55 1 6 .167 0 0 .000 5 8 .625 7 0.5
00 Merrifield, Kayley 11 0 26 4 7 .571 2 3 .667 0 0 .000 10 0.9
Total 22 4425 462 1242 .372 117 412 .284 281 399 .704 1322 60.09
Opponents 22 4426 520 1325 .392 161 517 .311 272 438 .621 1473 66.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Malozzi, Hailey 22 28.0 .476 .317 .766 2.8 3.5 6.3 1.5 1.4 0.5 13.9
10 Stephens, Ashley 21 25.6 .442 .333 .700 1.0 3.2 4.3 0.7 1.0 1.2 9.8
02 Swormstedt, Macy 22 28.5 .388 .308 .784 1.0 3.0 4.0 3.4 2.1 0.3 8.4
01 George, Sophie 14 25.7 .342 .367 .700 0.1 2.9 3.1 1.5 0.6 0.2 8.0
22 Cox, Elli 21 23.2 .413 .000 .648 1.9 3.6 5.4 2.3 1.7 0.2 6.4
30 Bolduc, Genna 21 16.3 .289 .256 .824 0.5 2.1 2.6 0.5 0.6 0.3 4.8
23 Peck, Raegan 22 17.4 .243 .253 .692 0.4 1.0 1.3 0.7 0.4 0.0 3.5
24 White, Alex 22 14.0 .272 .167 .500 0.6 2.2 2.9 0.3 0.7 0.4 3.3
13 Adumene, Torle 21 10.4 .354 .000 .583 0.7 1.6 2.3 0.4 0.7 0.1 2.3
12 Goodhart, Kaley 17 10.1 .250 .188 .875 0.1 0.6 0.6 0.8 0.2 0.0 1.6
03 Fuller, Avery 17 11.5 .409 .000 .667 0.4 0.9 1.4 0.5 0.5 0.3 1.5
34 Geaumont , Avery 8 5.0 .444 .200 .000 0.1 0.3 0.4 0.4 0.1 0.1 1.1
32 Bovell, Isabella 15 2.5 .000 .000 .750 0.1 0.4 0.5 0.1 0.1 0.0 0.2
04 Clermont, Kiley 13 1.5 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
15 Gullifa, Gabriella 13 4.2 .167 .000 .625 0.3 0.5 0.8 0.4 0.2 0.1 0.5
00 Merrifield, Kayley 11 2.4 .571 .667 .000 0.2 0.1 0.3 0.0 0.1 0.0 0.9
Total 22 201.1 .372 .284 .704 11.1 25.8 37.0 12.2 9.5 3.5 60.09
Opponents 22 201.2 .392 .311 .621 13.6 25.6 39.2 13.3 9.8 2.3 66.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (ME) 11/08/25 58-55 W 22-55 .400 6-22 .273 8-15 .533 14 23 37 37.0 19 12 18 7 11 58 58.0
at Elms 11/09/25 70-53 W 22-52 .423 8-23 .348 18-24 .750 15 32 47 42.0 22 17 28 6 4 70 64.0
at VTSU-Johnson 11/11/25 73-52 W 24-72 .333 5-30 .167 20-28 .714 17 25 42 42.0 20 16 16 2 17 73 67.0
vs Norwich 11/14/25 78-69 W 28-68 .412 10-34 .294 12-20 .600 11 28 39 41.3 22 16 14 1 8 78 69.8
vs VTSU Lyndon 11/18/25 69-63 W 24-71 .338 5-21 .238 16-17 .941 17 28 45 42.0 22 15 15 2 14 69 69.6
vs New England Col. 11/20/25 65-73 L 18-54 .333 6-20 .300 23-32 .719 11 18 29 39.8 26 11 14 3 11 65 68.8
at Rivier 11/25/25 68-56 W 23-54 .426 6-15 .400 16-23 .696 7 32 39 39.7 16 8 20 2 14 68 68.7
vs Colby-Sawyer 12/03/25 74-64 W 26-63 .413 6-22 .273 16-26 .615 11 26 37 39.4 15 17 17 7 9 74 69.4
vs Rhode Island Col. 12/06/25 52-72 L 19-54 .352 5-15 .333 9-11 .818 8 25 33 38.7 17 11 22 4 7 52 67.4
at WestConn 12/13/25 73-72 W 25-65 .385 8-23 .348 15-20 .750 18 29 47 39.5 16 17 21 5 13 73 68.0
vs Keene St. 01/06/26 49-75 L 20-63 .317 4-19 .211 5-8 .625 13 31 44 39.9 17 12 22 3 4 49 66.3
at VTSU Castleton 01/08/26 60-71 L 21-62 .339 5-16 .313 13-16 .813 7 24 31 39.2 23 11 11 4 7 60 65.8
vs Eastern Conn. St. 01/10/26 55-73 L 20-54 .370 3-15 .200 12-14 .857 10 26 36 38.9 15 11 18 2 6 55 64.9
at UMass Boston 01/14/26 52-83 L 17-44 .386 4-14 .286 14-25 .560 10 17 27 38.1 18 13 29 2 9 52 64.0
at UMass Dartmouth 01/17/26 55-75 L 16-46 .348 6-15 .400 17-21 .810 10 28 38 38.1 28 12 27 1 8 55 63.4
vs Southern Me. 01/21/26 51-75 L 20-64 .313 3-14 .214 8-9 .889 14 31 45 38.5 28 8 17 1 9 51 62.6
at Rhode Island Col. 01/24/26 31-76 L 9-47 .191 1-11 .091 12-21 .571 9 21 30 38.0 23 4 21 3 7 31 60.8
at Me.-Farmington 01/27/26 57-64 L 22-49 .449 4-17 .235 9-13 .692 6 27 33 37.7 22 14 30 3 10 57 60.6
vs WestConn 01/31/26 62-52 W 22-53 .415 5-24 .208 13-16 .813 13 21 34 37.5 20 18 20 3 14 62 60.6
at Keene St. 02/04/26 50-64 L 16-46 .348 5-16 .313 13-19 .684 9 21 30 37.2 18 5 23 5 9 50 60.1
vs UMass Dartmouth 02/07/26 84-54 W 34-54 .630 7-10 .700 9-10 .900 5 35 40 37.3 25 14 20 8 14 84 61.2
at Southern Me. 02/11/26 36-82 L 14-52 .269 5-16 .313 3-11 .273 10 20 30 37.0 20 6 21 2 5 36 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (ME) 11/08/25 55-58 L 19-64 .297 6-27 .222 11-19 .579 24 23 47 47.0 14 9 23 2 7 55 55.0
Elms 11/09/25 53-70 L 17-66 .258 6-27 .222 13-22 .591 21 17 38 42.5 27 11 22 2 9 53 54.0
VTSU-Johnson 11/11/25 52-73 L 15-44 .341 6-19 .316 16-22 .727 7 24 31 38.7 22 11 34 1 9 52 53.3
Norwich 11/14/25 69-78 L 29-63 .460 3-16 .188 8-17 .471 9 35 44 40.0 17 14 20 2 9 69 57.3
VTSU Lyndon 11/18/25 63-69 L 22-66 .333 6-25 .240 13-19 .684 19 30 49 41.8 16 8 22 3 9 63 58.4
New England Col. 11/20/25 73-65 W 24-52 .462 6-24 .250 19-31 .613 13 30 43 42.0 25 16 19 0 6 73 60.8
Rivier 11/25/25 56-68 L 22-59 .373 6-26 .231 6-12 .500 7 26 33 40.7 19 13 22 2 8 56 60.1
Colby-Sawyer 12/03/25 64-74 L 26-52 .500 9-19 .474 3-11 .273 3 31 34 39.9 21 10 25 2 9 64 60.6
Rhode Island Col. 12/06/25 72-52 W 27-67 .403 9-28 .321 9-13 .692 16 26 42 40.1 10 21 17 5 16 72 61.9
WestConn 12/13/25 72-73 L 26-70 .371 9-22 .409 11-15 .733 18 25 43 40.4 20 18 19 4 13 72 62.9
Keene St. 01/06/26 75-49 W 24-63 .381 14-36 .389 13-19 .684 11 31 42 40.5 16 14 16 2 14 75 64.0
VTSU Castleton 01/08/26 71-60 W 26-64 .406 6-21 .286 13-19 .684 13 30 43 40.8 13 15 12 1 5 71 64.6
Eastern Conn. St. 01/10/26 73-55 W 27-63 .429 8-23 .348 11-17 .647 15 25 40 40.7 11 11 13 7 8 73 65.2
UMass Boston 01/14/26 83-52 W 31-62 .500 8-15 .533 13-16 .813 11 20 31 40.0 19 25 18 2 15 83 66.5
UMass Dartmouth 01/17/26 75-55 W 23-55 .418 8-23 .348 21-36 .583 11 22 33 39.5 18 14 13 2 8 75 67.1
Southern Me. 01/21/26 75-51 W 23-58 .397 14-33 .424 15-24 .625 9 31 40 39.6 13 15 13 2 6 75 67.6
Rhode Island Col. 01/24/26 76-31 W 29-63 .460 5-20 .250 13-22 .591 17 31 48 40.1 15 18 16 3 7 76 68.1
Me.-Farmington 01/27/26 64-57 W 23-53 .434 7-17 .412 11-17 .647 6 24 30 39.5 18 13 24 3 17 64 67.8
WestConn 01/31/26 52-62 L 17-54 .315 4-18 .222 14-17 .824 18 19 37 39.4 15 6 26 1 11 52 67.0
Keene St. 02/04/26 64-50 W 22-61 .361 9-27 .333 11-17 .647 16 17 33 39.1 16 10 15 2 10 64 66.9
UMass Dartmouth 02/07/26 54-84 L 19-62 .306 1-17 .059 15-34 .441 19 15 34 38.8 12 3 17 2 10 54 66.2
Southern Me. 02/11/26 82-36 W 29-64 .453 11-34 .324 13-19 .684 16 32 48 39.2 16 18 9 1 9 82 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (ME) 11/08/25 58-55 3 22-55/19-64 .400/.297 6-22/6-27 .273/.222 8-15/11-19 .533-.579 37/47 -10 12/9 18/23 7/2 11/7 19/14
Elms 11/09/25 70-53 17 22-52/17-66 .423/.258 8-23/6-27 .348/.222 18-24/13-22 .750-.591 47/38 9 17/11 28/22 6/2 4/9 22/27
VTSU-Johnson 11/11/25 73-52 21 24-72/15-44 .333/.341 5-30/6-19 .167/.316 20-28/16-22 .714-.727 42/31 11 16/11 16/34 2/1 17/9 20/22
Norwich 11/14/25 78-69 9 28-68/29-63 .412/.460 10-34/3-16 .294/.188 12-20/8-17 .600-.471 39/44 -5 16/14 14/20 1/2 8/9 22/17
VTSU Lyndon 11/18/25 69-63 6 24-71/22-66 .338/.333 5-21/6-25 .238/.240 16-17/13-19 .941-.684 45/49 -4 15/8 15/22 2/3 14/9 22/16
New England Col. 11/20/25 65-73 -8 18-54/24-52 .333/.462 6-20/6-24 .300/.250 23-32/19-31 .719-.613 29/43 -14 11/16 14/19 3/0 11/6 26/25
Rivier 11/25/25 68-56 12 23-54/22-59 .426/.373 6-15/6-26 .400/.231 16-23/6-12 .696-.500 39/33 6 8/13 20/22 2/2 14/8 16/19
Colby-Sawyer 12/03/25 74-64 10 26-63/26-52 .413/.500 6-22/9-19 .273/.474 16-26/3-11 .615-.273 37/34 3 17/10 17/25 7/2 9/9 15/21
Rhode Island Col. 12/06/25 52-72 -20 19-54/27-67 .352/.403 5-15/9-28 .333/.321 9-11/9-13 .818-.692 33/42 -9 11/21 22/17 4/5 7/16 17/10
WestConn 12/13/25 73-72 1 25-65/26-70 .385/.371 8-23/9-22 .348/.409 15-20/11-15 .750-.733 47/43 4 17/18 21/19 5/4 13/13 16/20
Keene St. 01/06/26 49-75 -26 20-63/24-63 .317/.381 4-19/14-36 .211/.389 5-8/13-19 .625-.684 44/42 2 12/14 22/16 3/2 4/14 17/16
VTSU Castleton 01/08/26 60-71 -11 21-62/26-64 .339/.406 5-16/6-21 .313/.286 13-16/13-19 .813-.684 31/43 -12 11/15 11/12 4/1 7/5 23/13
Eastern Conn. St. 01/10/26 55-73 -18 20-54/27-63 .370/.429 3-15/8-23 .200/.348 12-14/11-17 .857-.647 36/40 -4 11/11 18/13 2/7 6/8 15/11
UMass Boston 01/14/26 52-83 -31 17-44/31-62 .386/.500 4-14/8-15 .286/.533 14-25/13-16 .560-.813 27/31 -4 13/25 29/18 2/2 9/15 18/19
UMass Dartmouth 01/17/26 55-75 -20 16-46/23-55 .348/.418 6-15/8-23 .400/.348 17-21/21-36 .810-.583 38/33 5 12/14 27/13 1/2 8/8 28/18
Southern Me. 01/21/26 51-75 -24 20-64/23-58 .313/.397 3-14/14-33 .214/.424 8-9/15-24 .889-.625 45/40 5 8/15 17/13 1/2 9/6 28/13
Rhode Island Col. 01/24/26 31-76 -45 9-47/29-63 .191/.460 1-11/5-20 .091/.250 12-21/13-22 .571-.591 30/48 -18 4/18 21/16 3/3 7/7 23/15
Me.-Farmington 01/27/26 57-64 -7 22-49/23-53 .449/.434 4-17/7-17 .235/.412 9-13/11-17 .692-.647 33/30 3 14/13 30/24 3/3 10/17 22/18
WestConn 01/31/26 62-52 10 22-53/17-54 .415/.315 5-24/4-18 .208/.222 13-16/14-17 .813-.824 34/37 -3 18/6 20/26 3/1 14/11 20/15
Keene St. 02/04/26 50-64 -14 16-46/22-61 .348/.361 5-16/9-27 .313/.333 13-19/11-17 .684-.647 30/33 -3 5/10 23/15 5/2 9/10 18/16
UMass Dartmouth 02/07/26 84-54 30 34-54/19-62 .630/.306 7-10/1-17 .700/.059 9-10/15-34 .900-.441 40/34 6 14/3 20/17 8/2 14/10 25/12
Southern Me. 02/11/26 36-82 -46 14-52/29-64 .269/.453 5-16/11-34 .313/.324 3-11/13-19 .273-.684 30/48 -18 6/18 21/9 2/1 5/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 UMass Dartmouth (02/07/26)
FIELD GOALS MADE 34 UMass Dartmouth (02/07/26)
FIELD GOAL ATTEMPTS 72 VTSU-Johnson (11/11/25)
3 PT FIELD GOALS MADE 10 Norwich (11/14/25)
3 PT FG ATTEMPTS 34 Norwich (11/14/25)
FREE THROWS MADE 23 New England Col. (11/20/25)
FREE THROW ATTEMPTS 32 New England Col. (11/20/25)
REBOUNDS 47 Elms (11/09/25); WestConn (12/13/25)
ASSISTS 18 WestConn (01/31/26)
STEALS 17 VTSU-Johnson (11/11/25)
BLOCKED SHOTS 8 UMass Dartmouth (02/07/26)
TURNOVERS 30 Me.-Farmington (01/27/26)
FOULS 28 Southern Me. (01/21/26); UMass Dartmouth (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sophie George WestConn (12/13/25)
FIELD GOALS MADE 9 Swormstedt,Macy; Sophie George UMass Dartmouth (02/07/26); WestConn (12/13/25)
FIELD GOAL ATTEMPTS 17 Hailey Malozzi Me.-Farmington (01/27/26)
3 PT FIELD GOALS MADE 6 Sophie George WestConn (12/13/25)
3 PT FG ATTEMPTS 11 Sophie George WestConn (12/13/25)
FREE THROWS MADE 7 Malozzi,Hailey Colby-Sawyer (12/03/25); UMass Boston (01/14/26)
FREE THROW ATTEMPTS 10 Malozzi,Hailey; Stephens,Ashley Colby-Sawyer (12/03/25); Rivier (11/25/25); UMass Boston (01/14/26)
REBOUNDS 12 Swormstedt,Macy UMass Dartmouth (02/07/26)
ASSISTS 9 Swormstedt,Macy Colby-Sawyer (12/03/25)
STEALS 5 Swormstedt,Macy UMass Dartmouth (02/07/26)
BLOCKED SHOTS 5 Stephens,Ashley; Ashley Stephens UMass Dartmouth (02/07/26); WestConn (12/13/25)
TURNOVERS 8 Elli Cox Me.-Farmington (01/27/26)
FOULS 5 Stephens,Ashley; Adumene,Torle; White,Alex; Cox,Elli; Ashley Stephens; Torle Adumene Norwich (11/14/25); New England Col. (11/20/25); Keene St. (01/06/26); Southern Me. (01/21/26); UMass Dartmouth (02/07/26); Elms (11/09/25); VTSU Castleton (01/08/26); UMass Dartmouth (01/17/26); Me.-Farmington (01/27/26); Keene St. (02/04/26); Southern Me. (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Malozzi, Hailey 22 305 13.9
#10 Stephens, Ashley 21 205 9.8
#02 Swormstedt, Macy 22 184 8.4
#22 Cox, Elli 21 135 6.4
#01 George, Sophie 14 112 8.0
#30 Bolduc, Genna 21 100 4.8
#23 Peck, Raegan 22 78 3.5
#24 White, Alex 22 72 3.3
#13 Adumene, Torle 21 48 2.3
#12 Goodhart, Kaley 17 28 1.6
#03 Fuller, Avery 17 26 1.5
#00 Merrifield, Kayley 11 10 0.9
#34 Geaumont , Avery 8 9 1.1
#15 Gullifa, Gabriella 13 7 0.5
#32 Bovell, Isabella 15 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Malozzi, Hailey 22 107 225 .476 4.9 10.2
#10 Stephens, Ashley 21 73 165 .442 3.5 7.9
#02 Swormstedt, Macy 22 64 165 .388 2.9 7.5
#22 Cox, Elli 21 50 121 .413 2.4 5.8
#01 George, Sophie 14 38 111 .342 2.7 7.9
#30 Bolduc, Genna 21 33 114 .289 1.6 5.4
#24 White, Alex 22 28 103 .272 1.3 4.7
#23 Peck, Raegan 22 25 103 .243 1.1 4.7
#13 Adumene, Torle 21 17 48 .354 0.8 2.3
#03 Fuller, Avery 17 9 22 .409 0.5 1.3
#12 Goodhart, Kaley 17 9 36 .250 0.5 2.1
#34 Geaumont , Avery 8 4 9 .444 0.5 1.1
#00 Merrifield, Kayley 11 4 7 .571 0.4 0.6
#15 Gullifa, Gabriella 13 1 6 .167 0.1 0.5
#32 Bovell, Isabella 15 0 5 .000 0.0 0.3
#04 Clermont, Kiley 13 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 George, Sophie 14 29 79 .367 2.1 5.6
#30 Bolduc, Genna 21 20 78 .256 1.0 3.7
#05 Malozzi, Hailey 22 19 60 .317 0.9 2.7
#23 Peck, Raegan 22 19 75 .253 0.9 3.4
#02 Swormstedt, Macy 22 16 52 .308 0.7 2.4
#24 White, Alex 22 5 30 .167 0.2 1.4
#12 Goodhart, Kaley 17 3 16 .188 0.2 0.9
#10 Stephens, Ashley 21 3 9 .333 0.1 0.4
#00 Merrifield, Kayley 11 2 3 .667 0.2 0.3
#34 Geaumont , Avery 8 1 5 .200 0.1 0.6
#04 Clermont, Kiley 13 0 1 .000 0.0 0.1
#22 Cox, Elli 21 0 1 .000 0.0 0.0
#03 Fuller, Avery 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Malozzi, Hailey 22 72 94 .766 3.3 4.3
#10 Stephens, Ashley 21 56 80 .700 2.7 3.8
#02 Swormstedt, Macy 22 40 51 .784 1.8 2.3
#22 Cox, Elli 21 35 54 .648 1.7 2.6
#13 Adumene, Torle 21 14 24 .583 0.7 1.1
#30 Bolduc, Genna 21 14 17 .824 0.7 0.8
#24 White, Alex 22 11 22 .500 0.5 1.0
#23 Peck, Raegan 22 9 13 .692 0.4 0.6
#03 Fuller, Avery 17 8 12 .667 0.5 0.7
#01 George, Sophie 14 7 10 .700 0.5 0.7
#12 Goodhart, Kaley 17 7 8 .875 0.4 0.5
#15 Gullifa, Gabriella 13 5 8 .625 0.4 0.6
#32 Bovell, Isabella 15 3 4 .750 0.2 0.3
#34 Geaumont , Avery 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Malozzi, Hailey 22 139 6.3 61 2.8 78 3.5
#22 Cox, Elli 21 114 5.4 39 1.9 75 3.6
#10 Stephens, Ashley 21 90 4.3 22 1.0 68 3.2
#02 Swormstedt, Macy 22 88 4.0 21 1.0 67 3.0
#TM Team 22 86 3.9 37 1.7 49 2.2
#24 White, Alex 22 63 2.9 14 0.6 49 2.2
#30 Bolduc, Genna 21 55 2.6 11 0.5 44 2.1
#13 Adumene, Torle 21 48 2.3 14 0.7 34 1.6
