Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025 Women's Soccer Cumulative Statistics

Team (6-12, 0-8)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals 28 48
Goals Per Game 1.56 2.67
Shots 190 314
Shots Per Game 10.6 17.4
Shots Percentage 0.147 0.153
Shots On Goal 98-190 174-314
Shots On Goal Percentage 0.516 0.554
Penalties
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 16 37
Saves 126 70
Fouls 106 162
Corner Kicks 60 101
Penalty Kicks: Goals-Attempts 5-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 MacDonald, Maggie 11MacDonald, Maggie 18 18 1346 7 2 16 43 0.163 18 0.419 0-0 1 0-0
22 Bellmore, Molly 22Bellmore, Molly 17 17 1342 6 3 15 23 0.261 15 0.652 0-0 0 2-2
21 Sullivan, Piper 21Sullivan, Piper 16 15 1014 4 1 9 35 0.114 19 0.543 1-0 1 1-1
4 Godo, Islah 4Godo, Islah 16 16 1374 2 4 8 19 0.105 8 0.421 0-0 1 1-1
5 Wilson, Clara 5Wilson, Clara 18 18 1559 3 0 6 6 0.500 4 0.667 1-0 0 0-0
13 McDonough, Emily 13McDonough, Emily 18 9 807 2 1 5 10 0.200 7 0.700 0-0 2 0-0
7 Filep, Julia 7Filep, Julia 12 8 702 1 1 3 10 0.100 4 0.400 0-0 0 0-0
3 Knighton, Ava 3Knighton, Ava 18 16 1221 0 2 2 6 0.000 4 0.667 0-0 0 0-0
14 Olsen, Emily 14Olsen, Emily 13 3 391 1 0 2 4 0.250 3 0.750 0-0 0 1-1
25 Palhof, Corinne 25Palhof, Corinne 18 11 935 1 0 2 5 0.200 3 0.600 0-0 0 0-0
31 Tuohy, Clare 31Tuohy, Clare 17 7 657 1 0 2 14 0.071 8 0.571 0-0 1 0-0
28 Gough, Katherine 28Gough, Katherine 5 0 86 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 West, Sophie 26West, Sophie 9 7 632 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Bogert, Caitlyn 19Bogert, Caitlyn 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bovell, Isabella 29Bovell, Isabella 16 3 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brooks, Katie 18Brooks, Katie 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Correa, Isabelle 20Correa, Isabelle 9 9 563 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Crones, Mia 17Crones, Mia 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 D'Addona, Sofia 9D'Addona, Sofia 13 2 439 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Giansiracusa, Christa 1Giansiracusa, Christa 10 10 823 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Greenwood, Haley 8Greenwood, Haley 1 0 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 LeBlanc, Gracey 23LeBlanc, Gracey 17 9 1010 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 MacLeay, Olivia 6MacLeay, Olivia 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Oswell, Drea 10Oswell, Drea 12 0 246 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Rowe, Sydney 0Rowe, Sydney 10 8 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Taylor, Vicky 24Taylor, Vicky 11 10 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 White, Cece 12White, Cece 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wilson, Emily 16Wilson, Emily 3 1 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17913 28 16 72 189 0.148 98 0.519 2-0 6 5-5
Opponent 18 - 17814 48 37 133 314 0.153 174 0.554 2-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Giansiracusa, Christa 1Giansiracusa, Christa 10 10 822:30 27 2.95 58 0.682 4 6 0 2 132
0 Rowe, Sydney 0Rowe, Sydney 10 8 797:30 21 2.37 66 0.759 2 6 0 2 144
Total 18 - 1620:00 48 2.67 124 0.721 6 12 0 4 276
Opponents 18 - 1620:00 28 1.56 70 0.714 4 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bellmore, Molly 22Bellmore, Molly 8 8 684 2 0 4 10 0.200 6 0.600 0-0 0 1-1
4 Godo, Islah 4Godo, Islah 8 8 702 1 0 2 6 0.167 2 0.333 0-0 0 1-1
21 Sullivan, Piper 21Sullivan, Piper 7 7 475 1 0 2 10 0.100 5 0.500 1-0 0 1-1
5 Wilson, Clara 5Wilson, Clara 8 8 720 1 0 2 4 0.250 2 0.500 1-0 0 0-0
3 Knighton, Ava 3Knighton, Ava 8 8 639 0 1 1 6 0.000 4 0.667 0-0 0 0-0
29 Bovell, Isabella 29Bovell, Isabella 7 1 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brooks, Katie 18Brooks, Katie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Correa, Isabelle 20Correa, Isabelle 3 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 D'Addona, Sofia 9D'Addona, Sofia 7 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Filep, Julia 7Filep, Julia 5 2 262 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Giansiracusa, Christa 1Giansiracusa, Christa 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gough, Katherine 28Gough, Katherine 2 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 LeBlanc, Gracey 23LeBlanc, Gracey 7 5 475 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 MacDonald, Maggie 11MacDonald, Maggie 8 8 593 0 0 0 11 0.000 5 0.455 0-0 0 0-0
6 MacLeay, Olivia 6MacLeay, Olivia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McDonough, Emily 13McDonough, Emily 8 5 400 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Olsen, Emily 14Olsen, Emily 5 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Oswell, Drea 10Oswell, Drea 5 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Palhof, Corinne 25Palhof, Corinne 8 4 362 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rowe, Sydney 0Rowe, Sydney 6 5 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Taylor, Vicky 24Taylor, Vicky 4 3 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tuohy, Clare 31Tuohy, Clare 7 4 276 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 West, Sophie 26West, Sophie 5 5 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Wilson, Emily 16Wilson, Emily 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8022 5 1 11 62 0.081 31 0.500 2-0 0 3-3
Opponent 8 - 7989 28 24 80 160 0.175 93 0.581 2-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Giansiracusa, Christa 1Giansiracusa, Christa 3 3 258:47 11 3.83 16 0.593 0 3 0 0 36
0 Rowe, Sydney 0Rowe, Sydney 6 5 461:13 17 3.32 48 0.738 0 5 0 0 105
Total 8 - 720:00 28 3.50 64 0.696 0 8 0 0 141
Opponents 8 - 720:00 5 0.63 26 0.839 3 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Thomas (ME) W 3-0 (1-0-0, 0-0-0) 0-0-0 68 Clare Tuohy (1)
Maggie MacDonald (2) (Islah Godo)
Maggie MacDonald (2) (Ava Knighton)
09/02/2025 vs Middlebury L 0-7 (1-1-0, 0-0-0) 0-0-0 122
09/06/2025 vs Nichols W 5-2 (2-1-0, 0-0-0) 0-0-0 120 Maggie MacDonald (4) (Molly Bellmore)
Molly Bellmore (2) (Maggie MacDonald)
Islah Godo (1) (Emily McDonough)
Molly Bellmore (2)
Maggie MacDonald (4) (Julia Filep)
09/09/2025 vs Norwich L 1-2 (2-2-0, 0-0-0) 0-0-0 129 Julia Filep (1)
09/13/2025 vs Rhode Island Col. L 1-5 (2-3-0, 0-1-0) 0-1-0 162 Molly Bellmore (2)
09/17/2025 vs Wellesley W 2-0 (3-3-0, 0-1-0) 0-1-0 85 Maggie MacDonald (5)
Molly Bellmore (4)
9/20/2025 at WestConn L 1-4 (3-4-0, 0-2-0) 0-2-0 174 Islah Godo (2)
9/23/2025 at Elms W 5-1 (4-4-0) 87 Piper Sullivan (0) (Molly Bellmore)
Emily McDonough (0) (Islah Godo)
Emily Olsen (0)
Maggie MacDonald (0) (Piper Sullivan)
Piper Sullivan (0) (Maggie MacDonald)
09/27/2025 vs VTSU Castleton L 0-2 (4-5-0, 0-3-0) 0-3-0 272
10/01/2025 vs Roger Williams L 1-6 (4-6-0, 0-3-0) 0-3-0 89 Clara Wilson (1) (Katherine Gough)
10/04/2025 at Eastern Conn. St. L 1-4 (4-7-0, 0-4-0) 0-4-0 300 Piper Sullivan (2)
10/8/2025 at Salem St. W 1-0 (5-7-0) 50 Piper Sullivan (0) (Islah Godo)
10/11/2025 vs Fisher W 4-0 (6-7-0, 0-4-0) 0-4-0 153 Emily McDonough (2) (Sophie West)
Molly Bellmore (4)
Corinne Palhof (1) (Molly Bellmore)
Clara Wilson (2)
10/15/2025 at Husson L 1-2 (6-8-0, 0-4-0) 0-4-0 150 Maggie MacDonald (7) (Islah Godo)
10/18/2025 vs UMass Dartmouth L 0-3 (6-9-0, 0-5-0) 0-5-0 205
10/22/2025 vs Keene St. L 1-2 (6-10-0, 0-6-0) 0-6-0 297 Clara Wilson (3) (Ava Knighton)
10/25/2025 at UMass Boston L 0-3 (6-11-0, 0-7-0) 0-7-0 310
10/29/2025 at Southern Me. L 1-5 (6-12-0, 0-8-0) 0-8-0 144 Molly Bellmore (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Thomas (ME) 3-0 3 2 8 30 0.100 12 0.400 0-0 1 0-0 990
09/02/2025 vs Middlebury 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 985
09/06/2025 vs Nichols 5-2 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
09/09/2025 vs Norwich 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 987
09/13/2025 vs Rhode Island Col. 1-5 1 0 2 10 0.100 7 0.700 0-0 0 1-1 990
09/17/2025 vs Wellesley 2-0 2 0 4 7 0.286 6 0.857 0-0 1 0-0 989
9/20/2025 at WestConn 1-4 1 0 2 6 0.167 3 0.500 0-0 0 1-1 1008
9/23/2025 at Elms 5-1 5 4 14 18 0.278 11 0.611 0-0 1 1-1 990
09/27/2025 vs VTSU Castleton 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/01/2025 vs Roger Williams 1-6 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/04/2025 at Eastern Conn. St. 1-4 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
10/8/2025 at Salem St. 1-0 1 1 3 16 0.063 11 0.688 0-0 1 0-0 990
10/11/2025 vs Fisher 4-0 4 2 10 17 0.235 9 0.529 0-0 1 1-1 990
10/15/2025 at Husson 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/18/2025 vs UMass Dartmouth 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 968
10/22/2025 vs Keene St. 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/25/2025 at UMass Boston 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/29/2025 at Southern Me. 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1096
Total 28-48 28 16 72 190 0.147 98 0.516 2-0 6 5-5 17913
Opponent - 48 37 133 314 0.153 174 0.554 2-0 12 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Thomas (ME) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/02/2025 Middlebury 0-7 90:00 7 3.50 8 0.533 0 1 0 0 26
09/06/2025 Nichols 5-2 90:00 2 3.00 9 0.818 1 0 0 0 11
09/09/2025 Norwich 1-2 90:00 2 2.75 2 0.500 0 1 0 0 10
09/13/2025 Rhode Island Col. 1-5 90:00 5 3.20 2 0.286 0 1 0 0 15
09/17/2025 Wellesley 2-0 90:00 0 2.67 10 1.000 1 0 0 1 23
9/20/2025 WestConn 1-4 90:00 4 2.86 13 0.765 0 1 0 0 17
9/23/2025 Elms 5-1 90:00 1 2.63 8 0.889 1 0 0 0 9
09/27/2025 VTSU Castleton 0-2 90:00 2 2.56 1 0.333 0 1 0 0 5
10/01/2025 Roger Williams 1-6 90:00 6 2.90 9 0.600 0 1 0 0 31
10/04/2025 Eastern Conn. St. 1-4 90:00 4 3.00 7 0.636 0 1 0 0 17
10/8/2025 Salem St. 1-0 90:00 0 2.75 4 1.000 1 0 0 1 4
10/11/2025 Fisher 4-0 90:00 0 2.54 0 0.00 1 0 0 1 0
10/15/2025 Husson 1-2 90:00 2 2.50 8 0.800 0 1 0 0 16
10/18/2025 UMass Dartmouth 0-3 90:00 3 2.53 4 0.571 0 1 0 0 14
10/22/2025 Keene St. 1-2 90:00 2 2.50 10 0.833 0 1 0 0 22
10/25/2025 UMass Boston 0-3 90:00 3 2.53 9 0.750 0 1 0 0 28
10/29/2025 Southern Me. 1-5 90:00 5 2.67 18 0.783 0 1 0 0 23
Totals - 1620 48 2.67 124 0.721 6 12 0 4 276
Opponent - 1620:00 28 1.56 70 0.714 12 6 0 4 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Thomas (ME) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/02/2025 Middlebury 7-0 7 5 19 26 0.269 15 0.577 0-0 1 1-1 983
09/06/2025 Nichols 2-5 2 0 4 11 0.182 11 1.000 0-0 0 0-0 990
09/09/2025 Norwich 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 987
09/13/2025 Rhode Island Col. 5-1 5 6 16 15 0.333 7 0.467 0-0 1 0-0 990
09/17/2025 Wellesley 0-2 0 0 0 23 0.000 10 0.435 0-0 0 0-0 987
9/20/2025 WestConn 4-1 4 3 11 26 0.154 17 0.654 0-0 1 0-0 991
9/23/2025 Elms 1-5 1 1 3 19 0.053 10 0.526 0-0 0 0-0 929
09/27/2025 VTSU Castleton 2-0 2 3 7 5 0.400 3 0.600 0-0 1 0-0 990
10/01/2025 Roger Williams 6-1 6 5 17 31 0.194 15 0.484 0-0 1 0-0 990
10/04/2025 Eastern Conn. St. 4-1 4 4 12 17 0.235 11 0.647 2-0 1 0-0 990
10/8/2025 Salem St. 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 989
10/11/2025 Fisher 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Husson 2-1 2 0 4 16 0.125 10 0.625 0-0 1 1-1 990
10/18/2025 UMass Dartmouth 3-0 3 0 6 14 0.214 7 0.500 0-0 1 0-0 990
10/22/2025 Keene St. 2-1 2 2 6 22 0.091 13 0.591 0-0 1 0-0 990
10/25/2025 UMass Boston 3-0 3 2 8 27 0.111 12 0.444 0-0 1 1-1 990
10/29/2025 Southern Me. 5-1 5 4 14 34 0.147 23 0.676 0-0 1 0-0 1058
Total 48-28 48 37 133 314 0.153 174 0.554 2-0 12 3-3 17814
Plymouth St. - 28 16 72 190 0.147 98 0.516 2-0 6 - 17913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Thomas (ME) 0-3 90:00 3 3.00 9 0.750 0 1 0 0 30
09/02/2025 Middlebury 7-0 90:00 0 1.50 0 0.00 1 0 0 1 1
09/06/2025 Nichols 2-5 90:00 5 2.67 8 0.615 0 1 0 0 20
09/09/2025 Norwich 2-1 90:00 1 2.25 1 0.500 1 0 0 0 7
09/13/2025 Rhode Island Col. 5-1 90:00 1 2.00 6 0.857 1 0 0 0 10
09/17/2025 Wellesley 0-2 90:00 2 2.00 4 0.667 0 1 0 0 7
9/20/2025 WestConn 4-1 90:00 1 1.86 2 0.667 1 0 0 0 3
9/23/2025 Elms 1-5 90:00 5 2.25 6 0.545 0 1 0 0 11
09/27/2025 VTSU Castleton 2-0 90:00 0 2.00 6 1.000 1 0 0 1 12
10/01/2025 Roger Williams 6-1 90:00 1 1.90 0 0.000 1 0 0 0 5
10/04/2025 Eastern Conn. St. 4-1 90:00 1 1.82 3 0.750 1 0 0 0 7
10/8/2025 Salem St. 0-1 90:00 1 1.75 10 0.909 0 1 0 0 11
10/11/2025 Fisher 0-4 90:00 4 1.92 5 0.556 0 1 0 0 17
10/15/2025 Husson 2-1 90:00 1 1.86 1 0.500 1 0 0 0 7
10/18/2025 UMass Dartmouth 3-0 90:00 0 1.73 2 1.000 1 0 0 1 5
10/22/2025 Keene St. 2-1 90:00 1 1.69 2 0.667 1 0 0 0 6
10/25/2025 UMass Boston 3-0 90:00 0 1.59 4 1.000 1 0 0 1 12
10/29/2025 Southern Me. 5-1 90:00 1 1.56 1 0.500 1 0 0 0 2
Totals - 1620 28 1.56 70 0.714 12 6 0 4 173
Plymouth St. - 1620:00 48 2.67 124 0.721 6 12 0 4 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Thomas (ME) 3-0 3/0 2/0 30/5 12/2 7/3 0/0 0/0
09/02/2025 vs Middlebury 0-7 0/7 0/5 1/26 0/15 2/3 0/0 0/0
09/06/2025 vs Nichols 5-2 5/2 4/0 20/11 13/11 3/3 0/0 0/0
09/09/2025 vs Norwich 1-2 1/2 0/2 7/10 2/4 9/4 0/0 0/0
09/13/2025 vs Rhode Island Col. 1-5 1/5 0/6 10/15 7/7 2/3 0/0 0/0
09/17/2025 vs Wellesley 2-0 2/0 0/0 7/23 6/10 0/7 0/0 0/0
9/20/2025 at WestConn 1-4 1/4 0/3 6/26 3/17 1/8 0/0 0/0
9/23/2025 at Elms 5-1 5/1 4/1 18/19 11/10 2/5 0/0 0/0
09/27/2025 vs VTSU Castleton 0-2 0/2 0/3 12/5 6/3 2/5 0/0 0/0
10/01/2025 vs Roger Williams 1-6 1/6 1/5 5/31 1/15 2/12 0/0 0/0
10/04/2025 at Eastern Conn. St. 1-4 1/4 0/4 7/17 4/11 6/10 1/2 0/0
10/8/2025 at Salem St. 1-0 1/0 1/0 16/13 11/4 1/2 0/0 0/0
10/11/2025 vs Fisher 4-0 4/0 2/0 17/0 9/0 8/0 0/0 0/0
10/15/2025 at Husson 1-2 1/2 1/0 7/16 2/10 4/5 0/0 0/0
10/18/2025 vs UMass Dartmouth 0-3 0/3 0/0 5/14 2/7 6/7 0/0 0/0
10/22/2025 vs Keene St. 1-2 1/2 1/2 6/22 3/13 1/8 0/0 0/0
10/25/2025 at UMass Boston 0-3 0/3 0/2 12/27 4/12 3/10 1/0 0/0
10/29/2025 at Southern Me. 1-5 1/5 0/4 4/34 2/23 1/6 0/0 0/0
Totals 28/48 16/37 190/314 98/174 60/101 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Nichols (09/06/2025)
Elms (9/23/2025)
GOALS 5 Nichols (09/06/2025)
Elms (9/23/2025)
ASSISTS 4 Nichols (09/06/2025)
Elms (9/23/2025)
SHOTS 30 Thomas (ME) (08/30/2025)
SHOTS ON GOAL 13 Nichols (09/06/2025)
SAVES 18 Southern Me. (10/29/2025)
FOULS 9 WestConn (9/20/2025)
Salem St. (10/8/2025)
CORNER KICKS 9 Norwich (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Middlebury (09/02/2025)
GOALS 7 Middlebury (09/02/2025)
ASSISTS 6 Rhode Island Col. (09/13/2025)
SHOTS 34 Southern Me. (10/29/2025)
SHOTS ON GOAL 23 Southern Me. (10/29/2025)
SAVES 10 Salem St. (10/8/2025)
FOULS 17 Eastern Conn. St. (10/04/2025)
CORNER KICKS 12 Roger Williams (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Norwich (09/09/2025)
Rhode Island Col. (09/13/2025)
WestConn (9/20/2025)
Eastern Conn. St. (10/04/2025)
Southern Me. (10/29/2025)
GOALS 1 Norwich (09/09/2025)
Rhode Island Col. (09/13/2025)
WestConn (9/20/2025)
Roger Williams (10/01/2025)
Eastern Conn. St. (10/04/2025)
Salem St. (10/8/2025)
Husson (10/15/2025)
Keene St. (10/22/2025)
Southern Me. (10/29/2025)
ASSISTS 1 Roger Williams (10/01/2025)
Salem St. (10/8/2025)
Husson (10/15/2025)
Keene St. (10/22/2025)
SHOTS 1 Middlebury (09/02/2025)
Southern Me. (10/29/2025)
SHOTS ON GOAL 1 Roger Williams (10/01/2025)
SAVES 1 VTSU Castleton (09/27/2025)
FOULS 1 VTSU Castleton (09/27/2025)
Southern Me. (10/29/2025)
CORNER KICKS 1 WestConn (9/20/2025)
Salem St. (10/8/2025)
Keene St. (10/22/2025)
Southern Me. (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Elms (9/23/2025)
GOALS 1 Elms (9/23/2025)
ASSISTS 1 Elms (9/23/2025)
SHOTS 5 Thomas (ME) (08/30/2025)
VTSU Castleton (09/27/2025)
SHOTS ON GOAL 2 Thomas (ME) (08/30/2025)
SAVES 1 Norwich (09/09/2025)
Husson (10/15/2025)
Southern Me. (10/29/2025)
FOULS 4 Thomas (ME) (08/30/2025)
VTSU Castleton (09/27/2025)
Salem St. (10/8/2025)
CORNER KICKS 2 Salem St. (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nichols (09/06/2025)
Elms (9/23/2025)
GOALS 2 Thomas (ME) (08/30/2025)
Nichols (09/06/2025)
Elms (9/23/2025)
ASSISTS 1 Thomas (ME) (08/30/2025)
Nichols (09/06/2025)
Elms (9/23/2025)
Roger Williams (10/01/2025)
Salem St. (10/8/2025)
Fisher (10/11/2025)
Husson (10/15/2025)
Keene St. (10/22/2025)
SHOTS 10 Thomas (ME) (08/30/2025)
SHOTS ON GOAL 6 Elms (9/23/2025)
SAVES 18 Southern Me. (10/29/2025)
FOULS 3 Middlebury (09/02/2025)
Rhode Island Col. (09/13/2025)
Roger Williams (10/01/2025)
Eastern Conn. St. (10/04/2025)
UMass Dartmouth (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Nichols (09/06/2025)
Elms (9/23/2025)
GOALS 5 Nichols (09/06/2025)
Elms (9/23/2025)
ASSISTS 4 Nichols (09/06/2025)
Elms (9/23/2025)
SHOTS 30 Thomas (ME) (08/30/2025)
SHOTS ON GOAL 13 Nichols (09/06/2025)
SAVES 18 Southern Me. (10/29/2025)
FOULS 9 WestConn (9/20/2025)
Salem St. (10/8/2025)
CORNER KICKS 9 Norwich (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 MacDonald, Maggie
Piper Sullivan
Nichols (09/06/2025)
Elms (9/23/2025)
GOALS 2 MacDonald, Maggie
MacDonald, Maggie
Piper Sullivan
Thomas (ME) (08/30/2025)
Nichols (09/06/2025)
Elms (9/23/2025)
ASSISTS 1 Knighton, Ava
Filep, Julia
Islah Godo
Gough, Katherine
Islah Godo
Bellmore, Molly
Godo, Islah
Knighton, Ava
Thomas (ME) (08/30/2025)
Nichols (09/06/2025)
Elms (9/23/2025)
Roger Williams (10/01/2025)
Salem St. (10/8/2025)
Fisher (10/11/2025)
Husson (10/15/2025)
Keene St. (10/22/2025)
SHOTS 10 MacDonald, Maggie
Thomas (ME) (08/30/2025)
SHOTS ON GOAL 6 Piper Sullivan
Elms (9/23/2025)
SAVES 18 Sydney Rowe
Southern Me. (10/29/2025)
FOULS 3 Sullivan, Piper
Sullivan, Piper
Sullivan, Piper
Sullivan, Piper
MacDonald, Maggie
Middlebury (09/02/2025)
Rhode Island Col. (09/13/2025)
Roger Williams (10/01/2025)
Eastern Conn. St. (10/04/2025)
UMass Dartmouth (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
MacDonald, Maggie 16
Bellmore, Molly 15
Sullivan, Piper 9
Godo, Islah 8
Wilson, Clara 6
Team Leaders: Goals
Player High
Goals
MacDonald, Maggie 7
Bellmore, Molly 6
Sullivan, Piper 4
Wilson, Clara 3
Godo, Islah 2
Team Leaders: Assists
Player High
Assists
Godo, Islah 4
Bellmore, Molly 3
MacDonald, Maggie 2
Knighton, Ava 2
Sullivan, Piper 1
Team Leaders: Shots
Player High
Shots
MacDonald, Maggie 43
Sullivan, Piper 35
Bellmore, Molly 23
Godo, Islah 19
Tuohy, Clare 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sullivan, Piper 19
MacDonald, Maggie 18
Bellmore, Molly 15
Godo, Islah 8
Tuohy, Clare 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McDonough, Emily 2
MacDonald, Maggie 1
Sullivan, Piper 1
Godo, Islah 1
Tuohy, Clare 1
Plymouth State University logo