Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (1-0-0, 1-0-0) -VS- Stonehill (0-1-0, 0-1-0)

Box Score

Plymouth State logo
5
vs
Stonehill logo
3

Plymouth State (1-0-0, 1-0-0)
-VS-
Stonehill (0-1-0, 0-1-0)

Team Score By Period
Team F Total
Winner Plymouth State 0 2 3 5
Stonehill 0 3 0 3
PSU
Chambers, Chris (2); Butler, Jason (1); Phenney, Justin (1); Zaremba, Chris (1)
STNM
Paul Reissfelder (1); Ryan MacInnis (1); David Schermerhorn (1)
Date:
11/13/2008
Start:
7:00 pm
Time:
2:11
Attendance:
211
Location:
Foxboro, Mass.
Officials:
Referee: Jonathan Unite; Referee: Jay Rourke; Linesman: Erik Mitchell
VIEW
Match History vs Stonehill

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PSU STNM
2nd - 18:34 STNM 2nd 18:34 David Schermerhorn Frank Amato 0 1
2nd - 18:16 STNM 2nd 18:16 Ryan MacInnis Unassisted 0 2
2nd - 17:07 PSU 2nd 17:07 Chris Chambers Chris Mohar 1 2
2nd - 08:36 STNM (PP) 2nd 08:36 Paul Reissfelder Unassisted 1 3
2nd - 06:18 PSU 2nd 06:18 Chris Zaremba Jason Butler, Seth McQuade 2 3
3rd - 19:40 PSU 3rd 19:40 Justin Phenney Chris Cantara 3 3
3rd - 07:33 PSU 3rd 07:33 Jason Butler Chris Chambers 4 3
3rd - 00:57 PSU 3rd 00:57 Chris Chambers Unassisted 5 3
5 3

Power Play Summary

PSU - Power Plays
No statistics available.
STNM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STNM 1st Sean Sullivan 02:00 INTERFERENCE 12:45
STNM 1st David Schermerhorn 02:00 HOLDING 06:07
STNM 1st James Florentino 02:00 CROSS-CHECKING 04:23
STNM 2nd Sean Sullivan 10:00 10-MINUTE MISCONDUCT 17:07
PSU 2nd Dave Dufresne 02:00 TRIPPING 13:35
STNM 2nd James Florentino 02:00 SLASHING 12:24
PSU 2nd Stephan Davis 02:00 INTERFERENCE 10:04 PP
STNM 2nd Frank Amato 02:00 TRIPPING 01:46
STNM 3rd Team 02:00 TOO MANY PLAYERS ON ICE 13:20
STNM 3rd Paul Reissfelder 02:00 ELBOWING 09:37
PSU 3rd Andy Weigand 02:00 HITTING FROM BEHIND 06:49
PSU 3rd Chris Zaremba 02:00 TRIPPING 03:52

Individual Statistics

Plymouth State 5

Plymouth State 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Schneider, Allen 0 0 0 0 0 - - 0
2 2Horrigan, Bryan 0 0 0 0 0 - - 0
5 5Curtin, Jake 0 0 0 0 0 - - 0
6 6Buckley, Sean 0 0 0 0 0 - - 0
7 7Weigand, Andy 0 0 0 0 0 - 1-2 0
9 9Tobin, Kyle 0 0 0 0 0 - - 0
10 10Dufresne, Dave 0 0 0 0 0 - 1-2 0
11 11Chambers, Chris 2 1 0 0 0 - - 0
12 12McQuade, Seth 0 1 0 0 0 - - 0
14 14Rose, David 0 0 0 0 0 - - 0
15 15Stewart, Andrew 0 0 0 0 0 - - 0
17 17Benjamin, Jake 0 0 0 0 0 - - 0
18 18Davis, Stephan 0 0 0 0 0 - 1-2 0
19 19Butler, Jason 1 1 0 0 0 - - 0
21 21Vlcek, Tim 0 0 0 0 0 - - 0
22 22Mohar, Chris 0 1 0 0 0 - - 0
25 25Phenney, Justin 1 0 0 0 0 - - 0
26 26Cantara, Chris 0 1 0 0 0 - - 0
27 27Zaremba, Chris 1 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 5 5 31 31 0 0-0 4-8 0

Stonehill 3

Stonehill 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mario Ranalli 0 0 0 0 0 - - 0
3 3Brendan O'Brien 0 0 0 0 0 - - 0
7 7Pete Roundy 0 0 0 0 0 - - 0
8 8Andrew Webb 0 0 0 0 0 - - 0
9 9Angelo Todesca 0 0 0 0 0 - - 0
10 10Sean Sullivan 0 0 0 0 0 - 2-12 0
11 11Paul Reissfelder 1 0 0 0 0 - 1-2 0
12 12Billy Ninteau 0 0 0 0 0 - - 0
13 13John Sommers 0 0 0 0 0 - - 0
15 15Ryan MacInnis 1 0 0 0 0 - - 0
16 16Frank Amato 0 1 0 0 0 - 1-2 0
17 17Eric Scholl 0 0 0 0 0 - - 0
18 18Jordan Fine 0 0 0 0 0 - - 0
21 21James Florentino 0 0 0 0 0 - 2-4 0
22 22Zachary Cantin 0 0 0 0 0 - - 0
23 23David Schermerhorn 1 0 0 0 0 - 1-2 0
27 27James Killeen 0 0 0 0 0 - - 0
G 31 31Mike Manna 0 0 0 0 0 - - 0
33 33Michael Tuplin 0 0 0 0 0 - - 0
TM TMTeam 0 0 27 27 0 - 1-2 0
Totals 3 1 27 27 0 0-0 8-24 0

Goalkeeping Statistics

Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Schneider, Allen W 60:00 3 0 24 24
Totals 3 0 24 24
Stonehill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mike Manna L 60:00 5 0 26 26
Totals 5 0 26 26

Faceoff Statistics

Plymouth State University logo