Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-10-1, 11-6-1)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals-Shots 101-1013 87-782
Goals Per Game 4.0 3.5
Shot Percentage .100 .111
Shots Per Game 40.5 31.3
Assists 168 154
Saves 694 912
Power Plays
Goals-Opportunities 21-98 22-92
Conversion Percentage .214 .239
Goal Breakdown
Total 101 87
Power Play 21 22
Short Handed 3 3
Empty Net 4 1
Unassisted 7 0
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 128 134
Minutes 343 336
Per Game 5.1 5.4
Minutes Per Game 13.7 13.4
Minor 114 123
Major 5 4
10 Minute Misconduct 4 2
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 858-808 808-858
Percentage .515 .485

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Redick, Will Redick, Will 25 16 17 33 147 .109 -1 5 0 1 2 1 0 0 1 7-14 7 0 0 8
44 Tremblay-Mathieu, Étienne Tremblay-Mathieu, Étienne 25 9 17 26 86 .105 +8 3 0 1 2 0 1 1 0 8-27 6 1 1 29
20 Schaly, Payton Schaly, Payton 21 12 11 23 82 .146 0 2 0 1 0 0 0 0 1 7-14 7 0 0 7
23 Hilmersson, Kim Hilmersson, Kim 25 7 15 22 67 .104 +9 3 0 3 1 0 0 0 0 16-32 16 0 0 8
27 Shedd, Tucker Shedd, Tucker 25 7 12 19 61 .115 +3 4 0 0 0 0 0 0 0 0-0 0 0 0 45
19 Hale, Matt Hale, Matt 24 6 13 19 62 .097 +8 2 0 0 1 0 0 0 0 7-22 6 0 0 8
14 Doyle, Brendan Doyle, Brendan 25 8 10 18 67 .119 +8 0 0 0 3 0 0 0 1 5-10 5 0 0 3
16 McCallum, Rider McCallum, Rider 23 1 16 17 44 .023 -3 0 0 0 1 0 0 0 1 6-23 4 1 1 25
4 Sulonen, Severi Sulonen, Severi 25 1 16 17 42 .024 +5 1 0 0 0 0 0 0 0 12-24 12 0 0 17
28 O'Connell, Patrick O'Connell, Patrick 23 5 8 13 61 .082 +11 0 0 1 0 0 0 0 0 3-17 1 1 1 5
7 Matousek, David Matousek, David 20 6 6 12 57 .105 +12 1 1 2 0 0 0 0 0 11-46 8 0 3 12
17 Pray, Will Pray, Will 15 6 1 7 23 .261 +3 0 0 2 2 0 0 0 1 3-9 2 1 0 2
18 Rea, Luca Rea, Luca 23 4 3 7 45 .089 -5 0 1 0 0 0 0 0 1 11-33 9 1 1 7
25 Kaufield, Thomas Kaufield, Thomas 21 3 3 6 17 .176 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
24 Jones, Lucas Jones, Lucas 22 1 5 6 24 .042 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 30
49 Hartley, Byron Hartley, Byron 14 3 2 5 21 .143 -5 0 1 0 2 0 0 0 1 2-4 2 0 0 5
13 Ashikhmin, Tikhon Ashikhmin, Tikhon 11 1 4 5 5 .200 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
15 Alvarado, Anthony Alvarado, Anthony 21 2 2 4 19 .105 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
3 Mulligan, Eddie Mulligan, Eddie 25 0 3 3 31 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 28
10 Stuckless, Andrew Stuckless, Andrew 22 2 0 2 31 .065 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 10
26 Golisano, Luke Golisano, Luke 8 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
11 Howat, Koby Howat, Koby 9 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Nichols, Sam Nichols, Sam 14 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
35 Shantz, Brandon Shantz, Brandon 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Steele, Josh Steele, Josh 7 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 2-12 1 0 0 1
29 O'Neill, Philip O'Neill, Philip 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Strobel, Connor Strobel, Connor 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 101 168 269 1013 .100 +66 21 3 11 14 1 1 1 7 128-343 114 5 7 272
Opponents 25 87 154 241 782 .111 -70 22 3 11 10 0 0 2 0 134-336 123 4 4 311

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Shantz, Brandon Shantz, Brandon 14-13 723:30 43 3.57 8 0 0 331 .885 7 5 1 0
1 Strobel, Connor Strobel, Connor 16-12 768:36 42 3.28 12 2 0 362 .896 7 5 0 0
29 O'Neill, Philip O'Neill, Philip 1-0 09:04 1 6.62 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 25-0 05:12 1 11.54 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Redick, Will Redick, Will 18 12 12 24 111 .108 -1 4 0 1 1 1 0 0 1 5-10 5 0 0 6
44 Tremblay-Mathieu, Étienne Tremblay-Mathieu, Étienne 18 9 13 22 66 .136 +3 3 0 1 2 0 1 1 0 3-9 2 1 0 16
27 Shedd, Tucker Shedd, Tucker 18 7 10 17 48 .146 +5 4 0 0 0 0 0 0 0 0-0 0 0 0 32
19 Hale, Matt Hale, Matt 18 5 12 17 44 .114 +6 2 0 0 1 0 0 0 0 5-10 5 0 0 6
23 Hilmersson, Kim Hilmersson, Kim 18 5 12 17 47 .106 +8 3 0 1 1 0 0 0 0 13-26 13 0 0 6
20 Schaly, Payton Schaly, Payton 14 8 8 16 61 .131 0 2 0 1 0 0 0 0 0 5-10 5 0 0 3
16 McCallum, Rider McCallum, Rider 18 1 15 16 35 .029 +1 0 0 0 1 0 0 0 1 5-21 3 1 1 20
4 Sulonen, Severi Sulonen, Severi 18 1 12 13 29 .034 +11 1 0 0 0 0 0 0 0 8-16 8 0 0 15
14 Doyle, Brendan Doyle, Brendan 18 5 6 11 49 .102 +6 0 0 0 2 0 0 0 0 3-6 3 0 0 1
7 Matousek, David Matousek, David 15 4 6 10 45 .089 +11 1 1 2 0 0 0 0 0 6-20 5 0 1 10
28 O'Connell, Patrick O'Connell, Patrick 16 4 5 9 50 .080 +8 0 0 1 0 0 0 0 0 1-2 1 0 0 4
17 Pray, Will Pray, Will 12 5 1 6 19 .263 +5 0 0 1 2 0 0 0 1 3-9 2 1 0 1
49 Hartley, Byron Hartley, Byron 12 2 2 4 19 .105 -3 0 1 0 1 0 0 0 1 2-4 2 0 0 5
15 Alvarado, Anthony Alvarado, Anthony 16 1 1 2 13 .077 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Jones, Lucas Jones, Lucas 16 1 1 2 19 .053 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 22
18 Rea, Luca Rea, Luca 16 1 1 2 26 .038 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 5
25 Kaufield, Thomas Kaufield, Thomas 16 0 2 2 12 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
10 Stuckless, Andrew Stuckless, Andrew 15 1 0 1 23 .043 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
13 Ashikhmin, Tikhon Ashikhmin, Tikhon 6 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Howat, Koby Howat, Koby 4 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Mulligan, Eddie Mulligan, Eddie 18 0 1 1 19 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 19
35 Shantz, Brandon Shantz, Brandon 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Golisano, Luke Golisano, Luke 5 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
2 Nichols, Sam Nichols, Sam 9 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 O'Neill, Philip O'Neill, Philip 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Steele, Josh Steele, Josh 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Strobel, Connor Strobel, Connor 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 72 123 195 751 .096 +46 20 2 8 11 1 1 1 4 89-203 84 3 2 192
Opponents 18 59 104 163 561 .105 -49 18 1 7 6 0 0 1 0 92-209 87 3 2 232

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Shantz, Brandon Shantz, Brandon 10-10 567:50 30 3.17 6 0 0 250 .893 6 3 1 0
1 Strobel, Connor Strobel, Connor 10-8 504:41 27 3.21 10 0 0 250 .903 5 3 0 0
29 O'Neill, Philip O'Neill, Philip 1-0 09:04 1 6.62 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 18-0 04:47 1 12.54 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 U New England L 3-6 3 6 9 25 .120 3-6 0 0 0 0 0 0 0 12
11/01/25 at Plattsburgh St. L 0-4 0 0 0 34 .000 7-36 0 0 0 0 0 0 0 13
11/07/25 at Norwich L 2-5 2 4 6 42 .048 7-14 0 0 0 0 0 0 0 6
11/08/25 at Vermont State Castle W 4-2 4 8 12 33 .121 4-8 0 0 1 1 0 0 0 9
11/14/25 UMass Dartmouth W 7-1 7 11 18 47 .149 4-8 2 0 0 1 0 0 1 8
11/15/25 UMass Boston W 3-2 3 6 9 33 .091 3-6 3 0 0 1 0 0 0 16
11/21/25 Keene St. W 5-2 5 9 14 55 .091 5-10 1 0 0 1 0 0 0 11
11/22/25 WestConn W 7-2 7 13 20 39 .179 7-14 4 0 0 1 0 1 0 8
11/25/25 at Trinity (CT) L 1-6 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 9
12/06/25 Salem St. W 8-1 8 15 23 68 .118 11-54 1 0 0 1 0 0 0 11
12/10/25 Anna Maria W 9-1 9 15 24 41 .220 2-12 0 0 0 1 0 0 0 10
1/02/26 Hamilton L 3-7 3 2 5 28 .107 6-12 0 0 0 0 0 0 2 10
1/03/26 Skidmore W 5-3 5 6 11 34 .147 6-12 0 1 1 1 0 0 1 15
1/09/26 at Babson L 1-4 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 15
1/10/26 at Southern Me. L 4-5 4 5 9 54 .074 4-8 0 0 0 0 0 0 0 13
1/17/26 at New England Col. L 1-5 1 2 3 32 .031 5-10 1 0 0 0 0 0 0 8
1/23/26 VTSU Castleton W 5-4 5 6 11 37 .135 9-29 0 1 0 1 0 0 1 10
1/24/26 Norwich T 3-3 3 5 8 42 .071 5-18 1 0 0 0 0 0 0 18
1/30/26 at WestConn W 4-3 4 7 11 44 .091 6-12 1 0 0 1 0 0 0 6
1/31/26 at Keene State W 4-3 4 7 11 41 .098 8-16 2 0 0 1 0 0 0 12
2/06/26 at UMass Boston L 5-8 5 7 12 46 .109 3-6 0 1 0 0 0 0 1 11
2/07/26 at UMass Dartmouth W 6-3 6 12 18 50 .120 6-12 2 0 1 1 0 0 0 6
2/14/26 New England Col. W 4-2 4 8 12 41 .098 1-5 1 0 1 1 0 0 0 13
2/20/26 Southern Me. W 6-2 6 10 16 50 .120 5-10 1 0 0 1 0 0 1 10
2/21/26 Babson L 1-3 1 2 3 32 .031 4-11 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 U New England L 3-6 60:00 6 6.00 18 .750 0 1 0 0 0 0
11/01/25 at Plattsburgh St. L 0-4 60:00 4 4.00 31 .886 0 1 0 1 2 0
11/07/25 at Norwich L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/08/25 at Vermont State Castle W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/14/25 UMass Dartmouth W 7-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/15/25 UMass Boston W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/21/25 Keene St. W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/22/25 WestConn W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/25/25 at Trinity (CT) L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
12/06/25 Salem St. W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/10/25 Anna Maria W 9-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/02/26 Hamilton L 3-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Skidmore W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
1/09/26 at Babson L 1-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
1/10/26 at Southern Me. L 4-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
1/17/26 at New England Col. L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/23/26 VTSU Castleton W 5-4 61:22 4 3.93 27 .871 1 0 0 3 0 0
1/24/26 Norwich T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
1/30/26 at WestConn W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/31/26 at Keene State W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
2/06/26 at UMass Boston L 5-8 60:00 8 8.00 30 .789 0 1 0 2 0 0
2/07/26 at UMass Dartmouth W 6-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
2/14/26 New England Col. W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/20/26 Southern Me. W 6-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/21/26 Babson L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at U New England W 6-3 6 8 14 24 .250 4-8 0 0 0 1 0 0 0 10
11/01/25 Plattsburgh St. W 4-0 4 6 10 35 .114 8-16 1 2 0 1 0 0 0 17
11/07/25 Norwich W 5-2 5 10 15 34 .147 7-14 1 0 0 1 0 0 0 11
11/08/25 Vermont State Castle L 2-4 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 12
11/14/25 at UMass Dartmouth L 1-7 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 19
11/15/25 at UMass Boston L 2-3 2 3 5 40 .050 7-14 0 0 0 0 0 0 0 12
11/21/25 at Keene St. L 2-5 2 4 6 22 .091 5-21 1 0 0 0 0 0 0 9
11/22/25 at WestConn L 2-7 2 3 5 24 .083 12-35 0 0 0 0 0 0 0 11
11/25/25 Trinity (CT) W 6-1 6 12 18 34 .176 4-8 1 0 0 1 0 1 0 12
12/06/25 at Salem St. L 1-8 1 2 3 25 .040 17-77 0 0 0 0 0 0 0 19
12/10/25 at Anna Maria L 1-9 1 2 3 24 .042 0-0 0 0 0 0 0 0 0 7
1/02/26 at Hamilton W 7-3 7 14 21 41 .171 4-8 1 0 0 1 0 0 0 5
1/03/26 at Skidmore L 3-5 3 6 9 38 .079 5-10 1 0 0 0 0 0 0 9
1/09/26 Babson W 4-1 4 5 9 40 .100 3-6 1 0 1 1 0 0 0 9
1/10/26 Southern Me. W 5-4 5 9 14 37 .135 4-8 1 0 0 1 0 0 0 15
1/17/26 New England Col. W 5-1 5 7 12 30 .167 9-21 0 1 0 1 0 0 0 20
1/23/26 at VTSU Castleton L 4-5 4 8 12 31 .129 5-10 3 0 0 0 0 0 0 5
1/24/26 at Norwich T 3-3 3 6 9 29 .103 4-8 1 0 0 0 0 0 0 15
1/30/26 WestConn L 3-4 3 6 9 35 .086 4-8 1 0 0 0 0 0 0 13
1/31/26 Keene State L 3-4 3 5 8 28 .107 6-12 0 0 0 0 0 0 0 8
2/06/26 UMass Boston W 8-5 8 13 21 38 .211 2-4 2 0 0 1 0 0 0 11
2/07/26 UMass Dartmouth L 3-6 3 6 9 43 .070 5-10 1 0 0 0 0 1 0 22
2/14/26 at New England Col. L 2-4 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 17
2/20/26 at Southern Me. L 2-6 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 12
2/21/26 at Babson W 3-1 3 6 9 35 .086 6-12 2 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at U New England W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/01/25 Plattsburgh St. W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/07/25 Norwich W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/08/25 Vermont State Castle L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/14/25 at UMass Dartmouth L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/15/25 at UMass Boston L 2-3 60:00 3 3.00 30 .909 0 1 0 3 0 0
11/21/25 at Keene St. L 2-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
11/22/25 at WestConn L 2-7 60:00 7 7.00 32 .821 0 1 0 4 0 0
11/25/25 Trinity (CT) W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/06/25 at Salem St. L 1-8 60:00 8 8.00 60 .882 0 1 0 1 0 0
12/10/25 at Anna Maria L 1-9 60:00 9 9.00 32 .780 0 1 0 0 0 0
1/02/26 at Hamilton W 7-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/03/26 at Skidmore L 3-5 60:00 6 5.00 29 .829 0 1 0 0 1 1
1/09/26 Babson W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/10/26 Southern Me. W 5-4 60:00 4 4.00 50 .926 1 0 0 0 0 0
1/17/26 New England Col. W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/23/26 at VTSU Castleton L 4-5 61:22 5 4.92 32 .865 0 1 0 0 1 0
1/24/26 at Norwich T 3-3 65:00 3 2.77 39 .929 0 0 1 1 0 0
1/30/26 WestConn L 3-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/31/26 Keene State L 3-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/06/26 UMass Boston W 8-5 60:00 5 5.00 41 .891 1 0 0 0 1 0
2/07/26 UMass Dartmouth L 3-6 60:00 7 6.00 44 .863 0 1 0 2 0 1
2/14/26 at New England Col. L 2-4 60:00 5 4.00 37 .881 0 1 0 1 0 1
2/20/26 at Southern Me. L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
2/21/26 at Babson W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 U New England L 3/6 6/8 25/24 3-6 / 4-8
11/01/25 at Plattsburgh St. L 0/4 0/6 34/35 7-36 / 8-16
11/07/25 at Norwich L 2/5 4/10 42/34 7-14 / 7-14
11/08/25 at Vermont State Castle W 4/2 8/3 33/25 4-8 / 3-6
11/14/25 UMass Dartmouth W 7/1 11/2 47/20 4-8 / 4-8
11/15/25 UMass Boston W 3/2 6/3 33/40 3-6 / 7-14
11/21/25 Keene St. W 5/2 9/4 55/22 5-10 / 5-21
11/22/25 WestConn W 7/2 13/3 39/24 7-14 / 12-35
11/25/25 at Trinity (CT) L 1/6 1/12 32/34 4-8 / 4-8
12/06/25 Salem St. W 8/1 15/2 68/25 11-54 / 17-77
12/10/25 Anna Maria W 9/1 15/2 41/24 2-12 / 0-0
1/02/26 Hamilton L 3/7 2/14 28/41 6-12 / 4-8
1/03/26 Skidmore W 5/3 6/6 34/38 6-12 / 5-10
1/09/26 at Babson L 1/4 1/5 33/40 3-6 / 3-6
1/10/26 at Southern Me. L 4/5 5/9 54/37 4-8 / 4-8
1/17/26 at New England Col. L 1/5 2/7 32/30 5-10 / 9-21
1/23/26 VTSU Castleton W 5/4 6/8 37/31 9-29 / 5-10
1/24/26 Norwich T 3/3 5/6 42/29 5-18 / 4-8
1/30/26 at WestConn W 4/3 7/6 44/35 6-12 / 4-8
1/31/26 at Keene State W 4/3 7/5 41/28 8-16 / 6-12
2/06/26 at UMass Boston L 5/8 7/13 46/38 3-6 / 2-4
2/07/26 at UMass Dartmouth W 6/3 12/6 50/43 6-12 / 5-10
2/14/26 New England Col. W 4/2 8/4 41/27 1-5 / 2-4
2/20/26 Southern Me. W 6/2 10/4 50/23 5-10 / 4-8
2/21/26 Babson L 1/3 2/6 32/35 4-11 / 6-12
Plymouth St. 101/87 168/154 1013/782 128-343 / 134-336
Opponents 87/101 154/168 782/1013 134-336 / 128-343

Game Highs

Plymouth St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Anna Maria (12/10/25)
GOALS 9 Anna Maria (12/10/25)
ASSISTS 15 Salem St. (12/06/25); Anna Maria (12/10/25)
SHOTS 68 Salem St. (12/06/25)
POWER PLAY GOALS 4 WestConn (11/22/25)
SAVES 40 UMass Dartmouth (2/07/26)
PENALTIES 11 Salem St. (12/06/25)
PENALTY MINUTES 54 Salem St. (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hamilton (1/02/26); UMass Boston (2/06/26)
GOALS 8 UMass Boston (2/06/26)
ASSISTS 14 Hamilton (1/02/26)
SHOTS 43 UMass Dartmouth (2/07/26)
POWER PLAY GOALS 3 VTSU Castleton (1/23/26)
SAVES 60 Salem St. (12/06/25)
PENALTIES 17 Salem St. (12/06/25)
PENALTY MINUTES 77 Salem St. (12/06/25)

Plymouth St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 U New England (10/31/25)
SAVES 18 U New England (10/31/25)
PENALTIES 1 New England Col. (2/14/26)
PENALTY MINUTES 5 New England Col. (2/14/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 UMass Dartmouth (11/14/25); Salem St. (12/06/25); Anna Maria (12/10/25)
GOALS 1 UMass Dartmouth (11/14/25); Salem St. (12/06/25); Anna Maria (12/10/25)
ASSISTS 2 UMass Dartmouth (11/14/25); Salem St. (12/06/25); Anna Maria (12/10/25)
SHOTS 20 UMass Dartmouth (11/14/25)
SAVES 22 U New England (10/31/25)

Plymouth St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Hilmersson, Kim - Southern Me. (2/20/26)
GOALS 3 Tremblay-Mathieu, Etienne - WestConn (11/22/25)
ASSISTS 3 Sulonen, Severi - UMass Dartmouth (11/14/25); Shedd, Tucker - Keene St. (11/21/25); Shedd, Tucker - WestConn (11/22/25); Hilmersson, Kim - Southern Me. (2/20/26); McCallum, Rider - UMass Boston (2/06/26)
SHOTS 10 Redick, Will - Norwich (11/07/25); Will Redick - Southern Me. (1/10/26)
POWER PLAY GOALS 2 Hilmersson, Kim - UMass Boston (11/15/25); Tremblay-Mathieu, Etienne - WestConn (11/22/25)
SAVES 40 Strobel, Connor - UMass Dartmouth (2/07/26)
PENALTIES 3 Sulonen, Severi - Salem St. (12/06/25); Hilmersson, Kim - Keene State (1/31/26)
PENALTY MINUTES 15 McCallum, Rider - VTSU Castleton (1/23/26); Rea, Luca - Plattsburgh St. (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Krock, Jackson - Hamilton (1/02/26); Kurtas, Jude - UMass Boston (2/06/26)
GOALS 3 Cotton, Blake - Trinity (CT) (11/25/25); Stewart, Tyler - UMass Dartmouth (2/07/26)
ASSISTS 4 Tchor, Luke - Hamilton (1/02/26)
SHOTS 9 Stewart, Tyler - UMass Dartmouth (2/07/26)
POWER PLAY GOALS 1 Ruffner, Lane - UMass Dartmouth (11/14/25); Chouinard, Zackary - Keene St. (11/21/25); Krock, Jackson - Hamilton (1/02/26); Baker, Shane - Skidmore (1/03/26); Dapprich, Logan - VTSU Castleton (1/23/26); Stahlbaum, Boyd - Norwich (1/24/26); Osipik, Egor - New England Col. (2/14/26); Aucoin, Ben - Southern Me. (2/20/26); Driscoll, Ian - Babson (2/21/26); Catron, Aaron - Plattsburgh St. (11/01/25); Elliott, Colin - Norwich (11/07/25); Logan Dapprich - Vermont State Castle (11/08/25); Cotton, Blake - Trinity (CT) (11/25/25); Andriole, Charlie - Babson (1/09/26); Owen Arend - Southern Me. (1/10/26); Curri, Marshall - WestConn (1/30/26); Kurtas, Jude - UMass Boston (2/06/26); Stewart, Tyler - UMass Dartmouth (2/07/26)
SAVES 60 Nepveu, Will - Salem St. (12/06/25)
PENALTIES 4 Peters, Owen - WestConn (11/22/25); Egor Osipik - New England Col. (1/17/26)
PENALTY MINUTES 19 Peters, Owen - WestConn (11/22/25)
Plymouth State University logo