Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-5, 5-1)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals-Shots 57-511 42-386
Goals Per Game 4.4 3.2
Shot Percentage .112 .109
Shots Per Game 39.3 29.7
Assists 96 74
Saves 344 454
Power Plays
Goals-Opportunities 11-56 8-46
Conversion Percentage .196 .174
Goal Breakdown
Total 57 42
Power Play 11 8
Short Handed 1 2
Empty Net 2 0
Unassisted 4 0
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 69 80
Minutes 200 225
Per Game 5.3 6.2
Minutes Per Game 15.4 17.3
Minor 60 70
Major 2 3
10 Minute Misconduct 3 2
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 444-423 423-444
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Redick, Will Redick, Will 13 8 9 17 72 .111 +3 2 0 0 1 0 0 0 0 3-6 3 0 0 3
44 Tremblay-Mathieu, Étienne Tremblay-Mathieu, Étienne 13 5 11 16 39 .128 +8 3 0 1 1 0 0 1 0 7-22 6 0 1 17
14 Doyle, Brendan Doyle, Brendan 13 6 7 13 37 .162 +4 0 0 0 2 0 0 0 1 3-6 3 0 0 3
20 Schaly, Payton Schaly, Payton 13 5 8 13 48 .104 +3 0 0 1 0 0 0 0 1 6-12 6 0 0 6
4 Sulonen, Severi Sulonen, Severi 13 1 12 13 23 .043 +5 1 0 0 0 0 0 0 0 7-14 7 0 0 5
27 Shedd, Tucker Shedd, Tucker 13 2 10 12 28 .071 +5 1 0 0 0 0 0 0 0 0-0 0 0 0 21
19 Hale, Matt Hale, Matt 12 4 6 10 35 .114 +8 1 0 0 1 0 0 0 0 5-18 4 0 0 3
23 Hilmersson, Kim Hilmersson, Kim 13 4 5 9 31 .129 +3 2 0 2 1 0 0 0 0 5-10 5 0 0 3
7 Matousek, David Matousek, David 11 4 3 7 29 .138 +8 1 0 1 0 0 0 0 0 8-32 6 0 2 7
18 Rea, Luca Rea, Luca 11 4 2 6 28 .143 +1 0 1 0 0 0 0 0 1 5-21 3 1 1 2
16 McCallum, Rider McCallum, Rider 11 1 5 6 19 .053 -6 0 0 0 1 0 0 0 1 3-6 3 0 0 11
28 O'Connell, Patrick O'Connell, Patrick 11 2 3 5 27 .074 +6 0 0 0 0 0 0 0 0 2-15 0 1 1 1
25 Kaufield, Thomas Kaufield, Thomas 11 3 1 4 9 .333 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Ashikhmin, Tikhon Ashikhmin, Tikhon 6 1 3 4 2 .500 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Jones, Lucas Jones, Lucas 10 0 4 4 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
15 Alvarado, Anthony Alvarado, Anthony 11 2 1 3 10 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Stuckless, Andrew Stuckless, Andrew 13 2 0 2 21 .095 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
3 Mulligan, Eddie Mulligan, Eddie 13 0 2 2 19 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 17
26 Golisano, Luke Golisano, Luke 8 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
49 Hartley, Byron Hartley, Byron 2 1 0 1 2 .500 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
17 Pray, Will Pray, Will 3 1 0 1 4 .250 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 1
11 Howat, Koby Howat, Koby 8 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Nichols, Sam Nichols, Sam 10 0 1 1 2 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
35 Shantz, Brandon Shantz, Brandon 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Steele, Josh Steele, Josh 4 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 2-12 1 0 0 1
29 O'Neill, Philip O'Neill, Philip 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Strobel, Connor Strobel, Connor 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 13 57 96 153 511 .112 +55 11 1 6 8 0 0 1 4 69-200 60 2 5 138
Opponents 13 42 74 116 386 .109 -55 8 2 6 5 0 0 1 0 80-225 70 3 4 153

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Shantz, Brandon Shantz, Brandon 7-6 324:46 17 3.14 2 0 0 156 .902 4 2 0 0
1 Strobel, Connor Strobel, Connor 10-7 444:54 24 3.24 5 2 0 186 .886 4 3 0 0
29 O'Neill, Philip O'Neill, Philip 1-0 09:04 1 6.62 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 13-0 01:16 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
44 Tremblay-Mathieu, Étienne Tremblay-Mathieu, Étienne 6 5 7 12 19 .263 +3 3 0 1 1 0 0 1 0 2-4 2 0 0 4
27 Shedd, Tucker Shedd, Tucker 6 2 8 10 15 .133 +7 1 0 0 0 0 0 0 0 0-0 0 0 0 8
4 Sulonen, Severi Sulonen, Severi 6 1 8 9 10 .100 +11 1 0 0 0 0 0 0 0 3-6 3 0 0 3
8 Redick, Will Redick, Will 6 4 4 8 36 .111 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Hale, Matt Hale, Matt 6 3 5 8 17 .176 +6 1 0 0 1 0 0 0 0 3-6 3 0 0 1
14 Doyle, Brendan Doyle, Brendan 6 3 3 6 19 .158 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 1
20 Schaly, Payton Schaly, Payton 6 1 5 6 27 .037 +3 0 0 1 0 0 0 0 0 4-8 4 0 0 2
7 Matousek, David Matousek, David 6 2 3 5 17 .118 +7 1 0 1 0 0 0 0 0 3-6 3 0 0 5
16 McCallum, Rider McCallum, Rider 6 1 4 5 10 .100 -2 0 0 0 1 0 0 0 1 2-4 2 0 0 6
23 Hilmersson, Kim Hilmersson, Kim 6 2 2 4 11 .182 +2 2 0 0 1 0 0 0 0 2-4 2 0 0 1
15 Alvarado, Anthony Alvarado, Anthony 6 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 O'Connell, Patrick O'Connell, Patrick 4 1 0 1 16 .063 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Rea, Luca Rea, Luca 4 1 0 1 9 .111 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Stuckless, Andrew Stuckless, Andrew 6 1 0 1 13 .077 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Howat, Koby Howat, Koby 3 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Shantz, Brandon Shantz, Brandon 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Ashikhmin, Tikhon Ashikhmin, Tikhon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Golisano, Luke Golisano, Luke 5 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
24 Jones, Lucas Jones, Lucas 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
25 Kaufield, Thomas Kaufield, Thomas 6 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Mulligan, Eddie Mulligan, Eddie 6 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
2 Nichols, Sam Nichols, Sam 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
29 O'Neill, Philip O'Neill, Philip 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Steele, Josh Steele, Josh 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Strobel, Connor Strobel, Connor 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 28 51 79 249 .112 +35 10 0 3 5 0 0 1 1 30-60 30 0 0 58
Opponents 6 14 24 38 165 .085 -34 4 0 2 1 0 0 0 0 38-98 34 2 2 74

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Shantz, Brandon Shantz, Brandon 3-3 169:06 4 1.42 0 0 0 75 .949 3 0 0 0
1 Strobel, Connor Strobel, Connor 4-3 180:59 9 2.98 3 0 0 74 .892 2 1 0 0
29 O'Neill, Philip O'Neill, Philip 1-0 09:04 1 6.62 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 6-0 00:51 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 U New England L 3-6 3 6 9 25 .120 3-6 0 0 0 0 0 0 0 12
11/01/25 at Plattsburgh St. L 0-4 0 0 0 34 .000 7-36 0 0 0 0 0 0 0 13
11/07/25 at Norwich L 2-5 2 4 6 42 .048 7-14 0 0 0 0 0 0 0 6
11/08/25 at Vermont State Castle W 4-2 4 8 12 33 .121 4-8 0 0 1 1 0 0 0 9
11/14/25 UMass Dartmouth W 7-1 7 11 18 47 .149 4-8 2 0 0 1 0 0 1 8
11/15/25 UMass Boston W 3-2 3 6 9 33 .091 3-6 3 0 0 1 0 0 0 16
11/21/25 Keene St. W 5-2 5 9 14 55 .091 5-10 1 0 0 1 0 0 0 11
11/22/25 WestConn W 7-2 7 13 20 39 .179 7-14 4 0 0 1 0 1 0 8
11/25/25 at Trinity (CT) L 1-6 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 9
12/06/25 Salem St. W 8-1 8 15 23 68 .118 11-54 1 0 0 1 0 0 0 11
12/10/25 Anna Maria W 9-1 9 15 24 41 .220 2-12 0 0 0 1 0 0 0 10
1/02/26 Hamilton L 3-7 3 2 5 28 .107 6-12 0 0 0 0 0 0 2 10
1/03/26 Skidmore W 5-3 5 6 11 34 .147 6-12 0 1 1 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 U New England L 3-6 60:00 6 6.00 18 .750 0 1 0 0 0 0
11/01/25 at Plattsburgh St. L 0-4 60:00 4 4.00 31 .886 0 1 0 1 2 0
11/07/25 at Norwich L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/08/25 at Vermont State Castle W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/14/25 UMass Dartmouth W 7-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/15/25 UMass Boston W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/21/25 Keene St. W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/22/25 WestConn W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/25/25 at Trinity (CT) L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
12/06/25 Salem St. W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/10/25 Anna Maria W 9-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/02/26 Hamilton L 3-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Skidmore W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at U New England W 6-3 6 8 14 24 .250 4-8 0 0 0 1 0 0 0 10
11/01/25 Plattsburgh St. W 4-0 4 6 10 35 .114 8-16 1 2 0 1 0 0 0 17
11/07/25 Norwich W 5-2 5 10 15 34 .147 7-14 1 0 0 1 0 0 0 11
11/08/25 Vermont State Castle L 2-4 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 12
11/14/25 at UMass Dartmouth L 1-7 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 19
11/15/25 at UMass Boston L 2-3 2 3 5 40 .050 7-14 0 0 0 0 0 0 0 12
11/21/25 at Keene St. L 2-5 2 4 6 22 .091 5-21 1 0 0 0 0 0 0 9
11/22/25 at WestConn L 2-7 2 2 4 24 .083 12-35 0 0 0 0 0 0 0 11
11/25/25 Trinity (CT) W 6-1 6 12 18 34 .176 4-8 1 0 0 1 0 1 0 12
12/06/25 at Salem St. L 1-8 1 2 3 25 .040 17-77 0 0 0 0 0 0 0 19
12/10/25 at Anna Maria L 1-9 1 2 3 24 .042 0-0 0 0 0 0 0 0 0 7
1/02/26 at Hamilton W 7-3 7 14 21 41 .171 4-8 1 0 0 1 0 0 0 5
1/03/26 at Skidmore L 3-5 3 6 9 38 .079 5-10 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at U New England W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/01/25 Plattsburgh St. W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/07/25 Norwich W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/08/25 Vermont State Castle L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
11/14/25 at UMass Dartmouth L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/15/25 at UMass Boston L 2-3 60:00 3 3.00 30 .909 0 1 0 3 0 0
11/21/25 at Keene St. L 2-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
11/22/25 at WestConn L 2-7 60:00 7 7.00 32 .821 0 1 0 4 0 0
11/25/25 Trinity (CT) W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/06/25 at Salem St. L 1-8 60:00 8 8.00 60 .882 0 1 0 1 0 0
12/10/25 at Anna Maria L 1-9 60:00 9 9.00 32 .780 0 1 0 0 0 0
1/02/26 at Hamilton W 7-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/03/26 at Skidmore L 3-5 60:00 6 5.00 29 .829 0 1 0 0 1 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 U New England L 3/6 6/8 25/24 3-6 / 4-8
11/01/25 at Plattsburgh St. L 0/4 0/6 34/35 7-36 / 8-16
11/07/25 at Norwich L 2/5 4/10 42/34 7-14 / 7-14
11/08/25 at Vermont State Castle W 4/2 8/3 33/25 4-8 / 3-6
11/14/25 UMass Dartmouth W 7/1 11/2 47/20 4-8 / 4-8
11/15/25 UMass Boston W 3/2 6/3 33/40 3-6 / 7-14
11/21/25 Keene St. W 5/2 9/4 55/22 5-10 / 5-21
11/22/25 WestConn W 7/2 13/2 39/24 7-14 / 12-35
11/25/25 at Trinity (CT) L 1/6 1/12 32/34 4-8 / 4-8
12/06/25 Salem St. W 8/1 15/2 68/25 11-54 / 17-77
12/10/25 Anna Maria W 9/1 15/2 41/24 2-12 / 0-0
1/02/26 Hamilton L 3/7 2/14 28/41 6-12 / 4-8
1/03/26 Skidmore W 5/3 6/6 34/38 6-12 / 5-10
Plymouth St. 57/42 96/74 511/386 69-200 / 80-225
Opponents 42/57 74/96 386/511 80-225 / 69-200

Game Highs

Plymouth St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Anna Maria (12/10/25)
GOALS 9 Anna Maria (12/10/25)
ASSISTS 15 Salem St. (12/06/25); Anna Maria (12/10/25)
SHOTS 68 Salem St. (12/06/25)
POWER PLAY GOALS 4 WestConn (11/22/25)
SAVES 38 UMass Boston (11/15/25)
PENALTIES 11 Salem St. (12/06/25)
PENALTY MINUTES 54 Salem St. (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hamilton (1/02/26)
GOALS 7 Hamilton (1/02/26)
ASSISTS 14 Hamilton (1/02/26)
SHOTS 41 Hamilton (1/02/26)
POWER PLAY GOALS 1 UMass Dartmouth (11/14/25); Keene St. (11/21/25); Hamilton (1/02/26); Skidmore (1/03/26); Plattsburgh St. (11/01/25); Norwich (11/07/25); Vermont State Castle (11/08/25); Trinity (CT) (11/25/25)
SAVES 60 Salem St. (12/06/25)
PENALTIES 17 Salem St. (12/06/25)
PENALTY MINUTES 77 Salem St. (12/06/25)

Plymouth St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 U New England (10/31/25)
SAVES 18 U New England (10/31/25)
PENALTIES 2 Anna Maria (12/10/25)
PENALTY MINUTES 6 U New England (10/31/25); UMass Boston (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 UMass Dartmouth (11/14/25); Salem St. (12/06/25); Anna Maria (12/10/25)
GOALS 1 UMass Dartmouth (11/14/25); Salem St. (12/06/25); Anna Maria (12/10/25)
ASSISTS 2 UMass Dartmouth (11/14/25); WestConn (11/22/25); Salem St. (12/06/25); Anna Maria (12/10/25)
SHOTS 20 UMass Dartmouth (11/14/25)
SAVES 22 U New England (10/31/25)

Plymouth St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tremblay-Mathieu, Etienne - UMass Dartmouth (11/14/25); Tremblay-Mathieu, Etienne - WestConn (11/22/25)
GOALS 3 Tremblay-Mathieu, Etienne - WestConn (11/22/25)
ASSISTS 3 Sulonen, Severi - UMass Dartmouth (11/14/25); Shedd, Tucker - Keene St. (11/21/25); Shedd, Tucker - WestConn (11/22/25)
SHOTS 10 Redick, Will - Norwich (11/07/25)
POWER PLAY GOALS 2 Hilmersson, Kim - UMass Boston (11/15/25); Tremblay-Mathieu, Etienne - WestConn (11/22/25)
SAVES 38 Shantz, Brandon - UMass Boston (11/15/25)
PENALTIES 3 Sulonen, Severi - Salem St. (12/06/25)
PENALTY MINUTES 15 Rea, Luca - Plattsburgh St. (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Krock, Jackson - Hamilton (1/02/26)
GOALS 3 Cotton, Blake - Trinity (CT) (11/25/25)
ASSISTS 4 Tchor, Luke - Hamilton (1/02/26)
SHOTS 8 Baker, Shane - Skidmore (1/03/26)
POWER PLAY GOALS 1 Ruffner, Lane - UMass Dartmouth (11/14/25); Chouinard, Zackary - Keene St. (11/21/25); Krock, Jackson - Hamilton (1/02/26); Baker, Shane - Skidmore (1/03/26); Catron, Aaron - Plattsburgh St. (11/01/25); Elliott, Colin - Norwich (11/07/25); Logan Dapprich - Vermont State Castle (11/08/25); Cotton, Blake - Trinity (CT) (11/25/25)
SAVES 60 Nepveu, Will - Salem St. (12/06/25)
PENALTIES 4 Peters, Owen - WestConn (11/22/25)
PENALTY MINUTES 19 Peters, Owen - WestConn (11/22/25)
Plymouth State University logo