Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2026-27 Men's Ice Hockey Cumulative Statistics

Team (3-2-1, 1-2-1)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals-Shots 21-184 20-204
Goals Per Game 3.5 3.3
Shot Percentage .114 .098
Shots Per Game 30.7 34.0
Assists 37 35
Saves 184 163
Power Plays
Goals-Opportunities 3-26 10-31
Conversion Percentage .115 .323
Goal Breakdown
Total 21 20
Power Play 3 10
Short Handed 0 2
Empty Net 1 0
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 37 35
Minutes 101 92
Per Game 6.2 5.8
Minutes Per Game 16.8 15.3
Minor 33 31
Major 1 2
10 Minute Misconduct 1 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 166-239 239-166
Percentage .410 .590

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Matousek, David 6 7 2 9 18 .389 +5 1 0 2 0 0 0 0 0 5-18 4 0 1 5
28 O'Connell, Patrick 6 2 7 9 25 .080 +6 0 0 0 0 0 0 0 1 1-2 1 0 0 2
17 Pray, Will 6 3 3 6 12 .250 +7 1 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Shedd, Tucker 6 0 5 5 13 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 16
23 Hilmersson, Kim 6 1 3 4 16 .063 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
4 Sulonen, Severi 6 1 3 4 15 .067 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 3
44 Tremblay-Mathieu, Étienne 4 0 3 3 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Walsh, Ronan 6 0 3 3 10 .000 +4 0 0 0 0 0 0 0 0 6-20 5 0 1 5
9 Jasmin, William 6 2 0 2 12 .167 +4 0 0 0 0 1 0 0 0 1-2 1 0 0 2
10 Stuckless, Andrew 6 2 0 2 7 .286 -1 0 0 0 2 0 0 0 0 1-2 1 0 0 2
49 Hartley, Byron 6 1 1 2 15 .067 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 7
24 Jones, Lucas 5 1 1 2 4 .250 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 13
15 Alvarado, Anthony 6 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Parent, William-Francisco 6 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 2
13 Ashikhmin, Tikhon 6 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Efraimidis, Panayioti 5 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
25 Kaufield, Thomas 6 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
37 Ljungcrantz, Liam 6 0 1 1 0 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
20 Golisano, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Howat, Koby 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lacroix-Goulet, Mathis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Mulligan, Eddie 6 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 10
1 Strobel, Connor 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 6 21 37 58 184 .114 +40 3 0 2 3 1 0 0 1 37-101 33 1 3 88
Opponents 6 20 35 55 204 .098 -41 10 2 4 2 0 0 0 1 35-92 31 2 2 94

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Lacroix-Goulet, Mathis 2-2 125:00 6 2.88 2 1 0 61 .910 0 1 1 0
1 Strobel, Connor 4-4 239:47 14 3.50 8 1 0 123 .898 3 1 0 0
TM Team 6-0 00:13 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Matousek, David 4 4 2 6 10 .400 0 1 0 2 0 0 0 0 0 4-8 4 0 0 4
27 Shedd, Tucker 4 0 5 5 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
28 O'Connell, Patrick 4 1 3 4 16 .063 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Pray, Will 4 1 2 3 6 .167 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Walsh, Ronan 4 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 4-16 3 0 1 2
49 Hartley, Byron 4 1 0 1 8 .125 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Jasmin, William 4 1 0 1 10 .100 +2 0 0 0 0 1 0 0 0 1-2 1 0 0 1
8 Parent, William-Francisco 4 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 1
10 Stuckless, Andrew 4 1 0 1 4 .250 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
15 Alvarado, Anthony 4 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Ashikhmin, Tikhon 4 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Hilmersson, Kim 4 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
4 Sulonen, Severi 4 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
44 Tremblay-Mathieu, Étienne 2 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Efraimidis, Panayioti 3 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Golisano, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Howat, Koby 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Jones, Lucas 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
25 Kaufield, Thomas 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Lacroix-Goulet, Mathis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Ljungcrantz, Liam 4 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Mulligan, Eddie 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
1 Strobel, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 10 19 29 120 .083 -4 3 0 2 1 1 0 0 0 24-67 21 1 2 52
Opponents 4 15 25 40 129 .116 +4 7 2 2 2 0 0 0 1 25-72 21 2 2 65

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Lacroix-Goulet, Mathis 2-2 125:00 6 2.88 2 1 0 61 .910 0 1 1 0
1 Strobel, Connor 2-2 119:47 9 4.51 5 1 0 53 .855 1 1 0 0
TM Team 4-0 00:13 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Curry W 7-2 7 11 18 34 .206 8-16 0 0 1 1 0 0 1 15
10/31/26 Plattsburgh St. W 4-3 4 7 11 30 .133 5-18 0 0 0 1 0 0 0 21
11/06/26 Norwich L 3-7 3 5 8 22 .136 9-29 2 0 0 0 0 0 0 19
11/07/26 VTSU Castleton T 2-2 2 4 6 30 .067 6-12 0 0 0 0 0 0 0 17
11/13/26 at UMass Dartmouth W 4-2 4 8 12 38 .105 5-10 1 0 0 1 0 0 0 9
11/14/26 at UMass Boston L 1-4 1 2 3 30 .033 4-16 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Curry W 7-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
10/31/26 Plattsburgh St. W 4-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/06/26 Norwich L 3-7 60:00 7 7.00 29 .806 0 1 0 4 1 0
11/07/26 VTSU Castleton T 2-2 65:00 2 1.85 34 .944 0 0 1 0 1 0
11/13/26 at UMass Dartmouth W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/14/26 at UMass Boston L 1-4 60:00 4 4.00 27 .871 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Curry L 2-7 2 4 6 42 .048 5-10 1 0 0 0 0 0 0 10
10/31/26 at Plattsburgh St. L 3-4 3 6 9 33 .091 5-10 2 0 0 0 0 0 0 19
11/06/26 at Norwich W 7-3 7 12 19 36 .194 6-12 4 1 0 1 0 0 1 13
11/07/26 at VTSU Castleton T 2-2 2 3 5 36 .056 6-12 0 1 0 0 0 0 0 18
11/13/26 UMass Dartmouth L 2-4 2 3 5 26 .077 9-40 1 0 0 0 0 0 0 22
11/14/26 UMass Boston W 4-1 4 7 11 31 .129 4-8 2 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Curry L 2-7 60:00 8 7.00 27 .771 0 1 0 0 0 1
10/31/26 at Plattsburgh St. L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/06/26 at Norwich W 7-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
11/07/26 at VTSU Castleton T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
11/13/26 UMass Dartmouth L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/14/26 UMass Boston W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 Curry W 7/2 11/4 34/42 8-16 / 5-10
10/31/26 Plattsburgh St. W 4/3 7/6 30/33 5-18 / 5-10
11/06/26 Norwich L 3/7 5/12 22/36 9-29 / 6-12
11/07/26 VTSU Castleton T 2/2 4/3 30/36 6-12 / 6-12
11/13/26 at UMass Dartmouth W 4/2 8/3 38/26 5-10 / 9-40
11/14/26 at UMass Boston L 1/4 2/7 30/31 4-16 / 4-8
Plymouth St. 21/20 37/35 184/204 37-101 / 35-92
Opponents 20/21 35/37 204/184 35-92 / 37-101

Game Highs

Plymouth St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Curry (10/30/26)
GOALS 7 Curry (10/30/26)
ASSISTS 11 Curry (10/30/26)
SHOTS 38 UMass Dartmouth (11/13/26)
POWER PLAY GOALS 2 Norwich (11/06/26)
SAVES 40 Curry (10/30/26)
PENALTIES 9 Norwich (11/06/26)
PENALTY MINUTES 29 Norwich (11/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Norwich (11/06/26)
GOALS 7 Norwich (11/06/26)
ASSISTS 12 Norwich (11/06/26)
SHOTS 42 Curry (10/30/26)
POWER PLAY GOALS 4 Norwich (11/06/26)
SAVES 34 UMass Dartmouth (11/13/26)
PENALTIES 9 UMass Dartmouth (11/13/26)
PENALTY MINUTES 40 UMass Dartmouth (11/13/26)

Plymouth St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 UMass Boston (11/14/26)
GOALS 1 UMass Boston (11/14/26)
ASSISTS 2 UMass Boston (11/14/26)
SHOTS 22 Norwich (11/06/26)
SAVES 24 UMass Dartmouth (11/13/26)
PENALTIES 4 UMass Boston (11/14/26)
PENALTY MINUTES 10 UMass Dartmouth (11/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 VTSU Castleton (11/07/26); UMass Dartmouth (11/13/26)
GOALS 2 Curry (10/30/26); VTSU Castleton (11/07/26); UMass Dartmouth (11/13/26)
ASSISTS 3 VTSU Castleton (11/07/26); UMass Dartmouth (11/13/26)
SHOTS 26 UMass Dartmouth (11/13/26)
SAVES 19 Norwich (11/06/26)
PENALTIES 4 UMass Boston (11/14/26)
PENALTY MINUTES 8 UMass Boston (11/14/26)

Plymouth St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Pray, Will - Curry (10/30/26); O'Connell, Patrick - Plattsburgh St. (10/31/26); Matousek, David - UMass Dartmouth (11/13/26); O'Connell, Patrick - UMass Dartmouth (11/13/26)
GOALS 2 Matousek, David - Curry (10/30/26); Pray, Will - Curry (10/30/26); Matousek, David - UMass Dartmouth (11/13/26)
ASSISTS 3 O'Connell, Patrick - Plattsburgh St. (10/31/26)
SHOTS 7 O'Connell, Patrick - UMass Boston (11/14/26)
POWER PLAY GOALS 1 Pray, Will - Norwich (11/06/26); Hartley, Byron - Norwich (11/06/26); Matousek, David - UMass Dartmouth (11/13/26)
SAVES 40 Strobel, Connor - Curry (10/30/26)
PENALTIES 2 Walsh, Ronan - Curry (10/30/26); Efraimidis, Panayioti - Plattsburgh St. (10/31/26); Parent, William-Francisco - Norwich (11/06/26); Matousek, David - VTSU Castleton (11/07/26)
PENALTY MINUTES 15 Parent, William-Francisco - Norwich (11/06/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ophoven, Zach - Norwich (11/06/26); Bertrand, Cooper - Norwich (11/06/26); Fancy, Ocean - Norwich (11/06/26); Metelkin, Nick - Norwich (11/06/26)
GOALS 2 Delepoulle, Jules - Plattsburgh St. (10/31/26); van Waterschoot, Ben - Norwich (11/06/26)
ASSISTS 3 Ophoven, Zach - Norwich (11/06/26)
SHOTS 6 Kesselring, Mason - Curry (10/30/26); Morton, Andrew - Curry (10/30/26); McHardy, Emmett - VTSU Castleton (11/07/26)
POWER PLAY GOALS 1 Otwell, Jett - Curry (10/30/26); Delepoulle, Jules - Plattsburgh St. (10/31/26); Ramm, Tyler - Plattsburgh St. (10/31/26); Bertrand, Cooper - Norwich (11/06/26); D'Ancona, Frank - Norwich (11/06/26); Fancy, Ocean - Norwich (11/06/26); van Waterschoot, Ben - Norwich (11/06/26); Walker, Alex - UMass Dartmouth (11/13/26); Mortson, Jack - UMass Boston (11/14/26); Merryman, Chris - UMass Boston (11/14/26)
SAVES 34 Labbe, Ethan - UMass Dartmouth (11/13/26)
PENALTIES 4 Doren, Doug - UMass Dartmouth (11/13/26)
PENALTY MINUTES 19 Doren, Doug - UMass Dartmouth (11/13/26)
Plymouth State University