Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (1-3-0) -VS- Southern Maine (2-1-0)

Box Score

Plymouth State logo
0
vs
Southern Maine logo
6

Plymouth State (1-3-0)
-VS-
Southern Maine (2-1-0)

Team Score By Period
Team F Total
Plymouth State 0 0 0 0
Winner Southern Maine 2 4 0 6
PSU
SOMM
Dan Gordon (2); Paul Conter (1); Pat Noonan (1); Jon Rutt (1); Dan Rautenberg (1)
Date:
11/25/2008
Start:
4:00 pm
Time:
1:48
Attendance:
188
Location:
Gorham, Maine
Officials:
Referee: Brian Little; Referee: Chris Daigle; Linesman: Ryan Rice; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PSU SOMM
1st - 15:32 SOMM 1st 15:32 Paul Conter Zach Joy, Eric Morgani 0 1
1st - 19:47 SOMM (PP) 1st 19:47 Dan Gordon Jon Rutt, Dan Rautenberg 0 2
2nd - 04:54 SOMM 2nd 04:54 Dan Gordon Dan Rautenberg, Ryan Jean 0 3
2nd - 10:21 SOMM (PP) 2nd 10:21 Jon Rutt Dan Rautenberg, Dan Gordon 0 4
2nd - 15:52 SOMM 2nd 15:52 Dan Rautenberg Dan Gordon, Chris LaCount 0 5
2nd - 19:14 SOMM 2nd 19:14 Pat Noonan Kyle Smith, Chris Travis 0 6
0 6

Power Play Summary

PSU - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Ben Loss 02:00 HOLDING 06:21
SOMM 1st Kyle Smith 02:00 HOLDING 12:00
SOMM 1st Cody Lockwood 02:00 INTERFERENCE 16:17
PSU 1st Justin Phenney 02:00 TRIPPING 17:53
PSU 1st Andrew Stewart 02:00 HOOKING 19:21
PSU 2nd Seth McQuade 02:00 HOOKING 10:04

Individual Statistics

Plymouth State 0

Plymouth State 0
Pos # Player G A Totals S +/- FO Pen BLK
1 1Schneider, Allen 0 0 0 0 0 - - 0
3 3Malbon, Chris 0 0 0 0 0 - - 0
5 5Curtin, Jake 0 0 0 0 0 - - 0
LW 6 6Buckley, Sean 0 0 0 0 0 - - 0
7 7Weigand, Andy 0 0 0 0 0 - - 0
8 8Woods, Tommy 0 0 0 0 0 - - 0
D 9 9Tobin, Kyle 0 0 0 0 0 - - 0
10 10Dufresne, Dave 0 0 0 0 0 - - 0
C 11 11Chambers, Chris 0 0 0 0 0 - - 0
12 12McQuade, Seth 0 0 0 0 0 - 1-2 0
D 14 14Rose, David 0 0 0 0 0 - - 0
15 15Stewart, Andrew 0 0 0 0 0 - 1-2 0
18 18Davis, Stephan 0 0 0 0 0 - - 0
19 19Butler, Jason 0 0 0 0 0 - - 0
21 21Vlcek, Tim 0 0 0 0 0 - - 0
22 22Mohar, Chris 0 0 0 0 0 - - 0
RW 25 25Phenney, Justin 0 0 0 0 0 - 1-2 0
26 26Cantara, Chris 0 0 0 0 0 - - 0
27 27Zaremba, Chris 0 0 0 0 0 - - 0
G 29 29Runner, Aaron 0 0 0 0 0 - - 0
TM TMTEAM 0 0 13 13 0 - - 0
Totals 0 0 13 13 0 0-0 3-6 0

Southern Maine 6

Southern Maine 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Chris Travis 0 1 0 0 0 - - 0
D 4 4Cody Lockwood 0 0 0 0 0 - 1-2 0
7 7Chris LaCount 0 1 0 0 0 - - 0
8 8Paul Conter 1 0 0 0 0 - - 0
9 9Pat Noonan 1 0 0 0 0 - - 0
LW 10 10Jon Rutt 1 1 0 0 0 - - 0
12 12Kyle Smith 0 1 0 0 0 - 1-2 0
15 15Eric Morgani 0 1 0 0 0 - - 0
17 17Zach Joy 0 1 0 0 0 - - 0
RW 18 18Dan Rautenberg 1 3 0 0 0 - - 0
19 19Josh Giordani 0 0 0 0 0 - - 0
20 20Brock Backus 0 0 0 0 0 - - 0
C 21 21Dan Gordon 2 2 0 0 0 - - 0
22 22Matt Rowe 0 0 0 0 0 - - 0
23 23Ryan Jean 0 1 0 0 0 - - 0
24 24Mike Carpenter 0 0 0 0 0 - - 0
D 27 27Ben Loss 0 0 0 0 0 - 1-2 0
G 33 33Jamie Gilbert 0 0 0 0 0 - - 0
37 37Brett Kapteina 0 0 0 0 0 - - 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 6 12 33 33 0 0-0 3-6 0

Goalkeeping Statistics

Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Runner, Aaron L 30:21 4 0 16 16
1 1Schneider, Allen 16:03 2 0 11 11
Totals 6 0 27 27
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Jamie Gilbert W 46:18 0 0 13 13
TM TMTEAM 0:06 0 0 0 0
Totals 0 0 13 13

Faceoff Statistics

Plymouth State University logo