Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Framingham State (1-6-1, 1-4-0) -VS- Plymouth State (6-1-0, 3-1-0)

Box Score

Framingham State logo
2
vs
Plymouth State logo
4

Framingham State (1-6-1, 1-4-0)
-VS-
Plymouth State (6-1-0, 3-1-0)

Team Score By Period
Team F Total
Framingham State 0 2 0 2
Winner Plymouth State 2 1 1 4
FRAM
Jason Anderson (1); Aran Ward (1)
PSU
Chambers, Chris (2); Buckley, Sean (1); Phelan, Seth (1)
Date:
12/5/2009
Start:
6:00 pm
Time:
1:55
Attendance:
125
Location:
Waterville Valley,NH
Officials:
Referee: Brian Collamore; Referee: Jim Paiva; Linesman: Ed Stillson
VIEW
Match History vs Framingham State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FRAM PSU
1st - 06:33 PSU 1st 06:33 Seth Phelan Richie Zobak, Chris Chambers 0 1
1st - 18:07 PSU 1st 18:07 Sean Buckley Bryan Kriner, JC Richardson 0 2
2nd - 02:17 FRAM 2nd 02:17 Jason Anderson Unassisted 1 2
2nd - 03:07 FRAM 2nd 03:07 Aran Ward Matt Lally, Brett Casavant 2 2
2nd - 13:04 PSU (PP) 2nd 13:04 Chris Chambers Richie Zobak 2 3
3rd - 19:26 PSU 3rd 19:26 Chris Chambers Seth Phelan, Richie Zobak 2 4
2 4

Power Play Summary

FRAM - Power Plays
No statistics available.
PSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
PSU 1st Steve Ficaro 02:00 HOOKING 07:53
PSU 1st Matt Aponte 02:00 INTERFERENCE 10:38
PSU 1st Kyle Ross 02:00 CROSS-CHECKING 15:31
FRAM 1st Joshua Williams 02:00 ROUGHING 19:28
PSU 2nd Steve Ficaro 02:00 BOARDING 05:21
FRAM 2nd John Sheehan 02:00 HOOKING 08:20
FRAM 2nd Blair Nickerson 02:00 HOLDING THE STICK 11:24 PP
PSU 3rd Chris Zaremba 02:00 ROUGHING 12:38
FRAM 3rd Brett Casavant 02:00 ROUGHING 12:38
PSU 3rd Kyle Weiland 02:00 SLASHING 12:38
FRAM 3rd Nicholas Calma 02:00 ROUGHING 12:38

Individual Statistics

Framingham State 2

Framingham State 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Terence Sullinvan 0 0 0 0 0 - - 0
4 4Blair Nickerson 0 0 0 0 0 - 1-2 0
D 5 5Nicholas Calma 0 0 0 0 0 - 1-2 0
7 7Charles Vaillancourt 0 0 0 0 0 - - 0
8 8Thomas Manning 0 0 0 0 0 - - 0
9 9Benjamin Pacific 0 0 0 0 0 - - 0
10 10Nicholas Jackson 0 0 0 0 0 - - 0
11 11Michael Carroll 0 0 0 0 0 - - 0
12 12Kenneth Kocsan 0 0 0 0 0 - - 0
14 14Jason Anderson 1 0 0 0 0 - - 0
D 15 15Brett Casavant 0 1 0 0 0 - 1-2 0
RW 17 17Aran Ward 1 0 0 0 0 - - 0
18 18Trevor Johnson 0 0 0 0 0 - - 0
22 22Joshua Williams 0 0 0 0 0 - 1-2 0
23 23Matthew Kerwin 0 0 0 0 0 - - 0
LW 24 24Matt Lally 0 1 0 0 0 - - 0
25 25Joseph Hurley 0 0 0 0 0 - - 0
27 27John Sheehan 0 0 0 0 0 - 1-2 0
C 28 28Jeremy Schmidt 0 0 0 0 0 - - 0
TM TMTeam 0 0 25 25 0 - - 0
Totals 2 2 25 25 0 0-0 5-10 0

Plymouth State 4

Plymouth State 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Richardson, JC 0 1 0 0 0 - - 0
3 3Malbon, Chris 0 0 0 0 0 - - 0
D 5 5Reagan, Josh 0 0 0 0 0 - - 0
LW 6 6Buckley, Sean 1 0 0 0 0 - - 0
C 9 9Kriner, Bryan 0 1 0 0 0 - - 0
D 10 10Curtin, Jake 0 0 0 0 0 - - 0
11 11Chambers, Chris 2 1 0 0 0 - - 0
13 13Tarajos, Ignatius 0 0 0 0 0 - - 0
RW 14 14Aponte, Matt 0 0 0 0 0 - 1-2 0
15 15Stewart, Andrew 0 0 0 0 0 - - 0
16 16Foley, Sean 0 0 0 0 0 - - 0
19 19Weiland, Kyle 0 0 0 0 0 - 1-2 0
20 20Ross, Kyle 0 0 0 0 0 - 1-2 0
21 21Vlcek, Tim 0 0 0 0 0 - - 0
24 24Ficaro, Steve 0 0 0 0 0 - 2-4 0
25 25Phelan, Seth 1 1 0 0 0 - - 0
26 26Zobak, Richie 0 3 0 0 0 - - 0
27 27Zaremba (A), Chris 0 0 0 0 0 - 1-2 0
G 29 29Runner, Aaron 0 0 0 0 0 - - 0
TM TMTeam 0 0 33 33 0 - - 0
Totals 4 7 33 33 0 0-0 6-12 0

Goalkeeping Statistics

Framingham State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Terence Sullinvan L 59:49 3 0 29 29
TM TMTeam 0:11 0 1 0 0
Totals 3 1 29 29
Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Runner, Aaron W 60:00 2 0 23 23
Totals 2 0 23 23

Faceoff Statistics

Plymouth State University logo