Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (5-4, 1-1 LEC)-VS-UMass Dartmouth (9-1, 1-1 LEC)

Box Score

Plymouth State logo
10
vs
UMass Dartmouth logo
13

Plymouth State (5-4, 1-1 LEC)
-VS-
UMass Dartmouth (9-1, 1-1 LEC)

Team Score By Period
Team F Total
Plymouth State 3 1 4 2 10
Winner UMass Dartmouth 4 1 4 4 13
PSU
Long, Ty (4); Annunciata, Chris (3); Carr, Tommy (1); Frank, Zach (1); Ventura, Mike (1)
UMDML
Nick Brett (4); Adam Niden (4); Stephen Espinola (1); Justin Lawless (1); Christian Roberto (1); Todd Davis (1); Paul Nunes (1)
Date:
4/9/2011
Start:
1:00 pm
Time:
2:00
Attendance:
150
Location:
North Dartmouth, MA
Stadium:
Cressy Field
Officials:
Karlton Lough; Rick Catalano; Paul Cinquegrano
VIEW
Match History vs UMass Dartmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PSU UMDML
UMDML 1st 13:13 Nick Brett (38) Unassisted 0 1
UMDML 1st 11:55 Christian Roberto (9) Nick Brett 0 2
PSU 1st 10:16 Zach Frank (14) (UP) Stephen Patch 1 2
UMDML 1st 09:04 Paul Nunes (2) Adam Niden 1 3
PSU 1st 08:28 Ty Long (11) Unassisted 2 3
UMDML 1st 05:19 Todd Davis (8) Unassisted 2 4
PSU 1st 02:11 Chris Annunciata (7) Stephen Patch 3 4
PSU 2nd 14:26 Chris Annunciata (8) Ty Long 4 4
UMDML 2nd 10:11 Justin Lawless (3) Adam Niden 4 5
UMDML 3rd 13:44 Nick Brett (39) Unassisted 4 6
PSU 3rd 12:29 Mike Ventura (7) Unassisted 5 6
PSU 3rd 10:13 Tommy Carr (1) (UP) Drew Kirwin 6 6
UMDML 3rd 09:00 Adam Niden (21) (UP) Nick Brett 6 7
PSU 3rd 07:42 Chris Annunciata (9) (UP) Ty Long 7 7
UMDML 3rd 03:24 Adam Niden (22) (UP) Unassisted 7 8
PSU 3rd 01:28 Ty Long (12) Stephen Patch 8 8
UMDML 3rd 00:31 Stephen Espinola (14) Unassisted 8 9
PSU 4th 14:01 Ty Long (13) Stephen Patch 9 9
UMDML 4th 13:49 Adam Niden (23) Unassisted 9 10
PSU 4th 09:45 Ty Long (14) Mike Ventura 10 10
UMDML 4th 06:55 Nick Brett (40) (UP) Unassisted 10 11
UMDML 4th 05:34 Nick Brett (41) Unassisted 10 12
UMDML 4th 02:30 Adam Niden (24) Unassisted 10 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMDML 1st 10:31 Eric Hubbard 01:00 SLASHING
PSU 1st 07:23 Justin Dube 00:30 PUSHING
UMDML 1st 00:29 Todd Davis 01:00 SLASHING
UMDML 1st 00:29 Ryan Holbrook 00:30 PUSHING
PSU 2nd 09:19 Justin Dube 01:00 SLASHING
UMDML 2nd 07:12 Ryan Holbrook 01:00 ILLEGAL BODY CHECK
UMDML 3rd 10:22 Nick Brett 00:30 CONDUCT FOUL
PSU 3rd 09:45 Justin Vercruysse 01:00 SLASHING
UMDML 3rd 08:03 Stephen Espinola 01:00 SLASHING
PSU 3rd 04:41 Shawn McEvoy 01:00 ILLEGAL BODY CHECK
PSU 4th 07:04 Adam Nassaf 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Plymouth State 7 7 5 6 25
UMass Dartmouth 10 5 13 9 37
Shots On Goal
Plymouth State 4 2 5 4 15
UMass Dartmouth 5 3 7 7 22
Saves
Plymouth State 1 2 3 3 9
UMass Dartmouth 1 1 1 2 5
Turnovers
Plymouth State 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Clears
Plymouth State 7-8 3-3 4-5 3-6 17-22
UMass Dartmouth 11-11 2-3 1-2 3-4 17-20
Ground Balls
Plymouth State 9 4 10 6 29
UMass Dartmouth 12 8 12 10 42
Face Offs
Plymouth State 6 0 1 2 9
UMass Dartmouth 2 2 9 5 18
Extra Man Opportunities
Plymouth State 1-3 0-1 2-2 0-0 3-6
UMass Dartmouth 0-1 0-1 2-2 1-1 3-5

Individual Statistics

Plymouth State 10

Plymouth State 10
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Vercruysse, Justin 0 0 0 0 0 0 0 0 - 1-01:00
A 2 Annunciata, Chris 3 0 3 5 4 2 0 0 - -
D 4 McInerney, Paul 0 0 0 0 0 3 0 0 - -
M 5 Smith, Devon 0 0 0 0 0 3 0 0 7-17 -
8 Miller, Matt 0 0 0 0 0 0 0 0 3-8 -
9 McEvoy, Shawn 0 0 0 1 0 2 0 0 - 1-01:00
11 Fontaine, Matt 0 0 0 0 0 0 0 0 - -
12 Patch, Stephen 0 4 4 3 1 0 0 0 - -
M 13 Carr, Tommy 1 0 1 1 1 3 0 0 - -
17 Kirwin, Drew 0 1 1 1 0 0 0 0 - -
D 18 McLoud, Jeff 0 0 0 0 0 4 0 0 - -
D 19 Dube, Justin 0 0 0 0 0 5 0 0 - 2-01:30
22 Akrivlellis, Teddy 0 0 0 0 0 0 0 0 - -
A 23 Frank, Zach 1 0 1 3 2 0 0 0 - -
M 24 Holland, Jesse 0 0 0 0 0 2 0 0 - -
25 Nassaf, Adam 0 0 0 0 0 1 0 0 - 1-01:00
26 Ventura, Mike 1 1 2 4 2 0 0 0 - -
27 Whitehead, Brandon 0 0 0 0 0 0 0 0 0-2 -
28 Eriksen, Andrew 0 0 0 0 0 0 0 0 - -
31 Woodell, Jared 0 0 0 0 0 2 0 0 - -
32 Long, Ty 4 2 6 7 5 0 0 0 - -
GK 33 Hayes, Kevin 0 0 0 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 8 18 25 15 29 0 0 10-27 5-04:30

UMass Dartmouth 13

UMass Dartmouth 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jared Wright 0 0 0 0 0 2 0 0 - -
3 Stephen Espinola 1 0 1 4 2 0 0 0 - 1-01:00
GK 4 Nick Thayer 0 0 0 0 0 1 0 0 - -
D 5 Ryan Holbrook 0 0 0 0 0 3 0 0 - 2-01:30
D 6 Steve Tarpey 0 0 0 0 0 3 0 0 - -
8 Alex Reposa 0 0 0 2 0 1 0 0 - -
M 9 Brad Bell 0 0 0 0 0 4 0 0 2-7 -
A 11 Nick Brett 4 2 6 7 4 3 0 0 - 1-00:30
12 Justin Lawless 1 0 1 2 1 0 0 0 - -
D 13 Larry Gilvarg 0 0 0 0 0 5 0 0 - -
D 16 Eric Hubbard 0 0 0 0 0 3 0 0 - 1-01:00
20 Christian Roberto 1 0 1 3 1 2 0 0 - -
21 Todd Davis 1 0 1 3 2 2 0 0 - 1-01:00
A 22 Josh Arsenault 0 0 0 5 4 3 0 0 - -
23 Alex Parks 0 0 0 0 0 0 0 0 - -
24 James Smith 0 0 0 0 0 0 0 0 - -
25 Dennis Healy 0 0 0 0 0 0 0 0 - -
M 26 Paul Nunes 1 0 1 1 1 4 0 0 - -
28 Bobby Smith 0 0 0 1 1 0 0 0 - -
32 Jordan McPherson 0 0 0 0 0 5 0 0 15-20 -
A 33 Adam Niden 4 2 6 9 6 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 13 4 17 37 22 42 0 0 17-27 6-05:00

Goalkeeping Statistics

PSU - Goalkeeping
# Player Minutes GA Saves Dec
33 Hayes, Kevin 60:00 13 9 L
Totals 13 9
UMDML - Goalkeeping
# Player Minutes GA Saves Dec
4 Nick Thayer 60:00 10 5 W
Totals 10 5

Play By Play

Plymouth State University logo