Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025 Men's Lacrosse Cumulative Statistics

Team (11-5, 6-2)

Overall Team Statistics
Statistic Plymouth State Opponents
Scoring
Goals 204 124
Assists 118 80
Shots 654 554
Shot Percentage .312 .224
Shots On Goal 397 323
Shots On Goal Percentage .607 .583
Shots Per Game 40.9 34.6
Goal Breakdown
Man-up 12 17
Man-down 0 0
Unassisted 86 44
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-44 17-63
Power Plays: Percentage .273 .270
Miscellaneous
Ground Balls 515 422
Turnovers 373 358
Caused Turnovers 161 159
Faceoffs: W-L 226-150 150-226
Faceoffs: Percentage .601 .399
Clears 306-356 284-363
Clear Percentage .860 .782
Penalties 63 48
Penalty Minutes 50:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Fay, Crosby Fay, Crosby 16-16 51 4 55 142 .359 95 .669 3 2 0 27 22 4 0-0 .000 1-01:00
11 Renner, Aiden Renner, Aiden 16-13 28 20 48 105 .267 54 .514 2 1 0 91 43 5 115-184 .625 2-01:30
41 Collins, Ryan Collins, Ryan 16-15 30 15 45 82 .366 46 .561 1 1 0 15 19 8 0-0 .000 0-00:00
4 Jones, Ryan Jones, Ryan 16-0 30 10 40 89 .337 54 .607 2 4 0 13 25 2 0-0 .000 0-00:00
25 Hunt, Brady Hunt, Brady 16-16 14 23 37 45 .311 39 .867 1 1 0 35 22 3 0-0 .000 7-05:30
2 O'Loughlin, Aiden O'Loughlin, Aiden 16-0 20 13 33 64 .313 39 .609 2 2 0 17 23 11 0-0 .000 6-04:30
24 Cougler, Kevin Cougler, Kevin 16-0 5 7 12 13 .385 9 .692 0 0 0 9 21 7 0-0 .000 2-02:00
27 Clark, Shea Clark, Shea 16-0 7 4 11 28 .250 18 .643 0 0 0 3 7 2 0-0 .000 0-00:00
7 Miner, Matt Miner, Matt 11-0 2 6 8 7 .286 5 .714 0 0 0 5 9 0 0-0 .000 1-00:30
30 Charbonneau, Leif Charbonneau, Leif 16-3 1 4 5 4 .250 3 .750 0 0 0 54 7 2 110-190 .579 4-03:00
9 Gerry, Ethan Gerry, Ethan 9-0 2 2 4 6 .333 4 .667 0 0 0 2 8 0 0-0 .000 2-01:30
13 McPherson, Blake McPherson, Blake 7-0 3 0 3 11 .273 6 .545 0 0 0 0 5 0 0-0 .000 1-00:30
6 Curtin, Nate Curtin, Nate 8-0 2 1 3 6 .333 2 .333 0 0 0 2 2 0 0-0 .000 1-01:00
31 Kauffman, Mason Kauffman, Mason 7-0 2 1 3 10 .200 4 .400 0 0 0 3 4 1 0-0 .000 0-00:00
23 Loeber, Joey Loeber, Joey 16-16 1 2 3 2 .500 1 .500 0 0 0 32 8 31 0-0 .000 1-00:30
15 Jenkins, Cam Jenkins, Cam 8-0 0 3 3 2 .000 1 .500 0 0 0 10 5 1 0-0 .000 2-01:30
14 Marvel, Zach Marvel, Zach 16-16 0 2 2 5 .000 3 .600 0 0 0 16 14 15 0-0 .000 5-04:30
33 Broas, Charlie Broas, Charlie 8-0 1 0 1 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
1 Gilvar, Zach Gilvar, Zach 16-16 1 0 1 1 1.000 1 1.000 0 0 0 34 7 15 0-0 .000 3-03:00
20 Gomes, Eli Gomes, Eli 7-0 1 0 1 2 .500 1 .500 0 1 0 0 2 0 0-0 .000 0-00:00
48 Hansen, Ethan Hansen, Ethan 9-0 1 0 1 7 .143 2 .286 0 0 0 4 5 0 0-0 .000 0-00:00
8 Loomis, Connor Loomis, Connor 5-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
34 Yerardi, John Yerardi, John 9-0 1 0 1 3 .333 1 .333 0 0 0 3 3 1 0-0 .000 0-00:00
12 Lorizio, Nic Lorizio, Nic 7-0 0 1 1 1 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-00:30
40 Bonessi, Gabriel Bonessi, Gabriel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Burnham, Andrew Burnham, Andrew 8-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
42 Buzulchuck, Landon Buzulchuck, Landon 7-0 0 0 0 3 .000 0 .000 0 0 0 2 6 1 0-0 .000 0-00:00
38 Byrne, Andrew Byrne, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Dillon, Colin Dillon, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Gonynor, Shea Gonynor, Shea 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
32 Kennedy, Spencer Kennedy, Spencer 15-10 0 0 0 0 .000 0 .000 0 0 0 21 9 9 0-0 .000 6-06:00
21 Lally, Ryan Lally, Ryan 10-7 0 0 0 1 .000 1 1.000 0 0 0 10 3 6 0-0 .000 2-01:00
5 Lusardo, Jake Lusardo, Jake 13-13 0 0 0 2 .000 1 .500 0 0 0 27 4 7 0-0 .000 6-04:30
17 Maznicki, Garrett Maznicki, Garrett 16-0 0 0 0 1 .000 0 .000 0 0 0 24 6 7 0-1 .000 2-01:30
44 Montoya, Matt Montoya, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Nolan, Andrew Nolan, Andrew 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 O'Brien, Shea O'Brien, Shea 7-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 1-1 1.000 0-00:00
16 Ravaris, Nick Ravaris, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
28 Schena, Ethan Schena, Ethan 16-16 0 0 0 0 .000 0 .000 0 0 0 18 16 7 0-0 .000 0-00:00
3 Stoner, Connor Stoner, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
47 Sweeney, Connor Sweeney, Connor 16-2 0 0 0 0 .000 0 .000 0 0 0 16 3 9 0-0 .000 6-04:30
18 Tracey, Owen Tracey, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
37 Winship, Charlie Winship, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 50 0 0-0 .000 0-00:00  
Totals 16 204 118 322 654 .312 397 .607 11 12 0 515 373 161 226-376 .601 63-50:30
Opponents 16 124 80 204 554 .224 323 .583 5 17 0 422 358 159 150-376 .399 48-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Bonessi, Gabriel Bonessi, Gabriel 2-0 28:05 3 6.41 1 .250 0 0 9
39 Dillon, Colin Dillon, Colin 2-0 24:49 3 7.25 3 .500 0 0 13
44 Montoya, Matt Montoya, Matt 4-0 40:40 5 7.38 14 .737 0 0 33
28 Schena, Ethan Schena, Ethan 16-16 866:26 113 7.83 181 .616 11 5 500

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Fay, Crosby Fay, Crosby 8-8 23 1 24 70 .329 42 .600 1 1 0 17 16 3 0-0 .000 0-00:00
41 Collins, Ryan Collins, Ryan 8-8 17 7 24 43 .395 23 .535 1 0 0 5 9 1 0-0 .000 0-00:00
11 Renner, Aiden Renner, Aiden 8-5 11 11 22 44 .250 18 .409 2 0 0 41 17 1 55-82 .671 2-01:30
4 Jones, Ryan Jones, Ryan 8-0 13 6 19 45 .289 27 .600 1 2 0 4 12 0 0-0 .000 0-00:00
25 Hunt, Brady Hunt, Brady 8-8 11 7 18 24 .458 21 .875 0 1 0 22 11 2 0-0 .000 2-01:30
2 O'Loughlin, Aiden O'Loughlin, Aiden 8-0 9 8 17 30 .300 17 .567 1 1 0 11 11 5 0-0 .000 2-02:00
24 Cougler, Kevin Cougler, Kevin 8-0 2 5 7 5 .400 4 .800 0 0 0 6 5 5 0-0 .000 2-02:00
7 Miner, Matt Miner, Matt 8-0 1 5 6 5 .200 4 .800 0 0 0 4 8 0 0-0 .000 1-00:30
27 Clark, Shea Clark, Shea 8-0 3 2 5 9 .333 8 .889 0 0 0 0 4 2 0-0 .000 0-00:00
30 Charbonneau, Leif Charbonneau, Leif 8-3 1 4 5 3 .333 3 1.000 0 0 0 31 5 2 62-103 .602 3-02:00
13 McPherson, Blake McPherson, Blake 5-0 3 0 3 11 .273 6 .545 0 0 0 0 5 0 0-0 .000 1-00:30
31 Kauffman, Mason Kauffman, Mason 3-0 1 1 2 6 .167 2 .333 0 0 0 2 3 1 0-0 .000 0-00:00
14 Marvel, Zach Marvel, Zach 8-8 0 2 2 4 .000 3 .750 0 0 0 8 7 9 0-0 .000 2-03:00
33 Broas, Charlie Broas, Charlie 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Gomes, Eli Gomes, Eli 3-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
23 Loeber, Joey Loeber, Joey 8-8 1 0 1 1 1.000 1 1.000 0 0 0 15 4 14 0-0 .000 0-00:00
8 Loomis, Connor Loomis, Connor 3-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
34 Yerardi, John Yerardi, John 5-0 1 0 1 3 .333 1 .333 0 0 0 1 0 1 0-0 .000 0-00:00
40 Bonessi, Gabriel Bonessi, Gabriel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Burnham, Andrew Burnham, Andrew 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Buzulchuck, Landon Buzulchuck, Landon 3-0 0 0 0 2 .000 0 .000 0 0 0 2 6 1 0-0 .000 0-00:00
38 Byrne, Andrew Byrne, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Curtin, Nate Curtin, Nate 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Dillon, Colin Dillon, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Gerry, Ethan Gerry, Ethan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30
1 Gilvar, Zach Gilvar, Zach 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 12 0-0 .000 2-02:00
19 Gonynor, Shea Gonynor, Shea 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
48 Hansen, Ethan Hansen, Ethan 2-0 0 0 0 2 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
15 Jenkins, Cam Jenkins, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
32 Kennedy, Spencer Kennedy, Spencer 8-7 0 0 0 0 .000 0 .000 0 0 0 15 4 5 0-0 .000 4-03:00
21 Lally, Ryan Lally, Ryan 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
12 Lorizio, Nic Lorizio, Nic 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
5 Lusardo, Jake Lusardo, Jake 5-5 0 0 0 1 .000 1 1.000 0 0 0 9 4 3 0-0 .000 3-03:00
17 Maznicki, Garrett Maznicki, Garrett 8-0 0 0 0 0 .000 0 .000 0 0 0 16 5 5 0-1 .000 2-01:30
44 Montoya, Matt Montoya, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Nolan, Andrew Nolan, Andrew 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 O'Brien, Shea O'Brien, Shea 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
16 Ravaris, Nick Ravaris, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
28 Schena, Ethan Schena, Ethan 8-8 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0-0 .000 0-00:00
3 Stoner, Connor Stoner, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
47 Sweeney, Connor Sweeney, Connor 8-2 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 6-04:30
18 Tracey, Owen Tracey, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Winship, Charlie Winship, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 8 100 59 159 324 .309 188 .580 6 6 0 270 192 84 118-187 .631 35-29:00
Opponents 8 65 44 109 285 .228 154 .540 2 8 0 202 170 83 69-187 .369 27-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Montoya, Matt Montoya, Matt 2-0 27:50 2 4.31 7 .778 0 0 20
40 Bonessi, Gabriel Bonessi, Gabriel 2-0 28:05 3 6.41 1 .250 0 0 9
39 Dillon, Colin Dillon, Colin 1-0 15:00 2 8.00 1 .333 0 0 8
28 Schena, Ethan Schena, Ethan 8-8 409:05 58 8.51 80 .580 6 2 249

Game-By-Game

Plymouth State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Salve Regina L 9-11 9 6 15 36 .250 21 .583 0 1 0 22 16 8 4-19 5-04:00
2/28/25 U. of New England W 11-7 11 5 16 35 .314 24 .686 1 1 0 30 23 14 9-12 6-03:30
3/04/25 Norwich W 13-1 13 6 19 44 .295 24 .545 1 0 0 26 29 12 14-3 2-01:30
3/08/25 at Plattsburgh W 19-4 19 11 30 47 .404 28 .596 1 1 0 32 22 8 14-12 4-03:30
3/15/25 at Wentworth L 8-12 8 6 14 36 .222 23 .639 0 2 0 36 17 8 14-9 2-01:00
3/19/25 Lasell W 16-7 16 7 23 44 .364 30 .682 1 0 0 29 22 12 21-6 2-02:00
3/23/25 at WestConn L 8-9 8 5 13 22 .364 13 .591 0 0 0 21 24 7 3-16 8-07:00
3/28/25 Mass.-Boston L 7-13 7 3 10 36 .194 18 .500 0 1 0 28 29 7 16-7 4-03:00
4/05/25 Eastern Conn. St. W 18-9 18 12 30 39 .462 24 .615 1 0 0 32 33 15 22-8 5-04:00
4/08/25 VTSU Castleton W 10-3 10 8 18 34 .294 24 .706 1 0 0 36 30 7 12-4 2-01:00
4/16/25 at Salem St. W 15-9 15 12 27 49 .306 29 .592 1 2 0 48 16 20 14-13 5-02:30
4/18/25 Keene St. W 11-8 11 6 17 42 .262 24 .571 1 1 0 30 17 5 17-3 4-05:00
4/22/25 at Southern Me. W 18-3 18 9 27 60 .300 31 .517 1 2 0 42 21 12 16-8 5-04:30
4/25/25 at Mass. Maritime W 13-11 13 4 17 42 .310 25 .595 1 0 0 33 22 11 18-10 2-02:00
4/29/25 Eastern Conn. St. W 19-6 19 16 35 51 .373 33 .647 1 0 0 30 22 8 20-9 3-03:00
5/01/25 at Mass.-Boston L 9-11 9 2 11 37 .243 26 .703 0 1 0 40 30 7 12-11 4-03:00
Plymouth State 204-124 204 118 322 654 .312 397 .607 11 12 0 515 373 161 226-150 63-50:30
Opponents 124-204 124 80 204 554 .224 323 .583 5 17 0 422 358 159 150-226 48-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Salve Regina 9-11 60:00 11 11.00 21 .656 0 1 40
2/28/25 U. of New England 11-7 60:00 7 7.00 9 .563 1 0 30
3/04/25 Norwich 13-1 60:00 1 1.00 14 .933 1 0 28
3/08/25 at Plattsburgh 19-4 60:00 4 4.00 11 .733 1 0 30
3/15/25 at Wentworth 8-12 60:00 12 12.00 16 .571 0 1 39
3/19/25 Lasell 16-7 60:00 7 7.00 10 .588 1 0 28
3/23/25 at WestConn 8-9 60:00 9 9.00 18 .667 0 1 41
3/28/25 Mass.-Boston 7-13 60:00 13 13.00 12 .480 0 1 45
4/05/25 Eastern Conn. St. 18-9 60:00 9 9.00 5 .357 1 0 23
4/08/25 VTSU Castleton 10-3 60:00 3 3.00 7 .700 1 0 29
4/16/25 at Salem St. 15-9 60:00 9 9.00 11 .550 1 0 27
4/18/25 Keene St. 11-8 60:00 8 8.00 15 .652 1 0 53
4/22/25 at Southern Me. 18-3 60:00 3 3.00 6 .667 1 0 20
4/25/25 at Mass. Maritime 13-11 60:00 11 11.00 15 .577 1 0 48
4/29/25 Eastern Conn. St. 19-6 60:00 6 6.00 12 .667 1 0 30
5/01/25 at Mass.-Boston 9-11 60:00 11 11.00 17 .607 0 1 44
Plymouth State 204-124 960:00 124 7.75 199 .616 11 5 555
Opponents 124-204 960:00 204 12.75 193 .486 5 11 654

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Salve Regina W 11-9 11 8 19 40 .275 32 .800 1 3 0 31 18 7 19-4 3-04:00
2/28/25 at U. of New England L 7-11 7 3 10 30 .233 16 .533 0 1 0 23 31 9 12-9 2-01:30
3/04/25 at Norwich L 1-13 1 0 1 28 .036 15 .536 0 0 0 15 23 10 3-14 3-02:00
3/08/25 Plattsburgh L 4-19 4 1 5 30 .133 15 .500 0 1 0 39 25 14 12-14 4-05:00
3/15/25 Wentworth W 12-8 12 10 22 39 .308 28 .718 1 1 0 30 12 4 9-14 6-04:30
3/19/25 at Lasell L 7-16 7 4 11 28 .250 17 .607 0 0 0 23 28 9 6-21 1-00:30
3/23/25 WestConn W 9-8 9 7 16 41 .220 27 .659 1 1 0 37 18 14 16-3 5-04:00
3/28/25 at Mass.-Boston W 13-7 13 6 19 45 .289 25 .556 1 0 0 19 23 12 7-16 3-02:00
4/05/25 at Eastern Conn. St. L 9-18 9 6 15 23 .391 14 .609 0 1 0 16 24 9 8-22 0-00:00
4/08/25 at VTSU Castleton L 3-10 3 3 6 29 .103 10 .345 0 1 0 19 29 8 4-12 3-02:00
4/16/25 Salem St. L 9-15 9 6 15 27 .333 20 .741 0 2 0 37 24 10 13-14 1-00:30
4/18/25 at Keene St. L 8-11 8 4 12 53 .151 23 .434 0 2 0 20 13 7 3-17 4-02:30
4/22/25 Southern Me. L 3-18 3 2 5 20 .150 9 .450 0 1 0 20 24 8 8-16 8-06:30
4/25/25 Mass. Maritime L 11-13 11 10 21 47 .234 26 .553 0 0 0 34 15 15 10-18 3-02:30
4/29/25 at Eastern Conn. St. L 6-19 6 4 10 30 .200 18 .600 0 2 0 13 28 6 9-20 0-00:00
5/01/25 Mass.-Boston W 11-9 11 6 17 44 .250 28 .636 1 1 0 46 23 17 11-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Salve Regina 11-9 60:00 9 9.00 12 .571 1 0 36
2/28/25 at U. of New England 7-11 60:00 11 11.00 13 .542 0 1 35
3/04/25 at Norwich 1-13 60:00 13 13.00 11 .458 0 1 44
3/08/25 Plattsburgh 4-19 60:00 19 19.00 9 .321 0 1 47
3/15/25 Wentworth 12-8 60:00 8 8.00 15 .652 1 0 36
3/19/25 at Lasell 7-16 60:00 16 16.00 14 .467 0 1 44
3/23/25 WestConn 9-8 60:00 8 8.00 5 .385 1 0 22
3/28/25 at Mass.-Boston 13-7 60:00 7 7.00 11 .611 1 0 36
4/05/25 at Eastern Conn. St. 9-18 60:00 18 18.00 6 .250 0 1 39
4/08/25 at VTSU Castleton 3-10 60:00 10 10.00 14 .583 0 1 34
4/16/25 Salem St. 9-15 60:00 15 15.00 14 .483 0 1 49
4/18/25 at Keene St. 8-11 60:00 11 11.00 13 .542 0 1 42
4/22/25 Southern Me. 3-18 60:00 18 18.00 13 .419 0 1 60
4/25/25 Mass. Maritime 11-13 60:00 13 13.00 12 .480 0 1 42
4/29/25 at Eastern Conn. St. 6-19 60:00 19 19.00 14 .424 0 1 51
5/01/25 Mass.-Boston 11-9 60:00 9 9.00 17 .654 1 0 37
Opponents 124-204 960:00 204 12.75 193 .486 5 11 654
Plymouth State 204-124 960:00 124 7.75 199 .616 11 5 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Salve Regina L 9-11 6/8 36/40 21/32 22/31 16/18 4/19 13-13/6-8 5-04:00/3-04:00
2/28/25 U. of New England W 11-7 5/3 35/30 24/16 30/23 23/31 9/12 20-20/18-25 6-03:30/2-01:30
3/04/25 Norwich W 13-1 6/0 44/28 24/15 26/15 29/23 14/3 22-25/20-28 2-01:30/3-02:00
3/08/25 at Plattsburgh W 19-4 11/1 47/30 28/15 32/39 22/25 14/12 19-25/17-24 4-03:30/4-05:00
3/15/25 at Wentworth L 8-12 6/10 36/39 23/28 36/30 17/12 14/9 15-19/13-19 2-01:00/6-04:30
3/19/25 Lasell W 16-7 7/4 44/28 30/17 29/23 22/28 21/6 21-25/22-28 2-02:00/1-00:30
3/23/25 at WestConn L 8-9 5/7 22/41 13/27 21/37 24/18 3/16 26-28/21-23 8-07:00/5-04:00
3/28/25 Mass.-Boston L 7-13 3/6 36/45 18/25 28/19 29/23 16/7 24-29/23-27 4-03:00/3-02:00
4/05/25 Eastern Conn. St. W 18-9 12/6 39/23 24/14 32/16 33/24 22/8 14-19/13-18 5-04:00/0-00:00
4/08/25 VTSU Castleton W 10-3 8/3 34/29 24/10 36/19 30/29 12/4 18-21/22-28 2-01:00/3-02:00
4/16/25 at Salem St. W 15-9 12/6 49/27 29/20 48/37 16/24 14/13 5-5/2-4 5-02:30/1-00:30
4/18/25 Keene St. W 11-8 6/4 42/53 24/23 30/20 17/13 17/3 18-20/21-22 4-05:00/4-02:30
4/22/25 at Southern Me. W 18-3 9/2 60/20 31/9 42/20 21/24 16/8 19-24/15-23 5-04:30/8-06:30
4/25/25 at Mass. Maritime W 13-11 4/10 42/47 25/26 33/34 22/15 18/10 22-26/23-27 2-02:00/3-02:30
4/29/25 Eastern Conn. St. W 19-6 16/4 51/30 33/18 30/13 22/28 20/9 22-25/18-25 3-03:00/0-00:00
5/01/25 at Mass.-Boston L 9-11 2/6 37/44 26/28 40/46 30/23 12/11 28-32/30-34 4-03:00/2-01:30
Plymouth State 204-124 118/80 654/554 397/323 515/422 373/358 226/150 306-356/284-363 63-50:30/48-39:00
Opponents 124-204 80/118 554/654 323/397 422/515 358/373 150/226 284-363/306-356 48-39:00/63-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Eastern Conn. St. (4/29/25)
GOALS 19 Eastern Conn. St. (4/29/25); Plattsburgh (3/08/25)
ASSISTS 16 Eastern Conn. St. (4/29/25)
SHOTS 60 Southern Me. (4/22/25)
SHOTS ON GOAL 33 Eastern Conn. St. (4/29/25)
SAVES 21 Salve Regina (2/15/25)
GROUND BALLS 48 Salem St. (4/16/25)
TURNOVERS 33 Eastern Conn. St. (4/05/25)
CAUSED TURNOVERS 20 Salem St. (4/16/25)
CLEARS 28 Mass.-Boston (5/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Crosby Fay Eastern Conn. St. (4/29/25)
GOALS 9 Crosby Fay Eastern Conn. St. (4/29/25)
ASSISTS 5 Brady Hunt Eastern Conn. St. (4/29/25); Plattsburgh (3/08/25)
SHOTS 14 Crosby Fay Eastern Conn. St. (4/29/25)
SHOTS ON GOAL 12 Crosby Fay Eastern Conn. St. (4/29/25)
SAVES 21 Ethan Schena Salve Regina (2/15/25)
GROUND BALLS 17 Brady Hunt Salem St. (4/16/25)
TURNOVERS 9 TEAM Eastern Conn. St. (4/05/25)
CAUSED TURNOVERS 6 Joey Loeber Lasell (3/19/25); Salem St. (4/16/25)
Plymouth State University logo