Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Plymouth St. Opponents
Scoring
Goals 31 25
Assists 21 13
Shots 141 112
Shot Percentage .220 .223
Shots On Goal 82 65
Shots On Goal Percentage .582 .58
Shots Per Game 35.3 28.0
Goal Breakdown
Man-up 4 3
Man-down 0 0
Unassisted 10 12
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-25 3-29
Power Plays: Percentage .160 .103
Miscellaneous
Ground Balls 119 113
Turnovers 93 94
Caused Turnovers 46 51
Faceoffs: W-L 39-30 30-39
Faceoffs: Percentage .565 .435
Clears 68-81 81-102
Clear Percentage .840 .794
Penalties 26 24
Penalty Minutes 28:00 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Walden, Colby Walden, Colby 4-4 6 6 12 22 .273 12 .545 1 1 0 2 5 4 0-0 .000 1-00:30
11 Renner, Aiden Renner, Aiden 4-4 10 1 11 29 .345 18 .621 0 2 0 21 14 2 21-32 .656 1-01:00
46 Tattan, Seamus Tattan, Seamus 4-4 2 5 7 13 .154 12 .923 0 0 0 15 12 1 0-0 .000 1-01:00
13 McPherson, Blake McPherson, Blake 4-0 3 2 5 22 .136 15 .682 0 1 0 2 8 1 0-0 .000 0-00:00
25 Hunt, Brady Hunt, Brady 4-4 4 0 4 10 .400 8 .800 0 0 0 2 8 0 0-0 .000 2-02:00
7 Richards, Hunter Richards, Hunter 3-0 2 2 4 14 .143 3 .214 1 0 0 1 3 0 0-0 .000 0-00:00
5 Celio, James Celio, James 4-0 1 2 3 4 .250 1 .250 0 0 0 3 2 0 0-0 .000 2-02:30
24 Cougler, Kevin Cougler, Kevin 4-0 1 1 2 9 .111 5 .556 0 0 0 3 6 2 0-0 .000 1-01:00
20 Derasmo, Jack Derasmo, Jack 4-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
23 Marvel, Zach Marvel, Zach 4-4 1 0 1 3 .333 3 1.000 0 0 0 3 2 4 0-0 .000 2-03:00
15 Jenkins, Cam Jenkins, Cam 4-0 0 1 1 9 .000 4 .444 0 0 0 2 3 2 0-0 .000 0-00:00
18 Tracey, Owen Tracey, Owen 4-1 0 1 1 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
1 Bonessi, Gabriel Bonessi, Gabriel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
40 Brosnihan, Cam Brosnihan, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Buzulchuck, Landon Buzulchuck, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Christian, Brayden Christian, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-22 .409 0-00:00
43 Cochran, Nate Cochran, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Gingras, Casey Gingras, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Gomes, Eli Gomes, Eli 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-01:00
32 Kennedy, Spencer Kennedy, Spencer 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 3-02:30
14 Kessel, Brian Kessel, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Lally, Ryan Lally, Ryan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-00:30
42 Leeds, Cameron Leeds, Cameron 4-4 0 0 0 0 .000 0 .000 0 0 0 13 5 6 0-2 .000 5-07:00
12 Lorizio, Nic Lorizio, Nic 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
29 McInnis, Ryan McInnis, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-13 .692 0-00:00
26 Nolan, Andrew Nolan, Andrew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Pluck, Brian Pluck, Brian 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
28 Schena, Ethan Schena, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
3 Stoner, Connor Stoner, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
34 Suarez, Nahuel Suarez, Nahuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
47 Sweeney, Connor Sweeney, Connor 3-2 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 3-03:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 4 31 21 52 141 .220 82 .582 2 4 0 119 93 46 39-69 .565 26-28:00
Opponents 4 25 13 38 112 .223 65 .580 2 3 0 113 94 51 30-69 .435 24-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Schena, Ethan Schena, Ethan 4-4 240:00 25 6.25 40 .615 2 2 112

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Salve Regina L 8-9 8 6 14 36 .222 20 .556 0 1 0 22 28 11 11-9 5-06:30
2/22/26 at Rivier L 5-8 5 2 7 34 .147 25 .735 0 0 0 31 22 13 9-8 9-08:30
3/10/26 at Clark University W 9-3 9 5 14 36 .250 17 .472 1 2 0 36 18 11 8-8 8-08:30
3/12/26 U. of New England W 9-5 9 8 17 35 .257 20 .571 1 1 0 30 25 11 11-5 4-04:30
Plymouth St. 31-25 31 21 52 141 .220 82 .582 2 4 0 119 93 46 39-30 26-28:00
Opponents 25-31 25 13 38 112 .223 65 .580 2 3 0 113 94 51 30-39 24-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Salve Regina 8-9 60:00 9 9.00 9 .500 0 1 34
2/22/26 at Rivier 5-8 60:00 8 8.00 12 .600 0 1 32
3/10/26 at Clark University 9-3 60:00 3 3.00 9 .750 1 0 23
3/12/26 U. of New England 9-5 60:00 5 5.00 10 .667 1 0 23
Plymouth St. 31-25 240:00 25 6.25 40 .615 2 2 112
Opponents 25-31 240:00 31 7.75 51 .622 2 2 141

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Salve Regina W 9-8 9 7 16 34 .265 18 .529 1 1 0 29 19 17 9-11 7-08:00
2/22/26 Rivier W 8-5 8 5 13 32 .250 20 .625 1 1 0 27 26 18 8-9 7-06:00
3/10/26 Clark University L 3-9 3 1 4 23 .130 12 .522 0 1 0 30 23 7 8-8 7-06:00
3/12/26 at U. of New England L 5-9 5 0 5 23 .217 15 .652 0 0 0 27 26 9 5-11 3-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Salve Regina 9-8 60:00 8 8.00 12 .600 1 0 36
2/22/26 Rivier 8-5 60:00 5 5.00 20 .800 1 0 34
3/10/26 Clark University 3-9 60:00 9 9.00 8 .471 0 1 36
3/12/26 at U. of New England 5-9 60:00 9 9.00 11 .550 0 1 35
Opponents 25-31 240:00 31 7.75 51 .622 2 2 141
Plymouth St. 31-25 240:00 25 6.25 40 .615 2 2 112

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Salve Regina L 8-9 6/7 36/34 20/18 22/29 28/19 11/9 18-24/22-28 5-06:30/7-08:00
2/22/26 at Rivier L 5-8 2/5 34/32 25/20 31/27 22/26 9/8 15-18/23-27 9-08:30/7-06:00
3/10/26 at Clark University W 9-3 5/1 36/23 17/12 36/30 18/23 8/8 17-18/14-20 8-08:30/7-06:00
3/12/26 U. of New England W 9-5 8/0 35/23 20/15 30/27 25/26 11/5 18-21/22-27 4-04:30/3-03:30
Plymouth St. 31-25 21/13 141/112 82/65 119/113 93/94 39/30 68-81/81-102 26-28:00/24-23:30
Opponents 25-31 13/21 112/141 65/82 113/119 94/93 30/39 81-102/68-81 24-23:30/26-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 U. of New England (3/12/26)
GOALS 9 U. of New England (3/12/26); Clark University (3/10/26)
ASSISTS 8 U. of New England (3/12/26)
SHOTS 36 Salve Regina (2/14/26); Clark University (3/10/26)
SHOTS ON GOAL 25 Rivier (2/22/26)
SAVES 12 Rivier (2/22/26)
GROUND BALLS 36 Clark University (3/10/26)
TURNOVERS 28 Salve Regina (2/14/26)
CAUSED TURNOVERS 13 Rivier (2/22/26)
CLEARS 18 U. of New England (3/12/26); Salve Regina (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aiden Renner Clark University (3/10/26)
GOALS 5 Aiden Renner Clark University (3/10/26)
ASSISTS 4 Seamus Tattan Salve Regina (2/14/26)
SHOTS 12 Colby Walden Salve Regina (2/14/26)
SHOTS ON GOAL 7 Aiden Renner Rivier (2/22/26); Clark University (3/10/26)
SAVES 12 Ethan Schena Rivier (2/22/26)
GROUND BALLS 8 Aiden Renner Clark University (3/10/26)
TURNOVERS 7 Team U. of New England (3/12/26)
CAUSED TURNOVERS 3 Cameron Leeds; Spencer Kennedy U. of New England (3/12/26); Salve Regina (2/14/26); Rivier (2/22/26); Clark University (3/10/26)
Plymouth State University logo