Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State Univ. (12-18) -vs- Castleton State Coll (26-13)

Plymouth State Univ. logo 9
vs
2 Castleton State Coll logo
12-18
26-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PSU Plymouth State Univ. 6 0 3 0 0 0 0 0 0 9 11 1
CST Castleton State Coll 1 0 0 0 1 0 0 0 0 2 5 0
W:
Welch, Michael (1-1)
L:
Brendan Mayhew (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Plymouth State Univ. 9
Position Player AB R H RBI BB SO LOB
lf lf Foote, David 5 0 2 2 0 0 2
cf cf Reny, Paul 5 1 2 1 0 0 3
1b 1b Cappiello, Mike 4 1 1 1 0 3 0
3b 3b Merrill, Luke 3 1 0 0 1 0 0
2b 2b McIntosh, Ryan 4 1 0 0 1 0 2
rf rf Runnals, Jeff 4 2 1 1 1 0 2
dh/p dh/p Webb, Spencer 5 1 2 1 0 3 0
c c Madonna, Rob 2 1 1 2 1 0 0
ph/c     ph/c Tammaro, David 2 0 0 0 0 1 0
ss ss Regan, Tucker 3 1 2 1 1 0 0
p p Welch, Michael 0 0 0 0 0 0 0
p     p Hudson, Joe 0 0 0 0 0 0 0
Totals 37 9 11 9 5 7 9
Batting
2B:
Foote, David (1); Webb, Spencer (1); Madonna, Rob (1)
Baserunning
SB:
Foote, David (1); Runnals, Jeff (1)
HBP:
Cappiello, Mike (1); Merrill, Luke (1)
Fielding
E:
Madonna, Rob (1)
Castleton State Coll 2
Position Player AB R H RBI BB SO LOB
cf cf David Brandt 4 1 2 0 1 0 2
ss ss Cameron Curler 3 0 0 0 1 1 1
2b 2b Ryan Zielinski 2 0 0 2 0 0 0
1b 1b Joe Borowski 3 0 1 0 1 0 2
dh dh Zak Mayo 4 0 0 0 0 1 1
3b 3b Peter Wagner 2 0 0 0 1 0 0
lf lf Macyn Clifford 4 0 0 0 0 1 2
rf rf Adam Greenlese 1 0 0 0 0 0 0
rf     rf Tyler Hoare 2 1 0 0 1 1 0
c c Mat Pause 4 0 2 0 0 0 0
p p Brendan Mayhew 0 0 0 0 0 0 0
p     p Matt Ravey 0 0 0 0 0 0 0
p     p Tim Smith 0 0 0 0 0 0 0
p     p Grant Davis 0 0 0 0 0 0 0
p     p Patrick Riley 0 0 0 0 0 0 0
Totals 29 2 5 2 5 4 8
Batting
2B:
Mat Pause (1)
SF:
Ryan Zielinski (2)
Baserunning
SB:
David Brandt (2)
CS:
David Brandt (1)
HBP:
Peter Wagner (1)
PO:
David Brandt (1)

Team Individual Pitching Statistics

Plymouth State Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Welch, Michael (W, 1-1) 5.0 3 2 2 4 1 0 0 1 0 15 22 9 4 --
Hudson, Joe 3.0 1 0 0 0 2 0 0 0 0 10 10 2 5 --
Webb, Spencer 1.0 1 0 0 1 1 0 0 0 0 4 5 0 2 --
Totals 5 2 2 5 4 0 0 1 0 29 37 11 11
Castleton State Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brendan Mayhew (L, 0-1) 0.1 3 6 6 4 0 1 0 1 0 4 9 1 0 --
Matt Ravey 3.2 4 3 3 0 3 0 0 0 0 14 14 4 3 --
Tim Smith 3.0 3 0 0 0 2 0 0 1 0 12 13 5 2 --
Grant Davis 1.0 1 0 0 1 1 0 0 0 0 4 5 1 1 --
Patrick Riley 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Totals 11 9 9 5 7 1 0 2 0 37 44 12 7

Composite Stats

Plymouth State Univ. 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Foote, David 5 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
cf cf Reny, Paul 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Cappiello, Mike 4 1 1 1 0 0 0 0 0 0 1 0 0 3 1 0 8 1
3b 3b Merrill, Luke 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
2b 2b McIntosh, Ryan 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3
rf rf Runnals, Jeff 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 6 0
dh/p dh/p Webb, Spencer 5 1 2 1 1 0 0 0 0 0 0 0 0 3 1 0 0 1
c c Madonna, Rob 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
ph/c     ph/c Tammaro, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Regan, Tucker 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 4
p p Welch, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Hudson, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 9 11 9 3 0 0 5 2 0 2 0 0 7 2 0 27 13
Castleton State Coll 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf David Brandt 4 1 2 0 0 0 0 1 2 1 0 0 0 0 0 0 2 0
ss ss Cameron Curler 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
2b 2b Ryan Zielinski 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1
1b 1b Joe Borowski 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
dh dh Zak Mayo 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b 3b Peter Wagner 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0
lf lf Macyn Clifford 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf Adam Greenlese 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Tyler Hoare 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
c c Mat Pause 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
p p Brendan Mayhew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Matt Ravey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tim Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Patrick Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 2 5 2 1 0 0 5 2 1 1 0 2 4 2 0 27 5
Plymouth State University logo