Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Faherty, Andrew .329 .740 22-20 79 14 26 2 0 0 10 28 .354 7 1 8 0 .386 1 0 5-5
20 Campbell, Ray .293 .855 25-25 82 10 24 10 0 2 19 40 .488 9 3 17 3 .367 4 0 0-0
2 Michaelson, Brayden .284 .711 25-25 81 11 23 3 1 0 10 28 .346 8 4 14 2 .365 3 2 3-4
34 Flynn, Brendan .266 .791 22-22 64 13 17 3 1 0 12 22 .344 15 6 17 1 .447 0 1 2-4
16 Morgado, Ryan .230 .588 23-22 74 9 17 3 0 0 9 20 .270 7 3 12 4 .318 1 1 3-3
15 Salvi, Sam .195 .647 24-24 77 17 15 4 1 0 12 21 .273 9 13 14 1 .374 0 2 8-9
4 Worthington, Josh .375 .819 3-3 8 1 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 4-4
33 Webber, Owen .292 .893 17-16 48 12 14 6 0 1 7 23 .479 3 7 16 0 .414 0 0 0-2
12 Cooley, Anthony .265 .728 13-9 34 5 9 3 0 0 5 12 .353 3 3 13 0 .375 0 1 0-0
5 Desrochers, Login .224 .507 16-15 49 6 11 0 0 0 3 11 .224 4 0 12 0 .283 0 0 4-5
35 Turck, Maddox .182 .390 10-5 22 3 4 0 0 0 2 4 .182 1 0 3 0 .208 1 0 0-0
8 Dobson, Connor .147 .469 14-10 34 2 5 1 0 0 2 6 .176 4 3 1 2 .293 0 0 0-2
28 Dronzank, Joey .143 .446 18-17 49 6 7 1 0 1 5 11 .224 3 2 28 0 .222 0 2 1-2
29 Connelly, Jack .143 .286 8-2 7 2 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
13 Manning, Cam .125 .355 10-3 16 1 2 1 0 0 1 3 .188 1 0 7 0 .167 1 0 0-0
6 Wisniewski, Dominick .083 .237 12-7 24 3 2 0 0 0 1 2 .083 2 0 8 0 .154 0 0 0-0
3 Davis, Grayson .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Libby, Ben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .653 25-25 753 115 180 37 3 4 98 235 .312 77 45 176 13 .341 11 9 30-40
Opponents .332 .944 25-25 834 269 277 56 12 20 222 417 .500 148 37 113 4 .444 22 13 84-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Harvie, Brady 6.04 1.97 0-5 7-6 0 0-0 0 25.1 27 24 17 23 20 5 0 4 101 .267 8 3 0 1 2
32 Below, Dillon 3.00 1.92 0-1 4-1 0 0-0 0 12.0 11 9 4 12 9 2 0 0 45 .244 0 0 0 2 0
24 Hayes, Matthew 5.82 1.53 1-0 6-2 0 0-0 1 17.0 19 12 11 7 10 3 1 1 67 .284 1 2 2 1 0
10 Adrien, Jake 6.11 1.87 1-1 8-0 0 0-0 0 17.2 24 21 12 9 10 6 1 0 78 .308 2 1 0 1 1
25 Bausemer, Dylan 6.75 1.50 0-1 6-2 0 0-0 0 18.2 23 15 14 5 8 3 1 1 82 .280 2 2 0 1 0
30 Fish, Jackson 6.75 1.25 0-0 4-0 0 0-0 0 8.0 7 6 6 3 1 2 1 1 28 .250 0 0 0 2 0
19 Mayo, Greg 7.52 2.21 0-2 9-1 0 0-0 0 20.1 27 32 17 18 12 4 0 1 90 .300 2 6 0 2 5
21 Smith, Boden 9.00 2.00 0-0 4-0 0 0-0 0 3.0 3 5 3 3 5 2 0 0 13 .231 2 1 0 0 0
11 Gintof, Jack 11.81 2.34 0-4 8-6 0 0-0 0 21.1 28 34 28 22 10 5 0 2 88 .318 4 4 0 3 2
27 Kent, Aaron 12.38 2.25 0-1 5-0 0 0-0 0 8.0 7 12 11 11 5 1 3 0 31 .226 2 1 0 0 0
1 Dittmeier, Sean 13.50 2.53 0-1 7-1 0 0-0 1 10.2 20 17 16 7 7 2 1 2 47 .426 1 2 0 4 1
14 Tine, Ross 16.33 3.35 1-4 7-4 0 0-0 0 14.1 35 32 26 13 8 9 1 1 77 .455 3 5 1 1 1
31 Alexander, Cash 16.50 3.17 0-1 6-1 0 0-0 0 6.0 12 17 11 7 5 6 1 1 30 .400 3 5 0 2 0
26 May, Peter 31.50 5.75 0-0 4-0 0 0-0 0 4.0 18 14 14 5 0 3 1 4 28 .643 1 3 0 0 0
42 Ayala, Joseph 33.23 4.38 0-1 3-1 0 0-0 0 4.1 16 19 16 3 3 3 1 2 29 .552 2 2 1 2 1
Totals 9.72 2.23 3-22 88-25 0 0 2 190.2 277 269 206 148 113 56 12 20 834 .332 33 37 4 22 13
Opponents 4.10 1.26 22-3 90-25 1 1 4 204.0 180 115 93 77 176 37 3 4 753 .239 25 45 3 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Manning, Cam 9 8 1 0 1.000 1 0 0 0 0
19 Mayo, Greg 4 1 3 0 1.000 0 8 2 0 0
3 Davis, Grayson 4 4 0 0 1.000 0 0 0 0 0
1 Dittmeier, Sean 3 2 1 0 1.000 0 2 0 0 0
24 Hayes, Matthew 3 1 2 0 1.000 0 7 1 0 0
25 Bausemer, Dylan 3 1 2 0 1.000 0 3 0 0 0
26 May, Peter 2 0 2 0 1.000 0 0 0 0 0
30 Fish, Jackson 2 0 2 0 1.000 0 4 0 0 0
31 Alexander, Cash 1 0 1 0 1.000 0 4 1 0 0
32 Below, Dillon 1 0 1 0 1.000 0 11 1 0 0
34 Flynn, Brendan 154 143 10 1 .994 4 0 0 0 0
20 Campbell, Ray 81 69 10 2 .975 1 48 3 5 0
18 Faherty, Andrew 51 47 2 2 .961 0 2 1 1 0
15 Salvi, Sam 85 81 0 4 .953 0 0 0 0 0
28 Dronzank, Joey 48 45 0 3 .938 0 0 0 0 0
8 Dobson, Connor 41 23 14 4 .902 3 0 0 0 0
5 Desrochers, Login 39 23 12 4 .897 2 0 0 0 0
10 Adrien, Jake 9 2 6 1 .889 1 10 0 0 0
16 Morgado, Ryan 50 12 32 6 .880 0 0 0 0 0
12 Cooley, Anthony 55 43 5 7 .873 0 22 2 1 1
33 Webber, Owen 53 28 18 7 .868 3 12 2 0 0
4 Worthington, Josh 12 2 8 2 .833 0 0 0 0 0
2 Michaelson, Brayden 99 28 54 17 .828 5 0 0 0 0
35 Turck, Maddox 10 4 4 2 .800 0 0 0 0 0
22 Harvie, Brady 4 1 2 1 .750 0 8 1 0 0
11 Gintof, Jack 5 1 2 2 .600 0 17 1 0 0
29 Connelly, Jack 5 3 0 2 .600 0 0 0 0 0
27 Kent, Aaron 2 0 1 1 .500 0 4 0 0 0
14 Tine, Ross 3 0 1 2 .333 0 5 1 0 0
21 Smith, Boden 0 0 0 0 .000 0 0 0 0 0
42 Ayala, Joseph 0 0 0 0 .000 0 1 0 0 0
6 Wisniewski, Dominick 0 0 0 0 .000 0 0 0 0 0
9 Libby, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 838 572 196 70 .916 8 168 16 7 1
Opponents 882 612 230 40 .955 21 60 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Michaelson, Brayden .394 .899 11-11 33 5 13 1 0 0 5 14 .424 6 0 5 2 .475 1 2 1-1
33 Webber, Owen .333 1.116 10-9 27 10 9 5 0 1 5 17 .630 2 6 10 0 .486 0 0 0-1
16 Morgado, Ryan .313 .811 10-10 32 7 10 2 0 0 3 12 .375 5 2 4 1 .436 0 0 2-2
18 Faherty, Andrew .295 .651 11-11 44 5 13 1 0 0 6 14 .318 2 1 3 0 .333 1 0 1-1
34 Flynn, Brendan .227 .773 9-9 22 6 5 1 0 0 4 6 .273 9 3 8 0 .500 0 1 1-1
20 Campbell, Ray .225 .623 11-11 40 3 9 2 0 1 10 14 .350 2 1 10 1 .273 1 0 0-0
15 Salvi, Sam .211 .678 11-11 38 10 8 2 1 0 6 12 .316 4 5 7 1 .362 0 0 4-5
12 Cooley, Anthony .190 .547 6-6 21 2 4 2 0 0 4 6 .286 2 0 10 0 .261 0 1 0-0
35 Turck, Maddox .188 .364 7-3 16 2 3 0 0 0 1 3 .188 0 0 2 0 .176 1 0 0-0
5 Desrochers, Login .188 .376 5-5 16 1 3 0 0 0 0 3 .188 0 0 6 0 .188 0 0 0-0
28 Dronzank, Joey .120 .334 9-8 25 3 3 0 0 0 3 3 .120 3 0 15 0 .214 0 2 0-0
13 Manning, Cam .111 .333 5-1 9 0 1 1 0 0 0 2 .222 0 0 2 0 .111 0 0 0-0
6 Wisniewski, Dominick .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Dobson, Connor .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
29 Connelly, Jack .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Davis, Grayson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Libby, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .653 11-11 338 55 81 17 1 2 47 106 .314 35 18 87 6 .339 4 6 9-11
Opponents .356 .998 11-11 418 140 149 28 7 11 114 224 .536 71 19 56 2 .462 9 3 41-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Smith, Boden 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 2 0 1 3 0 0 0 8 .125 1 1 0 0 0
31 Alexander, Cash 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 1 0 0 0 0
32 Below, Dillon 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 1 0 1 2 0 0 0 7 .143 0 0 0 1 0
10 Adrien, Jake 4.20 1.73 1-0 5-0 0 0-0 0 15.0 20 16 7 6 10 4 1 0 68 .294 2 0 0 0 0
22 Harvie, Brady 7.24 2.27 0-2 4-3 0 0-0 0 13.2 15 13 11 15 14 2 0 2 53 .283 7 1 0 1 1
19 Mayo, Greg 7.27 2.80 0-1 5-0 0 0-0 0 8.2 13 16 7 10 5 1 0 1 45 .289 1 1 0 1 1
24 Hayes, Matthew 8.03 1.82 1-0 3-2 0 0-0 0 12.1 18 12 11 4 7 3 1 1 52 .346 1 2 2 1 0
25 Bausemer, Dylan 11.45 2.09 0-1 3-2 0 0-0 0 11.0 19 15 14 4 4 2 1 1 57 .333 2 2 0 0 0
1 Dittmeier, Sean 14.09 3.19 0-0 5-0 0 0-0 1 7.2 17 13 12 6 4 2 1 1 36 .472 1 2 0 3 1
30 Fish, Jackson 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 1 0 3 .333 0 0 0 1 0
11 Gintof, Jack 21.00 3.33 0-2 2-2 0 0-0 0 6.0 10 18 14 10 3 4 0 2 27 .370 2 4 0 1 0
27 Kent, Aaron 27.00 5.45 0-0 1-0 0 0-0 0 1.1 2 4 4 4 0 0 1 0 6 .333 0 1 0 0 0
14 Tine, Ross 30.38 5.49 0-3 4-2 0 0-0 0 5.1 22 19 18 6 4 8 0 1 38 .579 2 2 1 0 0
26 May, Peter 40.50 6.50 0-0 2-0 0 0-0 0 2.0 10 9 9 3 0 2 1 2 15 .667 0 3 0 0 0
Totals 11.02 2.47 2-9 40-11 0 0 1 89.0 149 140 109 71 56 28 7 11 418 .356 20 19 3 9 3
Opponents 4.05 1.27 9-2 38-11 1 0 0 91.0 81 55 41 35 87 17 1 2 338 .240 9 18 2 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Flynn, Brendan 62 57 5 0 1.000 2 0 0 0 0
13 Manning, Cam 5 5 0 0 1.000 1 0 0 0 0
3 Davis, Grayson 4 4 0 0 1.000 0 0 0 0 0
1 Dittmeier, Sean 1 1 0 0 1.000 0 1 0 0 0
11 Gintof, Jack 1 0 1 0 1.000 0 5 1 0 0
19 Mayo, Greg 1 1 0 0 1.000 0 4 0 0 0
25 Bausemer, Dylan 1 0 1 0 1.000 0 2 0 0 0
26 May, Peter 1 0 1 0 1.000 0 0 0 0 0
32 Below, Dillon 1 0 1 0 1.000 0 2 0 0 0
20 Campbell, Ray 37 31 5 1 .973 0 27 3 2 0
28 Dronzank, Joey 28 27 0 1 .964 0 0 0 0 0
15 Salvi, Sam 43 40 0 3 .930 0 0 0 0 0
18 Faherty, Andrew 26 24 0 2 .923 0 1 0 1 0
33 Webber, Owen 32 16 12 4 .875 2 0 0 0 0
10 Adrien, Jake 8 2 5 1 .875 0 10 0 0 0
5 Desrochers, Login 23 12 8 3 .870 1 0 0 0 0
12 Cooley, Anthony 33 25 2 6 .818 0 13 1 1 0
2 Michaelson, Brayden 43 12 23 8 .814 3 0 0 0 0
16 Morgado, Ryan 25 4 15 6 .760 0 0 0 0 0
35 Turck, Maddox 6 3 1 2 .667 0 0 0 0 0
8 Dobson, Connor 5 2 1 2 .600 0 0 0 0 0
14 Tine, Ross 2 0 1 1 .500 0 3 0 0 0
22 Harvie, Brady 2 1 0 1 .500 0 5 1 0 0
21 Smith, Boden 0 0 0 0 .000 0 0 0 0 0
24 Hayes, Matthew 0 0 0 0 .000 0 6 1 0 0
27 Kent, Aaron 0 0 0 0 .000 0 2 0 0 0
29 Connelly, Jack 0 0 0 0 .000 0 0 0 0 0
30 Fish, Jackson 0 0 0 0 .000 0 1 0 0 0
31 Alexander, Cash 0 0 0 0 .000 0 0 1 0 0
6 Wisniewski, Dominick 0 0 0 0 .000 0 0 0 0 0
9 Libby, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 390 267 82 41 .895 9 82 8 4 0
Opponents 390 273 96 21 .946 31 18 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 at Oneonta L 2-4 32 2 7 2 2 0 0 0 0 2 0 0 0 0 1 10 24 10 2 .219
3/7/2026 at Oneonta L 1-4 27 1 8 1 1 0 0 1 0 4 0 0 0 0 1 2 18 9 2 .296
3/7/2026 at Oneonta L 6-8 27 6 9 5 1 0 0 6 0 1 0 3 0 0 1 5 18 6 2 .333
3/15/2026 at Bates L 0-3 23 0 5 0 0 0 0 0 0 0 1 1 0 0 1 5 18 5 1 .217
3/15/2026 at Bates L 2-6 30 2 5 1 0 0 0 2 0 0 2 2 0 0 1 8 24 11 2 .167
3/21/2026 at Rutgers-Newark L 1-6 31 1 4 1 0 1 0 0 0 2 1 4 0 0 0 8 24 8 1 .129
3/21/2026 at Rutgers-Newark W 4-2 30 4 7 3 3 0 0 6 0 3 3 1 0 1 0 2 27 7 0 .233
3/25/2026 at Bard L 14-19 32 14 9 14 0 1 1 13 0 4 1 5 0 3 1 5 24 8 0 .281
3/28/2026 vs Eastern Conn. St. L 2-9 31 2 7 2 0 0 0 4 0 0 0 1 2 1 0 7 27 8 2 .226
3/28/2026 vs Eastern Conn. St. L 1-16 24 1 3 1 1 0 0 4 0 0 0 1 0 0 0 10 21 7 2 .125
3/31/2026 at Colby L 4-8 31 4 5 3 2 0 0 2 0 0 0 2 2 0 0 12 24 13 1 .161
4/8/2026 at Southern Me. L 3-21 28 3 7 2 2 0 0 4 0 0 0 0 0 0 0 5 18 4 5 .250
4/9/2026 Keene St. L 1-11 25 1 4 1 0 0 0 1 0 0 0 1 0 0 2 6 21 6 3 .160
4/9/2026 Keene St. L 6-12 38 6 9 5 3 0 0 2 2 3 0 3 0 1 0 16 30 8 3 .237
4/11/2026 at WestConn W 10-3 35 10 13 9 3 0 0 1 0 3 2 5 2 0 0 8 27 11 1 .371
4/11/2026 at WestConn L 9-10 37 9 10 7 3 0 0 5 1 2 0 1 2 1 0 4 27 7 5 .270
4/14/2026 at Vermont State Castleton W 9-8 36 9 13 8 1 0 1 3 0 0 0 2 0 1 1 7 27 11 0 .361
4/15/2026 at Gordon L 5-16 34 5 9 3 0 0 1 2 0 1 0 1 0 0 0 6 23 10 5 .265
4/16/2026 at Colby-Sawyer L 11-24 30 11 12 10 2 0 0 3 0 3 0 1 0 2 0 4 18 8 5 .400
4/16/2026 at Colby-Sawyer L 3-8 26 3 6 2 5 0 0 1 0 1 0 1 0 1 0 7 18 6 0 .231
4/18/2026 Mass.-Dartmouth L 5-16 24 5 3 4 1 0 1 5 0 1 0 1 0 0 1 9 21 3 7 .125
4/18/2026 Mass.-Dartmouth L 4-11 32 4 6 3 2 0 0 1 0 0 0 2 0 0 2 8 27 8 10 .188
4/21/2026 Southern Me. L 5-23 28 5 6 5 1 1 0 5 0 0 0 1 0 0 0 7 21 9 3 .214
4/22/2026 Gordon L 2-15 27 2 5 2 2 0 0 2 0 0 0 1 0 0 0 10 21 10 6 .185
4/24/2026 at Fitchburg St. L 5-6 35 5 8 4 2 0 0 4 0 0 0 5 1 0 1 5 24 3 2 .229
Total 115-269 753 115 180 98 37 3 4 77 3 30 10 45 9 11 13 176 572 196 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 at Oneonta L 2-4 8.0 6 4 1 3 6 2 0 0 1 0 1 0 0 1 0 1.13
3/7/2026 at Oneonta L 1-4 6.0 4 4 2 3 3 0 0 0 0 0 0 0 0 2 0 3.00
3/7/2026 at Oneonta L 6-8 6.0 6 8 5 7 3 2 0 0 1 0 1 0 0 3 0 7.50
3/15/2026 at Bates L 0-3 6.0 3 3 2 2 2 0 0 2 0 0 1 0 0 4 0 3.00
3/15/2026 at Bates L 2-6 8.0 9 6 6 3 2 0 0 0 0 0 2 0 0 5 0 6.75
3/21/2026 at Rutgers-Newark L 1-6 8.0 12 6 5 7 6 2 0 0 0 0 0 0 0 6 0 5.63
3/21/2026 at Rutgers-Newark W 4-2 9.0 9 2 2 3 5 0 1 0 0 0 1 0 1 6 0 2.00
3/25/2026 at Bard L 14-19 8.0 15 19 19 7 6 6 2 2 4 0 2 0 1 7 0 21.38
3/28/2026 vs Eastern Conn. St. L 2-9 9.0 13 9 8 9 5 2 1 0 2 0 1 0 1 8 0 8.00
3/28/2026 vs Eastern Conn. St. L 1-16 7.0 18 16 16 5 4 2 2 1 1 0 0 0 1 9 0 20.57
3/31/2026 at Colby L 4-8 8.0 8 8 8 6 0 4 0 0 0 0 0 0 1 10 0 9.00
4/8/2026 at Southern Me. L 3-21 6.0 20 21 18 7 2 6 2 1 1 1 6 0 1 11 0 27.00
4/9/2026 Keene St. L 1-11 7.0 7 11 6 6 0 2 0 0 2 0 3 0 1 12 0 7.71
4/9/2026 Keene St. L 6-12 10.0 18 12 7 6 8 3 0 1 1 2 0 0 1 13 0 6.30
4/11/2026 at WestConn W 10-3 9.0 7 3 3 6 6 1 0 1 2 0 0 0 2 13 0 3.00
4/11/2026 at WestConn L 9-10 9.0 11 10 8 7 5 2 0 0 1 0 2 0 2 14 0 8.00
4/14/2026 at Vermont State Castleton W 9-8 9.0 14 8 7 4 5 3 1 0 0 0 1 0 3 14 0 7.00
4/15/2026 at Gordon L 5-16 7.2 15 16 12 10 4 0 0 2 2 0 0 0 3 15 0 14.09
4/16/2026 at Colby-Sawyer L 11-24 6.0 17 24 16 10 2 3 0 2 3 1 4 0 3 16 0 24.00
4/16/2026 at Colby-Sawyer L 3-8 6.0 8 8 8 4 5 4 0 1 2 0 3 0 3 17 0 12.00
4/18/2026 Mass.-Dartmouth L 5-16 7.0 11 16 8 6 10 3 0 1 5 0 1 0 3 18 0 10.29
4/18/2026 Mass.-Dartmouth L 4-11 9.0 9 11 7 4 7 0 1 2 1 0 1 0 3 19 0 7.00
4/21/2026 Southern Me. L 5-23 7.0 21 23 21 11 4 4 0 4 4 0 4 0 3 20 0 27.00
4/22/2026 Gordon L 2-15 7.0 10 15 9 5 7 4 1 0 0 0 3 0 3 21 0 11.57
4/24/2026 at Fitchburg St. L 5-6 8.0 6 6 2 7 6 1 1 0 0 0 0 0 3 22 0 2.25
Total 115-269 190.2 277 269 206 148 113 56 12 20 33 4 37 0 3 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Keene St. (4/9/2026)
RUNS SCORED 14 Bard (3/25/2026)
HITS 13 WestConn (4/11/2026); Vermont State Castleton (4/14/2026)
RBIS 14 Bard (3/25/2026)
DOUBLES 5 Colby-Sawyer (4/16/2026)
TRIPLES 1 Southern Me. (4/21/2026); Rutgers-Newark (3/21/2026); Bard (3/25/2026)
HOME RUNS 1 Mass.-Dartmouth (4/18/2026); Bard (3/25/2026); Vermont State Castleton (4/14/2026); Gordon (4/15/2026)
WALKS 13 Bard (3/25/2026)
STRIKEOUTS 16 Keene St. (4/9/2026)
SAC HITS 2 Eastern Conn. St. (3/28/2026); Colby (3/31/2026); WestConn (4/11/2026); WestConn (4/11/2026)
SAC FLIES 3 Bard (3/25/2026)
STOLEN BASES 4 Oneonta (3/7/2026); Bard (3/25/2026)
HIT BY PITCH 5 Bard (3/25/2026); WestConn (4/11/2026); Fitchburg St. (4/24/2026)
CAUGHT STEALING 3 Rutgers-Newark (3/21/2026)
HIT INTO DP 2 Keene St. (4/9/2026); Mass.-Dartmouth (4/18/2026); Bard (3/25/2026); WestConn (4/11/2026); WestConn (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Keene St. (4/9/2026)
RUNS ALLOWED 24 Colby-Sawyer (4/16/2026)
EARNED RUNS 21 Southern Me. (4/21/2026)
WALKS ALLOWED 11 Southern Me. (4/21/2026)
STRIKEOUTS 10 Mass.-Dartmouth (4/18/2026)
HITS ALLOWED 21 Southern Me. (4/21/2026)
DOUBLES ALLOWED 6 Bard (3/25/2026); Southern Me. (4/8/2026)
TRIPLES ALLOWED 2 Eastern Conn. St. (3/28/2026); Bard (3/25/2026); Southern Me. (4/8/2026)
HOME RUNS ALLOWED 4 Southern Me. (4/21/2026)
WILD PITCHES 5 Mass.-Dartmouth (4/18/2026)
HIT BATTERS 6 Southern Me. (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Keene St. (4/9/2026)
ASSISTS 13 Colby (3/31/2026)
ERRORS 10 Mass.-Dartmouth (4/18/2026)
PASSED BALLS 3 Rutgers-Newark (3/21/2026)
DPS TURNED 1 Eastern Conn. St. (3/28/2026); Southern Me. (4/21/2026); Gordon (4/22/2026); Oneonta (3/6/2026); Bates (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Andrew Faherty WestConn (4/11/2026)
RUNS SCORED 4 Sam Salvi Bard (3/25/2026)
HITS 4 Brayden Michaelson WestConn (4/11/2026)
RBIS 5 Brendan Flynn Bard (3/25/2026)
DOUBLES 2 Ray Campbell Rutgers-Newark (3/21/2026); Colby-Sawyer (4/16/2026)
TRIPLES 1 Sam Salvi; Brayden Michaelson; Brendan Flynn Southern Me. (4/21/2026); Rutgers-Newark (3/21/2026); Bard (3/25/2026)
HOME RUNS 1 Owen Webber; Ray Campbell; Joey Dronzank Mass.-Dartmouth (4/18/2026); Bard (3/25/2026); Vermont State Castleton (4/14/2026); Gordon (4/15/2026)
WALKS 2 Brayden Michaelson; Connor Dobson; Andrew Faherty; Brendan Flynn Mass.-Dartmouth (4/18/2026); Rutgers-Newark (3/21/2026); Bard (3/25/2026); Southern Me. (4/8/2026); Vermont State Castleton (4/14/2026)
STRIKEOUTS 3 Anthony Cooley; Joey Dronzank Keene St. (4/9/2026); Vermont State Castleton (4/14/2026)
SAC HITS 1 Brayden Michaelson; Sam Salvi; Anthony Cooley; Brendan Flynn Eastern Conn. St. (3/28/2026); Colby (3/31/2026); WestConn (4/11/2026); WestConn (4/11/2026); Fitchburg St. (4/24/2026)
SAC FLIES 2 Brayden Michaelson; Ray Campbell Bard (3/25/2026); Colby-Sawyer (4/16/2026)
STOLEN BASES 3 Sam Salvi Keene St. (4/9/2026)
HIT BY PITCH 2 Sam Salvi; Brendan Flynn Rutgers-Newark (3/21/2026); Bard (3/25/2026); WestConn (4/11/2026)
CAUGHT STEALING 1 Joey Dronzank; Connor Dobson; Brendan Flynn; Brayden Michaelson Bates (3/15/2026); Bates (3/15/2026); Rutgers-Newark (3/21/2026); Rutgers-Newark (3/21/2026); Bard (3/25/2026)
HIT INTO DP 2 Brayden Michaelson Keene St. (4/9/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Brady Harvie; Dylan Bausemer WestConn (4/11/2026); WestConn (4/11/2026)
RUNS ALLOWED 12 Ross Tine Colby-Sawyer (4/16/2026)
EARNED RUNS 9 Ross Tine; Jack Gintof; Joseph Ayala Eastern Conn. St. (3/28/2026); Southern Me. (4/21/2026); Colby-Sawyer (4/16/2026)
WALKS ALLOWED 7 Ross Tine Colby-Sawyer (4/16/2026)
STRIKEOUTS 5 Matthew Hayes; Brady Harvie Keene St. (4/9/2026); Mass.-Dartmouth (4/18/2026); WestConn (4/11/2026)
HITS ALLOWED 10 Dylan Bausemer WestConn (4/11/2026)
DOUBLES ALLOWED 4 Ross Tine Southern Me. (4/8/2026)
TRIPLES ALLOWED 1 Matthew Hayes; Jackson Fish; Dylan Bausemer; Joseph Ayala; Ross Tine Eastern Conn. St. (3/28/2026); Eastern Conn. St. (3/28/2026); Mass.-Dartmouth (4/18/2026); Gordon (4/22/2026); Rutgers-Newark (3/21/2026)
HOME RUNS ALLOWED 2 Jack Gintof; Brady Harvie; Peter May; Joseph Ayala Southern Me. (4/21/2026); Bates (3/15/2026); Gordon (4/15/2026); Colby-Sawyer (4/16/2026)
WILD PITCHES 3 Brady Harvie Mass.-Dartmouth (4/18/2026)
HIT BATTERS 3 Jack Gintof; Ross Tine; Cash Alexander Keene St. (4/9/2026); Colby-Sawyer (4/16/2026); Colby-Sawyer (4/16/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Brendan Flynn Colby (3/31/2026)
ASSISTS 6 Brayden Michaelson Southern Me. (4/21/2026)
ERRORS 3 Anthony Cooley Mass.-Dartmouth (4/18/2026)
PASSED BALLS 3 Ray Campbell Rutgers-Newark (3/21/2026)
DPS TURNED 1 Brendan Flynn; Brayden Michaelson; Ray Campbell Eastern Conn. St. (3/28/2026); Southern Me. (4/21/2026); Gordon (4/22/2026); Oneonta (3/6/2026); Bates (3/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Faherty, Andrew.329
Campbell, Ray.293
Michaelson, Brayden.284
Flynn, Brendan.266
Morgado, Ryan.230
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Campbell, Ray.488
Faherty, Andrew.354
Michaelson, Brayden.346
Flynn, Brendan.344
Salvi, Sam.273
