Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Worthington, Josh 23 Worthington, Josh .340 1.041 27-27 94 26 32 7 2 3 11 52 .553 23 6 15 0 .488 2 2 5-6
2 Quinn, Danny 2 Quinn, Danny .337 .838 26-26 89 17 30 3 0 2 14 39 .438 8 4 21 0 .400 4 0 0-0
21 Malgeri, Sam 21 Malgeri, Sam .316 .904 23-23 76 9 24 7 1 2 15 39 .513 6 4 21 0 .391 1 0 5-6
24 Salvi, Sam 24 Salvi, Sam .275 .704 27-27 102 20 28 5 0 0 9 33 .324 10 8 26 1 .380 1 4 9-11
5 Curtis, Jackson 5 Curtis, Jackson .270 .711 27-27 100 14 27 3 0 2 19 36 .360 10 3 19 2 .351 1 1 2-4
3 Sokolski, Luke 3 Sokolski, Luke .252 .799 28-28 103 20 26 7 0 4 22 45 .437 14 6 23 1 .362 4 0 2-3
34 Flynn, Brendan 34 Flynn, Brendan .221 .688 26-26 95 16 21 6 2 1 17 34 .358 11 6 21 0 .330 3 1 1-2
14 Suarez, Tony 14 Suarez, Tony .429 1.127 3-2 7 0 3 1 0 0 0 4 .571 1 1 2 0 .556 0 0 1-2
12 Faherty, Chris 12 Faherty, Chris .375 .957 11-10 32 5 12 3 0 0 4 15 .469 8 0 5 0 .488 1 0 4-6
8 Dobson, Connor 8 Dobson, Connor .375 .920 5-2 8 1 3 0 0 0 2 3 .375 3 0 2 0 .545 0 0 0-0
18 Faherty, Andrew 18 Faherty, Andrew .333 .828 13-11 39 6 13 3 0 1 7 19 .487 1 0 7 1 .341 1 0 1-1
35 Cooley, Anthony 35 Cooley, Anthony .333 .774 8-5 27 4 9 2 0 0 8 11 .407 1 1 11 0 .367 1 0 1-1
26 Desrochers, Login 26 Desrochers, Login .333 .666 3-1 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
20 Campbell, Ray 20 Campbell, Ray .314 1.185 12-11 35 7 11 3 0 4 7 26 .743 5 3 10 1 .442 0 0 0-0
15 Summa, Scooter 15 Summa, Scooter .264 .627 19-14 53 8 14 1 0 0 5 15 .283 5 2 7 1 .344 1 0 7-8
28 Baum, Owen 28 Baum, Owen .227 .656 8-6 22 3 5 3 0 0 3 8 .364 2 0 9 0 .292 0 0 1-1
16 Morgado, Ryan 16 Morgado, Ryan .200 .629 5-2 10 2 2 0 0 0 1 2 .200 4 0 2 0 .429 0 0 0-0
4 Johnston, Cole 4 Johnston, Cole .000 .100 3-2 9 2 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 1-1
10 Bell, Byron 10 Bell, Byron .000 .000 1-1 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
13 Manning, Cam 13 Manning, Cam .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Rosado, Chris 25 Rosado, Chris .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .286 .802 28-28 917 162 262 54 5 19 145 383 .418 113 45 210 7 .384 20 8 40-52
Opponents .332 .910 28-28 957 262 318 73 8 15 233 452 .472 151 46 148 4 .438 21 11 55-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Noel, Alex 27Noel, Alex 5.56 1.49 3-5 11-8 2 0-0 0 55.0 63 45 34 19 40 10 3 5 222 .284 3 5 0 2 6
22 Wilson, Nick 22Wilson, Nick 7.94 2.19 1-3 10-6 0 0-0 0 28.1 40 30 25 22 23 6 0 2 122 .328 8 2 2 5 0
17 Nault, Ethan 17Nault, Ethan 3.37 2.63 0-0 2-0 0 0-0 0 2.2 4 5 1 3 1 1 0 0 12 .333 3 0 0 1 0
19 Mayo, Greg 19Mayo, Greg 3.60 1.47 0-1 10-0 0 0-0 3 15.0 15 7 6 7 7 4 1 0 54 .278 4 5 0 5 0
45 Ayala, Joseph 45Ayala, Joseph 6.00 2.33 0-0 1-0 0 0-0 0 3.0 4 2 2 3 4 2 0 0 13 .308 1 0 0 0 0
40 Adrien, Jake 40Adrien, Jake 6.23 1.62 0-1 6-0 0 0-0 1 8.2 13 6 6 1 10 3 2 1 38 .342 1 2 0 0 0
30 Fish, Jackson 30Fish, Jackson 6.43 1.71 1-0 4-1 0 0-0 0 7.0 8 7 5 4 5 4 0 0 28 .286 2 2 0 0 0
11 Gintof, Jack 11Gintof, Jack 6.75 3.00 0-1 3-1 0 0-0 0 6.2 10 7 5 10 4 2 0 0 29 .345 2 0 0 0 0
37 Silva, Jr., Mario 37Silva, Jr., Mario 6.75 1.50 0-1 3-1 0 0-0 0 6.2 8 8 5 2 4 4 0 0 29 .276 1 9 0 0 0
43 Kent, Aaron 43Kent, Aaron 6.75 2.25 0-0 4-0 0 0-0 0 4.0 8 3 3 1 2 1 0 1 18 .444 1 2 1 0 0
47 Tine, Ross 47Tine, Ross 10.34 2.11 0-2 9-2 0 0-0 0 15.2 20 21 18 13 8 4 0 0 66 .303 2 2 0 0 2
44 Smith, Jason 44Smith, Jason 10.80 2.36 0-5 10-5 0 0-0 0 26.2 45 40 32 18 12 12 2 1 119 .378 1 3 3 7 1
6 Baxter, Andrew 6Baxter, Andrew 11.74 2.35 0-0 7-0 0 0-0 0 7.2 10 11 10 8 3 2 0 0 30 .333 0 6 0 0 0
33 Harvie, Brady 33Harvie, Brady 13.85 2.77 0-2 8-1 0 0-0 0 13.0 16 21 20 20 9 4 0 1 52 .308 1 1 0 1 0
1 Williams, Ryan 1Williams, Ryan 14.85 3.15 1-1 6-3 0 0-0 0 13.1 32 24 22 10 7 10 0 3 74 .432 4 2 0 0 0
31 Schultz Vermillion, Gavin 31Schultz Vermillion, Gavin 16.87 3.00 0-0 2-0 0 0-0 0 2.2 6 5 5 2 5 2 0 0 14 .429 1 2 1 0 0
9 Geiger, Steven 9Geiger, Steven 19.80 3.20 0-0 6-0 0 0-0 0 5.0 12 13 11 4 2 2 0 1 29 .414 2 1 0 0 1
28 Baum, Owen 28Baum, Owen 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 1
29 Smith, Boden 29Smith, Boden 33.75 5.25 0-0 2-0 0 0-0 0 1.1 3 6 5 4 2 0 0 0 7 .429 1 2 0 0 0
Totals 8.73 2.11 6-22 105-28 2 1 4 222.2 318 262 216 151 148 73 8 15 957 .332 38 46 7 21 11
Opponents 5.59 1.62 22-6 98-28 0 1 10 232.0 262 162 144 113 210 54 5 19 917 .286 23 45 3 20 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sokolski, Luke 3 Sokolski, Luke 47 44 3 0 1.000 0 0 0 0 0
15 Summa, Scooter 15 Summa, Scooter 28 22 6 0 1.000 0 0 0 0 0
10 Bell, Byron 10 Bell, Byron 6 4 2 0 1.000 0 5 2 0 0
26 Desrochers, Login 26 Desrochers, Login 6 4 2 0 1.000 1 0 0 0 0
4 Johnston, Cole 4 Johnston, Cole 5 5 0 0 1.000 1 0 0 0 0
13 Manning, Cam 13 Manning, Cam 4 3 1 0 1.000 0 0 0 0 0
1 Williams, Ryan 1 Williams, Ryan 3 1 2 0 1.000 0 5 1 0 0
16 Morgado, Ryan 16 Morgado, Ryan 3 2 1 0 1.000 0 0 0 0 0
44 Smith, Jason 44 Smith, Jason 2 0 2 0 1.000 0 10 0 0 0
17 Nault, Ethan 17 Nault, Ethan 1 1 0 0 1.000 0 2 1 0 0
30 Fish, Jackson 30 Fish, Jackson 1 0 1 0 1.000 1 1 0 0 0
33 Harvie, Brady 33 Harvie, Brady 1 0 1 0 1.000 0 3 3 0 0
43 Kent, Aaron 43 Kent, Aaron 1 1 0 0 1.000 0 0 0 0 0
47 Tine, Ross 47 Tine, Ross 1 0 1 0 1.000 0 3 1 0 0
6 Baxter, Andrew 6 Baxter, Andrew 1 0 1 0 1.000 0 0 0 0 0
9 Geiger, Steven 9 Geiger, Steven 1 1 0 0 1.000 0 3 0 0 0
20 Campbell, Ray 20 Campbell, Ray 68 60 6 2 .971 0 20 4 6 0
23 Worthington, Josh 23 Worthington, Josh 125 62 57 6 .952 8 0 0 0 0
34 Flynn, Brendan 34 Flynn, Brendan 217 195 11 11 .949 10 0 0 0 0
27 Noel, Alex 27 Noel, Alex 18 6 11 1 .944 0 3 5 0 0
18 Faherty, Andrew 18 Faherty, Andrew 50 37 10 3 .940 0 26 8 16 0
35 Cooley, Anthony 35 Cooley, Anthony 48 41 4 3 .938 0 4 3 5 1
24 Salvi, Sam 24 Salvi, Sam 101 92 2 7 .931 1 0 0 0 0
2 Quinn, Danny 2 Quinn, Danny 67 18 44 5 .925 2 0 0 0 0
5 Curtis, Jackson 5 Curtis, Jackson 121 34 77 10 .917 9 0 0 0 0
12 Faherty, Chris 12 Faherty, Chris 20 18 0 2 .900 0 0 0 0 0
14 Suarez, Tony 14 Suarez, Tony 8 4 3 1 .875 0 0 0 0 0
28 Baum, Owen 28 Baum, Owen 11 7 2 2 .818 0 0 0 0 0
8 Dobson, Connor 8 Dobson, Connor 10 6 2 2 .800 0 0 0 0 0
22 Wilson, Nick 22 Wilson, Nick 2 0 1 1 .500 0 15 2 0 0
11 Gintof, Jack 11 Gintof, Jack 0 0 0 0 .000 0 5 3 0 0
19 Mayo, Greg 19 Mayo, Greg 0 0 0 0 .000 0 3 1 0 0
21 Malgeri, Sam 21 Malgeri, Sam 0 0 0 0 .000 0 0 0 0 0
25 Rosado, Chris 25 Rosado, Chris 0 0 0 0 .000 0 0 0 0 0
29 Smith, Boden 29 Smith, Boden 0 0 0 0 .000 0 1 0 0 0
31 Schultz Vermillion, Gavin 31 Schultz Vermillion, Gavin 0 0 0 0 .000 0 0 0 0 0
37 Silva, Jr., Mario 37 Silva, Jr., Mario 0 0 0 0 .000 0 0 0 0 0
40 Adrien, Jake 40 Adrien, Jake 0 0 0 0 .000 0 1 0 0 0
45 Ayala, Joseph 45 Ayala, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 977 668 253 56 .943 13 110 34 27 1
Opponents 957 694 228 35 .963 19 80 22 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Desrochers, Login 26Desrochers, Login 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Dobson, Connor 8Dobson, Connor 1.000 2.000 2-1 1 0 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
2 Quinn, Danny 2Quinn, Danny .373 .964 15-15 51 11 19 2 0 2 8 27 .529 4 4 12 0 .435 3 0 0-0
18 Faherty, Andrew 18Faherty, Andrew .346 .895 10-8 26 4 9 2 0 1 5 14 .538 1 0 5 1 .357 1 0 0-0
21 Malgeri, Sam 21Malgeri, Sam .341 .976 13-13 44 4 15 2 1 2 9 25 .568 2 3 9 0 .408 0 0 3-4
23 Worthington, Josh 23Worthington, Josh .314 1.017 16-16 51 14 16 2 1 2 5 26 .510 16 5 13 0 .507 1 0 1-1
35 Cooley, Anthony 35Cooley, Anthony .313 .607 4-3 16 1 5 0 0 0 3 5 .313 0 0 7 0 .294 1 0 1-1
12 Faherty, Chris 12Faherty, Chris .261 .748 7-7 23 4 6 2 0 0 3 8 .348 6 0 5 0 .400 1 0 4-4
5 Curtis, Jackson 5Curtis, Jackson .259 .755 16-16 58 10 15 2 0 2 11 23 .397 7 2 11 2 .358 0 0 1-2
20 Campbell, Ray 20Campbell, Ray .250 .868 6-5 16 2 4 1 0 1 2 8 .500 1 2 6 1 .368 0 0 0-0
28 Baum, Owen 28Baum, Owen .250 .667 4-3 12 1 3 2 0 0 2 5 .417 0 0 5 0 .250 0 0 0-0
16 Morgado, Ryan 16Morgado, Ryan .250 .650 2-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
24 Salvi, Sam 24Salvi, Sam .217 .544 16-16 60 8 13 2 0 0 4 15 .250 3 4 14 1 .294 1 4 2-3
15 Summa, Scooter 15Summa, Scooter .214 .553 10-8 28 3 6 1 0 0 2 7 .250 2 2 6 1 .303 1 0 3-3
3 Sokolski, Luke 3Sokolski, Luke .203 .702 16-16 59 10 12 4 0 2 9 22 .373 8 3 13 1 .329 0 0 1-1
34 Flynn, Brendan 34Flynn, Brendan .167 .570 15-15 54 8 9 1 1 1 7 15 .278 6 4 14 0 .292 1 0 1-1
4 Johnston, Cole 4Johnston, Cole .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .265 .765 16-16 510 80 135 23 3 13 71 203 .398 59 29 124 7 .367 10 4 17-20
Opponents .326 .918 16-16 546 151 178 44 3 12 136 264 .484 87 28 83 3 .434 14 5 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Fish, Jackson 30Fish, Jackson 2.70 .97 0-0 1-0 0 0-0 0 3.1 1 1 1 2 5 1 0 0 11 .091 2 0 0 0 0
19 Mayo, Greg 19Mayo, Greg 4.91 1.64 0-1 7-0 0 0-0 2 11.0 13 6 6 5 6 3 1 0 42 .310 4 3 0 4 0
37 Silva, Jr., Mario 37Silva, Jr., Mario 4.91 1.25 0-0 2-0 0 0-0 0 3.2 3 2 2 1 4 1 0 0 14 .214 0 6 0 0 0
27 Noel, Alex 27Noel, Alex 5.93 1.61 2-3 8-6 1 0-0 0 41.0 49 36 27 17 28 10 1 5 169 .290 3 3 0 1 4
40 Adrien, Jake 40Adrien, Jake 6.35 1.73 0-0 4-0 0 0-0 1 5.2 8 4 4 1 4 3 1 1 24 .333 0 2 0 0 0
22 Wilson, Nick 22Wilson, Nick 8.41 2.19 1-3 6-5 0 0-0 0 20.1 28 24 19 16 16 6 0 2 86 .326 6 2 0 4 0
44 Smith, Jason 44Smith, Jason 8.80 2.25 0-2 6-2 0 0-0 0 15.1 24 16 15 10 4 7 0 1 66 .364 0 1 2 4 0
47 Tine, Ross 47Tine, Ross 12.10 2.39 0-1 6-1 0 0-0 0 9.2 13 15 13 9 3 2 0 0 41 .317 2 2 0 0 1
43 Kent, Aaron 43Kent, Aaron 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 1 0 0 0
9 Geiger, Steven 9Geiger, Steven 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 0 0 0 8 .375 1 0 0 0 0
33 Harvie, Brady 33Harvie, Brady 18.78 4.03 0-2 5-1 0 0-0 0 7.2 13 17 16 16 3 4 0 1 33 .394 1 1 0 1 0
1 Williams, Ryan 1Williams, Ryan 22.74 3.77 0-1 3-1 0 0-0 0 6.1 17 18 16 6 4 4 0 2 38 .447 4 1 0 0 0
31 Schultz Vermillion, Gavin 31Schultz Vermillion, Gavin 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 3 1 0 0 6 .500 0 2 0 0 0
6 Baxter, Andrew 6Baxter, Andrew 27.00 3.33 0-0 2-0 0 0-0 0 1.2 1 6 5 3 2 1 0 0 5 .200 0 4 0 0 0
Totals 9.09 2.07 3-13 54-16 1 0 3 128.2 178 151 130 87 83 44 3 12 546 .326 23 28 2 14 5
Opponents 4.91 1.47 13-3 52-16 0 1 6 132.0 135 80 72 59 124 23 3 13 510 .265 12 29 2 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Flynn, Brendan 34 Flynn, Brendan 117 112 5 0 1.000 5 0 0 0 0
3 Sokolski, Luke 3 Sokolski, Luke 32 30 2 0 1.000 0 0 0 0 0
20 Campbell, Ray 20 Campbell, Ray 25 21 4 0 1.000 0 9 2 4 0
15 Summa, Scooter 15 Summa, Scooter 18 15 3 0 1.000 0 0 0 0 0
27 Noel, Alex 27 Noel, Alex 12 4 8 0 1.000 0 3 3 0 0
4 Johnston, Cole 4 Johnston, Cole 5 5 0 0 1.000 1 0 0 0 0
8 Dobson, Connor 8 Dobson, Connor 2 2 0 0 1.000 0 0 0 0 0
1 Williams, Ryan 1 Williams, Ryan 1 1 0 0 1.000 0 3 0 0 0
16 Morgado, Ryan 16 Morgado, Ryan 1 0 1 0 1.000 0 0 0 0 0
26 Desrochers, Login 26 Desrochers, Login 1 0 1 0 1.000 1 0 0 0 0
33 Harvie, Brady 33 Harvie, Brady 1 0 1 0 1.000 0 2 2 0 0
18 Faherty, Andrew 18 Faherty, Andrew 39 32 6 1 .974 0 17 5 8 0
23 Worthington, Josh 23 Worthington, Josh 72 37 31 4 .944 4 0 0 0 0
24 Salvi, Sam 24 Salvi, Sam 60 56 0 4 .933 0 0 0 0 0
5 Curtis, Jackson 5 Curtis, Jackson 72 18 49 5 .931 5 0 0 0 0
12 Faherty, Chris 12 Faherty, Chris 14 13 0 1 .929 0 0 0 0 0
35 Cooley, Anthony 35 Cooley, Anthony 34 28 3 3 .912 0 3 2 3 1
2 Quinn, Danny 2 Quinn, Danny 40 9 27 4 .900 0 0 0 0 0
28 Baum, Owen 28 Baum, Owen 6 3 1 2 .667 0 0 0 0 0
22 Wilson, Nick 22 Wilson, Nick 2 0 1 1 .500 0 8 2 0 0
19 Mayo, Greg 19 Mayo, Greg 0 0 0 0 .000 0 3 1 0 0
21 Malgeri, Sam 21 Malgeri, Sam 0 0 0 0 .000 0 0 0 0 0
30 Fish, Jackson 30 Fish, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Schultz Vermillion, Gavin 31 Schultz Vermillion, Gavin 0 0 0 0 .000 0 0 0 0 0
37 Silva, Jr., Mario 37 Silva, Jr., Mario 0 0 0 0 .000 0 0 0 0 0
40 Adrien, Jake 40 Adrien, Jake 0 0 0 0 .000 0 1 0 0 0
43 Kent, Aaron 43 Kent, Aaron 0 0 0 0 .000 0 0 0 0 0
44 Smith, Jason 44 Smith, Jason 0 0 0 0 .000 0 8 0 0 0
47 Tine, Ross 47 Tine, Ross 0 0 0 0 .000 0 1 1 0 0
6 Baxter, Andrew 6 Baxter, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Geiger, Steven 9 Geiger, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 554 386 143 25 .955 16 58 18 15 1
Opponents 552 396 138 18 .967 35 34 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2025 at Bates W 1-0 35 1 6 1 0 0 0 4 0 0 0 0 1 0 0 7 30 12 0 .171
3/17/2025 vs Geneva L 6-7 32 6 9 5 3 0 0 7 0 5 2 2 1 1 0 10 24 6 3 .281
3/17/2025 vs Mt. St. Vincent L 11-21 38 11 13 10 4 0 1 8 0 2 1 5 0 1 0 8 27 11 6 .342
3/18/2025 vs Mt. Aloysius L 6-11 32 6 11 6 3 0 0 1 0 0 0 0 0 1 0 7 18 7 5 .344
3/18/2025 vs Mt. Aloysius L 7-9 29 7 12 7 5 0 0 4 0 4 1 0 0 1 0 5 21 13 4 .414
3/19/2025 vs McDaniel W 12-7 34 12 11 11 3 0 0 10 0 2 0 2 1 3 0 6 27 9 3 .324
3/19/2025 vs Mt. Aloysius L 5-8 35 5 10 4 3 0 1 3 0 0 2 1 0 0 0 5 24 9 2 .286
3/20/2025 vs Colby-Sawyer W 18-12 49 18 25 17 4 1 3 3 0 4 0 1 1 1 0 4 27 10 2 .510
3/22/2025 at Eastern Conn. St. L 4-9 36 4 10 4 3 0 1 1 0 0 0 3 2 0 0 13 24 13 2 .278
3/22/2025 at Eastern Conn. St. L 4-10 34 4 8 4 2 0 1 3 0 0 0 2 0 0 1 8 24 5 1 .235
3/29/2025 at WPI L 1-2 23 1 4 1 1 0 0 4 0 0 1 1 0 1 0 10 18 8 1 .174
3/29/2025 at WPI L 1-12 24 1 7 1 2 0 0 2 0 1 2 0 0 1 0 6 18 7 2 .292
4/2/2025 at Colby L 9-11 36 9 10 7 2 1 1 6 0 4 0 3 0 0 0 8 24 8 0 .278
4/4/2025 at Vermont State Castle L 6-7 33 6 9 6 2 0 0 8 0 2 1 3 0 1 0 7 24 10 1 .273
4/4/2025 at Vermont State Castle L 8-10 34 8 9 4 2 0 0 7 0 0 0 4 0 2 0 4 24 9 3 .265
4/10/2025 at Southern Me. L 0-12 23 0 2 0 1 0 0 0 0 0 0 1 0 0 0 6 18 6 0 .087
4/15/2025 at Mass.-Boston L 5-10 31 5 8 5 1 1 3 6 0 1 0 1 0 0 0 4 24 10 2 .258
4/18/2025 Mass.-Dartmouth W 6-3 29 6 7 6 0 0 1 1 0 3 0 2 1 1 0 5 27 8 2 .241
4/18/2025 Mass.-Dartmouth L 6-11 35 6 8 6 1 0 2 3 0 2 0 3 0 1 0 10 27 3 3 .229
4/22/2025 Southern Me. L 7-20 35 7 13 6 3 0 2 1 0 0 0 0 0 0 0 5 21 7 0 .371
4/25/2025 WestConn W 7-4 29 7 7 6 1 0 1 5 0 1 1 2 0 1 1 7 27 11 1 .241
4/25/2025 WestConn W 10-4 34 10 13 8 2 2 0 7 1 6 0 1 1 2 0 7 27 11 1 .382
4/27/2025 at Rhode Island Col. L 3-13 23 3 3 3 2 0 0 3 0 0 0 3 0 0 1 14 20 7 3 .130
4/27/2025 at Rhode Island Col. L 6-12 33 6 8 5 0 0 1 9 0 2 0 1 0 1 0 7 24 12 1 .242
4/28/2025 at Vermont State Lyndon L 5-11 40 5 9 4 1 0 0 2 0 1 0 1 0 0 0 10 24 10 3 .225
4/29/2025 Mass.-Boston L 4-9 35 4 9 4 1 0 1 1 0 0 0 1 0 1 1 9 27 11 1 .257
5/2/2025 Keene St. L 3-4 39 3 14 3 2 0 0 1 0 0 1 1 0 0 3 8 27 9 1 .359
5/2/2025 Keene St. L 1-13 27 1 7 1 0 0 0 3 0 0 0 1 0 0 0 10 21 11 3 .259
Total 162-262 917 162 262 145 54 5 19 113 1 40 12 45 8 20 7 210 668 253 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2025 at Bates W 1-0 10.0 3 0 0 4 11 0 1 0 0 0 0 0 1 0 0 0.00
3/17/2025 vs Geneva L 6-7 8.0 13 7 7 4 9 1 1 0 1 0 0 0 1 1 0 7.88
3/17/2025 vs Mt. St. Vincent L 11-21 9.0 18 21 17 9 2 4 0 0 0 0 3 0 1 2 0 17.00
3/18/2025 vs Mt. Aloysius L 6-11 6.0 11 11 7 3 6 5 0 0 2 2 2 0 1 3 0 10.50
3/18/2025 vs Mt. Aloysius L 7-9 7.0 7 9 5 1 3 0 0 0 0 0 4 0 1 4 0 6.43
3/19/2025 vs McDaniel W 12-7 9.0 18 7 7 4 5 4 0 2 2 1 0 0 2 4 0 7.00
3/19/2025 vs Mt. Aloysius L 5-8 8.0 9 8 5 5 1 4 0 0 1 0 3 0 2 5 0 5.63
3/20/2025 vs Colby-Sawyer W 18-12 9.0 16 12 10 12 6 4 0 0 2 2 2 0 3 5 0 10.00
3/22/2025 at Eastern Conn. St. L 4-9 8.0 14 9 4 3 2 4 0 0 2 0 0 0 3 6 0 4.50
3/22/2025 at Eastern Conn. St. L 4-10 8.0 15 10 10 3 2 3 0 1 1 1 2 0 3 7 0 11.25
3/29/2025 at WPI L 1-2 6.0 6 2 2 1 5 0 1 0 0 0 0 0 3 8 0 3.00
3/29/2025 at WPI L 1-12 6.0 10 12 9 6 3 2 1 0 1 0 1 0 3 9 0 13.50
4/2/2025 at Colby L 9-11 8.0 16 11 11 3 9 4 1 1 0 0 1 0 3 10 0 12.38
4/4/2025 at Vermont State Castle L 6-7 8.0 10 7 6 4 5 2 0 1 1 0 1 0 3 11 0 6.75
4/4/2025 at Vermont State Castle L 8-10 8.0 9 10 7 6 8 1 0 0 0 0 2 1 3 12 0 7.88
4/10/2025 at Southern Me. L 0-12 6.0 12 12 11 5 3 1 1 2 1 0 3 0 3 13 0 16.50
4/15/2025 at Mass.-Boston L 5-10 8.0 8 10 9 12 3 1 1 0 3 0 2 0 3 14 0 10.13
4/18/2025 Mass.-Dartmouth W 6-3 9.0 7 3 3 6 8 3 0 1 0 0 0 0 4 14 0 3.00
4/18/2025 Mass.-Dartmouth L 6-11 9.0 12 11 8 5 7 4 1 0 2 0 0 0 4 15 0 8.00
4/22/2025 Southern Me. L 7-20 7.0 16 20 20 4 5 7 0 1 0 1 9 0 4 16 0 25.71
4/25/2025 WestConn W 7-4 9.0 7 4 2 2 7 2 0 1 2 0 0 0 5 16 0 2.00
4/25/2025 WestConn W 10-4 9.0 12 4 4 1 5 3 0 0 1 0 0 0 6 16 0 4.00
4/27/2025 at Rhode Island Col. L 3-13 6.2 13 13 11 6 5 1 0 2 3 0 5 0 6 17 0 14.85
4/27/2025 at Rhode Island Col. L 6-12 8.0 11 12 12 12 9 5 0 0 3 0 2 0 6 18 0 13.50
4/28/2025 at Vermont State Lyndon L 5-11 8.0 13 11 6 12 5 1 0 0 6 0 2 0 6 19 0 6.75
4/29/2025 Mass.-Boston L 4-9 9.0 14 9 9 7 1 2 0 0 1 0 1 0 6 20 0 9.00
5/2/2025 Keene St. L 3-4 9.0 5 4 3 3 9 1 0 1 0 0 0 0 6 21 0 3.00
5/2/2025 Keene St. L 1-13 7.0 13 13 11 8 4 4 0 2 3 0 1 0 6 22 0 14.14
Total 162-262 222.2 318 262 216 151 148 73 8 15 38 7 46 1 6 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Colby-Sawyer (3/20/2025)
RUNS SCORED 18 Colby-Sawyer (3/20/2025)
HITS 25 Colby-Sawyer (3/20/2025)
RBIS 17 Colby-Sawyer (3/20/2025)
DOUBLES 5 Mt. Aloysius (3/18/2025)
TRIPLES 2 WestConn (4/25/2025)
HOME RUNS 3 Colby-Sawyer (3/20/2025); Mass.-Boston (4/15/2025)
WALKS 10 McDaniel (3/19/2025)
STRIKEOUTS 14 Rhode Island Col. (4/27/2025)
SAC HITS 2 Eastern Conn. St. (3/22/2025)
SAC FLIES 3 McDaniel (3/19/2025)
STOLEN BASES 6 WestConn (4/25/2025)
HIT BY PITCH 5 Mt. St. Vincent (3/17/2025)
CAUGHT STEALING 2 Geneva (3/17/2025); Mt. Aloysius (3/19/2025); WPI (3/29/2025)
HIT INTO DP 3 Keene St. (5/2/2025); Mass.-Boston (4/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bates (3/13/2025)
RUNS ALLOWED 21 Mt. St. Vincent (3/17/2025)
EARNED RUNS 20 Southern Me. (4/22/2025)
WALKS ALLOWED 12 Colby-Sawyer (3/20/2025); Mass.-Boston (4/15/2025); Rhode Island Col. (4/27/2025); Vermont State Lyndon (4/28/2025)
STRIKEOUTS 11 Bates (3/13/2025)
