Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (2-3) -VS- Bowdoin (2-0)

Box Score

Plymouth State logo
0
vs
Bowdoin logo
3

Plymouth State (2-3)
-VS-
Bowdoin (2-0)

Team Score By Period
Team 1 2 3
Plymouth State PSU 22 18 8
Winner Bowdoin BOW 25 25 25
Date:
9/7/2012
Time:
7:00 pm
Site:
Beverly, Mass. (Endicott)
Attendance:
0
VIEW
Match History vs Bowdoin

Match Details

Game Statistics By Set
Set Plymouth State Bowdoin
K E TA % K E TA %
Set #1 15 1 27 .519 13 2 30 .367
Set #2 3 2 23 .043 14 7 30 .233
Set #3 2 2 13 .000 9 3 17 .353
Total 20 5 63 .238 36 12 77 .312
Team Statistical Comparison
Statistic Team Comparison
PSU - BOW
Points
27.5
61.0
Kills
20
36
Aces
6
15
Blocks
1
10
Assists
20
33
Digs
26
35

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Stoodley, Casey (10), Tedeschi, Kaitlyn (3), Gosselin, Becca (2)
Aces Stoodley, Casey (2), Coon, Kaitlyn (2), Perrotta, Kirsten (1)
Blocks Stoodley, Casey (1), Gosselin, Becca (1)
Assists Perrotta, Kirsten (15), Pelton, Cassie (4), Nieman, Jana (1)
Digs Stoodley, Casey (9), Pelton, Cassie (6), Perrotta, Kirsten (4)
BOW - Leaders
Statistic Leaders
Kills Ellie Brennan (10), Christy Jewett (9), Melissa Haskell (6)
Aces Sophie Cornew (4), Melissa Haskell (3), Tory Edelman (3)
Blocks Christy Jewett (5), Ellie Brennan (4), Tory Edelman (4)
Assists Sophie Cornew (26), Taylor Vail (4), Luisa LaSalle (2)
Digs Taylor Vail (8), Hillary Cederna (6), Sophie Cornew (5)

Individual Statistics

Plymouth State (2-3)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stoodley, Casey 3 10 3 25 .280 0 0 2 1 2-1 0 1 0 9 0 2 12.5
3 3 Pelton, Cassie 3 0 0 0 0 4 0 0 1 0-1 0 0 0 6 0 5 0.0
4 4 Gosselin, Becca 3 2 0 6 .333 0 0 0 0 0-0 1 0 2 1 0 3 3.0
5 5 Perrotta, Kirsten 3 2 0 5 .400 15 0 1 0 1-0 0 0 0 4 1 0 3.0
10 10 Tedeschi, Kaitlyn 3 3 1 9 .222 0 0 0 1 0-1 0 0 0 2 0 0 3.0
11 11 Coon, Kaitlyn 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
13 13 Nieman, Jana 3 1 1 9 .000 1 0 1 0 1-0 0 0 0 1 0 1 2.0
15 15 Morin, Elissa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Clark, Sam 3 2 0 6 .333 0 0 0 0 0-0 0 0 2 0 0 0 2.0
6 6 Delaney, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Goodheart, Kira 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
99 99 Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
TM TM TEAM 0 0 -
Totals 20 5 63 .238 20 0 6 4 6-4 1 1 4 26 1 15 27.5
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stoodley, Casey 3 0 1 0 9 0 2 12.5
3 3 Pelton, Cassie 3 0 0 0 6 0 5 0.0
4 4 Gosselin, Becca 3 1 0 2 1 0 3 3.0
5 5 Perrotta, Kirsten 3 0 0 0 4 1 0 3.0
10 10 Tedeschi, Kaitlyn 3 0 0 0 2 0 0 3.0
11 11 Coon, Kaitlyn 3 0 0 0 3 0 0 2.0
13 13 Nieman, Jana 3 0 0 0 1 0 1 2.0
15 15 Morin, Elissa 3 0 0 0 0 0 0 0.0
19 19 Clark, Sam 3 0 0 2 0 0 0 2.0
6 6 Delaney, Meghan 1 0 0 0 0 0 0 0.0
9 9 Goodheart, Kira 1 0 0 0 0 0 0 0.0
99 99 Team 1 0 0 0 0 0 4 0.0
TM TM TEAM 0
Totals 1 1 4 26 1 15 27.5

Bowdoin (2-0)

BOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sophie Cornew 3 2 2 5 .000 26 0 4 1 4-1 0 2 0 5 0 0 7.0
7 7 Taylor Vail 3 0 0 0 0 4 0 2 0 2-0 0 0 0 8 0 1 2.0
10 10 Ellie Brennan 3 10 0 16 .625 1 0 0 1 0-1 0 4 1 4 0 0 12.0
11 11 Melissa Haskell 3 6 2 17 .235 0 0 3 2 3-2 0 0 0 4 0 0 9.0
17 17 Christy Jewett 3 9 4 15 .333 0 0 0 0 0-0 1 4 0 1 0 0 12.0
18 18 Tory Edelman 3 6 1 12 .417 0 0 3 1 3-1 1 3 0 2 0 0 11.5
2 2 Hillary Cederna 2 2 1 5 .200 0 0 1 0 1-0 0 1 0 6 0 1 3.5
5 5 McKenzie Kessel 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Emese Gaal 2 1 1 6 .000 0 0 0 0 0-0 1 0 1 2 0 2 2.0
8 8 Luisa LaSalle 1 0 0 0 0 2 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 12 77 .312 33 0 15 5 15-5 3 14 2 35 0 6 61
BOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sophie Cornew 3 0 2 0 5 0 0 7.0
7 7 Taylor Vail 3 0 0 0 8 0 1 2.0
10 10 Ellie Brennan 3 0 4 1 4 0 0 12.0
11 11 Melissa Haskell 3 0 0 0 4 0 0 9.0
17 17 Christy Jewett 3 1 4 0 1 0 0 12.0
18 18 Tory Edelman 3 1 3 0 2 0 0 11.5
2 2 Hillary Cederna 2 0 1 0 6 0 1 3.5
5 5 McKenzie Kessel 2 0 0 0 3 0 0 1.0
9 9 Emese Gaal 2 1 0 1 2 0 2 2.0
8 8 Luisa LaSalle 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 14 2 35 0 6 61
Plymouth State University logo