Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025 Women's Volleyball Cumulative Statistics

Team (11-4, 1-0)

Overall Team Statistics
Statistic Plymouth St. Opponents
Attack
Kills 667 477
Errors 294 290
Attempts 1908 1783
Percent .195 .105
Kills Per Set 11.9 8.5
Set
Assists 636 444
Assists Per Set 11.4 7.9
Ball Handling Errors 2 9
Serve
Aces 162 98
Errors 110 76
Aces Per Set 2.9 1.8
Receptions
Errors 98 162
Errors Per Set 1.8 2.9
Defense
Digs 899 804
Digs Per Set 16.1 14.4
Blocking
Solo 37 22
Assists 96 112
Errors 13 24
Blocks 85.0 78.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marucci, Alexa 11 8 0 7.0 0.64 0 0.00 0 1 .000 4 0.36 7 0.64 3
2 Cortez, Bella 6 5 0 5.0 0.83 0 0.00 0 0 0 1 0.17 5 0.83 1
3 Duymazlar, Ava 52 15 0 20.0 0.38 0 0.00 3 18 -.167 47 0.90 20 0.38 14
6 Engeian, Kaelyn 17 9 1 16.5 0.97 15 0.88 5 50 .200 0 0.00 1 0.06 0
7 Emerson, Danielle 54 15 14 78.5 1.45 37 0.69 8 93 .312 277 5.13 41 0.76 8
8 Tyler, Neve 11 8 0 4.0 0.36 0 0.00 0 0 0 1 0.09 4 0.36 1
9 Cahill, Annalyn 52 15 1 99.0 1.90 88 1.69 47 252 .163 5 0.10 0 0.00 2
10 Koelb, Ella 52 14 14 166.5 3.20 141 2.71 57 403 .208 221 4.25 19 0.37 14
11 Imbriano, Christa 40 14 0 1.0 0.03 0 0.00 1 5 -.200 9 0.23 1 0.03 8
12 Bailey, Fiona 53 15 1 77.5 1.46 68 1.28 52 270 .059 4 0.08 0 0.00 0
14 Sousa, Emily 6 4 1 1.0 0.17 0 0.00 0 0 0 16 2.67 1 0.17 0
15 Borriello Diaz, Alice 52 15 14 102.0 1.96 74 1.42 42 233 .137 12 0.23 27 0.52 27
18 Castro Rodriguez, Veronika 55 15 14 18.0 0.33 2 0.04 2 23 .000 14 0.25 16 0.29 8
19 Riley, Sydney 56 15 15 127.5 2.28 109 1.95 34 241 .311 7 0.13 0 0.00 0
27 McKay, Sya 56 15 15 188.5 3.37 131 2.34 43 316 .278 7 0.13 20 0.36 23
29 Parker, Claire 3 3 0 2.0 0.67 2 0.67 0 3 .667 11 3.67 0 0.00 1
Total 56 15 914.0 16.32 667 11.91 294 1908 .195 636 11.36 162 2.89 110
Opponents 56 15 653.0 11.66 477 8.52 290 1783 .105 444 7.93 98 1.75 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marucci, Alexa 11 12 1.09 1 11 .909 0.09 0 0 0 0.00 0 0
2 Cortez, Bella 6 4 0.67 1 6 .833 0.17 0 0 0 0.00 0 0
3 Duymazlar, Ava 52 197 3.79 14 240 .942 0.27 0 0 0 0.00 0 0
6 Engeian, Kaelyn 17 6 0.35 2 8 .750 0.12 0 1 1.0 0.06 0 0
7 Emerson, Danielle 54 130 2.41 0 12 1.000 0.00 0 1 1.0 0.02 0 1
8 Tyler, Neve 11 5 0.45 2 10 .800 0.18 0 0 0 0.00 0 0
9 Cahill, Annalyn 52 20 0.38 0 1 1.000 0.00 2 18 20.0 0.38 0 0
10 Koelb, Ella 52 109 2.10 7 53 .868 0.13 0 13 13.0 0.25 1 1
11 Imbriano, Christa 40 43 1.08 9 77 .883 0.23 0 0 0 0.00 0 0
12 Bailey, Fiona 53 34 0.64 13 83 .843 0.25 3 13 16.0 0.30 1 0
14 Sousa, Emily 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Borriello Diaz, Alice 52 130 2.50 22 252 .913 0.42 0 2 2.0 0.04 0 0
18 Castro Rodriguez, Veronika 55 147 2.67 8 161 .950 0.15 0 0 0 0.00 0 0
19 Riley, Sydney 56 15 0.27 0 2 1.000 0.00 6 25 31.0 0.55 7 0
27 McKay, Sya 56 38 0.68 1 13 .923 0.02 26 23 49.0 0.88 4 0
29 Parker, Claire 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 899 16.05 98 930 .895 1.75 37 96 85.0 1.52 13 2
Opponents 56 804 14.36 162 1112 .854 2.89 22 112 78.0 1.39 24 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Duymazlar, Ava 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 4 1.00 1 0.25 1
7 Emerson, Danielle 4 1 1 4.0 1.00 1 0.25 0 2 .500 25 6.25 3 0.75 0
9 Cahill, Annalyn 4 1 0 6.5 1.63 6 1.50 2 24 .167 0 0.00 0 0.00 0
10 Koelb, Ella 4 1 1 12.0 3.00 11 2.75 8 32 .094 23 5.75 0 0.00 1
11 Imbriano, Christa 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Bailey, Fiona 4 1 0 6.5 1.63 6 1.50 3 21 .143 1 0.25 0 0.00 0
15 Borriello Diaz, Alice 4 1 1 10.0 2.50 7 1.75 1 22 .273 0 0.00 3 0.75 3
18 Castro Rodriguez, Veronika 4 1 1 3.0 0.75 0 0.00 0 0 0 1 0.25 3 0.75 0
19 Riley, Sydney 4 1 1 15.5 3.88 15 3.75 0 22 .682 0 0.00 0 0.00 0
27 McKay, Sya 4 1 1 16.5 4.13 11 2.75 3 29 .276 0 0.00 0 0.00 3
Total 4 1 75.0 18.75 57 14.25 19 154 .247 54 13.50 10 2.50 8
Opponents 4 1 45.0 11.25 36 9.00 21 135 .111 32 8.00 8 2.00 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Duymazlar, Ava 4 17 4.25 2 25 .920 0.50 0 0 0 0.00 0 0
7 Emerson, Danielle 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cahill, Annalyn 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Koelb, Ella 4 8 2.00 2 3 .333 0.50 0 2 2.0 0.50 0 0
11 Imbriano, Christa 2 1 0.50 1 9 .889 0.50 0 0 0 0.00 0 0
12 Bailey, Fiona 4 5 1.25 1 6 .833 0.25 0 1 1.0 0.25 0 0
15 Borriello Diaz, Alice 4 11 2.75 1 14 .929 0.25 0 0 0 0.00 0 0
18 Castro Rodriguez, Veronika 4 13 3.25 1 11 .909 0.25 0 0 0 0.00 0 0
19 Riley, Sydney 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
27 McKay, Sya 4 0 0.00 0 0 .000 0.00 4 3 7.0 1.75 0 0
Total 4 69 17.25 8 68 .882 2.00 4 8 8.0 2.00 0 0
Opponents 4 60 15.00 10 85 .882 2.50 0 2 1.0 0.25 2 0

Match-By-Match

Plymouth St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Westminster (MO) L 5 52 30 162 .136 48 12 8 10 47 1 6 0 4 0 68.0
8/29/2025 at Va. Wesleyan L 3 24 21 83 .036 22 6 9 11 24 2 2 1 3 0 33.0
8/30/2025 vs Randolph W 4 50 26 156 .154 50 9 12 14 79 5 10 1 10 0 69.0
8/30/2025 vs Marymount (VA) W 5 50 32 196 .092 48 13 7 14 112 3 12 1 9 0 72.0
9/06/2025 vs Lasell L 5 52 30 176 .125 47 12 9 9 77 5 6 4 8 1 72.0
9/06/2025 at WPI L 5 68 24 176 .250 68 13 8 9 82 4 2 4 5 1 86.0
9/09/2025 at Norwich W 3 36 10 85 .306 34 12 7 1 54 2 6 0 5 0 53.0
9/11/2025 New England Col. W 3 39 11 100 .280 37 9 3 4 54 4 10 1 9 0 57.0
9/13/2025 at Worcester St. W 3 34 15 103 .184 31 8 7 2 55 1 4 0 3 0 45.0
9/13/2025 vs Connecticut Col. W 4 51 19 137 .234 48 8 11 4 61 1 8 0 5 0 64.0
9/16/2025 St. Joseph's (ME) W 3 44 16 121 .231 43 7 9 6 58 1 8 1 5 0 56.0
9/20/2025 Bridgewater St. W 3 34 14 80 .250 32 9 3 0 44 1 6 0 4 0 47.0
9/24/2025 VTSU Lyndon W 3 35 14 82 .256 33 21 2 1 31 2 4 0 4 0 60.0
9/27/2025 Rhode Island Col. W 4 57 19 154 .247 54 10 8 8 69 4 8 0 8 0 75.0
10/01/2025 at Rivier W 3 41 13 97 .289 41 13 7 5 52 1 4 0 3 0 57.0
Plymouth St. 56 667 294 1908 .195 636 162 110 98 899 37 96 13 85.0 2 914.0
Opponents 56 477 290 1783 .105 444 98 76 162 804 22 112 24 78.0 9 653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.91
Assists Per Set 11.36
Service Aces Per Set 2.89
Reception Errors Per Set 1.75
Digs Per Set 16.05
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Westminster (MO) W 5 60 17 127 .339 55 10 3 12 67 4 8 0 8 0 78.0
8/29/2025 Va. Wesleyan W 3 33 12 70 .300 30 11 4 6 36 1 14 1 8 0 52.0
8/30/2025 vs Randolph L 4 39 23 151 .106 31 14 8 9 63 0 10 0 5 0 58.0
8/30/2025 vs Marymount (VA) L 5 43 33 199 .050 42 14 8 13 108 0 14 1 7 1 64.0
9/06/2025 vs Lasell W 5 60 20 176 .227 56 9 11 12 78 6 6 8 9 1 78.0
9/06/2025 WPI W 5 50 19 161 .193 52 9 3 13 70 4 10 3 9 2 68.0
9/09/2025 Norwich L 3 11 21 86 -.116 11 1 4 12 38 1 6 0 4 1 16.0
9/11/2025 at New England Col. L 3 16 25 105 -.086 15 4 1 9 41 0 6 0 3 0 23.0
9/13/2025 Worcester St. L 3 20 13 102 .069 17 2 6 8 41 1 4 0 3 3 25.0
9/13/2025 vs Connecticut Col. L 4 44 15 136 .213 41 4 9 8 54 0 8 0 4 1 52.0
9/16/2025 at St. Joseph's (ME) L 3 25 20 106 .047 24 6 3 7 52 0 6 3 3 0 34.0
9/20/2025 at Bridgewater St. L 3 20 22 90 -.022 18 0 5 9 29 2 10 3 7 0 27.0
9/24/2025 at VTSU Lyndon L 3 4 14 49 -.204 4 1 1 21 32 1 2 0 2 0 7.0
9/27/2025 at Rhode Island Col. L 4 36 21 135 .111 32 8 5 10 60 0 2 2 1 0 45.0
10/01/2025 Rivier L 3 16 15 90 .011 16 5 5 13 35 2 6 3 5 0 26.0
Opponents 56 477 290 1783 .105 444 98 76 162 804 22 112 24 78.0 9 653.0
Plymouth St. 56 667 294 1908 .195 636 162 110 98 899 37 96 13 85.0 2 914.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 8.52
Assists Per Set 7.93
Service Aces Per Set 1.75
Reception Errors Per Set 2.89
Digs Per Set 14.36
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.16
Points Per Set 11.66

Leaders

Team Leaders: Kills
Player High
Kills
Koelb, Ella 141
McKay, Sya 131
Riley, Sydney 109
Cahill, Annalyn 88
Borriello Diaz, Alice 74
Team Leaders: Assists
Player High
Assists
Emerson, Danielle 277
Koelb, Ella 221
Duymazlar, Ava 47
Sousa, Emily 16
Castro Rodriguez, Veronika 14
Team Leaders: Service Aces
Player High
Service Aces
Emerson, Danielle 41
Borriello Diaz, Alice 27
Duymazlar, Ava 20
McKay, Sya 20
Koelb, Ella 19
Team Leaders: Digs
Player High
Digs
Duymazlar, Ava 197
Castro Rodriguez, Veronika 147
Borriello Diaz, Alice 130
Emerson, Danielle 130
Koelb, Ella 109
Team Leaders: Blocks
Player High
Blocks
McKay, Sya 49.0
Riley, Sydney 31.0
Cahill, Annalyn 20.0
Bailey, Fiona 16.0
Koelb, Ella 13.0
Plymouth State University logo