Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Lasell (7-7) -VS- Plymouth State (7-4)

Box Score

Lasell logo
0
vs
Plymouth State logo
3

Lasell (7-7)
-VS-
Plymouth State (7-4)

Team Score By Period
Team 1 2 3
Lasell LCWVB13 12 20 24
Winner Plymouth State PSU 25 25 26
Date:
9/24/2013
Time:
6:00 pm
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
100
VIEW
Match History vs Lasell

Match Details

Game Statistics By Set
Set Lasell Plymouth State
K E TA % K E TA %
Set #1 4 6 23 -.087 12 2 27 .370
Set #2 11 4 34 .206 16 3 41 .317
Set #3 15 7 49 .163 8 3 43 .116
Total 30 17 106 .123 36 8 111 .252
Team Statistical Comparison
Statistic Team Comparison
LCWVB13 - PSU
Points
32.0
47.0
Kills
30
36
Aces
2
4
Blocks
0
7
Assists
26
34
Digs
44
58

Game Leaders

LCWVB13 - Leaders
Statistic Leaders
Kills Abigail Rollins (10), S. Scott-Rawlins (9), Heather Longley (4)
Aces Jordan Seid (2)
Blocks
Assists Alyssa Nahigian (19), Anna Feeter (4), Stella Edwards (2)
Digs S. Scott-Rawlins (14), Jordan Seid (7), Anna Feeter (7)
PSU - Leaders
Statistic Leaders
Kills Nieman, Jana (12), Taffe, Mikki (10), Tedeschi, Kaitlyn (5)
Aces Perrotta, Kirsten (2), Pelton, Cassie (1), Tedeschi, Kaitlyn (1)
Blocks Taffe, Mikki (5), Perrotta, Kirsten (2), Nieman, Jana (2)
Assists Perrotta, Kirsten (32), Pelton, Cassie (1), Nieman, Jana (1)
Digs Pelton, Cassie (22), Morrissey, Rachel (14), Nieman, Jana (7)

Individual Statistics

Lasell (7-7)

LCWVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan Seid 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
3 3 Alyssa Nahigian 3 2 2 8 .000 19 0 0 1 0-1 0 0 1 5 1 0 2.0
6 6 Abigail Rollins 3 10 4 25 .240 0 0 0 1 0-1 0 0 0 0 0 1 10.0
7 7 Marisa Visocchi 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 1 1.0
11 11 S. Scott-Rawlins 3 9 2 24 .292 1 0 0 0 0-0 0 0 0 14 0 0 9.0
12 12 Kathy Cameron 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Heather Longley 3 4 6 18 -.111 0 0 0 0 0-0 0 0 0 1 0 0 4.0
16 16 Taylor Hansen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Anna Feeter 2 0 1 9 -.111 4 0 0 1 0-1 0 0 1 7 0 1 0.0
14 14 Stella Edwards 2 1 0 4 .250 2 0 0 0 0-0 0 0 1 3 0 0 1.0
1 1 Natalie Berwald 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Cassandra Stout 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 17 106 .123 26 0 2 5 2-5 0 0 3 44 1 3 32
LCWVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan Seid 3 0 0 0 7 0 0 2.0
3 3 Alyssa Nahigian 3 0 0 1 5 1 0 2.0
6 6 Abigail Rollins 3 0 0 0 0 0 1 10.0
7 7 Marisa Visocchi 3 0 0 0 4 0 1 1.0
11 11 S. Scott-Rawlins 3 0 0 0 14 0 0 9.0
12 12 Kathy Cameron 3 0 0 0 0 0 0 3.0
13 13 Heather Longley 3 0 0 0 1 0 0 4.0
16 16 Taylor Hansen 3 0 0 0 3 0 0 0.0
4 4 Anna Feeter 2 0 0 1 7 0 1 0.0
14 14 Stella Edwards 2 0 0 1 3 0 0 1.0
1 1 Natalie Berwald 1 0 0 0 0 0 0 0.0
10 10 Cassandra Stout 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 3 44 1 3 32

Plymouth State (7-4)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pelton, Cassie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 1 1.0
2 2 Morrissey, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
7 7 Coon, Kaitlyn 3 3 3 21 .000 0 0 0 2 0-2 0 0 0 1 0 0 3.0
8 8 Perrotta, Kirsten 3 2 0 7 .286 32 0 2 0 2-0 1 1 0 5 0 0 5.5
10 10 Tedeschi, Kaitlyn 3 5 2 18 .167 0 0 1 1 1-1 0 0 0 3 0 0 6.0
13 13 Nieman, Jana 3 12 0 26 .462 1 0 0 1 0-1 0 2 0 7 0 0 13.0
14 14 Taffe, Mikki 3 10 1 17 .529 0 0 0 0 0-0 2 3 0 0 0 0 13.5
16 16 Sylvia, Katie 3 4 2 22 .091 0 0 0 4 0-4 1 0 0 6 0 0 5.0
5 5 Delaney, Meghan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 8 111 .252 34 0 4 8 4-8 4 6 0 58 0 2 47
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pelton, Cassie 3 0 0 0 22 0 1 1.0
2 2 Morrissey, Rachel 3 0 0 0 14 0 1 0.0
7 7 Coon, Kaitlyn 3 0 0 0 1 0 0 3.0
8 8 Perrotta, Kirsten 3 1 1 0 5 0 0 5.5
10 10 Tedeschi, Kaitlyn 3 0 0 0 3 0 0 6.0
13 13 Nieman, Jana 3 0 2 0 7 0 0 13.0
14 14 Taffe, Mikki 3 2 3 0 0 0 0 13.5
16 16 Sylvia, Katie 3 1 0 0 6 0 0 5.0
5 5 Delaney, Meghan 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 0 58 0 2 47
Plymouth State University logo