Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (12-12) -VS- Smith (16-6)

Box Score

Plymouth State logo
1
vs
Smith logo
3

Plymouth State (12-12)
-VS-
Smith (16-6)

Team Score By Period
Team 1 2 3 4
Plymouth State PSU 22 24 26 10
Winner Smith SMI 25 26 24 25
Date:
10/19/2013
Time:
Site:
South Hadley, Mass. (Mildred Howard Gym)
Attendance:
30
VIEW
Match History vs Smith

Match Details

Game Statistics By Set
Set Plymouth State Smith
K E TA % K E TA %
Set #1 15 8 39 .179 0 0 0 .000
Set #2 12 10 42 .048 0 0 0 .000
Set #3 10 8 40 .050 0 0 0 .000
Set #4 3 6 27 -.111 0 0 0 .000
Total 40 32 148 .054 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSU - SMI
Points
57.0
64.0
Kills
40
41
Aces
8
12
Blocks
9
11
Assists
38
35
Digs
64
71

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Nieman, Jana (13), Sylvia, Katie (10), Tedeschi, Kaitlyn (6)
Aces Perrotta, Kirsten (5), Pelton, Cassie (1), Tedeschi, Kaitlyn (1)
Blocks Tedeschi, Kaitlyn (5), Perrotta, Kirsten (3), Nieman, Jana (3)
Assists Perrotta, Kirsten (34), Pelton, Cassie (2), Nieman, Jana (1)
Digs Pelton, Cassie (20), Morrissey, Rachel (16), Perrotta, Kirsten (9)
SMI - Leaders
Statistic Leaders
Kills Rosa Drummond (12), Paige Sarlandt (10), Mei-Li Smith (7)
Aces Paige Sarlandt (4), Mei-Li Smith (3), Rosa Drummond (3)
Blocks Paige Sarlandt (7), Rosa Drummond (4), Sonia Brown (3)
Assists Bethany Ashworth (18), Mei-Li Smith (12), Kristi Hammond (2)
Digs Julie Voorhes (20), Mei-Li Smith (12), Kristi Hammond (11)

Individual Statistics

Plymouth State (12-12)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pelton, Cassie 4 0 0 2 .000 2 0 1 1 1-1 0 0 0 20 0 6 1.0
2 2 Morrissey, Rachel 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 16 0 0 1.0
6 6 Hyatt, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Coon, Kaitlyn 4 5 8 24 -.125 0 0 0 1 0-1 0 0 0 2 0 1 5.0
8 8 Perrotta, Kirsten 4 1 1 9 .000 34 0 5 1 5-1 0 3 0 9 1 0 7.5
10 10 Tedeschi, Kaitlyn 4 6 6 25 .000 0 0 1 0 1-0 2 3 0 1 0 0 10.5
13 13 Nieman, Jana 4 13 3 33 .303 1 0 1 2 1-2 0 3 0 4 0 3 15.5
14 14 Taffe, Mikki 4 4 5 17 -.059 1 0 0 0 0-0 1 2 0 0 0 0 6.0
16 16 Sylvia, Katie 4 10 7 32 .094 0 0 0 3 0-3 0 0 0 8 0 1 10.0
4 4 McKenney, Reegan 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Wojtas, Brianna 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 40 32 148 .054 38 0 8 9 8-9 3 12 0 64 1 12 57
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pelton, Cassie 4 0 0 0 20 0 6 1.0
2 2 Morrissey, Rachel 4 0 0 0 16 0 0 1.0
6 6 Hyatt, Hannah 4 0 0 0 4 0 1 0.0
7 7 Coon, Kaitlyn 4 0 0 0 2 0 1 5.0
8 8 Perrotta, Kirsten 4 0 3 0 9 1 0 7.5
10 10 Tedeschi, Kaitlyn 4 2 3 0 1 0 0 10.5
13 13 Nieman, Jana 4 0 3 0 4 0 3 15.5
14 14 Taffe, Mikki 4 1 2 0 0 0 0 6.0
16 16 Sylvia, Katie 4 0 0 0 8 0 1 10.0
4 4 McKenney, Reegan 2 0 0 0 0 0 0 0.0
9 9 Wojtas, Brianna 2 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 12 0 64 1 12 57

Smith (16-6)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mei-Li Smith 4 7 2 28 .179 12 0 3 0 3-0 0 1 0 12 2 0 10.5
4 4 Julie Voorhes 4 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 2 0.0
5 5 Sonia Brown 4 4 2 10 .200 1 0 1 1 1-1 0 3 0 10 1 3 6.5
6 6 Bethany Ashworth 4 0 0 1 .000 18 0 0 1 0-1 0 0 0 8 0 0 0.0
7 7 Kristi Hammond 4 4 4 18 .000 2 0 1 1 1-1 0 3 0 11 0 0 6.5
10 10 Rosa Drummond 4 12 1 30 .367 1 0 3 1 3-1 1 3 0 1 0 0 17.5
16 16 Paige Sarlandt 4 10 3 27 .259 0 0 4 0 4-0 3 4 1 2 0 0 19.0
8 8 Bridget Goodwin 3 4 2 18 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Chelsea Orefice 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Lauren Shaffer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Hannah Schiff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Samantha Danguilan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 14 132 .205 35 0 12 4 12-4 4 14 1 71 3 7 64
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mei-Li Smith 4 0 1 0 12 2 0 10.5
4 4 Julie Voorhes 4 0 0 0 20 0 2 0.0
5 5 Sonia Brown 4 0 3 0 10 1 3 6.5
6 6 Bethany Ashworth 4 0 0 0 8 0 0 0.0
7 7 Kristi Hammond 4 0 3 0 11 0 0 6.5
10 10 Rosa Drummond 4 1 3 0 1 0 0 17.5
16 16 Paige Sarlandt 4 3 4 1 2 0 0 19.0
8 8 Bridget Goodwin 3 0 0 0 0 0 0 4.0
1 1 Chelsea Orefice 2 0 0 0 1 0 0 0.0
13 13 Lauren Shaffer 2 0 0 0 1 0 0 0.0
2 2 Hannah Schiff 1 0 0 0 2 0 1 0.0
9 9 Samantha Danguilan 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 4 14 1 71 3 7 64
Plymouth State University logo