Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Husson () -VS- Plymouth State ()

Box Score

Husson logo
0
vs
Plymouth State logo
3

Husson ()
-VS-
Plymouth State ()

Team Score By Period
Team 1 2 3
Husson HUS 7 16 12
Winner Plymouth State PSU 25 25 25
Date:
9/26/2015
Time:
4:00 PM
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
50
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Plymouth State
K E TA % K E TA %
Set #1 3 2 12 .083 7 1 12 .500
Set #2 8 4 22 .182 12 3 28 .321
Set #3 2 2 17 .000 11 7 29 .138
Total 13 8 51 .098 30 11 69 .275
Team Statistical Comparison
Statistic Team Comparison
HUS - PSU
Points
11.0
44.0
Kills
7
30
Aces
1
13
Blocks
3
1
Assists
7
27
Digs
19
36

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (3), Shannon Tallon (2), Nia Arranaga (1)
Aces Kaitlyn Woods (1)
Blocks Kristen Atwood (1.0), Shannon Tallon (1.0), Emma Plouffe (1.0)
Assists Marissa Johnson (7)
Digs Sarah Wilson (7), Marissa Johnson (5), Lindsay Chapman (2)
PSU - Leaders
Statistic Leaders
Kills Wojtas, Brianna (8), Sylvia, Katie (6), Orozco, Mika (5)
Aces Hyatt, Hannah (3), Flanagan, Alisha (3), Perrotta, Kirsten (2)
Blocks Sporer, Claire (1.0), Morrissey, Rachel (0.0), Bailey, Megan (0.0)
Assists Bailey, Megan (17), Perrotta, Kirsten (8), Morrissey, Rachel (1)
Digs Morrissey, Rachel (14), Sylvia, Katie (10), Orozco, Mika (5)

Individual Statistics

Husson

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lindsay Chapman 3 3 0 12 .250 0 0 0 0 0-0 0 0 0 2 1 2 3.0
10 10 Caela Fenderson 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 1 0 2 0.0
12 12 Shannon Tallon 3 2 0 5 .400 0 0 0 0 0-0 1 0 0 2 0 0 3.0
13 13 Emma Plouffe 3 0 0 0 0 0 0 0 1 0-1 1 0 0 0 1 0 1.0
17 17 Marissa Johnson 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 4 0 0.0
18 18 Sarah Wilson 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 7 0 3 0.0
1 1 Nia Arranaga 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 1 0 3 1.0
5 5 Kaitlyn Woods 2 1 2 4 -.250 0 0 1 0 1-0 0 0 0 1 0 0 2.0
6 6 Kristen Atwood 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 7 7 36 .000 7 0 1 2 1-2 3 0 0 19 6 10 11
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lindsay Chapman 3 0 0 0 2 1 2 3.0
10 10 Caela Fenderson 3 0 0 0 1 0 2 0.0
12 12 Shannon Tallon 3 1 0 0 2 0 0 3.0
13 13 Emma Plouffe 3 1 0 0 0 1 0 1.0
17 17 Marissa Johnson 3 0 0 0 5 4 0 0.0
18 18 Sarah Wilson 3 0 0 0 7 0 3 0.0
1 1 Nia Arranaga 2 0 0 0 1 0 3 1.0
5 5 Kaitlyn Woods 2 0 0 0 1 0 0 2.0
6 6 Kristen Atwood 2 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 0 19 6 10 11

Plymouth State

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morrissey, Rachel 3 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 0 1.0
7 7 Orozco, Mika 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 5 0 0 5.0
9 9 Wojtas, Brianna 3 8 0 9 .889 0 0 1 0 1-0 0 0 0 0 0 1 9.0
14 14 Taffe, Mikki 3 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5.0
16 16 Sylvia, Katie 3 6 3 16 .188 0 0 2 3 2-3 0 0 0 10 0 0 8.0
2 2 Bailey, Megan 2 1 0 1 1.000 17 0 0 1 0-1 0 0 0 1 0 0 1.0
6 6 Tiner, Jill 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Mang, Kennedy 2 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Hyatt, Hannah 1 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
5 5 Perrotta, Kirsten 1 0 0 0 0 8 0 2 0 2-0 0 0 0 0 0 0 2.0
8 8 Sporer, Claire 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 2 0 0 2.0
15 15 Flanagan, Alisha 1 4 2 10 .200 0 0 3 2 3-2 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 30 11 69 .275 27 0 13 8 13-8 1 0 0 36 0 1 44
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morrissey, Rachel 3 0 0 0 14 0 0 1.0
7 7 Orozco, Mika 3 0 0 0 5 0 0 5.0
9 9 Wojtas, Brianna 3 0 0 0 0 0 1 9.0
14 14 Taffe, Mikki 3 0 0 0 0 0 0 5.0
16 16 Sylvia, Katie 3 0 0 0 10 0 0 8.0
2 2 Bailey, Megan 2 0 0 0 1 0 0 1.0
6 6 Tiner, Jill 2 0 0 0 0 0 0 0.0
13 13 Mang, Kennedy 2 0 0 0 2 0 0 1.0
3 3 Hyatt, Hannah 1 0 0 0 1 0 0 3.0
5 5 Perrotta, Kirsten 1 0 0 0 0 0 0 2.0
8 8 Sporer, Claire 1 1 0 0 2 0 0 2.0
15 15 Flanagan, Alisha 1 0 0 0 1 0 0 7.0
TM TM TEAM 0
Totals 1 0 0 36 0 1 44
Plymouth State University logo