Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (13-6; 2-1 LEC) -VS- Southern Maine (12-5; 1-2 LEC)

Box Score

Plymouth State logo
3
vs
Southern Maine logo
2

Plymouth State (13-6; 2-1 LEC)
-VS-
Southern Maine (12-5; 1-2 LEC)

Team Score By Period
Team 1 2 3 4 5
Winner Plymouth State PSU 21 16 25 26 15
Southern Maine USM 25 25 23 24 12
Date:
10/3/2017
Time:
7:04 pm
Site:
Gorham, Maine (Hill Gymnasium)
Attendance:
120
Officials
1st Referee: Richard Creswell
2nd Referee: Patrick O'Reilly
3rd Referee: Rob Blaisdell
VIEW
Match History vs Southern Maine

Match Details

Game Statistics By Set
Set Plymouth State Southern Maine
K E TA % K E TA %
Set #1 15 5 35 .286 11 3 28 .286
Set #2 2 10 20 -.400 6 4 17 .118
Set #3 11 7 32 .125 11 8 32 .094
Set #4 18 5 36 .361 11 6 35 .143
Set #5 9 5 21 .190 5 1 19 .211
Total 55 32 144 .160 44 22 131 .168
Team Statistical Comparison
Statistic Team Comparison
PSU - USM
Points
70.0
58.0
Kills
55
44
Aces
12
9
Blocks
3
5
Assists
46
43
Digs
47
56

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Sporer, Claire (15), Linden, Ari (12), Tiner, Jill (9)
Aces Bailey, Megan (3), Peruch, Brenna (3), McLaughlin, Elizabeth (2)
Blocks Tiner, Jill (2), Linden, Ari (2), Sporer, Claire (1)
Assists Bailey, Megan (42), Sporer, Grace (2), Peruch, Brenna (2)
Digs Peruch, Brenna (12), Sporer, Grace (10), Bailey, Megan (8)
USM - Leaders
Statistic Leaders
Kills Jess Williamson (21), Mo Raymond (10), Faolain Harrington (5)
Aces Mo Raymond (4), Jenna Graves (2), Nicole Schmitz (1)
Blocks Kylee Austin (3), Faolain Harrington (1), Mo Raymond (1)
Assists Nicole Schmitz (34), Mariah Garcia (4), Mo Raymond (2)
Digs Mariah Garcia (14), Jess Williamson (14), Mo Raymond (10)

Individual Statistics

Plymouth State (13-6; 2-1 LEC)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sporer, Grace 5 0 0 1 .000 2 0 0 2 0-2 0 0 0 10 0 2 0.0
2 2 Bailey, Megan 5 4 0 6 .667 42 0 3 3 3-3 0 0 0 8 3 0 7.0
6 6 Tiner, Jill 5 9 5 20 .200 0 0 0 0 0-0 0 2 0 1 0 0 10.0
11 11 Peruch, Brenna 5 0 0 0 0 2 0 3 1 3-1 0 0 0 12 0 3 3.0
16 16 Linden, Ari 5 12 3 25 .360 0 0 0 4 0-4 0 2 0 0 0 0 13.0
22 22 Sporer, Claire 5 15 11 43 .093 0 0 2 2 2-2 1 0 0 7 0 1 18.0
25 25 Shaffer, Francie 5 6 4 20 .100 0 0 0 0 0-0 0 0 0 1 0 0 6.0
4 4 Bowers, Alexis 4 6 6 20 .000 0 0 0 0 0-0 0 0 0 1 0 1 6.0
5 5 Mang, Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McLaughlin, Elizabeth 3 3 3 9 .000 0 0 2 0 2-0 0 0 0 0 0 0 5.0
27 27 Flanagan, Nikki 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 1 1.0
13 13 Howland, Shannon 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 32 144 .160 46 0 12 16 12-16 1 4 0 47 3 9 70
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sporer, Grace 5 0 0 0 10 0 2 0.0
2 2 Bailey, Megan 5 0 0 0 8 3 0 7.0
6 6 Tiner, Jill 5 0 2 0 1 0 0 10.0
11 11 Peruch, Brenna 5 0 0 0 12 0 3 3.0
16 16 Linden, Ari 5 0 2 0 0 0 0 13.0
22 22 Sporer, Claire 5 1 0 0 7 0 1 18.0
25 25 Shaffer, Francie 5 0 0 0 1 0 0 6.0
4 4 Bowers, Alexis 4 0 0 0 1 0 1 6.0
5 5 Mang, Kennedy 3 0 0 0 0 0 0 0.0
9 9 McLaughlin, Elizabeth 3 0 0 0 0 0 0 5.0
27 27 Flanagan, Nikki 3 0 0 0 7 0 1 1.0
13 13 Howland, Shannon 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 4 0 47 3 9 70

Southern Maine (12-5; 1-2 LEC)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mariah Garcia 5 0 2 3 -.667 4 0 0 1 0-1 0 0 0 14 0 5 0.0
3 3 Faolain Harrington 5 5 1 14 .286 0 0 0 1 0-1 1 0 0 3 0 0 6.0
6 6 Mo Raymond 5 10 5 31 .161 2 0 4 2 4-2 1 0 0 10 0 2 15.0
9 9 Nicole Schmitz 5 3 0 7 .429 34 0 1 0 1-0 0 0 1 5 3 0 4.0
12 12 Kylee Austin 5 3 2 14 .071 1 0 0 0 0-0 3 0 1 1 1 0 6.0
14 14 Jamie Jannarone 5 2 3 15 -.067 0 0 1 1 1-1 0 0 1 3 0 0 3.0
17 17 Jess Williamson 5 21 9 47 .255 1 0 1 1 1-1 0 0 0 14 0 2 22.0
20 20 Jenna Graves 5 0 0 0 0 1 0 2 1 2-1 0 0 0 6 0 3 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 22 131 .168 43 0 9 7 9-7 5 0 3 56 4 12 58
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mariah Garcia 5 0 0 0 14 0 5 0.0
3 3 Faolain Harrington 5 1 0 0 3 0 0 6.0
6 6 Mo Raymond 5 1 0 0 10 0 2 15.0
9 9 Nicole Schmitz 5 0 0 1 5 3 0 4.0
12 12 Kylee Austin 5 3 0 1 1 1 0 6.0
14 14 Jamie Jannarone 5 0 0 1 3 0 0 3.0
17 17 Jess Williamson 5 0 0 0 14 0 2 22.0
20 20 Jenna Graves 5 0 0 0 6 0 3 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 0 3 56 4 12 58
Plymouth State University logo