Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Sokolski, Luke .343 1.066 29-29 105 33 36 8 1 5 18 61 .581 21 9 20 0 .485 1 0 5-8
34 Flynn, Brendan .326 .956 28-27 95 24 31 5 2 2 30 46 .484 19 8 17 0 .472 1 0 2-2
15 Summa, Scooter .304 .815 24-20 69 15 21 3 1 2 15 32 .464 2 3 7 0 .351 0 0 4-4
21 Malgeri, Sam .268 .919 23-22 82 18 22 6 1 5 23 45 .549 9 6 29 0 .370 3 1 3-4
24 Rives, Alex .248 .675 28-28 113 24 28 6 0 1 16 37 .327 12 6 26 2 .348 1 2 10-12
2 Quinn, Danny .240 .747 26-26 100 16 24 3 0 6 22 45 .450 7 2 24 0 .297 2 1 3-4
5 Curtis, Jackson .240 .589 24-24 96 14 23 3 0 0 7 26 .271 10 1 24 1 .318 0 0 3-5
31 Siravo, Adrian .389 .966 14-13 18 5 7 1 0 0 3 8 .444 4 1 7 0 .522 0 0 1-1
28 Baum, Owen .380 1.075 18-14 50 14 19 5 0 2 16 30 .600 3 7 13 0 .475 1 0 2-2
35 Marsden, Jack .286 .572 4-1 7 0 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
23 Worthington, Josh .273 .689 16-14 55 11 15 1 0 1 7 19 .345 4 2 14 0 .344 0 0 3-4
18 Faherty, Andrew .250 .706 13-11 36 5 9 2 0 1 11 14 .389 4 0 5 0 .317 1 0 2-2
13 Manning, Cam .222 .444 3-2 9 0 2 0 0 0 0 2 .222 0 0 7 0 .222 0 0 0-0
14 Suarez, Tony .214 .599 4-3 14 2 3 1 0 0 1 4 .286 1 1 4 0 .313 0 0 0-0
10 Johnston, Cole .200 .506 14-8 30 4 6 1 0 0 2 7 .233 2 1 6 1 .273 0 1 1-1
20 Healey, Nick .171 .630 16-13 41 7 7 0 0 1 8 10 .244 11 4 17 1 .386 1 1 0-1
11 Hicks, Tyler .143 .476 10-7 7 2 1 0 0 0 0 1 .143 1 1 6 0 .333 0 0 0-0
12 Faherty, Chris .121 .268 13-6 33 4 4 0 0 0 2 4 .121 1 0 3 0 .147 0 0 1-1
16 Morgado, Ryan .105 .490 11-4 19 2 2 0 0 1 2 5 .263 3 0 5 1 .227 0 0 0-0
8 Dobson, Connor .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-1
Totals .266 .773 29-29 984 200 262 45 5 27 184 398 .404 115 52 236 6 .369 11 6 40-52
Opponents .341 .940 29-29 1042 275 355 48 8 37 242 530 .509 133 47 218 3 .431 18 5 56-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Siravo, Adrian 4.57 1.35 2-3 8-8 0 0-0 0 41.1 42 27 21 14 43 3 1 4 161 .261 4 13 0 3 1
38 Bourque, Elias 5.91 1.53 3-1 13-2 0 0-0 1 32.0 40 21 21 9 34 5 0 2 131 .305 4 3 0 3 0
9 Hamell-Kelleher, Eoin 6.50 1.97 1-4 10-4 0 0-0 1 36.0 61 29 26 10 35 5 1 5 159 .384 2 3 0 5 2
26 Blair, Liam 3.86 2.14 0-0 3-0 0 0-0 0 2.1 0 2 1 5 3 0 0 0 6 .000 1 1 0 0 0
25 Gintof, Jack 6.75 3.00 1-0 5-0 0 0-0 0 5.1 8 8 4 8 6 0 1 0 27 .296 2 1 0 0 0
19 Mayo, Greg 6.92 1.85 1-2 12-0 0 0-0 0 13.0 21 15 10 3 7 4 0 3 61 .344 1 3 0 0 1
1 Williams, Ryan 7.54 1.90 0-2 7-3 0 0-0 0 22.2 32 29 19 11 16 6 1 5 98 .327 2 3 0 2 0
30 Fish, Jackson 7.71 3.00 1-0 2-0 0 0-0 0 2.1 4 2 2 3 2 1 0 0 11 .364 0 0 0 0 0
17 Geiger, Steven 8.53 2.37 0-0 6-0 0 0-0 0 6.1 13 8 6 2 7 3 0 1 31 .419 2 0 0 0 0
44 Smith, Jason 12.12 2.46 0-3 11-4 0 0-0 0 26.0 45 40 35 19 21 7 1 2 122 .369 1 5 0 1 1
22 Wilson, Nick 12.19 2.03 0-1 8-2 0 0-0 0 10.1 12 14 14 9 10 2 0 3 41 .293 6 5 2 1 0
6 Baxter, Andrew 14.21 3.32 0-0 6-0 0 0-0 0 6.1 14 13 10 7 3 4 0 0 30 .467 2 1 1 2 0
11 Hicks, Tyler 14.88 2.88 0-2 7-4 0 0-0 0 16.1 30 29 27 17 14 4 2 3 77 .390 5 5 0 1 0
37 Noel, Alex 15.26 2.74 0-2 9-2 0 0-0 0 15.1 32 31 26 10 13 4 1 9 79 .405 4 2 0 0 0
10 Johnston, Cole 27.00 4.00 0-0 2-0 0 0-0 0 1.0 1 3 3 3 3 0 0 0 4 .250 0 0 0 0 0
32 Below, Dillon 27.00 2.25 0-0 2-0 0 0-0 0 1.1 0 4 4 3 1 0 0 0 4 .000 0 2 0 0 0
Totals 8.66 2.05 9-20 111-29 0 0 2 238.0 355 275 229 133 218 48 8 37 1042 .341 36 47 3 18 5
Opponents 5.96 1.54 20-9 101-29 1 0 2 244.2 262 200 162 115 236 45 5 27 984 .266 22 52 1 11 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Healey, Nick 109 100 9 0 1.000 0 23 6 11 0
18 Faherty, Andrew 90 81 9 0 1.000 0 24 7 5 0
24 Rives, Alex 88 84 4 0 1.000 0 0 0 0 0
23 Worthington, Josh 28 22 6 0 1.000 0 0 0 0 0
11 Hicks, Tyler 10 4 6 0 1.000 1 8 1 0 0
13 Manning, Cam 7 7 0 0 1.000 2 0 0 0 0
35 Marsden, Jack 6 6 0 0 1.000 0 0 0 0 0
38 Bourque, Elias 6 0 6 0 1.000 1 4 1 0 0
1 Williams, Ryan 4 0 4 0 1.000 0 8 3 0 0
19 Mayo, Greg 4 0 4 0 1.000 0 1 0 0 0
21 Malgeri, Sam 3 3 0 0 1.000 0 0 0 0 0
22 Wilson, Nick 2 1 1 0 1.000 0 3 1 0 0
37 Noel, Alex 2 1 1 0 1.000 0 1 1 0 0
30 Fish, Jackson 1 0 1 0 1.000 0 0 0 0 0
6 Baxter, Andrew 1 1 0 0 1.000 0 2 0 0 0
34 Flynn, Brendan 182 168 12 2 .989 9 0 0 0 0
3 Sokolski, Luke 56 51 3 2 .964 1 0 0 0 0
10 Johnston, Cole 47 43 2 2 .957 0 9 0 6 0
5 Curtis, Jackson 113 43 62 8 .929 10 0 0 0 0
16 Morgado, Ryan 12 4 7 1 .917 1 0 0 0 0
2 Quinn, Danny 92 35 48 9 .902 4 0 0 0 0
12 Faherty, Chris 9 8 0 1 .889 0 0 0 0 0
9 Hamell-Kelleher, Eoin 9 3 5 1 .889 0 6 2 0 0
28 Baum, Owen 47 30 11 6 .872 1 0 0 0 0
44 Smith, Jason 7 1 5 1 .857 0 9 1 0 0
15 Summa, Scooter 51 11 32 8 .843 0 0 0 0 0
31 Siravo, Adrian 6 1 4 1 .833 0 10 3 0 0
14 Suarez, Tony 6 3 1 2 .667 0 0 0 0 0
8 Dobson, Connor 3 0 1 2 .333 0 0 0 0 0
25 Gintof, Jack 1 0 0 1 .000 0 3 0 0 0
17 Geiger, Steven 0 0 0 0 .000 0 1 0 0 0
26 Blair, Liam 0 0 0 0 .000 0 0 0 0 0
32 Below, Dillon 0 0 0 0 .000 0 0 0 0 0
Totals 1002 711 244 47 .953 13 112 26 22 0
Opponents 1036 734 251 51 .951 14 80 23 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Marsden, Jack 1.000 2.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
10 Johnston, Cole .400 .900 4-1 5 0 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
34 Flynn, Brendan .367 1.012 16-16 60 14 22 3 2 1 19 32 .533 10 3 10 0 .479 0 0 1-1
3 Sokolski, Luke .357 1.138 16-16 56 19 20 4 1 3 12 35 .625 14 5 14 0 .513 1 0 2-5
23 Worthington, Josh .318 .797 13-11 44 9 14 1 0 1 6 18 .409 3 2 11 0 .388 0 0 2-3
5 Curtis, Jackson .292 .690 16-16 65 11 19 3 0 0 4 22 .338 5 1 20 1 .352 0 0 2-2
28 Baum, Owen .278 .659 8-5 18 3 5 0 0 0 2 5 .278 1 2 7 0 .381 0 0 0-0
31 Siravo, Adrian .250 .650 8-7 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
21 Malgeri, Sam .245 .880 14-13 53 11 13 2 1 4 17 29 .547 5 3 19 0 .333 2 0 1-1
24 Rives, Alex .212 .621 16-16 66 14 14 4 0 1 7 21 .318 4 5 19 0 .303 1 1 3-4
15 Summa, Scooter .211 .497 13-10 38 5 8 0 0 0 3 8 .211 2 2 6 0 .286 0 0 2-2
18 Faherty, Andrew .200 .500 9-8 25 2 5 0 0 0 4 5 .200 4 0 5 0 .300 1 0 1-1
16 Morgado, Ryan .200 .700 5-3 10 1 2 0 0 1 2 5 .500 0 0 3 0 .200 0 0 0-0
2 Quinn, Danny .167 .462 15-15 60 4 10 2 0 1 11 15 .250 3 1 18 0 .212 2 0 2-2
12 Faherty, Chris .158 .316 8-3 19 2 3 0 0 0 1 3 .158 0 0 0 0 .158 0 0 0-0
20 Healey, Nick .120 .491 10-8 25 3 3 0 0 0 4 3 .120 8 2 14 1 .371 0 1 0-1
11 Hicks, Tyler .000 .167 6-4 5 1 0 0 0 0 0 0 .000 0 1 5 0 .167 0 0 0-0
8 Dobson, Connor .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .258 .726 16-16 555 100 143 19 4 12 93 206 .371 61 27 155 2 .355 7 2 16-23
Opponents .343 .909 16-16 601 144 206 25 3 20 127 297 .494 57 24 120 2 .415 10 4 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wilson, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
6 Baxter, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
1 Williams, Ryan 5.06 1.96 0-1 1-1 0 0-0 0 5.1 8 7 3 2 1 3 0 0 22 .364 1 1 0 1 0
31 Siravo, Adrian 5.40 1.30 1-2 6-6 0 0-0 0 33.1 34 24 20 9 38 3 1 3 131 .260 4 11 0 3 1
9 Hamell-Kelleher, Eoin 6.33 2.00 1-4 8-3 0 0-0 1 27.0 48 22 19 6 25 5 1 3 123 .390 2 3 0 4 2
38 Bourque, Elias 6.94 1.47 2-1 8-1 0 0-0 1 23.1 27 18 18 7 24 2 0 2 95 .284 4 3 0 2 0
19 Mayo, Greg 9.82 1.97 0-1 7-0 0 0-0 0 7.1 12 12 8 2 3 2 0 3 34 .353 1 3 0 0 1
44 Smith, Jason 10.20 2.67 0-2 5-2 0 0-0 0 15.0 27 21 17 13 10 3 0 1 73 .370 1 1 0 0 0
11 Hicks, Tyler 11.12 2.79 0-0 4-2 0 0-0 0 11.1 21 15 14 10 7 3 1 2 54 .389 3 1 0 0 0
17 Geiger, Steven 13.50 3.18 0-0 3-0 0 0-0 0 2.2 6 4 4 1 2 1 0 0 13 .462 1 0 0 0 0
37 Noel, Alex 17.28 3.21 0-1 6-1 0 0-0 0 8.1 21 21 16 5 8 3 0 6 48 .438 3 1 0 0 0
Totals 7.89 1.95 4-12 50-16 0 0 2 135.2 206 144 119 57 120 25 3 20 601 .343 21 24 0 10 4
Opponents 5.28 1.47 12-4 50-16 0 0 1 139.2 143 100 82 61 155 19 4 12 555 .258 12 27 1 7 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Healey, Nick 66 61 5 0 1.000 0 11 3 7 0
18 Faherty, Andrew 64 58 6 0 1.000 0 17 5 4 0
24 Rives, Alex 56 53 3 0 1.000 0 0 0 0 0
23 Worthington, Josh 26 20 6 0 1.000 0 0 0 0 0
11 Hicks, Tyler 8 4 4 0 1.000 0 4 1 0 0
28 Baum, Owen 5 0 5 0 1.000 0 0 0 0 0
31 Siravo, Adrian 5 1 4 0 1.000 0 5 3 0 0
44 Smith, Jason 5 0 5 0 1.000 0 5 0 0 0
10 Johnston, Cole 4 4 0 0 1.000 0 0 0 1 0
38 Bourque, Elias 4 0 4 0 1.000 1 2 0 0 0
1 Williams, Ryan 2 0 2 0 1.000 0 3 3 0 0
19 Mayo, Greg 1 0 1 0 1.000 0 1 0 0 0
21 Malgeri, Sam 1 1 0 0 1.000 0 0 0 0 0
35 Marsden, Jack 1 1 0 0 1.000 0 0 0 0 0
37 Noel, Alex 1 0 1 0 1.000 0 0 0 0 0
6 Baxter, Andrew 1 1 0 0 1.000 0 2 0 0 0
34 Flynn, Brendan 127 119 6 2 .984 5 0 0 0 0
3 Sokolski, Luke 26 25 0 1 .962 0 0 0 0 0
5 Curtis, Jackson 78 26 45 7 .910 5 0 0 0 0
16 Morgado, Ryan 8 2 5 1 .875 0 0 0 0 0
2 Quinn, Danny 51 16 28 7 .863 1 0 0 0 0
12 Faherty, Chris 6 5 0 1 .833 0 0 0 0 0
15 Summa, Scooter 28 6 15 7 .750 0 0 0 0 0
9 Hamell-Kelleher, Eoin 4 1 2 1 .750 0 5 1 0 0
17 Geiger, Steven 0 0 0 0 .000 0 1 0 0 0
22 Wilson, Nick 0 0 0 0 .000 0 0 0 0 0
8 Dobson, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 578 404 147 27 .953 12 56 16 12 0
Opponents 580 419 135 26 .955 14 32 14 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 vs Bates L 1-10 26 1 5 1 1 0 0 0 0 0 0 2 0 0 0 3 18 4 2 .192
3/3/2024 vs Bates L 6-14 37 6 10 5 3 0 1 3 0 1 1 0 0 0 0 10 27 8 1 .270
3/13/2024 vs Hartford W 11-2 38 11 11 10 3 1 1 4 0 3 0 5 0 1 0 7 27 13 0 .289
3/13/2024 vs Wells L 3-10 34 3 7 1 2 0 1 3 0 0 0 1 0 0 1 7 27 9 4 .206
3/14/2024 vs St. Joseph's (L.I.) L 6-7 28 6 10 6 1 0 1 2 0 0 0 1 3 1 0 3 22 10 0 .357
3/14/2024 St. Joseph's (L.I.) L 6-10 32 6 11 6 2 0 1 2 0 4 1 0 0 0 0 6 21 9 1 .344
3/15/2024 vs La Roche L 7-17 27 7 8 7 0 0 2 6 0 0 1 0 0 1 0 4 21 8 2 .296
3/15/2024 vs La Roche W 7-3 29 7 7 7 3 0 1 7 0 3 1 0 0 0 0 5 21 7 1 .241
3/30/2024 at Eastern Connecticut L 2-7 29 2 4 2 0 0 1 3 0 0 1 1 0 0 1 13 27 15 3 .138
3/30/2024 at Eastern Connecticut L 1-13 25 1 4 0 0 0 0 0 0 0 0 1 0 0 0 13 21 8 2 .160
4/1/2024 at Saint Joseph's (Me.) W 12-11 38 12 11 11 1 0 1 4 0 2 1 4 1 1 0 11 27 7 2 .289
4/9/2024 at Southern Me. L 4-5 36 4 9 3 1 1 0 4 1 1 0 2 1 0 0 10 29 10 2 .250
4/13/2024 vs WestConn W 12-6 39 12 13 11 3 0 1 4 0 4 2 0 0 1 0 6 27 11 0 .333
4/13/2024 vs WestConn W 14-1 35 14 13 14 3 2 0 6 1 1 0 3 0 2 0 5 21 3 0 .371
4/15/2024 at Gordon W 16-10 40 16 12 14 1 0 2 11 0 7 0 6 0 0 1 7 27 8 4 .300
4/16/2024 Mass.-Boston W 13-9 37 13 11 13 1 0 4 4 0 0 0 2 0 0 0 14 27 10 0 .297
4/19/2024 at Mass.-Dartmouth L 8-9 34 8 9 7 2 0 1 1 0 1 1 4 0 0 1 7 24 5 2 .265
4/19/2024 at Mass.-Dartmouth L 1-9 35 1 8 1 1 0 0 0 0 0 0 0 0 0 0 13 23 10 4 .229
4/21/2024 Vermont State Castle L 6-12 41 6 16 6 1 0 1 3 0 5 1 3 0 2 0 11 27 12 4 .390
4/21/2024 Vermont State Castle W 8-7 42 8 9 8 0 1 2 5 0 1 1 1 1 0 0 2 33 13 1 .214
4/23/2024 Southern Me. L 1-15 28 1 8 1 1 0 0 4 0 0 0 0 0 0 0 8 21 7 4 .286
4/25/2024 Gordon W 20-10 33 20 15 19 5 0 4 7 0 2 0 3 0 0 0 6 21 3 1 .455
4/27/2024 Rhode Island Col. L 13-17 41 13 13 13 2 0 1 7 0 3 0 2 0 1 0 7 27 9 1 .317
4/27/2024 Rhode Island Col. L 6-11 34 6 7 5 0 0 0 8 0 0 0 4 0 0 0 12 27 6 3 .206
4/29/2024 at Colby-Sawyer L 4-15 33 4 6 4 3 0 0 1 0 2 0 3 0 0 1 5 24 5 2 .182
4/30/2024 at Mass.-Boston L 2-7 31 2 4 2 1 0 1 1 0 0 0 1 0 0 0 8 24 10 0 .129
5/1/2024 at Colby L 1-12 34 1 6 0 1 0 0 4 0 0 0 0 0 0 1 7 24 6 0 .176
5/3/2024 at Keene State L 7-8 34 7 8 5 3 0 0 8 0 0 1 3 0 1 0 13 24 8 0 .235
5/3/2024 at Keene State L 2-8 34 2 7 2 0 0 0 3 0 0 0 0 0 0 0 13 22 10 1 .206
Total 200-275 984 200 262 184 45 5 27 115 2 40 12 52 6 11 6 236 711 244 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 vs Bates L 1-10 6.0 6 10 8 6 7 1 1 1 1 2 3 0 0 1 0 12.00
3/3/2024 vs Bates L 6-14 9.0 17 14 14 6 11 1 0 3 0 0 1 0 0 2 0 14.00
3/13/2024 vs Hartford W 11-2 9.0 12 2 2 4 4 1 0 0 0 0 3 0 1 2 0 2.00
3/13/2024 vs Wells L 3-10 9.0 7 10 6 6 13 2 1 0 3 0 3 0 1 3 0 6.00
3/14/2024 vs St. Joseph's (L.I.) L 6-7 7.1 12 7 7 3 7 1 0 1 0 0 0 0 1 4 0 8.59
3/14/2024 St. Joseph's (L.I.) L 6-10 7.0 12 10 10 7 4 1 1 2 0 0 1 0 1 5 0 12.86
3/15/2024 vs La Roche L 7-17 7.0 14 17 14 5 6 3 1 2 0 0 1 0 1 6 0 18.00
3/15/2024 vs La Roche W 7-3 7.0 9 3 3 4 7 3 0 0 0 0 0 0 2 6 0 3.86
3/30/2024 at Eastern Connecticut L 2-7 9.0 11 7 5 1 6 0 0 0 0 0 5 0 2 7 0 5.00
3/30/2024 at Eastern Connecticut L 1-13 7.0 17 13 12 6 5 2 0 2 3 0 0 0 2 8 0 15.43
4/1/2024 at Saint Joseph's (Me.) W 12-11 9.0 14 11 5 3 12 3 0 2 1 0 1 0 3 8 0 5.00
4/9/2024 at Southern Me. L 4-5 9.2 14 5 4 4 12 3 0 0 1 0 2 1 3 9 0 3.72
4/13/2024 vs WestConn W 12-6 9.0 8 6 6 4 11 2 1 0 2 0 1 0 4 9 0 6.00
4/13/2024 vs WestConn W 14-1 7.0 4 1 1 3 13 1 1 0 0 0 1 0 5 9 0 1.29
4/15/2024 at Gordon W 16-10 9.0 9 10 8 7 6 0 0 3 1 0 2 0 6 9 0 8.00
4/16/2024 Mass.-Boston W 13-9 9.0 18 9 9 5 8 1 1 2 1 0 2 0 7 9 0 9.00
4/19/2024 at Mass.-Dartmouth L 8-9 8.0 14 9 8 3 1 3 0 0 0 0 1 0 7 10 0 9.00
4/19/2024 at Mass.-Dartmouth L 1-9 8.0 12 9 5 4 2 3 0 0 1 0 1 0 7 11 0 5.63
4/21/2024 Vermont State Castle L 6-12 9.0 10 12 8 4 7 1 0 3 2 0 2 0 7 12 0 8.00
4/21/2024 Vermont State Castle W 8-7 11.0 11 7 6 4 10 3 0 0 3 0 2 0 8 12 0 4.91
4/23/2024 Southern Me. L 1-15 7.0 19 15 8 3 9 1 0 5 2 0 0 0 8 13 0 10.29
4/25/2024 Gordon W 20-10 7.0 9 10 9 8 12 2 0 2 2 0 2 0 9 13 0 11.57
4/27/2024 Rhode Island Col. L 13-17 9.0 20 17 14 2 8 1 0 4 0 0 5 0 9 14 0 14.00
4/27/2024 Rhode Island Col. L 6-11 9.0 16 11 10 3 4 1 0 2 2 0 0 0 9 15 0 10.00
4/29/2024 at Colby-Sawyer L 4-15 8.0 13 15 12 9 7 0 1 1 2 0 4 0 9 16 0 13.50
4/30/2024 at Mass.-Boston L 2-7 8.0 12 7 7 5 5 1 0 0 1 0 0 0 9 17 0 7.88
5/1/2024 at Colby L 1-12 8.0 15 12 12 8 2 5 0 0 5 1 2 0 9 18 0 13.50
5/3/2024 at Keene State L 7-8 8.0 11 8 8 2 10 0 0 2 0 0 2 0 9 19 0 9.00
5/3/2024 at Keene State L 2-8 8.0 9 8 8 4 9 2 0 0 3 0 0 0 9 20 0 9.00
Total 200-275 238.0 355 275 229 133 218 48 8 37 36 3 47 1 9 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Vermont State Castle (4/21/2024)
RUNS SCORED 20 Gordon (4/25/2024)
HITS 16 Vermont State Castle (4/21/2024)
RBIS 19 Gordon (4/25/2024)
DOUBLES 5 Gordon (4/25/2024)
TRIPLES 2 WestConn (4/13/2024)
HOME RUNS 4 Mass.-Boston (4/16/2024); Gordon (4/25/2024)
WALKS 11 Gordon (4/15/2024)
STRIKEOUTS 14 Mass.-Boston (4/16/2024)
SAC HITS 3 St. Joseph's (L.I.) (3/14/2024)
SAC FLIES 2 Vermont State Castle (4/21/2024); WestConn (4/13/2024)
STOLEN BASES 7 Gordon (4/15/2024)
HIT BY PITCH 6 Gordon (4/15/2024)
CAUGHT STEALING 2 WestConn (4/13/2024)
HIT INTO DP 2 Wells (3/13/2024); St. Joseph's (L.I.) (3/14/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Vermont State Castle (4/21/2024)
RUNS ALLOWED 17 La Roche (3/15/2024); Rhode Island Col. (4/27/2024)
EARNED RUNS 14 Bates (3/3/2024); La Roche (3/15/2024); Rhode Island Col. (4/27/2024)
WALKS ALLOWED 9 Colby-Sawyer (4/29/2024)
STRIKEOUTS 13 Wells (3/13/2024); WestConn (4/13/2024)
HITS ALLOWED 20 Rhode Island Col. (4/27/2024)
DOUBLES ALLOWED 5 Colby (5/1/2024)
TRIPLES ALLOWED 1 Wells (3/13/2024); St. Joseph's (L.I.) (3/14/2024); La Roche (3/15/2024); Mass.-Boston (4/16/2024); Bates (3/3/2024)
HOME RUNS ALLOWED 5 Southern Me. (4/23/2024)
WILD PITCHES 5 Colby (5/1/2024)
HIT BATTERS 5 Eastern Connecticut (3/30/2024); Rhode Island Col. (4/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Vermont State Castle (4/21/2024)
ASSISTS 15 Eastern Connecticut (3/30/2024)
ERRORS 4 Wells (3/13/2024); Vermont State Castle (4/21/2024); Southern Me. (4/23/2024); Gordon (4/15/2024); Mass.-Dartmouth (4/19/2024)
PASSED BALLS 3 Southern Me. (4/23/2024)
DPS TURNED 2 St. Joseph's (L.I.) (3/14/2024); Eastern Connecticut (3/30/2024); Hartford (3/13/2024); La Roche (3/15/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Curtis; A. Rives; J. Worthingt Vermont State Castle (4/21/2024); Rhode Island Col. (4/27/2024); Hartford (3/13/2024); WestConn (4/13/2024); Gordon (4/15/2024)
RUNS SCORED 4 S. Malgeri; O. Baum; A. Rives Mass.-Boston (4/16/2024); Gordon (4/25/2024); Gordon (4/15/2024)
HITS 4 B. Flynn; O. Baum Vermont State Castle (4/21/2024); Gordon (4/25/2024); Rhode Island Col. (4/27/2024)
RBIS 9 O. Baum Gordon (4/25/2024)
DOUBLES 2 A. Rives WestConn (4/13/2024)
TRIPLES 1 L. Sokolski; S. Summa; B. Flynn Vermont State Castle (4/21/2024); Hartford (3/13/2024); Southern Me. (4/9/2024); WestConn (4/13/2024)
HOME RUNS 2 O. Baum Gordon (4/25/2024)
WALKS 3 A. Rives; Luke Sokolski Gordon (4/15/2024); Keene State (5/3/2024)
STRIKEOUTS 4 J. Curtis; J. Worthingt; A. Rives; C. Manning Mass.-Boston (4/16/2024); Rhode Island Col. (4/27/2024); Mass.-Dartmouth (4/19/2024); Colby-Sawyer (4/29/2024)
SAC HITS 1 A. Rives; S. Malgeri; N. Healey Vermont State Castle (4/21/2024); St. Joseph's (L.I.) (3/14/2024); Saint Joseph's (Me.) (4/1/2024); Southern Me. (4/9/2024)
SAC FLIES 1 O. Baum; A. Rives; D. Quinn; N. Healey; S. Malgeri La Roche (3/15/2024); Vermont State Castle (4/21/2024); Rhode Island Col. (4/27/2024); Hartford (3/13/2024); St. Joseph's (L.I.) (3/14/2024)
STOLEN BASES 3 A. Rives Gordon (4/15/2024)
HIT BY PITCH 3 A. Rives Mass.-Dartmouth (4/19/2024)
CAUGHT STEALING 1 A. Rives; D. Quinn; J. Curtis; Luke Sokolski; L. Sokolski Bates (3/3/2024); St. Joseph's (L.I.) (3/14/2024); La Roche (3/15/2024); Eastern Connecticut (3/30/2024); Vermont State Castle (4/21/2024)
HIT INTO DP 1 A. Rives; S. Summa; Nick Healey; S. Malgeri; J. Curtis Wells (3/13/2024); La Roche (3/15/2024); Eastern Connecticut (3/30/2024); Vermont State Castle (4/21/2024); Vermont State Castle (4/21/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Elias Bourque Keene State (5/3/2024)
RUNS ALLOWED 12 A. Noel Southern Me. (4/23/2024)
EARNED RUNS 10 E. Hamell-Ke Rhode Island Col. (4/27/2024)
WALKS ALLOWED 6 N. Wilson Colby (5/1/2024)
STRIKEOUTS 9 A. Siravo Southern Me. (4/9/2024)
HITS ALLOWED 15 E. Hamell-Ke Rhode Island Col. (4/27/2024)
DOUBLES ALLOWED 3 T. Hicks; E. Bourque; R. Williams; A. Baxter Vermont State Castle (4/21/2024); La Roche (3/15/2024); Mass.-Dartmouth (4/19/2024); Colby (5/1/2024)
TRIPLES ALLOWED 1 T. Hicks; A. Noel; J. Smith; J. Gintof Wells (3/13/2024); St. Joseph's (L.I.) (3/14/2024); La Roche (3/15/2024); Mass.-Boston (4/16/2024); Bates (3/3/2024)
HOME RUNS ALLOWED 4 A. Noel Southern Me. (4/23/2024)
WILD PITCHES 3 T. Hicks; N. Wilson Vermont State Castle (4/21/2024); Colby (5/1/2024)
