Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025 Field Hockey Cumulative Statistics

Team (5-12, 1-5)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals 32 48
Goals Per Game 1.88 2.82
Shots 283 387
Shots Per Game 16.6 22.8
Shots Percentage 0.113 0.124
Shots On Goal 177-283 243-387
Shots On Goal Percentage 0.625 0.628
Penalties
Green Cards 1 3
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 25 24
Saves 195 145
Fouls 535 562
Penalty Corners 148 164
Penalty Strokes: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Porrello, Katie 13Porrello, Katie 17 16 886 8 6 22 59 0.136 33 0.559 0-0-0 0 0-0 0
9 Adamske, Sarah 9Adamske, Sarah 17 16 884 6 2 14 36 0.167 20 0.556 0-0-0 0 2-2 3
11 Monahan, Ellie 11Monahan, Ellie 17 17 939 3 8 14 41 0.073 28 0.683 0-0-0 1 0-0 0
5 Newick, Jen 5Newick, Jen 17 16 791 6 0 12 20 0.300 16 0.800 0-0-0 4 0-0 0
2 Coleman, Georgia 2Coleman, Georgia 17 16 823 4 2 10 37 0.108 24 0.649 0-0-0 0 0-0 0
4 Toleman, Claire 4Toleman, Claire 16 1 257 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 0
8 Berrettini, Lexi 8Berrettini, Lexi 14 6 401 1 1 3 25 0.040 20 0.800 1-0-0 0 0-0 0
6 Bsullak, Abigale 6Bsullak, Abigale 17 17 897 0 3 3 37 0.000 23 0.622 0-0-0 0 0-0 0
17 Leger, Cassidy 17Leger, Cassidy 17 16 929 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 2
21 Zaino, Alex 21Zaino, Alex 13 0 207 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
10 Dykstra, Hanalia 10Dykstra, Hanalia 5 0 45 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Horn, Caroline 15Horn, Caroline 10 8 449 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Maddy 7Lambert, Maddy 17 11 644 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Lindahl, Natalie 18Lindahl, Natalie 5 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Lord, Makenna 16Lord, Makenna 6 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 McGinnity, Megan 40McGinnity, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Merrick, Natalie 99Merrick, Natalie 17 17 967 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Miranda, Izabelle 20Miranda, Izabelle 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Napolitano, Kyla 12Napolitano, Kyla 17 17 964 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 11
22 Smith, Ginny 22Smith, Ginny 12 10 448 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 10596 32 25 89 283 0.113 177 0.625 1-0-0 5 2-2 16
Opponent 17 - 10595 48 24 120 387 0.124 243 0.628 3-0-0 12 3-3 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Merrick, Natalie 99Merrick, Natalie 17 17 1027:48 48 2.80 179 0.789 5 12 0 2 380
Total 17 - 1027:48 48 2.80 179 0.789 5 12 0 2 380
Opponents 17 - 1027:48 32 1.87 131 0.804 4 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Adamske, Sarah 9Adamske, Sarah 6 6 357 4 1 9 20 0.200 13 0.650 0-0-0 0 2-2 0
13 Porrello, Katie 13Porrello, Katie 6 6 361 3 1 7 34 0.088 19 0.559 0-0-0 0 0-0 0
5 Newick, Jen 5Newick, Jen 6 6 339 3 0 6 10 0.300 9 0.900 0-0-0 1 0-0 0
11 Monahan, Ellie 11Monahan, Ellie 6 6 353 1 2 4 16 0.063 11 0.688 0-0-0 0 0-0 0
6 Bsullak, Abigale 6Bsullak, Abigale 6 6 359 0 2 2 17 0.000 11 0.647 0-0-0 0 0-0 0
8 Berrettini, Lexi 8Berrettini, Lexi 4 2 149 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
2 Coleman, Georgia 2Coleman, Georgia 6 6 342 0 1 1 11 0.000 6 0.545 0-0-0 0 0-0 0
17 Leger, Cassidy 17Leger, Cassidy 6 6 356 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
10 Dykstra, Hanalia 10Dykstra, Hanalia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Horn, Caroline 15Horn, Caroline 5 5 301 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Maddy 7Lambert, Maddy 6 4 211 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Lord, Makenna 16Lord, Makenna 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Merrick, Natalie 99Merrick, Natalie 6 6 361 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Napolitano, Kyla 12Napolitano, Kyla 6 6 361 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
22 Smith, Ginny 22Smith, Ginny 2 1 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Toleman, Claire 4Toleman, Claire 5 0 24 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
21 Zaino, Alex 21Zaino, Alex 5 0 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3973 11 9 31 122 0.090 77 0.631 1-0-0 1 2-2 6
Opponent 6 - 3963 20 10 50 145 0.138 95 0.655 3-0-0 5 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Merrick, Natalie 99Merrick, Natalie 6 6 361:27 20 3.32 69 0.775 1 5 0 1 145
Total 6 - 361:27 20 3.32 69 0.775 1 5 0 1 145
Opponents 6 - 361:27 11 1.83 61 0.847 1 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/25 at Bridgewater St. L 0-3 (0-1) 100
9/6/25 vs Roger Williams L 1-7 (0-2) 47 Georgia Coleman (1) (Claire Toleman)
9/10/25 vs Colby-Sawyer L 2-4 (0-3) 52 Katie Porrello (1)
Sarah Adamske (1) (Katie Porrello)
9/13/25 at Framingham St. W 3-1 (1-3) 60 Katie Porrello (2) (Ellie Monahan)
Jen Newick (1) (Ellie Monahan)
Georgia Coleman (2)
9/17/25 vs Rivier W 6-2 (2-3) 66 Jen Newick (2) (Katie Porrello)
Katie Porrello (3) (Abigale Bsullak)
Claire Toleman (1) (Ellie Monahan)
Alex Zaino (1)
Katie Porrello (4) (Ellie Monahan)
Georgia Coleman (3)
9/19/25 at Dean W 3-0 (3-3) 103 Jen Newick (3) (Katie Porrello)
Sarah Adamske (2)
Claire Toleman (2) (Katie Porrello)
9/24/25 vs New England Col. W 2-1 (4-3) 187 Lexi Berrettini (1) (Ellie Monahan)
Ellie Monahan (1) (Georgia Coleman)
9/30/25 vs Johnson & Wales (RI) L 0-1 (4-4) 56
10/4/25 at Keene St. L 0-7 (4-5, 0-1) 0-1 175
10/7/25 vs Thomas (ME) L 1-3 (4-6) 59 Georgia Coleman (4) (Sarah Adamske)
10/11/25 at Husson L 3-5 (4-7) 100 Cassidy Leger (0) (Katie Porrello)
Katie Porrello (0) (Ellie Monahan)
Ellie Monahan (0) (Claire Toleman)
10/18/25 vs Mass.-Dartmouth W 4-0 (5-7, 1-1) 1-1 67 Jen Newick (4) (Sarah Adamske)
Sarah Adamske (3) (Georgia Coleman)
Jen Newick (5) (Abigale Bsullak)
Sarah Adamske (4) (Cassidy Leger)
10/21/25 at VTSU Castleton L 1-2 (5-8, 1-1) 1-1 189 Jen Newick (6) (Abigale Bsullak)
10/25/25 vs Eastern Conn. St. L 3-4 (5-9, 1-3) 1-3 167 Sarah Adamske (5)
Sarah Adamske (6)
Ellie Monahan (3) (Katie Porrello)
10/28/25 vs Southern Me. L 1-4 (5-10, 1-4) 1-4 67 Katie Porrello (6) (Ellie Monahan)
11/1/25 at WestConn L 2-3 (5-11, 1-5) 1-5 200 Katie Porrello (0) (Ellie Monahan)
Katie Porrello (0) (Lexi Berrettini)
11/4/2025 at Southern Me. L 0-1 (5-12) 224

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/25 at Bridgewater St. 0-3 0 0 0 11 0.000 7 0.636 1-0-0 0 0-0 661 0
9/6/25 vs Roger Williams 1-7 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 646 3
9/10/25 vs Colby-Sawyer 2-4 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 661 0
9/13/25 at Framingham St. 3-1 3 2 8 30 0.100 19 0.633 0-0-0 1 0-0 660 0
9/17/25 vs Rivier 6-2 6 4 16 32 0.188 16 0.500 0-0-0 1 0-0 656 2
9/19/25 at Dean 3-0 3 2 8 25 0.120 18 0.720 0-0-0 1 0-0 659 1
9/24/25 vs New England Col. 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 703 2
9/30/25 vs Johnson & Wales (RI) 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 1
10/4/25 at Keene St. 0-7 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 660 3
10/7/25 vs Thomas (ME) 1-3 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 0 1
10/11/25 at Husson 3-5 3 3 9 6 0.500 6 1.000 0-0-0 0 0-0 657 0
10/18/25 vs Mass.-Dartmouth 4-0 4 4 12 40 0.100 25 0.625 0-0-0 1 0-0 658 2
10/21/25 at VTSU Castleton 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 660 0
10/25/25 vs Eastern Conn. St. 3-4 3 1 7 27 0.111 14 0.519 0-0-0 0 2-2 660 0
10/28/25 vs Southern Me. 1-4 1 1 3 12 0.083 10 0.833 0-0-0 0 0-0 661 0
11/1/25 at WestConn 2-3 2 2 6 22 0.091 16 0.727 0-0-0 0 0-0 674 1
11/4/2025 at Southern Me. 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 660 0
Total 32-48 32 25 89 283 0.113 177 0.625 1-0-0 5 2-2 10596 16
Opponent - 48 24 120 387 0.124 243 0.628 3-0-0 12 - 10595 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Bridgewater St. 0-3 60:00 3 3.00 0 0.000 0 1 0 0 9
9/6/25 Roger Williams 1-7 60:00 7 5.00 20 0.741 0 1 0 0 42
9/10/25 Colby-Sawyer 2-4 60:00 4 4.67 7 0.636 0 1 0 0 14
9/13/25 Framingham St. 3-1 60:00 1 3.75 4 0.800 1 0 0 0 11
9/17/25 Rivier 6-2 60:00 2 3.40 15 0.882 1 0 0 0 24
9/19/25 Dean 3-0 60:00 0 2.83 10 1.000 1 0 0 1 21
9/24/25 New England Col. 2-1 66:21 1 2.53 17 0.944 1 0 0 0 25
9/30/25 Johnson & Wales (RI) 0-1 60:00 1 2.34 10 0.909 0 1 0 0 18
10/4/25 Keene St. 0-7 60:00 7 2.86 23 0.767 0 1 0 0 41
10/7/25 Thomas (ME) 1-3 60:00 3 2.87 12 0.800 0 1 0 0 28
10/11/25 Husson 3-5 60:00 5 3.06 15 0.750 0 1 0 0 32
10/18/25 Mass.-Dartmouth 4-0 60:00 0 2.81 10 1.000 1 0 0 1 16
10/21/25 VTSU Castleton 1-2 60:00 2 2.75 13 0.867 0 1 0 0 20
10/25/25 Eastern Conn. St. 3-4 60:00 4 2.84 12 0.750 0 1 0 0 23
10/28/25 Southern Me. 1-4 60:00 4 2.91 11 0.733 0 1 0 0 27
11/1/25 WestConn 2-3 61:27 3 2.91 6 0.667 0 1 0 0 18
11/4/2025 Southern Me. 0-1 60:00 1 2.80 10 0.909 0 1 0 0 11
Totals - 1027 48 2.80 195 0.802 5 12 0 2 380
Opponent - 1027:48 32 1.87 144 0.818 12 5 0 4 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/25 Bridgewater St. 3-0 3 2 8 9 0.333 3 0.333 0-0-0 1 0-0 659 1
9/6/25 Roger Williams 7-1 7 3 17 44 0.159 27 0.614 1-0-0 1 2-2 634 0
9/10/25 Colby-Sawyer 4-2 4 2 10 15 0.267 11 0.733 0-0-0 1 1-1 662 2
9/13/25 Framingham St. 1-3 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 660 0
9/17/25 Rivier 2-6 2 1 5 24 0.083 17 0.708 0-0-0 0 0-0 661 2
9/19/25 Dean 0-3 0 0 0 21 0.000 10 0.476 0-0-0 0 0-0 660 1
9/24/25 New England Col. 1-2 1 1 3 25 0.040 18 0.720 0-0-0 0 0-0 695 0
9/30/25 Johnson & Wales (RI) 1-0 1 1 3 18 0.056 11 0.611 0-0-0 1 0-0 660 0
10/4/25 Keene St. 7-0 7 2 16 41 0.171 30 0.732 0-0-0 1 0-0 660 0
10/7/25 Thomas (ME) 3-1 3 0 6 28 0.107 15 0.536 0-0-0 1 0-0 0 1
10/11/25 Husson 5-3 5 4 14 32 0.156 20 0.625 0-0-0 1 0-0 680 1
10/18/25 Mass.-Dartmouth 0-4 0 0 0 16 0.000 10 0.625 1-0-0 0 0-0 661 0
10/21/25 VTSU Castleton 2-1 2 2 6 20 0.100 15 0.750 0-0-0 1 0-0 659 0
10/25/25 Eastern Conn. St. 4-3 4 3 11 23 0.174 16 0.696 1-0-0 1 0-0 645 1
10/28/25 Southern Me. 4-1 4 0 8 27 0.148 15 0.556 0-0-0 1 0-0 659 1
11/1/25 WestConn 3-2 3 3 9 18 0.167 9 0.500 0-0-0 1 0-0 679 3
11/4/2025 Southern Me. 1-0 1 0 2 15 0.067 11 0.733 0-0-0 1 0-0 661 1
Total 48-32 48 24 120 387 0.124 243 0.628 3-0-0 12 3-3 10595 14
Plymouth St. - 32 25 89 283 0.113 177 0.625 1-0-0 5 - 10596 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Bridgewater St. 3-0 60:00 0 0.00 7 1.000 1 0 0 1 11
9/6/25 Roger Williams 7-1 60:00 1 0.50 3 0.750 1 0 0 0 5
9/10/25 Colby-Sawyer 4-2 60:00 2 1.00 4 0.667 1 0 0 0 8
9/13/25 Framingham St. 1-3 60:00 3 1.50 16 0.842 0 1 0 0 30
9/17/25 Rivier 2-6 60:00 6 2.40 10 0.625 0 1 0 0 32
9/19/25 Dean 0-3 60:00 3 2.50 15 0.833 0 1 0 0 25
9/24/25 New England Col. 1-2 66:21 2 2.39 5 0.714 0 1 0 0 12
9/30/25 Johnson & Wales (RI) 1-0 60:00 0 2.10 4 1.000 1 0 0 1 7
10/4/25 Keene St. 7-0 60:00 0 1.87 7 1.000 1 0 0 1 11
10/7/25 Thomas (ME) 3-1 60:00 1 1.78 7 0.875 1 0 0 0 13
10/11/25 Husson 5-3 60:00 3 1.89 3 0.500 1 0 0 0 6
10/18/25 Mass.-Dartmouth 0-4 60:00 4 2.07 21 0.840 0 1 0 0 40
10/21/25 VTSU Castleton 2-1 60:00 1 1.98 4 0.800 1 0 0 0 10
10/25/25 Eastern Conn. St. 4-3 60:00 3 2.06 11 0.786 1 0 0 0 25
10/28/25 Southern Me. 4-1 60:00 1 1.99 9 0.900 1 0 0 0 12
11/1/25 WestConn 3-2 61:27 2 1.98 14 0.875 1 0 0 0 22
11/4/2025 Southern Me. 1-0 60:00 0 1.87 4 1.000 1 0 0 1 4
Totals - 1027 32 1.87 144 0.818 12 5 0 4 273
Plymouth St. - 1027:48 48 2.80 195 0.802 5 12 0 2 380

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/25 at Bridgewater St. 0-3 0/3 0/2 11/9 7/3 8/8 1/0 0/0 0/0
9/6/25 vs Roger Williams 1-7 1/7 1/3 5/44 4/27 2/20 0/1 0/0 0/0
9/10/25 vs Colby-Sawyer 2-4 2/4 1/2 8/15 6/11 3/6 0/0 0/0 0/0
9/13/25 at Framingham St. 3-1 3/1 2/0 30/11 19/5 14/11 0/0 0/0 0/0
9/17/25 vs Rivier 6-2 6/2 4/1 32/24 16/17 10/7 0/0 0/0 0/0
9/19/25 at Dean 3-0 3/0 2/0 25/21 18/10 7/5 0/0 0/0 0/0
9/24/25 vs New England Col. 2-1 2/1 2/1 12/25 7/18 8/13 0/0 0/0 0/0
9/30/25 vs Johnson & Wales (RI) 0-1 0/1 0/1 7/18 4/11 9/7 0/0 0/0 0/0
10/4/25 at Keene St. 0-7 0/7 0/2 11/41 7/30 8/9 0/0 0/0 0/0
10/7/25 vs Thomas (ME) 1-3 1/3 1/0 13/28 8/15 4/15 0/0 0/0 0/0
10/11/25 at Husson 3-5 3/5 3/4 6/32 6/20 3/16 0/0 0/0 0/0
10/18/25 vs Mass.-Dartmouth 4-0 4/0 4/0 40/16 25/10 19/7 0/1 0/0 0/0
10/21/25 at VTSU Castleton 1-2 1/2 1/2 10/20 5/15 14/13 0/0 0/0 0/0
10/25/25 vs Eastern Conn. St. 3-4 3/4 1/3 27/23 14/16 15/9 0/1 0/0 0/0
10/28/25 vs Southern Me. 1-4 1/4 1/0 12/27 10/15 7/6 0/0 0/0 0/0
11/1/25 at WestConn 2-3 2/3 2/3 22/18 16/9 9/5 0/0 0/0 0/0
11/4/2025 at Southern Me. 0-1 0/1 0/0 12/15 5/11 8/7 0/0 0/0 0/0
Totals 32/48 25/24 283/387 177/243 148/164 1/3 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Rivier (9/17/25)
GOALS 6 Rivier (9/17/25)
ASSISTS 4 Rivier (9/17/25)
Mass.-Dartmouth (10/18/25)
SHOTS 40 Mass.-Dartmouth (10/18/25)
SHOTS ON GOAL 25 Mass.-Dartmouth (10/18/25)
SAVES 23 Keene St. (10/4/25)
FOULS 56 Mass.-Dartmouth (10/18/25)
PENALTY CORNERS 19 Mass.-Dartmouth (10/18/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Roger Williams (9/6/25)
GOALS 7 Roger Williams (9/6/25)
Keene St. (10/4/25)
ASSISTS 4 Husson (10/11/25)
SHOTS 44 Roger Williams (9/6/25)
SHOTS ON GOAL 30 Keene St. (10/4/25)
SAVES 21 Mass.-Dartmouth (10/18/25)
FOULS 64 Eastern Conn. St. (10/25/25)
PENALTY CORNERS 20 Roger Williams (9/6/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roger Williams (9/6/25)
Thomas (ME) (10/7/25)
VTSU Castleton (10/21/25)
Southern Me. (10/28/25)
GOALS 1 Roger Williams (9/6/25)
Thomas (ME) (10/7/25)
VTSU Castleton (10/21/25)
Southern Me. (10/28/25)
ASSISTS 1 Roger Williams (9/6/25)
Colby-Sawyer (9/10/25)
Thomas (ME) (10/7/25)
VTSU Castleton (10/21/25)
Eastern Conn. St. (10/25/25)
Southern Me. (10/28/25)
SHOTS 5 Roger Williams (9/6/25)
Husson (10/11/25)
SHOTS ON GOAL 4 Roger Williams (9/6/25)
Johnson & Wales (RI) (9/30/25)
VTSU Castleton (10/21/25)
Southern Me. (11/4/2025)
SAVES 4 Framingham St. (9/13/25)
FOULS 24 WestConn (11/1/25)
PENALTY CORNERS 2 Roger Williams (9/6/25)
Colby-Sawyer (9/10/25)
Husson (10/11/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Framingham St. (9/13/25)
Southern Me. (11/4/2025)
GOALS 1 Framingham St. (9/13/25)
New England Col. (9/24/25)
Johnson & Wales (RI) (9/30/25)
Southern Me. (11/4/2025)
ASSISTS 1 Rivier (9/17/25)
New England Col. (9/24/25)
Johnson & Wales (RI) (9/30/25)
SHOTS 9 Bridgewater St. (8/29/25)
Framingham St. (9/13/25)
SHOTS ON GOAL 3 Bridgewater St. (8/29/25)
Framingham St. (9/13/25)
SAVES 3 Roger Williams (9/6/25)
Colby-Sawyer (9/10/25)
Johnson & Wales (RI) (9/30/25)
Husson (10/11/25)
VTSU Castleton (10/21/25)
Southern Me. (11/4/2025)
FOULS 26 Thomas (ME) (10/7/25)
PENALTY CORNERS 5 Colby-Sawyer (9/10/25)
Dean (9/19/25)
Southern Me. (10/28/25)
WestConn (11/1/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rivier (9/17/25)
Mass.-Dartmouth (10/18/25)
GOALS 2 Rivier (9/17/25)
Mass.-Dartmouth (10/18/25)
Eastern Conn. St. (10/25/25)
WestConn (11/1/25)
ASSISTS 2 Framingham St. (9/13/25)
Rivier (9/17/25)
Dean (9/19/25)
SHOTS 12 Mass.-Dartmouth (10/18/25)
SHOTS ON GOAL 7 Mass.-Dartmouth (10/18/25)
SAVES 20 Keene St. (10/4/25)
FOULS 4 WestConn (11/1/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Rivier (9/17/25)
GOALS 6 Rivier (9/17/25)
ASSISTS 4 Rivier (9/17/25)
Mass.-Dartmouth (10/18/25)
SHOTS 40 Mass.-Dartmouth (10/18/25)
SHOTS ON GOAL 25 Mass.-Dartmouth (10/18/25)
SAVES 23 Keene St. (10/4/25)
FOULS 56 Mass.-Dartmouth (10/18/25)
PENALTY CORNERS 19 Mass.-Dartmouth (10/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Katie Porrello
Sarah Adamske
Rivier (9/17/25)
Mass.-Dartmouth (10/18/25)
GOALS 2 Katie Porrello
Jen Newick
Sarah Adamske
Katie Porrello
Rivier (9/17/25)
Mass.-Dartmouth (10/18/25)
Eastern Conn. St. (10/25/25)
WestConn (11/1/25)
ASSISTS 2 Ellie Monahan
Ellie Monahan
Katie Porrello
Framingham St. (9/13/25)
Rivier (9/17/25)
Dean (9/19/25)
SHOTS 12 Katie Porrello
Mass.-Dartmouth (10/18/25)
SHOTS ON GOAL 7 Abigale Bsullak
Mass.-Dartmouth (10/18/25)
SAVES 20 Natalie Merrick
Keene St. (10/4/25)
FOULS 4 Ellie Monahan
WestConn (11/1/25)

Leaders

Team Leaders: Points
Player High
Points
Porrello, Katie 22
Adamske, Sarah 14
Monahan, Ellie 14
Newick, Jen 12
Coleman, Georgia 10
Team Leaders: Goals
Player High
Goals
Porrello, Katie 8
Adamske, Sarah 6
Newick, Jen 6
Coleman, Georgia 4
Monahan, Ellie 3
Team Leaders: Assists
Player High
Assists
Monahan, Ellie 8
Porrello, Katie 6
Bsullak, Abigale 3
Adamske, Sarah 2
Coleman, Georgia 2
Team Leaders: Shots
Player High
Shots
Porrello, Katie 59
Monahan, Ellie 41
Coleman, Georgia 37
Bsullak, Abigale 37
Adamske, Sarah 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Porrello, Katie 33
Monahan, Ellie 28
Coleman, Georgia 24
Bsullak, Abigale 23
Adamske, Sarah 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Newick, Jen 4
Monahan, Ellie 1
Plymouth State University logo