Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-13, 5-11)

Overall Team Statistics
Statistic Plymouth St. Opponents
Scoring
Total Points 1834 1769
Points Per Game 73.4 70.8
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 698-1583 602-1458
FG: Percentage .441 .413
FG: Per Game 27.9 24.1
3PT: Made-Attempted 157-477 203-608
3PT: Percentage .329 .334
3PT: Per Game 6.3 8.1
FT: Made-Attempted 281-383 362-514
FT: Percentage .734 .704
FT: Per Game 11.2 14.5
Rebounding
Total 875 968
Per Game 35.0 38.7
Margin -3.7 --
Assists
Total 382 322
Per Game 15.3 12.9
Turnovers
Total 364 471
Per Game 14.6 18.8
Margin 4.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.8 14.2
Steals
Total 292 232
Per Game 11.7 9.3
Blocks
Total 89 71
Per Game 3.6 2.8
Attendance
Total 1872 2262
Per Game 15-125 10-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Henry, Kevin 25 25 769 30.8 191 399 .479 12 38 .316 99 110 .900 493 19.7 62 96 158 6.3 51 49 47 52 15
02 Swanson, Elijah 19 18 487 25.6 83 182 .456 28 73 .384 18 34 .529 212 11.2 21 61 82 4.3 39 52 29 35 16
00 Bosworth, Torran 25 25 683 27.3 92 249 .369 46 137 .336 44 57 .772 274 11.0 8 48 56 2.2 28 41 33 24 0
01 Yen, Ivan 23 21 594 25.8 75 180 .417 33 99 .333 19 30 .633 202 8.8 25 88 113 4.9 66 60 63 45 6
32 Newton-Delgado, Kevin 25 13 512 20.5 66 128 .516 2 4 .500 39 51 .765 173 6.9 48 72 120 4.8 69 37 31 19 14
14 Pockette, Eli 25 0 473 18.9 70 172 .407 16 57 .281 16 20 .800 172 6.9 12 51 63 2.5 29 49 55 16 5
03 Montgomery, Jayden 22 20 580 26.4 46 91 .505 5 17 .294 17 32 .531 114 5.2 35 68 103 4.7 65 42 30 50 17
11 Hulland, Brady 24 2 280 11.7 25 77 .325 5 19 .263 17 25 .680 72 3.0 9 24 33 1.4 36 17 15 14 6
24 St. Hilaire, Jack 3 0 5 1.7 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 2 0 0 0 0
31 Mollica, Will 22 0 161 7.3 14 24 .583 2 5 .400 3 8 .375 33 1.5 13 17 30 1.4 18 12 11 11 2
10 Rotche, Quinn 18 0 84 4.7 9 18 .500 3 5 .600 1 2 .500 22 1.2 3 7 10 0.6 4 2 4 3 3
07 Brown, Caden 23 0 146 6.3 12 22 .545 1 5 .200 1 2 .500 26 1.1 5 6 11 0.5 18 9 13 15 1
30 Marsh, Riley 4 0 22 5.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 2 0 3 0 1
21 Pena, Jaden 23 0 154 6.7 8 18 .444 2 6 .333 6 9 .667 24 1.0 3 10 13 0.6 26 9 20 7 2
50 Jenkins, Mason 5 1 10 2.0 2 2 1.000 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 0 0 0 0 0
25 Galbraith, Maxwell 14 0 20 1.4 1 8 .125 1 8 .125 0 0 .000 3 0.2 0 1 1 0.1 2 0 1 0 0
13 Perry, Andrew 7 0 10 1.4 0 5 .000 0 2 .000 1 2 .500 1 0.1 2 4 6 0.9 1 1 0 0 1
05 Gallagher, Liam 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 2.6 0 0 7 0 0  
33 Thomas, James 4 0 5 1.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.5 0 1 1 1 0
Total 25 5000 200.0 698 1583 .441 157 477 .329 281 383 .734 1834 73.36 279 596 875 35.0 458 382 364 292 89
Opponents 25 5001 200.0 602 1458 .413 203 608 .334 362 514 .704 1769 70.76 324 644 968 38.7 392 322 471 232 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Henry, Kevin 16 16 541 33.8 120 272 .441 6 23 .261 65 72 .903 311 19.4 44 70 114 7.1 29 31 1.9 30 30 11
02 Swanson, Elijah 13 12 346 26.6 57 130 .438 18 53 .340 11 21 .524 143 11.0 13 43 56 4.3 27 33 2.5 21 20 6
00 Bosworth, Torran 16 16 435 27.2 55 154 .357 23 80 .288 26 36 .722 159 9.9 4 28 32 2.0 21 28 1.8 26 12 0
01 Yen, Ivan 14 12 355 25.4 41 107 .383 20 55 .364 9 15 .600 111 7.9 16 53 69 4.9 39 32 2.3 36 20 4
32 Newton-Delgado, Kevin 16 10 356 22.3 46 97 .474 2 4 .500 33 43 .767 127 7.9 31 54 85 5.3 45 15 0.9 20 14 7
14 Pockette, Eli 16 0 302 18.9 35 94 .372 5 26 .192 13 16 .813 88 5.5 9 30 39 2.4 16 25 1.6 34 8 3
03 Montgomery, Jayden 14 12 375 26.8 23 54 .426 2 8 .250 10 22 .455 58 4.1 21 41 62 4.4 44 25 1.8 19 29 13
11 Hulland, Brady 15 1 184 12.3 15 49 .306 2 12 .167 11 18 .611 43 2.9 5 19 24 1.6 20 8 0.5 9 9 4
50 Jenkins, Mason 2 1 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 0 0 0.0 0 0 0
31 Mollica, Will 14 0 100 7.1 8 17 .471 1 4 .250 3 4 .750 20 1.4 8 9 17 1.2 12 8 0.6 8 6 1
07 Brown, Caden 14 0 73 5.2 6 11 .545 0 1 .000 1 2 .500 13 0.9 3 3 6 0.4 8 2 0.1 8 8 0
25 Galbraith, Maxwell 7 0 5 0.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Gallagher, Liam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
21 Pena, Jaden 15 0 88 5.9 5 9 .556 1 3 .333 2 5 .400 13 0.9 2 2 4 0.3 12 3 0.2 15 3 1
13 Perry, Andrew 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 0 0 1
10 Rotche, Quinn 10 0 30 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 2 3 0.3 3 1 0.1 1 2 0
24 St. Hilaire, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 3.1 0 0 0.0 6 0 0  
33 Thomas, James 1 0 1 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 413 1001 .413 80 273 .293 186 259 .718 1092 68.25 180 385 565 35.3 279 211 13.2 233 161 51
Opponents 16 3201 200.1 405 966 .419 139 403 .345 226 328 .689 1175 73.44 216 434 650 40.6 267 217 13.6 267 149 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Henry, Kevin 25 25 769 191 399 .479 12 38 .316 99 110 .900 493 19.7
00 Bosworth, Torran 25 25 683 92 249 .369 46 137 .336 44 57 .772 274 11.0
02 Swanson, Elijah 19 18 487 83 182 .456 28 73 .384 18 34 .529 212 11.2
01 Yen, Ivan 23 21 594 75 180 .417 33 99 .333 19 30 .633 202 8.8
32 Newton-Delgado, Kevin 25 13 512 66 128 .516 2 4 .500 39 51 .765 173 6.9
14 Pockette, Eli 25 0 473 70 172 .407 16 57 .281 16 20 .800 172 6.9
03 Montgomery, Jayden 22 20 580 46 91 .505 5 17 .294 17 32 .531 114 5.2
11 Hulland, Brady 24 2 280 25 77 .325 5 19 .263 17 25 .680 72 3.0
07 Brown, Caden 23 0 146 12 22 .545 1 5 .200 1 2 .500 26 1.1
30 Marsh, Riley 4 0 22 2 3 .667 0 0 .000 0 0 .000 4 1.0
31 Mollica, Will 22 0 161 14 24 .583 2 5 .400 3 8 .375 33 1.5
21 Pena, Jaden 23 0 154 8 18 .444 2 6 .333 6 9 .667 24 1.0
10 Rotche, Quinn 18 0 84 9 18 .500 3 5 .600 1 2 .500 22 1.2
24 St. Hilaire, Jack 3 0 5 2 3 .667 1 2 .500 0 0 .000 5 1.7
50 Jenkins, Mason 5 1 10 2 2 1.000 0 0 .000 0 0 .000 4 0.8
25 Galbraith, Maxwell 14 0 20 1 8 .125 1 8 .125 0 0 .000 3 0.2
05 Gallagher, Liam 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Perry, Andrew 7 0 10 0 5 .000 0 2 .000 1 2 .500 1 0.1
33 Thomas, James 4 0 5 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 25 5000 698 1583 .441 157 477 .329 281 383 .734 1834 73.36
Opponents 25 5001 602 1458 .413 203 608 .334 362 514 .704 1769 70.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Henry, Kevin 25 30.8 .479 .316 .900 2.5 3.8 6.3 2.0 2.1 0.6 19.7
00 Bosworth, Torran 25 27.3 .369 .336 .772 0.3 1.9 2.2 1.6 1.0 0.0 11.0
02 Swanson, Elijah 19 25.6 .456 .384 .529 1.1 3.2 4.3 2.7 1.8 0.8 11.2
01 Yen, Ivan 23 25.8 .417 .333 .633 1.1 3.8 4.9 2.6 2.0 0.3 8.8
32 Newton-Delgado, Kevin 25 20.5 .516 .500 .765 1.9 2.9 4.8 1.5 0.8 0.6 6.9
14 Pockette, Eli 25 18.9 .407 .281 .800 0.5 2.0 2.5 2.0 0.6 0.2 6.9
03 Montgomery, Jayden 22 26.4 .505 .294 .531 1.6 3.1 4.7 1.9 2.3 0.8 5.2
11 Hulland, Brady 24 11.7 .325 .263 .680 0.4 1.0 1.4 0.7 0.6 0.3 3.0
07 Brown, Caden 23 6.3 .545 .200 .500 0.2 0.3 0.5 0.4 0.7 0.0 1.1
30 Marsh, Riley 4 5.5 .667 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 1.0
31 Mollica, Will 22 7.3 .583 .400 .375 0.6 0.8 1.4 0.5 0.5 0.1 1.5
21 Pena, Jaden 23 6.7 .444 .333 .667 0.1 0.4 0.6 0.4 0.3 0.1 1.0
10 Rotche, Quinn 18 4.7 .500 .600 .500 0.2 0.4 0.6 0.1 0.2 0.2 1.2
24 St. Hilaire, Jack 3 1.7 .667 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.7
50 Jenkins, Mason 5 2.0 1.000 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.8
25 Galbraith, Maxwell 14 1.4 .125 .125 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
05 Gallagher, Liam 4 1.3 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
13 Perry, Andrew 7 1.4 .000 .000 .500 0.3 0.6 0.9 0.1 0.0 0.1 0.1
33 Thomas, James 4 1.3 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.0
Total 25 200.0 .441 .329 .734 11.2 23.8 35.0 15.3 11.7 3.6 73.36
Opponents 25 200.0 .413 .334 .704 13.0 25.8 38.7 12.9 9.3 2.8 70.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elms 11/11/24 81-58 W 34-68 .500 11-30 .367 2-3 .667 10 19 29 29.0 17 22 18 3 21 81 81.0
vs VTSU-Johnson 11/13/24 94-49 W 38-71 .535 10-25 .400 8-9 .889 13 23 36 32.5 20 21 18 5 19 94 87.5
vs New England Col. 11/19/24 90-67 W 33-65 .508 8-19 .421 16-19 .842 10 26 36 33.7 24 21 6 5 14 90 88.3
vs Lasell 11/21/24 76-66 W 29-54 .537 11-23 .478 7-11 .636 10 27 37 34.5 17 18 23 3 13 76 85.3
vs Salem St. 11/23/24 76-54 W 29-62 .468 11-26 .423 7-12 .583 16 27 43 36.2 18 19 17 9 10 76 83.4
vs Rivier 11/26/24 88-100 L 33-70 .471 5-20 .250 17-21 .810 11 22 33 35.7 28 15 11 5 11 88 84.2
vs UMass Dartmouth 12/04/24 70-65 W 29-65 .446 6-15 .400 6-12 .500 14 23 37 35.9 14 13 12 3 13 70 82.1
vs WestConn 12/07/24 53-57 L 19-59 .322 8-29 .276 7-15 .467 13 29 42 36.6 20 14 18 3 13 53 78.5
at Keene St. 12/11/24 63-93 L 25-72 .347 3-17 .176 10-12 .833 14 29 43 37.3 11 13 21 1 10 63 76.8
at Norwich 01/04/25 71-75 L 24-67 .358 9-26 .346 14-14 1.000 10 17 27 36.3 19 11 14 4 15 71 76.2
vs Worcester St. 01/08/25 86-58 W 33-65 .508 6-19 .316 14-21 .667 12 32 44 37.0 17 19 16 3 13 86 77.1
at Rhode Island Col. 01/11/25 72-74 L 24-69 .348 8-24 .333 16-22 .727 18 21 39 37.2 24 18 16 3 12 72 76.7
vs VTSU Castleton 01/14/25 90-64 W 38-68 .559 8-17 .471 6-13 .462 11 27 38 37.2 15 23 14 2 11 90 77.7
vs UMass Boston 01/16/25 85-70 W 32-62 .516 7-17 .412 14-16 .875 9 30 39 37.4 24 19 14 7 8 85 78.2
at Eastern Connecticut 01/18/25 54-62 L 23-57 .404 2-15 .133 6-11 .545 9 19 28 36.7 20 7 10 1 13 54 76.6
at Southern Me. 01/22/25 72-91 L 26-69 .377 6-21 .286 14-16 .875 12 24 36 36.7 15 7 14 1 9 72 76.3
at WestConn 01/25/25 65-89 L 19-56 .339 6-16 .375 21-27 .778 13 26 39 36.8 27 11 27 2 9 65 75.6
vs Keene St. 01/29/25 70-80 L 25-60 .417 8-21 .381 12-15 .800 7 21 28 36.3 20 11 10 0 8 70 75.3
at UMass Dartmouth 02/01/25 72-75 L 31-60 .517 5-19 .263 5-11 .455 9 27 36 36.3 15 18 11 3 6 72 75.2
at Maine Maritime 02/04/25 80-67 W 32-60 .533 6-16 .375 10-14 .714 7 18 25 35.8 19 25 8 1 15 80 75.4
vs Rhode Island Col. 02/08/25 74-79 L 29-66 .439 5-23 .217 11-15 .733 11 23 34 35.7 17 10 11 5 11 74 75.3
at Vermont State Castleton 02/12/25 71-67 W 27-58 .466 3-7 .429 14-15 .933 7 18 25 35.2 14 11 12 3 8 71 75.1
at UMass Boston 02/15/25 57-88 L 19-50 .380 1-11 .091 18-27 .667 7 21 28 34.9 14 11 22 6 6 57 74.3
vs Southern Me. 02/19/25 59-64 L 24-74 .324 1-16 .063 10-11 .909 14 22 36 34.9 18 11 10 8 15 59 73.7
vs Eastern Conn. St. 02/22/25 65-57 W 23-56 .411 3-5 .600 16-21 .762 12 25 37 35.0 11 14 11 3 9 65 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elms 11/11/24 58-81 L 18-47 .383 8-27 .296 14-17 .824 9 24 33 33.0 11 11 32 3 13 58 58.0
VTSU-Johnson 11/13/24 49-94 L 15-49 .306 3-12 .250 16-21 .762 12 21 33 33.0 10 4 34 4 6 49 53.5
New England Col. 11/19/24 67-90 L 22-60 .367 10-26 .385 13-22 .591 18 23 41 35.7 16 14 20 1 6 67 58.0
Lasell 11/21/24 66-76 L 26-63 .413 3-18 .167 11-16 .688 13 19 32 34.8 13 16 18 0 15 66 60.0
Salem St. 11/23/24 54-76 L 18-56 .321 6-21 .286 12-18 .667 13 19 32 34.2 14 9 18 0 11 54 58.8
Rivier 11/26/24 100-88 W 29-60 .483 10-26 .385 32-39 .821 14 26 40 35.2 18 13 14 2 10 100 65.7
UMass Dartmouth 12/04/24 65-70 L 24-68 .353 8-29 .276 9-10 .900 20 25 45 36.6 14 13 17 5 8 65 65.6
WestConn 12/07/24 57-53 W 21-54 .389 3-14 .214 12-24 .500 10 31 41 37.1 17 8 18 6 15 57 64.5
Keene St. 12/11/24 93-63 W 37-84 .440 15-48 .313 4-5 .800 17 32 49 38.4 16 24 14 5 14 93 67.7
Norwich 01/04/25 75-71 W 25-51 .490 8-23 .348 17-22 .773 11 31 42 38.8 15 15 25 2 6 75 68.4
Worcester St. 01/08/25 58-86 L 21-59 .356 6-27 .222 10-15 .667 9 24 33 38.3 16 9 22 2 12 58 67.5
Rhode Island Col. 01/11/25 74-72 W 25-51 .490 4-11 .364 20-33 .606 14 31 45 38.8 21 9 23 5 6 74 68.0
VTSU Castleton 01/14/25 64-90 L 24-74 .324 8-38 .211 8-15 .533 27 24 51 39.8 16 9 22 0 11 64 67.7
UMass Boston 01/16/25 70-85 L 24-61 .393 5-17 .294 17-27 .630 12 22 34 39.4 18 10 15 7 6 70 67.9
Eastern Connecticut 01/18/25 62-54 W 20-50 .400 5-18 .278 17-24 .708 12 27 39 39.3 12 14 20 3 6 62 67.5
Southern Me. 01/22/25 91-72 W 32-57 .561 13-27 .481 14-17 .824 4 32 36 39.1 14 21 13 3 11 91 68.9
WestConn 01/25/25 89-65 W 24-61 .393 9-24 .375 32-47 .681 20 26 46 39.5 26 12 18 1 19 89 70.1
Keene St. 01/29/25 80-70 W 26-56 .464 14-40 .350 14-17 .824 10 28 38 39.4 16 16 13 4 2 80 70.7
UMass Dartmouth 02/01/25 75-72 W 24-61 .393 13-37 .351 14-20 .700 14 22 36 39.3 12 13 9 4 7 75 70.9
Maine Maritime 02/04/25 67-80 L 23-47 .489 10-25 .400 11-16 .688 9 23 32 38.9 12 14 21 2 4 67 70.7
Rhode Island Col. 02/08/25 79-74 W 26-55 .473 11-19 .579 16-23 .696 11 28 39 38.9 17 18 17 3 5 79 71.1
Vermont State Castleton 02/12/25 67-71 L 23-71 .324 7-26 .269 14-16 .875 20 19 39 38.9 16 7 16 1 8 67 70.9
UMass Boston 02/15/25 88-57 W 32-58 .552 9-21 .429 15-21 .714 5 26 31 38.6 23 20 13 2 17 88 71.7
Southern Me. 02/19/25 64-59 W 21-51 .412 7-15 .467 15-19 .789 10 37 47 38.9 12 9 24 3 6 64 71.3
Eastern Conn. St. 02/22/25 57-65 L 22-54 .407 8-19 .421 5-10 .500 10 24 34 38.7 17 14 15 3 8 57 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elms 11/11/24 81-58 23 34-68/18-47 .500/.383 11-30/8-27 .367/.296 2-3/14-17 .667-.824 29/33 -4 22/11 18/32 3/3 21/13 17/11
VTSU-Johnson 11/13/24 94-49 45 38-71/15-49 .535/.306 10-25/3-12 .400/.250 8-9/16-21 .889-.762 36/33 3 21/4 18/34 5/4 19/6 20/10
New England Col. 11/19/24 90-67 23 33-65/22-60 .508/.367 8-19/10-26 .421/.385 16-19/13-22 .842-.591 36/41 -5 21/14 6/20 5/1 14/6 24/16
Lasell 11/21/24 76-66 10 29-54/26-63 .537/.413 11-23/3-18 .478/.167 7-11/11-16 .636-.688 37/32 5 18/16 23/18 3/0 13/15 17/13
Salem St. 11/23/24 76-54 22 29-62/18-56 .468/.321 11-26/6-21 .423/.286 7-12/12-18 .583-.667 43/32 11 19/9 17/18 9/0 10/11 18/14
Rivier 11/26/24 88-100 -12 33-70/29-60 .471/.483 5-20/10-26 .250/.385 17-21/32-39 .810-.821 33/40 -7 15/13 11/14 5/2 11/10 28/18
UMass Dartmouth 12/04/24 70-65 5 29-65/24-68 .446/.353 6-15/8-29 .400/.276 6-12/9-10 .500-.900 37/45 -8 13/13 12/17 3/5 13/8 14/14
WestConn 12/07/24 53-57 -4 19-59/21-54 .322/.389 8-29/3-14 .276/.214 7-15/12-24 .467-.500 42/41 1 14/8 18/18 3/6 13/15 20/17
Keene St. 12/11/24 63-93 -30 25-72/37-84 .347/.440 3-17/15-48 .176/.313 10-12/4-5 .833-.800 43/49 -6 13/24 21/14 1/5 10/14 11/16
Norwich 01/04/25 71-75 -4 24-67/25-51 .358/.490 9-26/8-23 .346/.348 14-14/17-22 1.000-.773 27/42 -15 11/15 14/25 4/2 15/6 19/15
Worcester St. 01/08/25 86-58 28 33-65/21-59 .508/.356 6-19/6-27 .316/.222 14-21/10-15 .667-.667 44/33 11 19/9 16/22 3/2 13/12 17/16
Rhode Island Col. 01/11/25 72-74 -2 24-69/25-51 .348/.490 8-24/4-11 .333/.364 16-22/20-33 .727-.606 39/45 -6 18/9 16/23 3/5 12/6 24/21
VTSU Castleton 01/14/25 90-64 26 38-68/24-74 .559/.324 8-17/8-38 .471/.211 6-13/8-15 .462-.533 38/51 -13 23/9 14/22 2/0 11/11 15/16
UMass Boston 01/16/25 85-70 15 32-62/24-61 .516/.393 7-17/5-17 .412/.294 14-16/17-27 .875-.630 39/34 5 19/10 14/15 7/7 8/6 24/18
Eastern Connecticut 01/18/25 54-62 -8 23-57/20-50 .404/.400 2-15/5-18 .133/.278 6-11/17-24 .545-.708 28/39 -11 7/14 10/20 1/3 13/6 20/12
Southern Me. 01/22/25 72-91 -19 26-69/32-57 .377/.561 6-21/13-27 .286/.481 14-16/14-17 .875-.824 36/36 0 7/21 14/13 1/3 9/11 15/14
WestConn 01/25/25 65-89 -24 19-56/24-61 .339/.393 6-16/9-24 .375/.375 21-27/32-47 .778-.681 39/46 -7 11/12 27/18 2/1 9/19 27/26
Keene St. 01/29/25 70-80 -10 25-60/26-56 .417/.464 8-21/14-40 .381/.350 12-15/14-17 .800-.824 28/38 -10 11/16 10/13 0/4 8/2 20/16
UMass Dartmouth 02/01/25 72-75 -3 31-60/24-61 .517/.393 5-19/13-37 .263/.351 5-11/14-20 .455-.700 36/36 0 18/13 11/9 3/4 6/7 15/12
Maine Maritime 02/04/25 80-67 13 32-60/23-47 .533/.489 6-16/10-25 .375/.400 10-14/11-16 .714-.688 25/32 -7 25/14 8/21 1/2 15/4 19/12
Rhode Island Col. 02/08/25 74-79 -5 29-66/26-55 .439/.473 5-23/11-19 .217/.579 11-15/16-23 .733-.696 34/39 -5 10/18 11/17 5/3 11/5 17/17
Vermont State Castleton 02/12/25 71-67 4 27-58/23-71 .466/.324 3-7/7-26 .429/.269 14-15/14-16 .933-.875 25/39 -14 11/7 12/16 3/1 8/8 14/16
UMass Boston 02/15/25 57-88 -31 19-50/32-58 .380/.552 1-11/9-21 .091/.429 18-27/15-21 .667-.714 28/31 -3 11/20 22/13 6/2 6/17 14/23
Southern Me. 02/19/25 59-64 -5 24-74/21-51 .324/.412 1-16/7-15 .063/.467 10-11/15-19 .909-.789 36/47 -11 11/9 10/24 8/3 15/6 18/12
Eastern Conn. St. 02/22/25 65-57 8 23-56/22-54 .411/.407 3-5/8-19 .600/.421 16-21/5-10 .762-.500 37/34 3 14/14 11/15 3/3 9/8 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 VTSU-Johnson (11/13/24)
FIELD GOALS MADE 38 VTSU-Johnson (11/13/24); VTSU Castleton (01/14/25)
FIELD GOAL ATTEMPTS 74 Southern Me. (02/19/25)
3 PT FIELD GOALS MADE 11 Elms (11/11/24); Lasell (11/21/24); Salem St. (11/23/24)
3 PT FG ATTEMPTS 30 Elms (11/11/24)
FREE THROWS MADE 21 WestConn (01/25/25)
FREE THROW ATTEMPTS 27 WestConn (01/25/25); UMass Boston (02/15/25)
REBOUNDS 44 Worcester St. (01/08/25)
ASSISTS 25 Maine Maritime (02/04/25)
STEALS 21 Elms (11/11/24)
BLOCKED SHOTS 9 Salem St. (11/23/24)
TURNOVERS 27 WestConn (01/25/25)
FOULS 28 Rivier (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Henry,Kevin Worcester St. (01/08/25); Maine Maritime (02/04/25)
FIELD GOALS MADE 16 Henry,Kevin Maine Maritime (02/04/25)
FIELD GOAL ATTEMPTS 28 Henry,Kevin Southern Me. (02/19/25)
3 PT FIELD GOALS MADE 5 Pockette,Eli; Yen,Ivan Elms (11/11/24); WestConn (12/07/24)
3 PT FG ATTEMPTS 12 Yen,Ivan WestConn (12/07/24)
FREE THROWS MADE 11 Henry,Kevin Worcester St. (01/08/25); UMass Boston (02/15/25)
FREE THROW ATTEMPTS 14 Henry,Kevin UMass Boston (02/15/25)
REBOUNDS 14 Henry,Kevin UMass Dartmouth (02/01/25)
ASSISTS 7 Yen,Ivan VTSU Castleton (01/14/25)
STEALS 6 Yen,Ivan; Henry,Kevin Elms (11/11/24); Maine Maritime (02/04/25)
BLOCKED SHOTS 4 Newton-Delgado,Kevin; Montgomery,Jayden Salem St. (11/23/24); UMass Boston (01/16/25)
TURNOVERS 8 Yen,Ivan Lasell (11/21/24)
FOULS 5 Henry,Kevin; Montgomery,Jayden; Newton-Delgado,Kevin; Kevin Newton-Delgado Salem St. (11/23/24); Rivier (11/26/24); WestConn (12/07/24); UMass Boston (01/16/25); Rhode Island Col. (01/11/25); Eastern Connecticut (01/18/25); UMass Dartmouth (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Henry, Kevin 25 493 19.7
#00 Bosworth, Torran 25 274 11.0
#02 Swanson, Elijah 19 212 11.2
#01 Yen, Ivan 23 202 8.8
#32 Newton-Delgado, Kevin 25 173 6.9
#14 Pockette, Eli 25 172 6.9
#03 Montgomery, Jayden 22 114 5.2
#11 Hulland, Brady 24 72 3.0
#31 Mollica, Will 22 33 1.5
#07 Brown, Caden 23 26 1.1
#21 Pena, Jaden 23 24 1.0
#10 Rotche, Quinn 18 22 1.2
#24 St. Hilaire, Jack 3 5 1.7
#50 Jenkins, Mason 5 4 0.8
#30 Marsh, Riley 4 4 1.0
#25 Galbraith, Maxwell 14 3 0.2
#13 Perry, Andrew 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Henry, Kevin 25 191 399 .479 7.6 16.0
#00 Bosworth, Torran 25 92 249 .369 3.7 10.0
#02 Swanson, Elijah 19 83 182 .456 4.4 9.6
#01 Yen, Ivan 23 75 180 .417 3.3 7.8
#14 Pockette, Eli 25 70 172 .407 2.8 6.9
#32 Newton-Delgado, Kevin 25 66 128 .516 2.6 5.1
#03 Montgomery, Jayden 22 46 91 .505 2.1 4.1
#11 Hulland, Brady 24 25 77 .325 1.0 3.2
#31 Mollica, Will 22 14 24 .583 0.6 1.1
#07 Brown, Caden 23 12 22 .545 0.5 1.0
#10 Rotche, Quinn 18 9 18 .500 0.5 1.0
#21 Pena, Jaden 23 8 18 .444 0.3 0.8
#50 Jenkins, Mason 5 2 2 1.000 0.4 0.4
#30 Marsh, Riley 4 2 3 .667 0.5 0.8
#24 St. Hilaire, Jack 3 2 3 .667 0.7 1.0
#25 Galbraith, Maxwell 14 1 8 .125 0.1 0.6
#05 Gallagher, Liam 4 0 1 .000 0.0 0.3
#13 Perry, Andrew 7 0 5 .000 0.0 0.7
#33 Thomas, James 4 0 1 .000 0.0 0.3

Three-Point Field Goals

