Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 0-1)

Overall Team Statistics
Statistic Plymouth St. Opponents
Scoring
Total Points 708 650
Points Per Game 78.7 72.2
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 247-578 227-497
FG: Percentage .427 .457
FG: Per Game 27.4 25.2
3PT: Made-Attempted 96-256 69-189
3PT: Percentage .375 .365
3PT: Per Game 10.7 7.7
FT: Made-Attempted 118-161 127-205
FT: Percentage .733 .620
FT: Per Game 13.1 14.1
Rebounding
Total 293 353
Per Game 32.6 39.2
Margin -6.7 --
Assists
Total 141 119
Per Game 15.7 13.2
Turnovers
Total 93 155
Per Game 10.3 17.2
Margin 6.9 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 20.6 13.1
Steals
Total 82 50
Per Game 9.1 5.6
Blocks
Total 21 22
Per Game 2.3 2.4
Attendance
Total 550 1008
Per Game 3-183 5-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reyes, Yansel 9 9 272 30.2 54 138 .391 25 70 .357 43 59 .729 176 19.6 4 24 28 3.1 24 36 28 14 1
00 Bosworth, Torran 9 9 259 28.8 42 104 .404 23 66 .348 27 30 .900 134 14.9 5 23 28 3.1 11 12 7 10 0
14 Pockette, Eli 5 5 134 26.8 18 42 .429 13 23 .565 3 4 .750 52 10.4 4 12 16 3.2 7 20 3 6 0
11 Hulland, Brady 9 9 235 26.1 33 74 .446 8 17 .471 12 20 .600 86 9.6 6 27 33 3.7 21 12 11 13 6
03 Aurora, Asante' 9 3 212 23.6 29 69 .420 8 30 .267 7 8 .875 73 8.1 14 22 36 4.0 22 23 13 12 0
05 Martinez, Keegan 9 1 135 15.0 25 45 .556 5 8 .625 3 7 .429 58 6.4 11 12 23 2.6 9 5 5 5 4
22 Mollica, Will 9 9 183 20.3 13 28 .464 1 5 .200 4 6 .667 31 3.4 11 27 38 4.2 29 20 4 5 2
04 Berkeley, Evan 9 0 93 10.3 7 22 .318 5 15 .333 9 12 .750 28 3.1 3 6 9 1.0 8 7 4 1 0
15 Perry, Andrew 9 0 61 6.8 8 17 .471 4 11 .364 5 9 .556 25 2.8 9 5 14 1.6 7 1 1 2 0
21 Bory, Bory 9 0 96 10.7 8 14 .571 3 4 .750 0 1 .000 19 2.1 6 11 17 1.9 14 4 8 7 2
13 Gunthrop, Jordan 5 0 10 2.0 2 2 1.000 1 1 1.000 2 2 1.000 7 1.4 1 0 1 0.2 2 1 0 1 0
20 Ellison, Javari 5 0 48 9.6 2 5 .400 0 1 .000 2 2 1.000 6 1.2 2 9 11 2.2 9 0 2 5 4
32 Arakelian, Johnny 3 0 9 3.0 1 2 .500 0 0 .000 1 1 1.000 3 1.0 0 2 2 0.7 1 0 0 0 0
33 Gallagher, Liam 3 0 8 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 3 0 1
24 Hardwick, Jayden 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0 0 0
30 Lara, Tahko 3 0 6 2.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 2 1 3 1.0 1 0 0 1 0
02 Krakowka, Dez 7 0 30 4.3 2 6 .333 0 0 .000 0 0 .000 4 0.6 0 5 5 0.7 3 0 1 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 2.8 0 0 3 0 0  
Total 9 1800 200.0 247 578 .427 96 256 .375 118 161 .733 708 78.67 88 205 293 32.6 170 141 93 82 21
Opponents 9 1800 200.0 227 497 .457 69 189 .365 127 205 .620 650 72.22 97 256 353 39.2 141 119 155 50 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bosworth, Torran 1 1 36 36.0 4 9 .444 4 9 .444 2 3 .667 14 14.0 0 1 1 1.0 1 1 1.0 0 0 0
11 Hulland, Brady 1 1 31 31.0 4 7 .571 1 3 .333 1 2 .500 10 10.0 0 4 4 4.0 2 0 0.0 1 1 1
03 Aurora, Asante' 1 0 26 26.0 4 10 .400 2 6 .333 0 0 .000 10 10.0 0 3 3 3.0 2 1 1.0 1 3 0
14 Pockette, Eli 1 1 35 35.0 2 6 .333 2 3 .667 3 4 .750 9 9.0 0 2 2 2.0 3 4 4.0 0 2 0
01 Reyes, Yansel 1 1 30 30.0 3 16 .188 3 11 .273 0 0 .000 9 9.0 0 3 3 3.0 4 5 5.0 5 1 0
20 Ellison, Javari 1 0 12 12.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 2 3 3.0 4 0 0.0 0 1 1
22 Mollica, Will 1 1 22 22.0 1 5 .200 0 1 .000 0 2 .000 2 2.0 2 3 5 5.0 5 0 0.0 0 0 0
04 Berkeley, Evan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Bory, Bory 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Martinez, Keegan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
15 Perry, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 19 57 .333 12 33 .364 8 13 .615 58 58.00 5 21 26 26.0 22 11 11.0 8 8 2
Opponents 1 200 200.0 20 51 .392 7 20 .350 20 31 .645 67 67.00 16 36 52 52.0 17 9 9.0 17 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reyes, Yansel 9 9 272 54 138 .391 25 70 .357 43 59 .729 176 19.6
00 Bosworth, Torran 9 9 259 42 104 .404 23 66 .348 27 30 .900 134 14.9
14 Pockette, Eli 5 5 134 18 42 .429 13 23 .565 3 4 .750 52 10.4
11 Hulland, Brady 9 9 235 33 74 .446 8 17 .471 12 20 .600 86 9.6
03 Aurora, Asante' 9 3 212 29 69 .420 8 30 .267 7 8 .875 73 8.1
05 Martinez, Keegan 9 1 135 25 45 .556 5 8 .625 3 7 .429 58 6.4
22 Mollica, Will 9 9 183 13 28 .464 1 5 .200 4 6 .667 31 3.4
04 Berkeley, Evan 9 0 93 7 22 .318 5 15 .333 9 12 .750 28 3.1
21 Bory, Bory 9 0 96 8 14 .571 3 4 .750 0 1 .000 19 2.1
15 Perry, Andrew 9 0 61 8 17 .471 4 11 .364 5 9 .556 25 2.8
32 Arakelian, Johnny 3 0 9 1 2 .500 0 0 .000 1 1 1.000 3 1.0
20 Ellison, Javari 5 0 48 2 5 .400 0 1 .000 2 2 1.000 6 1.2
13 Gunthrop, Jordan 5 0 10 2 2 1.000 1 1 1.000 2 2 1.000 7 1.4
33 Gallagher, Liam 3 0 8 1 3 .333 0 1 .000 0 0 .000 2 0.7
24 Hardwick, Jayden 3 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.7
02 Krakowka, Dez 7 0 30 2 6 .333 0 0 .000 0 0 .000 4 0.6
30 Lara, Tahko 3 0 6 1 4 .250 0 3 .000 0 0 .000 2 0.7
Total 9 1800 247 578 .427 96 256 .375 118 161 .733 708 78.67
Opponents 9 1800 227 497 .457 69 189 .365 127 205 .620 650 72.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reyes, Yansel 9 30.2 .391 .357 .729 0.4 2.7 3.1 4.0 1.6 0.1 19.6
00 Bosworth, Torran 9 28.8 .404 .348 .900 0.6 2.6 3.1 1.3 1.1 0.0 14.9
14 Pockette, Eli 5 26.8 .429 .565 .750 0.8 2.4 3.2 4.0 1.2 0.0 10.4
11 Hulland, Brady 9 26.1 .446 .471 .600 0.7 3.0 3.7 1.3 1.4 0.7 9.6
03 Aurora, Asante' 9 23.6 .420 .267 .875 1.6 2.4 4.0 2.6 1.3 0.0 8.1
05 Martinez, Keegan 9 15.0 .556 .625 .429 1.2 1.3 2.6 0.6 0.6 0.4 6.4
22 Mollica, Will 9 20.3 .464 .200 .667 1.2 3.0 4.2 2.2 0.6 0.2 3.4
04 Berkeley, Evan 9 10.3 .318 .333 .750 0.3 0.7 1.0 0.8 0.1 0.0 3.1
21 Bory, Bory 9 10.7 .571 .750 .000 0.7 1.2 1.9 0.4 0.8 0.2 2.1
15 Perry, Andrew 9 6.8 .471 .364 .556 1.0 0.6 1.6 0.1 0.2 0.0 2.8
32 Arakelian, Johnny 3 3.0 .500 .000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
20 Ellison, Javari 5 9.6 .400 .000 1.000 0.4 1.8 2.2 0.0 1.0 0.8 1.2
13 Gunthrop, Jordan 5 2.0 1.000 1.000 1.000 0.2 0.0 0.2 0.2 0.2 0.0 1.4
33 Gallagher, Liam 3 2.7 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.3 0.7
24 Hardwick, Jayden 3 3.0 .333 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
02 Krakowka, Dez 7 4.3 .333 .000 .000 0.0 0.7 0.7 0.0 0.0 0.1 0.6
30 Lara, Tahko 3 2.0 .250 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
Total 9 200.0 .427 .375 .733 9.8 22.8 32.6 15.7 9.1 2.3 78.67
Opponents 9 200.0 .457 .365 .620 10.8 28.4 39.2 13.2 5.6 2.4 72.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New England Col. 11/07/25 96-56 W 37-68 .544 13-29 .448 9-15 .600 8 29 37 37.0 23 26 3 2 6 96 96.0
at VTSU-Johnson 11/11/25 100-70 W 40-77 .519 18-34 .529 2-4 .500 9 21 30 33.5 14 24 11 2 9 100 98.0
at Gordon 11/14/25 76-75 W 20-57 .351 13-33 .394 23-26 .885 11 22 33 33.3 18 16 11 1 6 76 90.7
at Bates 11/15/25 87-95 L 31-67 .463 11-31 .355 14-20 .700 10 23 33 33.3 22 13 10 4 10 87 89.8
at Regis (Mass.) 11/18/25 67-78 L 22-56 .393 9-26 .346 14-18 .778 4 24 28 32.2 22 11 13 2 4 67 85.2
vs U New England 11/20/25 84-92 L 29-76 .382 5-26 .192 21-28 .750 18 20 38 33.2 20 13 12 3 16 84 85.0
at Rivier 11/25/25 65-66 L 22-52 .423 6-20 .300 15-22 .682 5 25 30 32.7 16 14 13 1 8 65 82.1
vs Colby-Sawyer 12/03/25 75-51 W 27-68 .397 9-24 .375 12-15 .800 18 20 38 33.4 13 13 12 4 15 75 81.3
vs Rhode Island Col. 12/06/25 58-67 L 19-57 .333 12-33 .364 8-13 .615 5 21 26 32.6 22 11 8 2 8 58 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New England Col. 11/07/25 56-96 L 17-49 .347 8-22 .364 14-28 .500 11 25 36 36.0 15 11 18 2 0 56 56.0
VTSU-Johnson 11/11/25 70-100 L 29-57 .509 5-16 .313 7-12 .583 5 22 27 31.5 8 14 18 3 7 70 63.0
Gordon 11/14/25 75-76 L 28-57 .491 6-15 .400 13-17 .765 10 27 37 33.3 20 14 16 2 4 75 67.0
Bates 11/15/25 95-87 W 31-64 .484 15-31 .484 18-28 .643 17 30 47 36.8 16 19 15 1 5 95 74.0
Regis (Mass.) 11/18/25 78-67 W 27-63 .429 8-25 .320 16-25 .640 13 30 43 38.0 14 14 11 1 9 78 74.8
U New England 11/20/25 92-84 W 32-62 .516 9-22 .409 19-28 .679 13 33 46 39.3 22 19 22 4 7 92 77.7
Rivier 11/25/25 66-65 W 24-51 .471 9-26 .346 9-17 .529 4 28 32 38.3 16 13 13 1 8 66 76.0
Colby-Sawyer 12/03/25 51-75 L 19-43 .442 2-12 .167 11-19 .579 8 25 33 37.6 13 6 25 5 6 51 72.9
Rhode Island Col. 12/06/25 67-58 W 20-51 .392 7-20 .350 20-31 .645 16 36 52 39.2 17 9 17 3 4 67 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New England Col. 11/07/25 96-56 40 37-68/17-49 .544/.347 13-29/8-22 .448/.364 9-15/14-28 .600-.500 37/36 1 26/11 3/18 2/2 6/0 23/15
VTSU-Johnson 11/11/25 100-70 30 40-77/29-57 .519/.509 18-34/5-16 .529/.313 2-4/7-12 .500-.583 30/27 3 24/14 11/18 2/3 9/7 14/8
Gordon 11/14/25 76-75 1 20-57/28-57 .351/.491 13-33/6-15 .394/.400 23-26/13-17 .885-.765 33/37 -4 16/14 11/16 1/2 6/4 18/20
Bates 11/15/25 87-95 -8 31-67/31-64 .463/.484 11-31/15-31 .355/.484 14-20/18-28 .700-.643 33/47 -14 13/19 10/15 4/1 10/5 22/16
Regis (Mass.) 11/18/25 67-78 -11 22-56/27-63 .393/.429 9-26/8-25 .346/.320 14-18/16-25 .778-.640 28/43 -15 11/14 13/11 2/1 4/9 22/14
U New England 11/20/25 84-92 -8 29-76/32-62 .382/.516 5-26/9-22 .192/.409 21-28/19-28 .750-.679 38/46 -8 13/19 12/22 3/4 16/7 20/22
Rivier 11/25/25 65-66 -1 22-52/24-51 .423/.471 6-20/9-26 .300/.346 15-22/9-17 .682-.529 30/32 -2 14/13 13/13 1/1 8/8 16/16
Colby-Sawyer 12/03/25 75-51 24 27-68/19-43 .397/.442 9-24/2-12 .375/.167 12-15/11-19 .800-.579 38/33 5 13/6 12/25 4/5 15/6 13/13
Rhode Island Col. 12/06/25 58-67 -9 19-57/20-51 .333/.392 12-33/7-20 .364/.350 8-13/20-31 .615-.645 26/52 -26 11/9 8/17 2/3 8/4 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 VTSU-Johnson (11/11/25)
FIELD GOALS MADE 40 VTSU-Johnson (11/11/25)
FIELD GOAL ATTEMPTS 77 VTSU-Johnson (11/11/25)
3 PT FIELD GOALS MADE 18 VTSU-Johnson (11/11/25)
3 PT FG ATTEMPTS 34 VTSU-Johnson (11/11/25)
FREE THROWS MADE 23 Gordon (11/14/25)
FREE THROW ATTEMPTS 28 U New England (11/20/25)
REBOUNDS 38 U New England (11/20/25); Colby-Sawyer (12/03/25)
ASSISTS 26 New England Col. (11/07/25)
STEALS 16 U New England (11/20/25)
BLOCKED SHOTS 4 Colby-Sawyer (12/03/25); Bates (11/15/25)
TURNOVERS 13 Regis (Mass.) (11/18/25); Rivier (11/25/25)
FOULS 23 New England Col. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Reyes,Yansel Bates (11/15/25)
FIELD GOALS MADE 10 Reyes,Yansel Bates (11/15/25)
FIELD GOAL ATTEMPTS 20 Reyes,Yansel Bates (11/15/25)
3 PT FIELD GOALS MADE 5 Reyes,Yansel VTSU-Johnson (11/11/25)
3 PT FG ATTEMPTS 11 Reyes,Yansel Rhode Island Col. (12/06/25)
FREE THROWS MADE 14 Reyes,Yansel Gordon (11/14/25)
FREE THROW ATTEMPTS 16 Reyes,Yansel Gordon (11/14/25)
REBOUNDS 9 Martinez,Keegan U New England (11/20/25)
ASSISTS 8 Reyes,Yansel Bates (11/15/25)
STEALS 5 Hulland,Brady Bates (11/15/25)
BLOCKED SHOTS 2 Ellison,Javari; Martinez,Keegan Colby-Sawyer (12/03/25); Bates (11/15/25)
TURNOVERS 7 Yansel Reyes Regis (Mass.) (11/18/25)
FOULS 5 Aurora,Asante'; Mollica,Will U New England (11/20/25); Rhode Island Col. (12/06/25); Gordon (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reyes, Yansel 9 176 19.6
#00 Bosworth, Torran 9 134 14.9
#11 Hulland, Brady 9 86 9.6
#03 Aurora, Asante' 9 73 8.1
#05 Martinez, Keegan 9 58 6.4
#14 Pockette, Eli 5 52 10.4
#22 Mollica, Will 9 31 3.4
#04 Berkeley, Evan 9 28 3.1
#15 Perry, Andrew 9 25 2.8
#21 Bory, Bory 9 19 2.1
#13 Gunthrop, Jordan 5 7 1.4
#20 Ellison, Javari 5 6 1.2
#02 Krakowka, Dez 7 4 0.6
#32 Arakelian, Johnny 3 3 1.0
#33 Gallagher, Liam 3 2 0.7
#24 Hardwick, Jayden 3 2 0.7
#30 Lara, Tahko 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Reyes, Yansel 9 54 138 .391 6.0 15.3
#00 Bosworth, Torran 9 42 104 .404 4.7 11.6
#11 Hulland, Brady 9 33 74 .446 3.7 8.2
#03 Aurora, Asante' 9 29 69 .420 3.2 7.7
#05 Martinez, Keegan 9 25 45 .556 2.8 5.0
#14 Pockette, Eli 5 18 42 .429 3.6 8.4
#22 Mollica, Will 9 13 28 .464 1.4 3.1
#21 Bory, Bory 9 8 14 .571 0.9 1.6
#15 Perry, Andrew 9 8 17 .471 0.9 1.9
#04 Berkeley, Evan 9 7 22 .318 0.8 2.4
#20 Ellison, Javari 5 2 5 .400 0.4 1.0
#13 Gunthrop, Jordan 5 2 2 1.000 0.4 0.4
#02 Krakowka, Dez 7 2 6 .333 0.3 0.9
#32 Arakelian, Johnny 3 1 2 .500 0.3 0.7
#33 Gallagher, Liam 3 1 3 .333 0.3 1.0
#24 Hardwick, Jayden 3 1 3 .333 0.3 1.0
#30 Lara, Tahko 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Reyes, Yansel 9 25 70 .357 2.8 7.8
#00 Bosworth, Torran 9 23 66 .348 2.6 7.3
#14 Pockette, Eli 5 13 23 .565 2.6 4.6
#03 Aurora, Asante' 9 8 30 .267 0.9 3.3
#11 Hulland, Brady 9 8 17 .471 0.9 1.9
#04 Berkeley, Evan 9 5 15 .333 0.6 1.7
#05 Martinez, Keegan 9 5 8 .625 0.6 0.9
#15 Perry, Andrew 9 4 11 .364 0.4 1.2
#21 Bory, Bory 9 3 4 .750 0.3 0.4
#13 Gunthrop, Jordan 5 1 1 1.000 0.2 0.2
#22 Mollica, Will 9 1 5 .200 0.1 0.6
#20 Ellison, Javari 5 0 1 .000 0.0 0.2
#33 Gallagher, Liam 3 0 1 .000 0.0 0.3
#24 Hardwick, Jayden 3 0 1 .000 0.0 0.3
#30 Lara, Tahko 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reyes, Yansel 9 43 59 .729 4.8 6.6
#00 Bosworth, Torran 9 27 30 .900 3.0 3.3
#11 Hulland, Brady 9 12 20 .600 1.3 2.2
#04 Berkeley, Evan 9 9 12 .750 1.0 1.3
#03 Aurora, Asante' 9 7 8 .875 0.8 0.9
#15 Perry, Andrew 9 5 9 .556 0.6 1.0
#22 Mollica, Will 9 4 6 .667 0.4 0.7
#05 Martinez, Keegan 9 3 7 .429 0.3 0.8
#14 Pockette, Eli 5 3 4 .750 0.6 0.8
#20 Ellison, Javari 5 2 2 1.000 0.4 0.4
#13 Gunthrop, Jordan 5 2 2 1.000 0.4 0.4
#32 Arakelian, Johnny 3 1 1 1.000 0.3 0.3
#21 Bory, Bory 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mollica, Will 9 38 4.2 11 1.2 27 3.0
#03 Aurora, Asante' 9 36 4.0 14 1.6 22 2.4
#11 Hulland, Brady 9 33 3.7 6 0.7 27 3.0
#00 Bosworth, Torran 9 28 3.1 5 0.6 23 2.6
#01 Reyes, Yansel 9 28 3.1 4 0.4 24 2.7
#TM Team 9 25 2.8 9 1.0 16 1.8
#05 Martinez, Keegan 9 23 2.6 11 1.2 12 1.3
#21 Bory, Bory 9 17 1.9 6 0.7 11 1.2
#14 Pockette, Eli 5 16 3.2 4 0.8 12 2.4
#15 Perry, Andrew 9 14 1.6 9 1.0 5 0.6
#20 Ellison, Javari 5 11 2.2 2 0.4 9 1.8
#04 Berkeley, Evan 9 9 1.0 3 0.3 6 0.7
#02 Krakowka, Dez 7 5 0.7 0 0.0 5 0.7
#30 Lara, Tahko 3 3 1.0 2 0.7 1 0.3
#32 Arakelian, Johnny 3 2 0.7 0 0.0 2 0.7
#33 Gallagher, Liam 3 2 0.7 1 0.3 1 0.3
#24 Hardwick, Jayden 3 2 0.7 0 0.0 2 0.7
#13 Gunthrop, Jordan 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reyes, Yansel 9 36 4.0
#03 Aurora, Asante' 9 23 2.6
#22 Mollica, Will 9 20 2.2
#14 Pockette, Eli 5 20 4.0
#00 Bosworth, Torran 9 12 1.3
#11 Hulland, Brady 9 12 1.3
#04 Berkeley, Evan 9 7 0.8
#05 Martinez, Keegan 9 5 0.6
#21 Bory, Bory 9 4 0.4
#13 Gunthrop, Jordan 5 1 0.2
#15 Perry, Andrew 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hulland, Brady 9 6 0.7
#20 Ellison, Javari 5 4 0.8
#05 Martinez, Keegan 9 4 0.4
#21 Bory, Bory 9 2 0.2
#22 Mollica, Will 9 2 0.2
#33 Gallagher, Liam 3 1 0.3
#02 Krakowka, Dez 7 1 0.1
#01 Reyes, Yansel 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Reyes, Yansel 9 14 1.6
#11 Hulland, Brady 9 13 1.4
#03 Aurora, Asante' 9 12 1.3
#00 Bosworth, Torran 9 10 1.1
#21 Bory, Bory 9 7 0.8
#14 Pockette, Eli 5 6 1.2
#20 Ellison, Javari 5 5 1.0
#05 Martinez, Keegan 9 5 0.6
#22 Mollica, Will 9 5 0.6
#15 Perry, Andrew 9 2 0.2
#04 Berkeley, Evan 9 1 0.1
#13 Gunthrop, Jordan 5 1 0.2
#30 Lara, Tahko 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reyes, Yansel 9 28 3.1
#03 Aurora, Asante' 9 13 1.4
#11 Hulland, Brady 9 11 1.2
#21 Bory, Bory 9 8 0.9
#00 Bosworth, Torran 9 7 0.8
#05 Martinez, Keegan 9 5 0.6
#04 Berkeley, Evan 9 4 0.4
#22 Mollica, Will 9 4 0.4
#33 Gallagher, Liam 3 3 1.0
#14 Pockette, Eli 5 3 0.6
#TM Team 9 3 0.3
#20 Ellison, Javari 5 2 0.4
#02 Krakowka, Dez 7 1 0.1
#15 Perry, Andrew 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Mollica, Will 9 29 3.2
#01 Reyes, Yansel 9 24 2.7
#03 Aurora, Asante' 9 22 2.4
#11 Hulland, Brady 9 21 2.3
#21 Bory, Bory 9 14 1.6
#00 Bosworth, Torran 9 11 1.2
#20 Ellison, Javari 5 9 1.8
#05 Martinez, Keegan 9 9 1.0
#04 Berkeley, Evan 9 8 0.9
#15 Perry, Andrew 9 7 0.8
#14 Pockette, Eli 5 7 1.4
#02 Krakowka, Dez 7 3 0.4
#13 Gunthrop, Jordan 5 2 0.4
#32 Arakelian, Johnny 3 1 0.3
#33 Gallagher, Liam 3 1 0.3
#24 Hardwick, Jayden 3 1 0.3
#30 Lara, Tahko 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Reyes, Yansel 9 272 30.2
#00 Bosworth, Torran 9 259 28.8
#11 Hulland, Brady 9 235 26.1
#03 Aurora, Asante' 9 212 23.6
#22 Mollica, Will 9 183 20.3
#05 Martinez, Keegan 9 135 15.0
#14 Pockette, Eli 5 134 26.8
#21 Bory, Bory 9 96 10.7
#04 Berkeley, Evan 9 93 10.3
#15 Perry, Andrew 9 61 6.8
#20 Ellison, Javari 5 48 9.6
#02 Krakowka, Dez 7 30 4.3
#13 Gunthrop, Jordan 5 10 2.0
#32 Arakelian, Johnny 3 9 3.0
#24 Hardwick, Jayden 3 9 3.0
#33 Gallagher, Liam 3 8 2.7
#30 Lara, Tahko 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Pockette, Eli 5 20 3 6.67
#22 Mollica, Will 9 20 4 5.00
#03 Aurora, Asante' 9 23 13 1.77
#04 Berkeley, Evan 9 7 4 1.75
#00 Bosworth, Torran 9 12 7 1.71
#11 Hulland, Brady 9 12 11 1.09
#05 Martinez, Keegan 9 5 5 1.00
#15 Perry, Andrew 9 1 1 1.00
#01 Reyes, Yansel 9 36 28 1.29
Plymouth State University logo