Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Eastern Connecticut (98, (10-7, 4-3 LEC)) vs Plymouth State (67, (4-13, 1-6 LEC))

Box Score

Plymouth State logo
67
vs
98
Eastern Connecticut logo
(4-13, 1-6 LEC)
(10-7, 4-3 LEC)
Team Score By Half
Team 1 2 Total F Records
PSU Plymouth State 27 40 67 (4-13, 1-6 LEC)
Winner ECSU Eastern Connecticut 42 56 98 (10-7, 4-3 LEC)

Plymouth State 67

Plymouth State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilkinson, Chris * 21 4-9 0-0 3-4 0-2 2 1 1 1 1 1 11
24 24 Tracy, Bryan * 24 4-5 1-2 1-2 0-5 5 2 1 2 0 1 10
42 42 Dowd, Tom * 18 2-6 0-0 1-2 4-0 4 4 0 0 0 0 5
02 02 Feehan, Matt * 16 1-2 0-1 2-2 0-0 0 1 0 0 0 0 4
03 03 Dempsey, Ian * 15 1-4 0-2 2-2 0-1 1 0 0 3 0 1 4
04 04 Huntington, Ben 33 4-16 2-7 2-2 3-3 6 2 2 1 0 1 12
25 25 Chergey, Mike 22 3-11 0-0 0-0 2-3 5 1 0 1 0 0 6
01 01 Bourassa, Phil 12 2-4 2-4 0-0 0-0 0 4 0 0 0 1 6
05 05 Hondal, Eric 11 3-4 0-0 0-0 1-0 1 3 0 1 0 1 6
00 00 George, Pat 3 0-1 0-0 3-4 0-0 0 0 0 0 0 0 3
33 33 O'Keefe, Jason 10 0-6 0-3 0-0 0-0 0 2 0 2 0 0 0
44 44 Roberge, Miles 9 0-1 0-0 0-0 0-3 3 0 0 0 1 0 0
30 30 Jackman, Mike 4 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 24-70 5-19 14-19 12-18 30 20 4 11 2 6 67
Team Summary FG 3PT FT
Total 24-70 5-19 14-19
34.3 % 26.3 % 73.7 %
Column One Column Two Column Three

Eastern Connecticut 98

Eastern Connecticut 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Kevin Zalucki * 26 4-5 0-0 4-10 0-3 3 1 0 0 0 0 12
20 20 Edwin Ortiz * 21 3-4 3-3 2-2 0-6 6 2 3 1 0 1 11
33 33 Kris Johnson * 17 4-9 3-8 0-0 0-1 1 1 1 0 0 0 11
11 11 Courtney Simmons * 23 4-7 2-2 0-0 1-3 4 1 4 0 0 1 10
32 32 Leon Martin * 21 3-4 0-0 2-3 0-4 4 2 0 4 2 0 8
52 52 Broderick Sawyer 15 5-5 0-0 0-0 0-1 1 2 1 1 0 0 10
22 22 Larry Kelley 21 2-3 2-2 3-4 0-1 1 0 4 3 0 0 9
30 30 Anthony Raggi 9 2-2 1-1 2-4 0-1 1 3 1 0 0 0 7
50 50 Daryl James 7 2-3 0-1 3-4 0-2 2 0 0 1 0 2 7
14 14 Jared Willis 10 2-4 1-1 0-0 0-2 2 4 2 4 0 0 5
44 44 Mike Brady 12 1-1 0-0 2-2 0-0 0 1 2 1 0 0 4
24 24 Bill Roveto 12 0-1 0-0 2-2 0-6 6 3 2 1 0 1 2
55 55 Mark Borysewicz 6 1-1 0-0 0-0 0-2 2 1 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 33-49 12-18 20-31 4-35 39 21 20 19 2 5 98
Team Summary FG 3PT FT
Total 33-49 12-18 20-31
67.3 % 66.7 % 64.5 %
Column One Column Two Column Three

1st Half Box Score

Plymouth State 27

Plymouth State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilkinson, Chris 21 4-9 0-0 3-4 0-2 2 1 1 1 1 1 11
24 24 Tracy, Bryan 24 4-5 1-2 1-2 0-5 5 2 1 2 0 1 10
42 42 Dowd, Tom 18 2-6 0-0 1-2 4-0 4 4 0 0 0 0 5
2 2 Feehan, Matt 16 1-2 0-1 2-2 0-0 0 1 0 0 0 0 4
3 3 Dempsey, Ian 15 1-4 0-2 2-2 0-1 1 0 0 3 0 1 4
4 4 Huntington, Ben 33 4-16 2-7 2-2 3-3 6 2 2 1 0 1 12
25 25 Chergey, Mike 22 3-11 0-0 0-0 2-3 5 1 0 1 0 0 6
1 1 Bourassa, Phil 12 2-4 2-4 0-0 0-0 0 4 0 0 0 1 6
5 5 Hondal, Eric 11 3-4 0-0 0-0 1-0 1 3 0 1 0 1 6
0 0 George, Pat 3 0-1 0-0 3-4 0-0 0 0 0 0 0 0 3
33 33 O'Keefe, Jason 10 0-6 0-3 0-0 0-0 0 2 0 2 0 0 0
44 44 Roberge, Miles 9 0-1 0-0 0-0 0-3 3 0 0 0 1 0 0
30 30 Jackman, Mike 4 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (34.3 %) 24-70 (26.3 %) 5-19 (73.7 %) 14-19 12-18 30 20 4 11 2 6 67
Team Total % 34.3 % 26.3 % 73.7 %

Eastern Connecticut 42

Eastern Connecticut 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Kevin Zalucki 26 4-5 0-0 4-10 0-3 3 1 0 0 0 0 12
20 20 Edwin Ortiz 21 3-4 3-3 2-2 0-6 6 2 3 1 0 1 11
33 33 Kris Johnson 17 4-9 3-8 0-0 0-1 1 1 1 0 0 0 11
11 11 Courtney Simmons 23 4-7 2-2 0-0 1-3 4 1 4 0 0 1 10
32 32 Leon Martin 21 3-4 0-0 2-3 0-4 4 2 0 4 2 0 8
52 52 Broderick Sawyer 15 5-5 0-0 0-0 0-1 1 2 1 1 0 0 10
22 22 Larry Kelley 21 2-3 2-2 3-4 0-1 1 0 4 3 0 0 9
30 30 Anthony Raggi 9 2-2 1-1 2-4 0-1 1 3 1 0 0 0 7
50 50 Daryl James 7 2-3 0-1 3-4 0-2 2 0 0 1 0 2 7
14 14 Jared Willis 10 2-4 1-1 0-0 0-2 2 4 2 4 0 0 5
44 44 Mike Brady 12 1-1 0-0 2-2 0-0 0 1 2 1 0 0 4
24 24 Bill Roveto 12 0-1 0-0 2-2 0-6 6 3 2 1 0 1 2
55 55 Mark Borysewicz 6 1-1 0-0 0-0 0-2 2 1 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals 200 (67.3 %) 33-49 (66.7 %) 12-18 (64.5 %) 20-31 4-35 39 21 20 19 2 5 98
Team Total % 67.3 % 66.7 % 64.5 %

2nd Half Box Score

Plymouth State 40

Plymouth State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilkinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tracy, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dowd, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Feehan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dempsey, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huntington, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chergey, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bourassa, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hondal, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 George, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Keefe, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Roberge, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jackman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Connecticut 56

Eastern Connecticut 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Kevin Zalucki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Edwin Ortiz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kris Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Courtney Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Leon Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Broderick Sawyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Larry Kelley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Anthony Raggi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Daryl James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jared Willis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mike Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bill Roveto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mark Borysewicz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Plymouth State 0
Eastern Connecticut 0
0
0
2nd Chance Points
Team Total
Plymouth State 0
Eastern Connecticut 0
0
0
Bench Points
Team Total
Plymouth State 0
Eastern Connecticut 0
0
0
Lead Gained By
Team Total
Plymouth State 0
Eastern Connecticut 0
0
0
Points in Paint
Team Total
Plymouth State 0
Eastern Connecticut 0
0
0
Fast Break Points
Team Total
Plymouth State 0
Eastern Connecticut 0
0
0
Score Tied By
Team Total
Plymouth State 0
Eastern Connecticut 0
0
0
Plymouth State University logo