Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Lyndon State (69, (6-16)) vs Plymouth State (101, (5-15))

Box Score

Plymouth State logo
101
vs
69
Lyndon State logo
(5-15)
(6-16)
Team Score By Half
Team 1 2 Total F Records
Winner PSU Plymouth State 52 49 101 (5-15)
LSC Lyndon State 34 35 69 (6-16)

Plymouth State 101

Plymouth State 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Huntington, Ben * 25 9-15 3-7 6-6 2-0 2 1 4 2 0 2 27
23 23 Wilkinson, Chris * 20 7-9 1-1 2-2 2-8 10 1 1 2 0 0 17
25 25 Chergey, Mike * 16 5-9 0-0 0-0 2-2 4 3 1 0 0 0 10
33 33 O'Keefe, Jason * 13 1-7 0-3 0-0 0-1 1 1 0 0 0 1 2
02 02 Feehan, Matt * 19 0-2 0-1 0-0 2-3 5 1 0 1 0 2 0
03 03 Dempsey, Ian 17 4-5 1-2 1-2 1-1 2 0 2 1 0 2 10
24 24 Tracy, Bryan 16 3-6 1-3 2-3 1-2 3 1 2 2 0 0 9
42 42 Dowd, Tom 16 4-6 0-0 1-2 3-5 8 1 0 0 1 1 9
44 44 Roberge, Miles 9 3-4 0-0 0-0 1-3 4 2 1 2 0 1 6
00 00 George, Pat 5 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
10 10 Kempson, Ryan 5 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
05 05 Hondal, Eric 7 1-3 0-0 0-0 1-1 2 2 2 1 0 2 2
21 21 Sullivan, Sean 5 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
01 01 Bourassa, Phil 8 0-1 0-1 0-0 0-2 2 2 2 0 0 0 0
22 22 Bennett, Winston 8 0-4 0-1 0-0 1-0 1 2 0 0 0 0 0
15 15 West, Pat 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
30 30 Jackman, Mike 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Duarte, Marcel 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 41-80 7-21 12-15 21-30 51 18 16 12 1 11 101
Team Summary FG 3PT FT
Total 41-80 7-21 12-15
51.3 % 33.3 % 80.0 %
Column One Column Two Column Three

Lyndon State 69

Lyndon State 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Joe Visker * 29 4-13 1-3 6-6 0-2 2 3 0 2 0 1 15
04 04 Cesar Martinez * 29 5-10 0-1 4-4 2-3 5 1 2 0 0 0 14
15 15 Michael Paul * 32 4-15 3-10 0-0 1-3 4 0 0 3 0 0 11
22 22 Chris Stacy * 26 1-4 0-0 1-2 1-3 4 2 2 5 0 1 3
21 21 Steve Wilkin * 25 0-2 0-0 1-2 0-0 0 4 1 1 0 1 1
44 44 Kali Stoddard-Imari 15 4-7 0-0 3-5 4-5 9 0 1 0 3 0 11
14 14 Ryan Somers 23 4-7 2-3 0-0 1-1 2 2 0 3 0 1 10
11 11 Jacob Freeman 6 2-2 0-0 0-0 1-0 1 0 0 0 2 0 4
23 23 Jamaal Lawson 10 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
25 25 Tony Graves 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-60 6-17 15-20 11-19 30 12 7 14 5 4 69
Team Summary FG 3PT FT
Total 24-60 6-17 15-20
40.0 % 35.3 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Plymouth State 52

Plymouth State 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 25 9-15 3-7 6-6 2-0 2 1 4 2 0 2 27
23 23 Wilkinson, Chris 20 7-9 1-1 2-2 2-8 10 1 1 2 0 0 17
25 25 Chergey, Mike 16 5-9 0-0 0-0 2-2 4 3 1 0 0 0 10
33 33 O'Keefe, Jason 13 1-7 0-3 0-0 0-1 1 1 0 0 0 1 2
2 2 Feehan, Matt 19 0-2 0-1 0-0 2-3 5 1 0 1 0 2 0
3 3 Dempsey, Ian 17 4-5 1-2 1-2 1-1 2 0 2 1 0 2 10
24 24 Tracy, Bryan 16 3-6 1-3 2-3 1-2 3 1 2 2 0 0 9
42 42 Dowd, Tom 16 4-6 0-0 1-2 3-5 8 1 0 0 1 1 9
44 44 Roberge, Miles 9 3-4 0-0 0-0 1-3 4 2 1 2 0 1 6
0 0 George, Pat 5 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
10 10 Kempson, Ryan 5 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
5 5 Hondal, Eric 7 1-3 0-0 0-0 1-1 2 2 2 1 0 2 2
21 21 Sullivan, Sean 5 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Bourassa, Phil 8 0-1 0-1 0-0 0-2 2 2 2 0 0 0 0
22 22 Bennett, Winston 8 0-4 0-1 0-0 1-0 1 2 0 0 0 0 0
15 15 West, Pat 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
30 30 Jackman, Mike 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Duarte, Marcel 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (51.3 %) 41-80 (33.3 %) 7-21 (80.0 %) 12-15 21-30 51 18 16 12 1 11 101
Team Total % 51.3 % 33.3 % 80.0 %

Lyndon State 34

Lyndon State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Joe Visker 29 4-13 1-3 6-6 0-2 2 3 0 2 0 1 15
4 4 Cesar Martinez 29 5-10 0-1 4-4 2-3 5 1 2 0 0 0 14
15 15 Michael Paul 32 4-15 3-10 0-0 1-3 4 0 0 3 0 0 11
22 22 Chris Stacy 26 1-4 0-0 1-2 1-3 4 2 2 5 0 1 3
21 21 Steve Wilkin 25 0-2 0-0 1-2 0-0 0 4 1 1 0 1 1
44 44 Kali Stoddard-Imari 15 4-7 0-0 3-5 4-5 9 0 1 0 3 0 11
14 14 Ryan Somers 23 4-7 2-3 0-0 1-1 2 2 0 3 0 1 10
11 11 Jacob Freeman 6 2-2 0-0 0-0 1-0 1 0 0 0 2 0 4
23 23 Jamaal Lawson 10 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
25 25 Tony Graves 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (35.3 %) 6-17 (75.0 %) 15-20 11-19 30 12 7 14 5 4 69
Team Total % 40.0 % 35.3 % 75.0 %

2nd Half Box Score

Plymouth State 49

Plymouth State 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wilkinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chergey, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Keefe, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Feehan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dempsey, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tracy, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dowd, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Roberge, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 George, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kempson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hondal, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sullivan, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bourassa, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 West, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jackman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Duarte, Marcel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lyndon State 35

Lyndon State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Joe Visker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cesar Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Michael Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chris Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Steve Wilkin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kali Stoddard-Imari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ryan Somers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jacob Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jamaal Lawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tony Graves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Plymouth State 0
Lyndon State 0
0
0
2nd Chance Points
Team Total
Plymouth State 0
Lyndon State 0
0
0
Bench Points
Team Total
Plymouth State 0
Lyndon State 0
0
0
Lead Gained By
Team Total
Plymouth State 0
Lyndon State 0
0
0
Points in Paint
Team Total
Plymouth State 0
Lyndon State 0
0
0
Fast Break Points
Team Total
Plymouth State 0
Lyndon State 0
0
0
Score Tied By
Team Total
Plymouth State 0
Lyndon State 0
0
0
Plymouth State University logo