Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (63, (3-10, 0-3 LEC)) vs Rhode Island College (74, (11-2, 3-0 LEC))

Box Score

Rhode Island College logo
74
vs
63
Plymouth State logo
(11-2, 3-0 LEC)
(3-10, 0-3 LEC)
Team Score By Half
Team 1 2 Total F Records
Winner RIC Rhode Island College 39 35 74 (11-2, 3-0 LEC)
PSU Plymouth State 25 38 63 (3-10, 0-3 LEC)

Rhode Island College 74

Rhode Island College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tirrell Hill * 27 5-9 2-6 0-2 1-2 3 2 3 1 0 0 12
03 03 Bobby Bailey * 32 4-7 2-2 1-1 2-3 5 2 4 3 1 5 11
02 02 Kaseem Johnson * 26 3-8 0-0 2-4 1-7 8 0 0 1 0 1 8
21 21 Cameron Stewart * 21 2-3 0-1 1-2 0-1 1 2 1 0 0 0 5
20 20 Zerimar Ramirez * 14 0-1 0-0 0-0 1-1 2 1 0 1 2 0 0
01 01 Antone Gray 21 3-5 2-2 5-6 1-2 3 1 2 1 0 0 13
33 33 Anthony Fortes 20 4-10 1-3 2-2 1-5 6 1 0 2 0 0 11
25 25 Wil Lyons 15 3-6 0-1 0-2 2-4 6 4 1 0 0 0 6
44 44 Darius Debnam 15 1-1 0-0 2-2 0-1 1 0 0 1 0 1 4
11 11 Kevin Williams 6 2-2 0-0 0-0 0-0 0 1 1 1 0 0 4
05 05 Justin Lopez 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-53 7-16 13-21 10-27 37 14 12 11 3 7 74
Team Summary FG 3PT FT
Total 27-53 7-16 13-21
50.9 % 43.8 % 61.9 %
Column One Column Two Column Three

Plymouth State 63

Plymouth State 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Huntington, Ben * 26 3-9 2-5 3-4 1-3 4 4 4 2 0 4 11
42 42 Dowd, Tom * 26 4-6 0-0 0-0 2-4 6 2 0 4 1 0 8
05 05 Hondal, Eric * 22 3-4 1-1 0-0 0-2 2 2 2 1 0 1 7
23 23 Wilkinson, Chris * 16 1-5 0-0 0-0 0-1 1 0 2 1 0 0 2
22 22 Bennett, Winston * 10 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
33 33 O'Keefe, Jason 30 7-17 4-10 5-8 0-1 1 3 0 2 0 2 23
25 25 Chergey, Mike 14 2-4 0-1 2-2 0-1 1 2 0 0 0 0 6
02 02 Feehan, Matt 15 1-2 0-1 2-2 2-0 2 1 0 0 0 1 4
03 03 Dempsey, Ian 4 1-3 0-1 0-0 2-1 3 1 0 0 0 0 2
24 24 Tracy, Bryan 15 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
01 01 Bourassa, Phil 14 0-1 0-0 0-0 0-4 4 1 7 0 0 1 0
44 44 Roberge, Miles 7 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
30 30 Jackman, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-56 7-21 12-16 9-21 30 17 16 12 1 9 63
Team Summary FG 3PT FT
Total 22-56 7-21 12-16
39.3 % 33.3 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Rhode Island College 39

Rhode Island College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tirrell Hill 27 5-9 2-6 0-2 1-2 3 2 3 1 0 0 12
3 3 Bobby Bailey 32 4-7 2-2 1-1 2-3 5 2 4 3 1 5 11
2 2 Kaseem Johnson 26 3-8 0-0 2-4 1-7 8 0 0 1 0 1 8
21 21 Cameron Stewart 21 2-3 0-1 1-2 0-1 1 2 1 0 0 0 5
20 20 Zerimar Ramirez 14 0-1 0-0 0-0 1-1 2 1 0 1 2 0 0
1 1 Antone Gray 21 3-5 2-2 5-6 1-2 3 1 2 1 0 0 13
33 33 Anthony Fortes 20 4-10 1-3 2-2 1-5 6 1 0 2 0 0 11
25 25 Wil Lyons 15 3-6 0-1 0-2 2-4 6 4 1 0 0 0 6
44 44 Darius Debnam 15 1-1 0-0 2-2 0-1 1 0 0 1 0 1 4
11 11 Kevin Williams 6 2-2 0-0 0-0 0-0 0 1 1 1 0 0 4
5 5 Justin Lopez 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (50.9 %) 27-53 (43.8 %) 7-16 (61.9 %) 13-21 10-27 37 14 12 11 3 7 74
Team Total % 50.9 % 43.8 % 61.9 %

Plymouth State 25

Plymouth State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 26 3-9 2-5 3-4 1-3 4 4 4 2 0 4 11
42 42 Dowd, Tom 26 4-6 0-0 0-0 2-4 6 2 0 4 1 0 8
5 5 Hondal, Eric 22 3-4 1-1 0-0 0-2 2 2 2 1 0 1 7
23 23 Wilkinson, Chris 16 1-5 0-0 0-0 0-1 1 0 2 1 0 0 2
22 22 Bennett, Winston 10 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
33 33 O'Keefe, Jason 30 7-17 4-10 5-8 0-1 1 3 0 2 0 2 23
25 25 Chergey, Mike 14 2-4 0-1 2-2 0-1 1 2 0 0 0 0 6
2 2 Feehan, Matt 15 1-2 0-1 2-2 2-0 2 1 0 0 0 1 4
3 3 Dempsey, Ian 4 1-3 0-1 0-0 2-1 3 1 0 0 0 0 2
1 1 Bourassa, Phil 14 0-1 0-0 0-0 0-4 4 1 7 0 0 1 0
24 24 Tracy, Bryan 15 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
30 30 Jackman, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Roberge, Miles 7 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (39.3 %) 22-56 (33.3 %) 7-21 (75.0 %) 12-16 9-21 30 17 16 12 1 9 63
Team Total % 39.3 % 33.3 % 75.0 %

2nd Half Box Score

Rhode Island College 35

Rhode Island College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tirrell Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bobby Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kaseem Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cameron Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zerimar Ramirez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Antone Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Anthony Fortes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wil Lyons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Darius Debnam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kevin Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Justin Lopez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Plymouth State 38

Plymouth State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dowd, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hondal, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wilkinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Keefe, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chergey, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Feehan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dempsey, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bourassa, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tracy, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jackman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Roberge, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rhode Island College 0
Plymouth State 0
0
0
2nd Chance Points
Team Total
Rhode Island College 0
Plymouth State 0
0
0
Bench Points
Team Total
Rhode Island College 0
Plymouth State 0
0
0
Lead Gained By
Team Total
Rhode Island College 0
Plymouth State 0
0
0
Points in Paint
Team Total
Rhode Island College 0
Plymouth State 0
0
0
Fast Break Points
Team Total
Rhode Island College 0
Plymouth State 0
0
0
Score Tied By
Team Total
Rhode Island College 0
Plymouth State 0
0
0
Plymouth State University logo