Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Rhode Island College (90, (16-5, 8-2 LEC)) vs Plymouth State (84, (5-16, 1-9 LEC))

Box Score

Plymouth State logo
84
vs
90
Rhode Island College logo
(5-16, 1-9 LEC)
(16-5, 8-2 LEC)
Team Score By Half
Team 1 2 Total F Records
PSU Plymouth State 39 45 84 (5-16, 1-9 LEC)
Winner RIC Rhode Island College 48 42 90 (16-5, 8-2 LEC)

Plymouth State 84

Plymouth State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilkinson, Chris * 29 6-10 2-3 5-7 1-5 6 3 1 5 0 0 19
04 04 Huntington, Ben * 36 7-12 2-4 2-2 0-2 2 3 4 3 0 1 18
24 24 Tracy, Bryan * 23 0-1 0-1 2-3 0-5 5 3 2 1 0 0 2
25 25 Chergey, Mike * 18 1-6 0-1 0-0 0-2 2 0 1 0 1 0 2
05 05 Hondal, Eric * 10 0-1 0-1 0-0 0-0 0 4 2 2 0 0 0
33 33 O'Keefe, Jason 29 9-13 4-6 4-4 2-2 4 2 0 2 1 1 26
01 01 Bourassa, Phil 21 2-3 1-1 3-3 0-1 1 4 5 4 0 4 8
42 42 Dowd, Tom 19 3-5 0-0 1-2 1-1 2 1 0 0 0 1 7
03 03 Dempsey, Ian 13 1-3 0-0 0-0 0-0 0 1 0 2 0 0 2
44 44 Roberge, Miles 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-54 9-17 17-21 4-19 23 22 15 19 2 7 84
Team Summary FG 3PT FT
Total 29-54 9-17 17-21
53.7 % 52.9 % 81.0 %
Column One Column Two Column Three

Rhode Island College 90

Rhode Island College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Wil Lyons * 24 11-15 0-0 3-4 1-7 8 4 2 3 0 0 25
02 02 Kaseem Johnson * 31 8-11 1-2 4-6 6-6 12 2 1 3 0 3 21
03 03 Bobby Bailey * 35 2-6 1-2 7-8 3-3 6 0 2 1 0 6 12
12 12 Tirrell Hill * 24 4-14 1-7 0-1 1-1 2 2 0 4 0 2 9
21 21 Cameron Stewart * 28 1-3 1-3 5-6 0-1 1 3 3 2 0 2 8
01 01 Antone Gray 26 2-6 1-3 4-4 1-1 2 3 4 3 0 0 9
11 11 Kevin Williams 4 1-1 0-0 2-2 1-1 2 0 0 0 0 0 4
20 20 Zerimar Ramirez 4 1-2 0-0 0-0 0-0 0 0 0 0 1 0 2
44 44 Darius Debnam 14 0-1 0-0 0-0 0-1 1 5 0 0 1 0 0
33 33 Anthony Fortes 9 0-3 0-2 0-0 0-1 1 2 0 2 0 0 0
05 05 Justin Lopez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 30-62 5-19 25-31 15-24 39 21 12 18 2 13 90
Team Summary FG 3PT FT
Total 30-62 5-19 25-31
48.4 % 26.3 % 80.6 %
Column One Column Two Column Three

1st Half Box Score

Plymouth State 39

Plymouth State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilkinson, Chris 29 6-10 2-3 5-7 1-5 6 3 1 5 0 0 19
4 4 Huntington, Ben 36 7-12 2-4 2-2 0-2 2 3 4 3 0 1 18
24 24 Tracy, Bryan 23 0-1 0-1 2-3 0-5 5 3 2 1 0 0 2
25 25 Chergey, Mike 18 1-6 0-1 0-0 0-2 2 0 1 0 1 0 2
5 5 Hondal, Eric 10 0-1 0-1 0-0 0-0 0 4 2 2 0 0 0
33 33 O'Keefe, Jason 29 9-13 4-6 4-4 2-2 4 2 0 2 1 1 26
1 1 Bourassa, Phil 21 2-3 1-1 3-3 0-1 1 4 5 4 0 4 8
42 42 Dowd, Tom 19 3-5 0-0 1-2 1-1 2 1 0 0 0 1 7
3 3 Dempsey, Ian 13 1-3 0-0 0-0 0-0 0 1 0 2 0 0 2
44 44 Roberge, Miles 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (53.7 %) 29-54 (52.9 %) 9-17 (81.0 %) 17-21 4-19 23 22 15 19 2 7 84
Team Total % 53.7 % 52.9 % 81.0 %

Rhode Island College 48

Rhode Island College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Wil Lyons 24 11-15 0-0 3-4 1-7 8 4 2 3 0 0 25
2 2 Kaseem Johnson 31 8-11 1-2 4-6 6-6 12 2 1 3 0 3 21
3 3 Bobby Bailey 35 2-6 1-2 7-8 3-3 6 0 2 1 0 6 12
12 12 Tirrell Hill 24 4-14 1-7 0-1 1-1 2 2 0 4 0 2 9
21 21 Cameron Stewart 28 1-3 1-3 5-6 0-1 1 3 3 2 0 2 8
1 1 Antone Gray 26 2-6 1-3 4-4 1-1 2 3 4 3 0 0 9
11 11 Kevin Williams 4 1-1 0-0 2-2 1-1 2 0 0 0 0 0 4
20 20 Zerimar Ramirez 4 1-2 0-0 0-0 0-0 0 0 0 0 1 0 2
5 5 Justin Lopez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Anthony Fortes 9 0-3 0-2 0-0 0-1 1 2 0 2 0 0 0
44 44 Darius Debnam 14 0-1 0-0 0-0 0-1 1 5 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (48.4 %) 30-62 (26.3 %) 5-19 (80.6 %) 25-31 15-24 39 21 12 18 2 13 90
Team Total % 48.4 % 26.3 % 80.6 %

2nd Half Box Score

Plymouth State 45

Plymouth State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilkinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huntington, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tracy, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chergey, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hondal, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Keefe, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bourassa, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dowd, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dempsey, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Roberge, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rhode Island College 42

Rhode Island College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Wil Lyons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kaseem Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bobby Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tirrell Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cameron Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Antone Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kevin Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zerimar Ramirez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Justin Lopez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Anthony Fortes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Darius Debnam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Plymouth State 0
Rhode Island College 0
0
0
2nd Chance Points
Team Total
Plymouth State 0
Rhode Island College 0
0
0
Bench Points
Team Total
Plymouth State 0
Rhode Island College 0
0
0
Lead Gained By
Team Total
Plymouth State 0
Rhode Island College 0
0
0
Points in Paint
Team Total
Plymouth State 0
Rhode Island College 0
0
0
Fast Break Points
Team Total
Plymouth State 0
Rhode Island College 0
0
0
Score Tied By
Team Total
Plymouth State 0
Rhode Island College 0
0
0
Plymouth State University logo