Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Southern Maine (53, (12-12, 7-6 LEC)) vs Plymouth State (54, (8-16, 4-9 LEC))

Box Score

Plymouth State logo
54
vs
53
Southern Maine logo
(8-16, 4-9 LEC)
(12-12, 7-6 LEC)
Team Score By Half
Team 1 2 Total F Records
Winner PSU Plymouth State 24 30 54 (8-16, 4-9 LEC)
USM Southern Maine 20 33 53 (12-12, 7-6 LEC)

Plymouth State 54

Plymouth State 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Huntington, Ben * 32 6-12 4-7 1-3 0-2 2 0 0 0 0 0 17
25 25 Chergey, Mike * 29 6-7 0-0 2-2 0-2 2 2 0 2 2 0 14
24 24 Tracy, Bryan * 35 3-9 3-5 0-0 0-1 1 2 1 1 0 0 9
01 01 Bourassa, Phil * 32 2-5 1-2 1-1 0-5 5 2 4 4 0 2 6
23 23 Wilkinson, Chris * 32 2-8 0-1 2-3 1-7 8 3 2 1 1 0 6
33 33 O'Keefe, Jason 13 1-7 0-2 0-0 0-1 1 1 0 1 0 0 2
42 42 Dowd, Tom 17 0-0 0-0 0-0 1-4 5 3 0 1 0 2 0
02 02 Feehan, Matt 8 0-1 0-1 0-0 1-0 1 0 1 1 0 0 0
44 44 Roberge, Miles 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 20-49 8-18 6-9 5-23 28 13 8 12 3 4 54
Team Summary FG 3PT FT
Total 20-49 8-18 6-9
40.8 % 44.4 % 66.7 %
Column One Column Two Column Three

Southern Maine 53

Southern Maine 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jamaal Caterina * 33 7-13 0-2 2-4 5-8 13 2 2 3 1 1 16
40 40 Drew Coppenrath * 38 6-17 0-4 0-0 3-5 8 1 0 0 1 1 12
45 45 Greg Whitaker * 31 2-7 1-2 2-3 1-1 2 1 1 0 0 0 7
14 14 Luke Pollock * 16 2-6 1-3 0-0 1-1 2 1 0 1 0 1 5
23 23 Josh Daniels * 16 1-6 0-1 0-0 1-3 4 1 1 2 0 0 2
55 55 Nick Gooding 9 2-5 0-0 1-3 2-0 2 0 0 2 1 1 5
20 20 Foster Oakley 22 2-5 0-1 0-0 1-1 2 0 3 1 0 0 4
30 30 Ian Hebert 9 1-2 0-0 0-0 1-3 4 2 0 0 0 0 2
31 31 Troy Jellison 24 0-1 0-1 0-0 0-1 1 1 3 2 0 1 0
35 35 Martin Jordan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 23-62 2-14 5-10 19-23 42 9 10 11 3 5 53
Team Summary FG 3PT FT
Total 23-62 2-14 5-10
37.1 % 14.3 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Plymouth State 24

Plymouth State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 32 6-12 4-7 1-3 0-2 2 0 0 0 0 0 17
25 25 Chergey, Mike 29 6-7 0-0 2-2 0-2 2 2 0 2 2 0 14
24 24 Tracy, Bryan 35 3-9 3-5 0-0 0-1 1 2 1 1 0 0 9
1 1 Bourassa, Phil 32 2-5 1-2 1-1 0-5 5 2 4 4 0 2 6
23 23 Wilkinson, Chris 32 2-8 0-1 2-3 1-7 8 3 2 1 1 0 6
33 33 O'Keefe, Jason 13 1-7 0-2 0-0 0-1 1 1 0 1 0 0 2
42 42 Dowd, Tom 17 0-0 0-0 0-0 1-4 5 3 0 1 0 2 0
2 2 Feehan, Matt 8 0-1 0-1 0-0 1-0 1 0 1 1 0 0 0
44 44 Roberge, Miles 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (40.8 %) 20-49 (44.4 %) 8-18 (66.7 %) 6-9 5-23 28 13 8 12 3 4 54
Team Total % 40.8 % 44.4 % 66.7 %

Southern Maine 20

Southern Maine 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jamaal Caterina 33 7-13 0-2 2-4 5-8 13 2 2 3 1 1 16
40 40 Drew Coppenrath 38 6-17 0-4 0-0 3-5 8 1 0 0 1 1 12
45 45 Greg Whitaker 31 2-7 1-2 2-3 1-1 2 1 1 0 0 0 7
14 14 Luke Pollock 16 2-6 1-3 0-0 1-1 2 1 0 1 0 1 5
23 23 Josh Daniels 16 1-6 0-1 0-0 1-3 4 1 1 2 0 0 2
55 55 Nick Gooding 9 2-5 0-0 1-3 2-0 2 0 0 2 1 1 5
20 20 Foster Oakley 22 2-5 0-1 0-0 1-1 2 0 3 1 0 0 4
30 30 Ian Hebert 9 1-2 0-0 0-0 1-3 4 2 0 0 0 0 2
31 31 Troy Jellison 24 0-1 0-1 0-0 0-1 1 1 3 2 0 1 0
35 35 Martin Jordan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (37.1 %) 23-62 (14.3 %) 2-14 (50.0 %) 5-10 19-23 42 9 10 11 3 5 53
Team Total % 37.1 % 14.3 % 50.0 %

2nd Half Box Score

Plymouth State 30

Plymouth State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chergey, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tracy, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bourassa, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wilkinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Keefe, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dowd, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Feehan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Roberge, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Maine 33

Southern Maine 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jamaal Caterina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Drew Coppenrath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Greg Whitaker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Luke Pollock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josh Daniels 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nick Gooding 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Foster Oakley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ian Hebert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Troy Jellison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Martin Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Plymouth State 0
Southern Maine 0
0
0
2nd Chance Points
Team Total
Plymouth State 0
Southern Maine 0
0
0
Bench Points
Team Total
Plymouth State 0
Southern Maine 0
0
0
Lead Gained By
Team Total
Plymouth State 0
Southern Maine 0
0
0
Points in Paint
Team Total
Plymouth State 0
Southern Maine 0
0
0
Fast Break Points
Team Total
Plymouth State 0
Southern Maine 0
0
0
Score Tied By
Team Total
Plymouth State 0
Southern Maine 0
0
0
Plymouth State University logo