Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

UMass Boston (65, (1-12, 0-4 LEC)) vs Plymouth State (71, (4-10, 1-3 LEC))

Box Score

Plymouth State logo
71
vs
65
UMass Boston logo
(4-10, 1-3 LEC)
(1-12, 0-4 LEC)
Team Score By Half
Team 1 2 Total F Records
Winner PSU Plymouth State 38 33 71 (4-10, 1-3 LEC)
UMB UMass Boston 31 34 65 (1-12, 0-4 LEC)

Plymouth State 71

Plymouth State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Huntington, Ben * 35 6-15 3-10 8-8 2-4 6 2 3 3 0 0 23
23 23 Wilkinson, Chris * 27 3-5 0-0 3-6 2-8 10 3 1 3 0 0 9
24 24 Tracy, Bryan * 22 2-4 1-3 0-0 0-2 2 0 0 0 0 3 5
42 42 Dowd, Tom * 16 1-6 0-0 1-4 1-0 1 2 1 0 0 0 3
01 01 Bourassa, Phil * 14 0-0 0-0 0-0 0-1 1 2 2 4 1 2 0
25 25 Chergey, Mike 16 4-4 0-0 1-2 0-1 1 2 2 1 1 1 9
03 03 Dempsey, Ian 16 3-6 2-3 0-0 0-0 0 0 1 2 0 2 8
33 33 O'Keefe, Jason 17 2-8 2-7 0-0 1-2 3 1 0 0 0 0 6
44 44 Roberge, Miles 10 2-3 0-0 2-2 1-0 1 1 0 0 0 0 6
02 02 Feehan, Matt 19 1-2 0-1 0-0 1-0 1 0 4 0 0 0 2
05 05 Hondal, Eric 6 0-0 0-0 0-0 0-1 1 0 2 0 0 1 0
22 22 Bennett, Winston 2 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 24-54 8-25 15-22 12-22 34 13 16 13 2 9 71
Team Summary FG 3PT FT
Total 24-54 8-25 15-22
44.4 % 32.0 % 68.2 %
Column One Column Two Column Three

UMass Boston 65

UMass Boston 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Amigo Paniagua * 37 7-14 1-3 4-4 3-8 11 4 2 3 2 1 19
42 42 Mark Doran * 34 7-18 2-6 1-1 1-2 3 2 3 3 1 0 17
30 30 Aaron Jones * 35 2-3 1-1 2-2 1-1 2 2 2 3 0 1 7
35 35 Ernst P. Jean * 15 1-7 0-0 2-6 5-0 5 1 2 0 0 0 4
40 40 Anthony Brewster * 16 0-2 0-2 0-0 0-2 2 2 0 1 0 1 0
24 24 Terrell Maddox 20 3-7 0-0 4-6 2-3 5 4 2 4 0 1 10
22 22 Anthony Matlock 34 3-6 2-4 0-0 2-3 5 2 1 1 0 0 8
03 03 Gaelen McGrail 6 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
15 15 Kenneth Hite, Jr 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 23-59 6-16 13-19 17-21 38 20 13 15 3 4 65
Team Summary FG 3PT FT
Total 23-59 6-16 13-19
39.0 % 37.5 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Plymouth State 38

Plymouth State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 35 6-15 3-10 8-8 2-4 6 2 3 3 0 0 23
23 23 Wilkinson, Chris 27 3-5 0-0 3-6 2-8 10 3 1 3 0 0 9
24 24 Tracy, Bryan 22 2-4 1-3 0-0 0-2 2 0 0 0 0 3 5
42 42 Dowd, Tom 16 1-6 0-0 1-4 1-0 1 2 1 0 0 0 3
1 1 Bourassa, Phil 14 0-0 0-0 0-0 0-1 1 2 2 4 1 2 0
25 25 Chergey, Mike 16 4-4 0-0 1-2 0-1 1 2 2 1 1 1 9
3 3 Dempsey, Ian 16 3-6 2-3 0-0 0-0 0 0 1 2 0 2 8
33 33 O'Keefe, Jason 17 2-8 2-7 0-0 1-2 3 1 0 0 0 0 6
44 44 Roberge, Miles 10 2-3 0-0 2-2 1-0 1 1 0 0 0 0 6
2 2 Feehan, Matt 19 1-2 0-1 0-0 1-0 1 0 4 0 0 0 2
5 5 Hondal, Eric 6 0-0 0-0 0-0 0-1 1 0 2 0 0 1 0
22 22 Bennett, Winston 2 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (44.4 %) 24-54 (32.0 %) 8-25 (68.2 %) 15-22 12-22 34 13 16 13 2 9 71
Team Total % 44.4 % 32.0 % 68.2 %

UMass Boston 31

UMass Boston 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Amigo Paniagua 37 7-14 1-3 4-4 3-8 11 4 2 3 2 1 19
42 42 Mark Doran 34 7-18 2-6 1-1 1-2 3 2 3 3 1 0 17
30 30 Aaron Jones 35 2-3 1-1 2-2 1-1 2 2 2 3 0 1 7
35 35 Ernst P. Jean 15 1-7 0-0 2-6 5-0 5 1 2 0 0 0 4
40 40 Anthony Brewster 16 0-2 0-2 0-0 0-2 2 2 0 1 0 1 0
24 24 Terrell Maddox 20 3-7 0-0 4-6 2-3 5 4 2 4 0 1 10
22 22 Anthony Matlock 34 3-6 2-4 0-0 2-3 5 2 1 1 0 0 8
3 3 Gaelen McGrail 6 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
15 15 Kenneth Hite, Jr 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (39.0 %) 23-59 (37.5 %) 6-16 (68.4 %) 13-19 17-21 38 20 13 15 3 4 65
Team Total % 39.0 % 37.5 % 68.4 %

2nd Half Box Score

Plymouth State 33

Plymouth State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Huntington, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wilkinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tracy, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dowd, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bourassa, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chergey, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dempsey, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Keefe, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Roberge, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Feehan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hondal, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennett, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UMass Boston 34

UMass Boston 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Amigo Paniagua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mark Doran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Aaron Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ernst P. Jean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anthony Brewster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Terrell Maddox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Anthony Matlock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gaelen McGrail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kenneth Hite, Jr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Plymouth State 0
UMass Boston 0
0
0
2nd Chance Points
Team Total
Plymouth State 0
UMass Boston 0
0
0
Bench Points
Team Total
Plymouth State 0
UMass Boston 0
0
0
Lead Gained By
Team Total
Plymouth State 0
UMass Boston 0
0
0
Points in Paint
Team Total
Plymouth State 0
UMass Boston 0
0
0
Fast Break Points
Team Total
Plymouth State 0
UMass Boston 0
0
0
Score Tied By
Team Total
Plymouth State 0
UMass Boston 0
0
0
Plymouth State University logo