Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2008-09 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-6)

Overall Team Statistics
Statistic Plymouth State Opponents
Scoring
Total Points 1777 1794
Points Per Game 68.3 69.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 630-1510 619-1408
FG: Percentage .417 .440
FG: Per Game 24.2 23.8
3PT: Made-Attempted 164-479 136-381
3PT: Percentage .342 .357
3PT: Per Game 6.3 5.2
FT: Made-Attempted 353-506 420-615
FT: Percentage .698 .683
FT: Per Game 13.6 16.2
Rebounding
Total 969 894
Per Game 37.3 34.4
Margin 2.9 --
Assists
Total 323 312
Per Game 12.4 12.0
Turnovers
Total 423 396
Per Game 16.3 15.2
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.3 15.5
Steals
Total 168 200
Per Game 6.5 7.7
Blocks
Total 39 82
Per Game 1.5 3.2
Attendance
Total 4171 5276
Per Game 13-321 12-440

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 O'Keefe, Jason 26 12 586 22.5 126 315 .400 50 150 .333 57 87 .655 359 13.8 28 44 72 2.8 57 13 40 21 0
04 Huntington, Ben 26 26 807 31.0 109 264 .413 40 113 .354 85 92 .924 343 13.2 22 78 100 3.8 41 78 62 30 1
25 Chergey, Mike 26 20 653 25.1 110 218 .505 5 12 .417 29 43 .674 254 9.8 40 80 120 4.6 66 21 50 16 13
24 Tracy, Bryan 26 26 735 28.3 63 183 .344 34 100 .340 55 79 .696 215 8.3 40 66 106 4.1 60 33 46 20 0
42 Dowd, Tom 24 23 612 25.5 69 152 .454 0 0 .000 31 59 .525 169 7.0 67 68 135 5.6 65 28 35 9 12
21 Lambert, Ryan 26 0 353 13.6 51 132 .386 20 56 .357 24 33 .727 146 5.6 21 47 68 2.6 36 20 48 20 3
05 Hondal, Eric 23 1 277 12.0 15 45 .333 1 7 .143 31 40 .775 62 2.7 4 33 37 1.6 27 42 31 14 0
02 Feehan, Matt 26 18 453 17.4 23 61 .377 5 18 .278 9 17 .529 60 2.3 15 41 56 2.2 46 64 35 15 1
30 Stowell, Bill 22 0 175 8.0 15 33 .455 0 0 .000 13 14 .929 43 2.0 20 27 47 2.1 43 2 19 5 6
03 Sabolis, Jesse 14 0 81 5.8 10 22 .455 5 11 .455 1 4 .250 26 1.9 5 6 11 0.8 9 1 5 4 0
44 Roberge, Miles 26 4 271 10.4 18 38 .474 0 0 .000 12 19 .632 48 1.8 27 45 72 2.8 27 8 20 5 0
22 Dempsey, Ian 19 0 104 5.5 7 19 .368 3 9 .333 3 6 .500 20 1.1 5 13 18 0.9 10 4 11 3 1
00 George, Pat 10 0 33 3.3 5 10 .500 0 0 .000 0 2 .000 10 1.0 1 4 5 0.5 3 2 4 1 2
10 Walker, Kyle 8 0 22 2.8 3 4 .750 0 0 .000 2 6 .333 8 1.0 0 7 7 0.9 2 1 4 3 0
20 Hatcher, John 11 0 38 3.5 4 11 .364 0 1 .000 1 5 .200 9 0.8 3 2 5 0.5 6 2 5 1 0
32 Chergey, Brian 8 0 25 3.1 2 3 .667 1 2 .500 0 0 .000 5 0.6 0 2 2 0.3 0 4 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 52 108 4.2 0 0 8 0 0  
Total 26 5225 201.0 630 1510 .417 164 479 .342 353 506 .698 1777 68.35 354 615 969 37.3 498 323 423 168 39
Opponents 26 5225 201.0 619 1408 .440 136 381 .357 420 615 .683 1794 69.00 286 608 894 34.4 476 312 396 200 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Huntington, Ben 14 14 443 31.6 54 124 .435 24 60 .400 52 55 .945 184 13.1 8 47 55 3.9 23 43 3.1 34 22 1
33 O'Keefe, Jason 14 6 308 22.0 61 153 .399 22 75 .293 32 48 .667 176 12.6 14 30 44 3.1 29 7 0.5 25 11 0
25 Chergey, Mike 14 12 368 26.3 65 115 .565 2 7 .286 17 24 .708 149 10.6 21 46 67 4.8 33 11 0.8 31 9 7
24 Tracy, Bryan 14 14 423 30.2 36 104 .346 18 56 .321 36 55 .655 126 9.0 23 37 60 4.3 27 20 1.4 28 11 0
42 Dowd, Tom 13 12 327 25.2 37 74 .500 0 0 .000 16 33 .485 90 6.9 28 44 72 5.5 38 13 1.0 25 4 5
21 Lambert, Ryan 14 0 204 14.6 33 81 .407 12 34 .353 14 22 .636 92 6.6 11 31 42 3.0 23 12 0.9 29 11 2
02 Feehan, Matt 14 9 227 16.2 11 27 .407 4 8 .500 6 11 .545 32 2.3 7 24 31 2.2 25 32 2.3 19 6 1
05 Hondal, Eric 13 0 139 10.7 8 19 .421 0 4 .000 18 23 .783 34 2.6 1 15 16 1.2 11 27 2.1 16 8 0
30 Stowell, Bill 13 0 127 9.8 10 22 .455 0 0 .000 8 9 .889 28 2.2 14 21 35 2.7 31 2 0.2 12 5 5
44 Roberge, Miles 14 3 146 10.4 10 19 .526 0 0 .000 7 11 .636 27 1.9 12 25 37 2.6 15 6 0.4 12 1 0
03 Sabolis, Jesse 6 0 29 4.8 3 8 .375 3 5 .600 0 2 .000 9 1.5 2 4 6 1.0 3 0 0.0 1 1 0
32 Chergey, Brian 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
22 Dempsey, Ian 9 0 33 3.7 1 3 .333 0 1 .000 3 6 .500 5 0.6 3 2 5 0.6 4 0 0.0 5 0 0
00 George, Pat 5 0 9 1.8 1 5 .200 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 2 1 0.2 2 0 2
20 Hatcher, John 7 0 24 3.4 2 7 .286 0 1 .000 0 2 .000 4 0.6 2 2 4 0.6 3 1 0.1 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 3.9 0 0 0.0 3 0 0  
10 Walker, Kyle 5 0 8 1.6 1 1 1.000 0 0 .000 1 4 .250 3 0.6 0 4 4 0.8 0 0 0.0 0 3 0
Total 14 2825 201.8 333 762 .437 85 251 .339 210 306 .686 961 68.64 174 360 534 38.1 267 175 12.5 245 93 23
Opponents 14 2825 201.8 321 779 .412 75 218 .344 235 348 .675 952 68.00 161 314 475 33.9 273 168 12.0 202 121 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Huntington, Ben 26 26 807 109 264 .413 40 113 .354 85 92 .924 343 13.2
33 O'Keefe, Jason 26 12 586 126 315 .400 50 150 .333 57 87 .655 359 13.8
25 Chergey, Mike 26 20 653 110 218 .505 5 12 .417 29 43 .674 254 9.8
24 Tracy, Bryan 26 26 735 63 183 .344 34 100 .340 55 79 .696 215 8.3
42 Dowd, Tom 24 23 612 69 152 .454 0 0 .000 31 59 .525 169 7.0
21 Lambert, Ryan 26 0 353 51 132 .386 20 56 .357 24 33 .727 146 5.6
02 Feehan, Matt 26 18 453 23 61 .377 5 18 .278 9 17 .529 60 2.3
05 Hondal, Eric 23 1 277 15 45 .333 1 7 .143 31 40 .775 62 2.7
30 Stowell, Bill 22 0 175 15 33 .455 0 0 .000 13 14 .929 43 2.0
44 Roberge, Miles 26 4 271 18 38 .474 0 0 .000 12 19 .632 48 1.8
22 Dempsey, Ian 19 0 104 7 19 .368 3 9 .333 3 6 .500 20 1.1
00 George, Pat 10 0 33 5 10 .500 0 0 .000 0 2 .000 10 1.0
03 Sabolis, Jesse 14 0 81 10 22 .455 5 11 .455 1 4 .250 26 1.9
10 Walker, Kyle 8 0 22 3 4 .750 0 0 .000 2 6 .333 8 1.0
32 Chergey, Brian 8 0 25 2 3 .667 1 2 .500 0 0 .000 5 0.6
20 Hatcher, John 11 0 38 4 11 .364 0 1 .000 1 5 .200 9 0.8
Total 26 5225 630 1510 .417 164 479 .342 353 506 .698 1777 68.35
Opponents 26 5225 619 1408 .440 136 381 .357 420 615 .683 1794 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Huntington, Ben 26 31.0 .413 .354 .924 0.8 3.0 3.8 3.0 1.2 0.0 13.2
33 O'Keefe, Jason 26 22.5 .400 .333 .655 1.1 1.7 2.8 0.5 0.8 0.0 13.8
25 Chergey, Mike 26 25.1 .505 .417 .674 1.5 3.1 4.6 0.8 0.6 0.5 9.8
24 Tracy, Bryan 26 28.3 .344 .340 .696 1.5 2.5 4.1 1.3 0.8 0.0 8.3
42 Dowd, Tom 24 25.5 .454 .000 .525 2.8 2.8 5.6 1.2 0.4 0.5 7.0
21 Lambert, Ryan 26 13.6 .386 .357 .727 0.8 1.8 2.6 0.8 0.8 0.1 5.6
02 Feehan, Matt 26 17.4 .377 .278 .529 0.6 1.6 2.2 2.5 0.6 0.0 2.3
05 Hondal, Eric 23 12.0 .333 .143 .775 0.2 1.4 1.6 1.8 0.6 0.0 2.7
30 Stowell, Bill 22 8.0 .455 .000 .929 0.9 1.2 2.1 0.1 0.2 0.3 2.0
44 Roberge, Miles 26 10.4 .474 .000 .632 1.0 1.7 2.8 0.3 0.2 0.0 1.8
22 Dempsey, Ian 19 5.5 .368 .333 .500 0.3 0.7 0.9 0.2 0.2 0.1 1.1
00 George, Pat 10 3.3 .500 .000 .000 0.1 0.4 0.5 0.2 0.1 0.2 1.0
03 Sabolis, Jesse 14 5.8 .455 .455 .250 0.4 0.4 0.8 0.1 0.3 0.0 1.9
10 Walker, Kyle 8 2.8 .750 .000 .333 0.0 0.9 0.9 0.1 0.4 0.0 1.0
32 Chergey, Brian 8 3.1 .667 .500 .000 0.0 0.3 0.3 0.5 0.1 0.0 0.6
20 Hatcher, John 11 3.5 .364 .000 .200 0.3 0.2 0.5 0.2 0.1 0.0 0.8
Total 26 201.0 .417 .342 .698 13.6 23.7 37.3 12.4 6.5 1.5 68.35
Opponents 26 201.0 .440 .357 .683 11.0 23.4 34.4 12.0 7.7 3.2 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bard 11/15/08 79-69 W 32-67 .478 4-16 .250 11-22 .500 14 28 42 42.0 20 22 18 2 4 79 79.0
vs Wheaton 11/16/08 60-69 L 23-62 .371 7-20 .350 7-11 .636 17 26 43 42.5 19 7 15 1 3 60 69.5
at Salem State 11/18/08 63-75 L 21-69 .304 4-18 .222 17-23 .739 17 18 35 40.0 24 8 11 2 7 63 67.3
at Castleton 11/25/08 113-64 W 47-77 .610 17-28 .607 2-4 .500 15 27 42 40.5 16 35 19 1 10 113 78.8
vs Colby-Sawyer 12/02/08 83-87 L 25-52 .481 5-15 .333 28-33 .848 11 22 33 39.0 26 14 21 0 4 83 79.6
at Tufts 12/04/08 65-71 L 25-60 .417 5-14 .357 10-12 .833 14 19 33 38.0 17 13 17 3 4 65 77.2
at Eastern Connecticut 12/06/08 71-59 W 21-51 .412 5-14 .357 24-33 .727 8 29 37 37.9 21 11 16 2 11 71 76.3
at Lyndon State 12/11/08 55-59 L 20-69 .290 5-20 .250 10-13 .769 20 22 42 38.4 24 8 15 2 10 55 73.6
vs Western Connecticut 12/13/08 91-76 W 32-52 .615 6-12 .500 21-37 .568 11 27 38 38.3 21 10 20 0 6 91 75.6
at Dartmouth 12/14/08 47-96 L 17-57 .298 5-16 .313 8-13 .615 11 10 21 36.6 12 5 15 2 5 47 72.7
vs Bowdoin 01/06/09 54-69 L 18-59 .305 6-24 .250 12-17 .706 14 18 32 36.2 18 6 11 2 5 54 71.0
vs UMaine Farmington 01/08/09 78-65 W 27-55 .491 11-23 .478 13-17 .765 14 20 34 36.0 18 15 9 0 6 78 71.6
at Rhode Island College 01/10/09 61-78 L 22-50 .440 5-15 .333 12-14 .857 9 23 32 35.7 23 13 21 2 7 61 70.8
vs UMass Boston 01/13/09 66-53 W 23-55 .418 8-25 .320 12-15 .800 13 20 33 35.5 14 14 11 1 8 66 70.4
at UMass Dartmouth 01/17/09 61-94 L 24-55 .436 4-17 .235 9-17 .529 11 22 33 35.3 16 12 26 0 9 61 69.8
vs Keene State 01/20/09 71-63 W 24-55 .436 6-19 .316 17-23 .739 17 27 44 35.9 19 12 15 3 5 71 69.9
vs Eastern Connecticut 01/24/09 66-74 L 23-55 .418 3-20 .150 17-26 .654 13 22 35 35.8 26 11 17 2 2 66 69.6
at Southern Maine 01/27/09 64-56 W 24-57 .421 7-17 .412 9-18 .500 15 24 39 36.0 10 12 11 3 8 64 69.3
at Western Connecticut 01/31/09 68-76 L 24-62 .387 7-19 .368 13-21 .619 16 27 43 36.4 26 11 18 0 7 68 69.3
vs Lyndon State 02/05/09 63-60 W 20-59 .339 8-23 .348 15-21 .714 21 25 46 36.9 19 8 16 1 5 63 69.0
vs Rhode Island College 02/07/09 46-62 L 19-56 .339 5-18 .278 3-6 .500 16 29 45 37.2 19 12 21 3 3 46 67.9
at Keene State 02/10/09 78-70 W (OT) 27-64 .422 4-18 .222 20-27 .741 13 30 43 37.5 19 11 17 1 9 78 68.3
at UMass Boston 02/14/09 72-58 W 21-46 .457 9-21 .429 21-26 .808 11 29 40 37.6 18 14 19 5 2 72 68.5
vs Southern Maine 02/17/09 71-47 W 23-47 .489 10-19 .526 15-23 .652 6 31 37 37.6 19 14 14 1 8 71 68.6
vs UMass Dartmouth 02/21/09 75-86 L 26-57 .456 6-17 .353 17-20 .850 15 20 35 37.5 16 18 19 0 8 75 68.8
vs Western Connecticut 02/24/09 56-58 L 22-62 .355 2-11 .182 10-14 .714 12 20 32 37.3 18 7 11 0 12 56 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bard 11/15/08 69-79 L 26-55 .473 4-10 .400 13-23 .565 6 29 35 35.0 25 7 20 0 7 69 69.0
Wheaton 11/16/08 69-60 W 21-49 .429 8-21 .381 19-23 .826 5 23 28 31.5 15 11 13 3 6 69 69.0
Salem State 11/18/08 75-63 W 27-53 .509 5-11 .455 16-27 .593 14 34 48 37.0 19 16 21 6 7 75 71.0
Castleton 11/25/08 64-113 L 23-64 .359 6-14 .429 12-15 .800 15 15 30 35.3 12 12 25 3 7 64 69.3
Colby-Sawyer 12/02/08 87-83 W 29-53 .547 5-15 .333 24-35 .686 7 17 24 33.0 25 14 15 4 10 87 72.8
Tufts 12/04/08 71-65 W 24-53 .453 7-17 .412 16-20 .800 12 22 34 33.2 14 13 17 8 7 71 72.5
Eastern Connecticut 12/06/08 59-71 L 18-50 .360 4-11 .364 19-33 .576 12 26 38 33.9 24 9 20 3 12 59 70.6
Lyndon State 12/11/08 59-55 W 20-45 .444 2-6 .333 17-28 .607 13 30 43 35.0 15 8 18 8 7 59 69.1
Western Connecticut 12/13/08 76-91 L 25-56 .446 9-24 .375 17-24 .708 8 21 29 34.3 26 10 16 1 11 76 69.9
Dartmouth 12/14/08 96-47 W 37-60 .617 7-13 .538 15-17 .882 14 32 46 35.5 17 19 12 5 9 96 72.5
Bowdoin 01/06/09 69-54 W 28-51 .549 4-12 .333 9-16 .563 10 27 37 35.6 15 19 14 5 4 69 72.2
UMaine Farmington 01/08/09 65-78 L 23-43 .535 3-13 .231 16-22 .727 5 15 20 34.3 16 10 10 0 4 65 71.6
Rhode Island College 01/10/09 78-61 W 24-52 .462 6-18 .333 24-32 .750 9 22 31 34.1 15 13 12 4 7 78 72.1
UMass Boston 01/13/09 53-66 L 17-44 .386 3-11 .273 16-21 .762 9 21 30 33.8 16 8 19 0 5 53 70.7
UMass Dartmouth 01/17/09 94-61 W 32-65 .492 12-24 .500 18-22 .818 13 25 38 34.1 17 22 15 2 13 94 72.3
Keene State 01/20/09 63-71 L 18-54 .333 5-13 .385 22-25 .880 10 18 28 33.7 21 8 11 4 6 63 71.7
Eastern Connecticut 01/24/09 74-66 W 23-47 .489 6-11 .545 22-29 .759 7 22 29 33.4 27 15 17 0 5 74 71.8
Southern Maine 01/27/09 56-64 L 23-61 .377 2-16 .125 8-14 .571 16 22 38 33.7 14 8 13 3 7 56 70.9
Western Connecticut 01/31/09 76-68 W 26-52 .500 9-15 .600 15-38 .395 11 25 36 33.8 20 15 15 8 7 76 71.2
Lyndon State 02/05/09 60-63 L 20-53 .377 5-14 .357 15-19 .789 10 22 32 33.7 15 8 13 1 7 60 70.7
Rhode Island College 02/07/09 62-46 W 20-50 .400 3-13 .231 19-27 .704 6 23 29 33.5 8 13 10 3 10 62 70.2
Keene State 02/10/09 70-78 L (OT) 27-67 .403 4-20 .200 12-18 .667 14 30 44 34.0 25 11 18 6 7 70 70.2
UMass Boston 02/14/09 58-72 L 18-58 .310 3-10 .300 19-29 .655 15 16 31 33.8 23 8 11 2 12 58 69.7
Southern Maine 02/17/09 47-71 L 17-61 .279 1-13 .077 12-20 .600 19 24 43 34.2 20 6 13 0 8 47 68.8
UMass Dartmouth 02/21/09 86-75 W 33-62 .532 8-19 .421 12-16 .750 12 19 31 34.1 17 22 12 1 11 86 69.4
Western Connecticut 02/24/09 58-56 W 20-50 .400 5-17 .294 13-22 .591 14 28 42 34.4 15 7 16 2 4 58 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bard 11/15/08 79-69 10 32-67/26-55 .478/.473 4-16/4-10 .250/.400 11-22/13-23 .500-.565 42/35 7 22/7 18/20 2/0 4/7 20/25
Wheaton 11/16/08 60-69 -9 23-62/21-49 .371/.429 7-20/8-21 .350/.381 7-11/19-23 .636-.826 43/28 15 7/11 15/13 1/3 3/6 19/15
Salem State 11/18/08 63-75 -12 21-69/27-53 .304/.509 4-18/5-11 .222/.455 17-23/16-27 .739-.593 35/48 -13 8/16 11/21 2/6 7/7 24/19
Castleton 11/25/08 113-64 49 47-77/23-64 .610/.359 17-28/6-14 .607/.429 2-4/12-15 .500-.800 42/30 12 35/12 19/25 1/3 10/7 16/12
Colby-Sawyer 12/02/08 83-87 -4 25-52/29-53 .481/.547 5-15/5-15 .333/.333 28-33/24-35 .848-.686 33/24 9 14/14 21/15 0/4 4/10 26/25
Tufts 12/04/08 65-71 -6 25-60/24-53 .417/.453 5-14/7-17 .357/.412 10-12/16-20 .833-.800 33/34 -1 13/13 17/17 3/8 4/7 17/14
Eastern Connecticut 12/06/08 71-59 12 21-51/18-50 .412/.360 5-14/4-11 .357/.364 24-33/19-33 .727-.576 37/38 -1 11/9 16/20 2/3 11/12 21/24
Lyndon State 12/11/08 55-59 -4 20-69/20-45 .290/.444 5-20/2-6 .250/.333 10-13/17-28 .769-.607 42/43 -1 8/8 15/18 2/8 10/7 24/15
Western Connecticut 12/13/08 91-76 15 32-52/25-56 .615/.446 6-12/9-24 .500/.375 21-37/17-24 .568-.708 38/29 9 10/10 20/16 0/1 6/11 21/26
Dartmouth 12/14/08 47-96 -49 17-57/37-60 .298/.617 5-16/7-13 .313/.538 8-13/15-17 .615-.882 21/46 -25 5/19 15/12 2/5 5/9 12/17
Bowdoin 01/06/09 54-69 -15 18-59/28-51 .305/.549 6-24/4-12 .250/.333 12-17/9-16 .706-.563 32/37 -5 6/19 11/14 2/5 5/4 18/15
UMaine Farmington 01/08/09 78-65 13 27-55/23-43 .491/.535 11-23/3-13 .478/.231 13-17/16-22 .765-.727 34/20 14 15/10 9/10 0/0 6/4 18/16
Rhode Island College 01/10/09 61-78 -17 22-50/24-52 .440/.462 5-15/6-18 .333/.333 12-14/24-32 .857-.750 32/31 1 13/13 21/12 2/4 7/7 23/15
UMass Boston 01/13/09 66-53 13 23-55/17-44 .418/.386 8-25/3-11 .320/.273 12-15/16-21 .800-.762 33/30 3 14/8 11/19 1/0 8/5 14/16
UMass Dartmouth 01/17/09 61-94 -33 24-55/32-65 .436/.492 4-17/12-24 .235/.500 9-17/18-22 .529-.818 33/38 -5 12/22 26/15 0/2 9/13 16/17
Keene State 01/20/09 71-63 8 24-55/18-54 .436/.333 6-19/5-13 .316/.385 17-23/22-25 .739-.880 44/28 16 12/8 15/11 3/4 5/6 19/21
Eastern Connecticut 01/24/09 66-74 -8 23-55/23-47 .418/.489 3-20/6-11 .150/.545 17-26/22-29 .654-.759 35/29 6 11/15 17/17 2/0 2/5 26/27
Southern Maine 01/27/09 64-56 8 24-57/23-61 .421/.377 7-17/2-16 .412/.125 9-18/8-14 .500-.571 39/38 1 12/8 11/13 3/3 8/7 10/14
Western Connecticut 01/31/09 68-76 -8 24-62/26-52 .387/.500 7-19/9-15 .368/.600 13-21/15-38 .619-.395 43/36 7 11/15 18/15 0/8 7/7 26/20
Lyndon State 02/05/09 63-60 3 20-59/20-53 .339/.377 8-23/5-14 .348/.357 15-21/15-19 .714-.789 46/32 14 8/8 16/13 1/1 5/7 19/15
Rhode Island College 02/07/09 46-62 -16 19-56/20-50 .339/.400 5-18/3-13 .278/.231 3-6/19-27 .500-.704 45/29 16 12/13 21/10 3/3 3/10 19/8
Keene State 02/10/09 78-70 8 27-64/27-67 .422/.403 4-18/4-20 .222/.200 20-27/12-18 .741-.667 43/44 -1 11/11 17/18 1/6 9/7 19/25
UMass Boston 02/14/09 72-58 14 21-46/18-58 .457/.310 9-21/3-10 .429/.300 21-26/19-29 .808-.655 40/31 9 14/8 19/11 5/2 2/12 18/23
Southern Maine 02/17/09 71-47 24 23-47/17-61 .489/.279 10-19/1-13 .526/.077 15-23/12-20 .652-.600 37/43 -6 14/6 14/13 1/0 8/8 19/20
UMass Dartmouth 02/21/09 75-86 -11 26-57/33-62 .456/.532 6-17/8-19 .353/.421 17-20/12-16 .850-.750 35/31 4 18/22 19/12 0/1 8/11 16/17
Western Connecticut 02/24/09 56-58 -2 22-62/20-50 .355/.400 2-11/5-17 .182/.294 10-14/13-22 .714-.591 32/42 -10 7/7 11/16 0/2 12/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Castleton (11/25/08)
FIELD GOALS MADE 47 Castleton (11/25/08)
FIELD GOAL ATTEMPTS 77 Castleton (11/25/08)
3 PT FIELD GOALS MADE 17 Castleton (11/25/08)
3 PT FG ATTEMPTS 28 Castleton (11/25/08)
FREE THROWS MADE 28 Colby-Sawyer (12/02/08)
FREE THROW ATTEMPTS 37 Western Connecticut (12/13/08)
REBOUNDS 46 Lyndon State (02/05/09)
ASSISTS 35 Castleton (11/25/08)
STEALS 12 Western Connecticut (02/24/09)
BLOCKED SHOTS 5 UMass Boston (02/14/09)
TURNOVERS 26 UMass Dartmouth (01/17/09)
FOULS 26 Colby-Sawyer (12/02/08); Eastern Connecticut (01/24/09); Western Connecticut (01/31/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mike Chergey; Jason O'Keefe Bard (11/15/08); Tufts (12/04/08)
FIELD GOALS MADE 13 Mike Chergey Bard (11/15/08)
FIELD GOAL ATTEMPTS 20 Mike Chergey Bard (11/15/08)
3 PT FIELD GOALS MADE 6 Ben Huntington Castleton (11/25/08)
3 PT FG ATTEMPTS 11 Jason O'Keefe UMass Boston (01/13/09); Western Connecticut (01/31/09)
FREE THROWS MADE 10 Ben Huntington UMass Boston (02/14/09)
FREE THROW ATTEMPTS 12 Bryan Tracy Eastern Connecticut (01/24/09)
REBOUNDS 13 Tom Dowd Wheaton (11/16/08)
ASSISTS 9 Matt Feehan Castleton (11/25/08)
STEALS 3 Ryan Lambert; Ben Huntington; Matt Feehan; Eric Hondal; Jason O'Keefe Western Connecticut (12/13/08); Keene State (01/20/09); Castleton (11/25/08); Eastern Connecticut (12/06/08); Lyndon State (12/11/08); Southern Maine (01/27/09); Keene State (02/10/09)
BLOCKED SHOTS 3 Tom Dowd Tufts (12/04/08)
TURNOVERS 5 Bryan Tracy; Jason O'Keefe; Tom Dowd; Ben Huntington Wheaton (11/16/08); UMass Dartmouth (02/21/09); Rhode Island College (01/10/09); Western Connecticut (01/31/09); UMass Boston (02/14/09)
FOULS 5 Mike Chergey; Matt Feehan; Tom Dowd; Bill Stowell; Eric Hondal; Bryan Tracy; Ben Huntington Colby-Sawyer (12/02/08); Western Connecticut (12/13/08); Eastern Connecticut (01/24/09); Lyndon State (02/05/09); Southern Maine (02/17/09); Salem State (11/18/08); Eastern Connecticut (12/06/08); Lyndon State (12/11/08); Western Connecticut (01/31/09); Keene State (02/10/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 O'Keefe, Jason 26 359 13.8
#04 Huntington, Ben 26 343 13.2
#25 Chergey, Mike 26 254 9.8
#24 Tracy, Bryan 26 215 8.3
#42 Dowd, Tom 24 169 7.0
#21 Lambert, Ryan 26 146 5.6
#05 Hondal, Eric 23 62 2.7
#02 Feehan, Matt 26 60 2.3
#44 Roberge, Miles 26 48 1.8
#30 Stowell, Bill 22 43 2.0
#03 Sabolis, Jesse 14 26 1.9
#22 Dempsey, Ian 19 20 1.1
#00 George, Pat 10 10 1.0
#20 Hatcher, John 11 9 0.8
#10 Walker, Kyle 8 8 1.0
#32 Chergey, Brian 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 O'Keefe, Jason 26 126 315 .400 4.8 12.1
#25 Chergey, Mike 26 110 218 .505 4.2 8.4
#04 Huntington, Ben 26 109 264 .413 4.2 10.2
#42 Dowd, Tom 24 69 152 .454 2.9 6.3
#24 Tracy, Bryan 26 63 183 .344 2.4 7.0
#21 Lambert, Ryan 26 51 132 .386 2.0 5.1
#02 Feehan, Matt 26 23 61 .377 0.9 2.3
#44 Roberge, Miles 26 18 38 .474 0.7 1.5
#05 Hondal, Eric 23 15 45 .333 0.7 2.0
#30 Stowell, Bill 22 15 33 .455 0.7 1.5
#03 Sabolis, Jesse 14 10 22 .455 0.7 1.6
#22 Dempsey, Ian 19 7 19 .368 0.4 1.0
#00 George, Pat 10 5 10 .500 0.5 1.0
#20 Hatcher, John 11 4 11 .364 0.4 1.0
#10 Walker, Kyle 8 3 4 .750 0.4 0.5
#32 Chergey, Brian 8 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 O'Keefe, Jason 26 50 150 .333 1.9 5.8
#04 Huntington, Ben 26 40 113 .354 1.5 4.3
#24 Tracy, Bryan 26 34 100 .340 1.3 3.8
#21 Lambert, Ryan 26 20 56 .357 0.8 2.2
#25 Chergey, Mike 26 5 12 .417 0.2 0.5
#02 Feehan, Matt 26 5 18 .278 0.2 0.7
#03 Sabolis, Jesse 14 5 11 .455 0.4 0.8
#22 Dempsey, Ian 19 3 9 .333 0.2 0.5
#32 Chergey, Brian 8 1 2 .500 0.1 0.3
#05 Hondal, Eric 23 1 7 .143 0.0 0.3
#20 Hatcher, John 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
