Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (3-6, 2-4) -VS- Becker (3-7, 2-4)

Box Score

Plymouth State logo
2
vs
Becker logo
3

Plymouth State (3-6, 2-4)
-VS-
Becker (3-7, 2-4)

Team Score By Period
Team F Total
Plymouth State 0 1 1 2
Winner Becker 1 0 2 3
PSU
Buckley, Sean (1); Dufresne, Dave (1)
BECM
Robert Johnson (2); Trevor Peltak (1)
Date:
12/10/2008
Start:
7:55 pm
Time:
2:07
Attendance:
101
Location:
Marlboro, Mass.
VIEW
Match History vs Becker

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PSU BECM
1st - 18:25 BECM 1st 18:25 Robert Johnson Kevin Coyne, John Nogatch 0 1
2nd - 14:48 PSU 2nd 14:48 Sean Buckley Bill Dares, Chris Cantara 1 1
3rd - 11:52 PSU 3rd 11:52 Dave Dufresne Sean Buckley, Jake Curtin 2 1
3rd - 08:33 BECM 3rd 08:33 Trevor Peltak Nate Sayer, Brian Murray 2 2
3rd - 06:12 BECM 3rd 06:12 Robert Johnson Michael Herbert, Kevin Coyne 2 3
2 3

Power Play Summary

PSU - Power Plays
No statistics available.
BECM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BECM 1st Patrick Bellew 02:00 HOOKING 08:17
BECM 1st Team 02:00 TOO MANY PLAYERS ON ICE 05:08
BECM 2nd Jeremy Norducci 02:00 CHECKING 19:26
BECM 2nd Robert Johnson 02:00 ELBOWING 08:31

Individual Statistics

Plymouth State 2

Plymouth State 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Horrigan, Bryan 0 0 0 0 0 - - 0
3 3Malbon, Chris 0 0 0 0 0 - - 0
5 5Curtin, Jake 0 1 0 0 0 - - 0
6 6Buckley, Sean 1 1 0 0 0 - - 0
8 8Woods, Tommy 0 0 0 0 0 - - 0
9 9Tobin, Kyle 0 0 0 0 0 - - 0
10 10Dufresne, Dave 1 0 0 0 0 - - 0
11 11Chambers, Chris 0 0 0 0 0 - - 0
13 13Dares, Bill 0 1 0 0 0 - - 0
15 15Stewart, Andrew 0 0 0 0 0 - - 0
18 18Davis, Stephan 0 0 0 0 0 - - 0
19 19Butler, Jason 0 0 0 0 0 - - 0
21 21Vlcek, Tim 0 0 0 0 0 - - 0
22 22Mohar, Chris 0 0 0 0 0 - - 0
24 24Ficaro, Steve 0 0 0 0 0 - - 0
25 25Phenney, Justin 0 0 0 0 0 - - 0
26 26Cantara, Chris 0 1 0 0 0 - - 0
27 27Zaremba, Chris 0 0 0 0 0 - - 0
G 35 35Crosby, Kevin 0 0 0 0 0 - - 0
TM TMTEAM 0 0 25 25 0 - - 0
Totals 2 4 25 25 0 0-0 0-0 0

Becker 3

Becker 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Nate Sayer 0 1 0 0 0 - - 0
5 5Peter Landem 0 0 0 0 0 - - 0
6 6Trevor Peltak 1 0 0 0 0 - - 0
7 7Chris Miller 0 0 0 0 0 - - 0
8 8Matt Morales 0 0 0 0 0 - - 0
9 9Michael Herbert 0 1 0 0 0 - - 0
10 10Patrick Bellew 0 0 0 0 0 - 1-2 0
11 11Derek Stabile 0 0 0 0 0 - - 0
12 12Kevin Switek 0 0 0 0 0 - - 0
13 13John Nogatch 0 1 0 0 0 - - 0
16 16James Ahern 0 0 0 0 0 - - 0
17 17Brian Murray 0 1 0 0 0 - - 0
22 22Joey Meyer 0 0 0 0 0 - - 0
23 23Kevin Coyne 0 2 0 0 0 - - 0
24 24Andrew Corvo 0 0 0 0 0 - - 0
26 26Robert Johnson 2 0 0 0 0 - 1-2 0
27 27Jim Ceglarek 0 0 0 0 0 - - 0
G 30 30Tony Stoehr 0 0 0 0 0 - - 0
33 33Jeremy Norducci 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 25 25 0 - 1-2 0
Totals 3 6 25 25 0 0-0 4-8 0

Goalkeeping Statistics

Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Crosby, Kevin L 58:55 3 0 22 22
TM TMTEAM 1:05 0 0 0 0
Totals 3 0 22 22
Becker - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tony Stoehr W 60:00 2 0 23 23
Totals 2 0 23 23

Faceoff Statistics

Plymouth State University logo