Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

# Plymouth State (14-6-2, 11-3-2) -VS- # Worcester State (8-12-3, 5-10-2)

Box Score

Plymouth State logo
5
vs
Worcester State logo
4

# Plymouth State (14-6-2, 11-3-2)
-VS-
# Worcester State (8-12-3, 5-10-2)

Team Score By Period
Team F Total
Winner Plymouth State 1 2 1 1 5
Worcester State 2 2 0 0 4
PSU
Weiland, Kyle (2); Douse, Andrew (1); Visich, Tim (1); Arnone, Phil (1)
WORM
Jordan Roberts (2); Taylor Laneville (1); Stephen Rock (1)
Date:
2/16/2012
Start:
5:39 pm
Time:
2:06
Attendance:
300
Location:
Auburn, Mass.
Officials:
Referee: Bob Collins; Linesman: Jay Murphy; Linesman: John Crowley
VIEW
Match History vs Worcester State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PSU WORM
1st - 04:49 WORM 1st 04:49 Jordan Roberts Derek Serbon, Ryan Quirk 0 1
1st - 16:25 PSU 1st 16:25 Andrew Douse Kevin Ray 1 1
1st - 17:47 WORM 1st 17:47 Taylor Laneville RJ Byrne, Tyson Cox 1 2
2nd - 10:23 WORM 2nd 10:23 Stephen Rock Nick Asterito, Cody Osburn 1 3
2nd - 11:29 PSU 2nd 11:29 Tim Visich Richie Zobak, JC Richardson 2 3
2nd - 13:54 PSU (PP) 2nd 13:54 Phil Arnone Zach Sarig, Dave Walters 3 3
2nd - 14:11 WORM 2nd 14:11 Jordan Roberts Paul Conceison, Derek Serbon 3 4
3rd - 09:15 PSU (PP) 3rd 09:15 Kyle Weiland Phil Arnone, Dave Walters 4 4
OT - 01:20 PSU OT 01:20 Kyle Weiland Zach Sarig, Travis Stevens 5 4
5 4

Power Play Summary

PSU - Power Plays
No statistics available.
WORM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
PSU 2nd Kyle Ross 02:00 ELBOWING 02:49
WORM 2nd Paul Conceison 02:00 CROSS-CHECKING 11:29
WORM 2nd Cody Osburn 02:00 CROSS-CHECKING 13:31 PP
WORM 2nd John Cahalane 02:00 CROSS-CHECKING 15:31
PSU 3rd Kyle Ross 02:00 CROSS-CHECKING 02:24
WORM 3rd Andrew Pierson 02:00 BOARDING 08:47 PP

Individual Statistics

# Plymouth State 5

Plymouth State 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Richardson, JC 0 1 0 0 0 - - 0
3 3Douse, Andrew 1 0 0 0 0 - - 0
6 6Ray, Kevin 0 1 0 0 0 - - 0
LW 7 7Freitag, Mike 0 0 0 0 0 - - 0
8 8Visich, Tim 1 0 0 0 0 - - 0
10 10Smith, Andrew 0 0 0 0 0 - - 0
11 11Weiland, Kyle 2 0 0 0 0 - - 0
14 14Aponte, Matt 0 0 0 0 0 - - 0
17 17Phelan, Seth 0 0 0 0 0 - - 0
18 18Stevens, Travis 0 1 0 0 0 - - 0
C 19 19Greco, Kyle 0 0 0 0 0 - - 0
20 20Ross, Kyle 0 0 0 0 0 - 2-4 0
RW 21 21Arnone, Phil 1 1 0 0 0 - - 0
22 22Mohar, Chris 0 0 0 0 0 - - 0
24 24Sarig, Zach 0 2 0 0 0 - - 0
25 25Walters, Dave 0 2 0 0 0 - - 0
D 26 26Zobak, Richie 0 1 0 0 0 - - 0
27 27Zaremba, Chris 0 0 0 0 0 - - 0
G 30 30Astedt, Jack 0 0 0 0 0 - - 0
TM TMTeam 0 0 45 45 0 - - 0
Totals 5 9 45 45 0 0-0 2-4 0

# Worcester State 4

Worcester State 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Andrew Pierson 0 0 0 0 0 - 1-2 0
5 5RJ Byrne 0 1 0 0 0 - - 0
7 7Vinny Bohn 0 0 0 0 0 - - 0
8 8Tim D'Orazio 0 0 0 0 0 - - 0
10 10Brenton Dyok 0 0 0 0 0 - - 0
11 11Ryan Quirk 0 1 0 0 0 - - 0
13 13Paul Conceison 0 1 0 0 0 - 1-2 0
14 14Taylor Laneville 1 0 0 0 0 - - 0
15 15Jordan Roberts 2 0 0 0 0 - - 0
16 16Derek Serbon 0 2 0 0 0 - - 0
17 17Luc Neitenbach 0 0 0 0 0 - - 0
18 18Nick Asterito 0 1 0 0 0 - - 0
20 20Cody Osburn 0 1 0 0 0 - 1-2 0
22 22Stephen Rock 1 0 0 0 0 - - 0
24 24Tyson Cox 0 1 0 0 0 - - 0
25 25Nathan Stanley 0 0 0 0 0 - - 0
26 26Curtis Martin 0 0 0 0 0 - - 0
27 27John Cahalane 0 0 0 0 0 - 1-2 0
G 31 31Bryan Kalczynski 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 4 8 29 29 0 0-0 4-8 0

Goalkeeping Statistics

Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Astedt, Jack W 61:20 4 0 25 25
Totals 4 0 25 25
Worcester State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Bryan Kalczynski L 61:20 5 0 40 40
Totals 5 0 40 40

Faceoff Statistics

Plymouth State University logo