Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Bessette, Kenzie 16 Bessette, Kenzie .485 1.154 42-42 136 42 66 10 4 0 23 84 .618 16 0 25 0 .536 1 2 38-42
26 Couch, Avery 26 Couch, Avery .308 .876 42-40 130 24 40 7 1 6 39 67 .515 12 1 19 1 .361 4 4 10-11
19 Bessette, Emily 19 Bessette, Emily .291 .815 42-40 117 30 34 5 3 0 25 45 .385 27 3 26 0 .430 2 3 10-12
6 Montelongo, Kaity 6 Montelongo, Kaity .286 .696 39-35 84 15 24 1 0 0 9 25 .298 15 2 11 0 .398 2 4 4-7
23 Guertin, Jade 23 Guertin, Jade .274 .677 40-39 117 17 32 4 0 1 15 39 .333 11 2 13 0 .344 1 2 7-7
15 Ly, Mia 15 Ly, Mia .271 .809 41-39 118 24 32 8 2 3 23 53 .449 17 0 19 0 .360 1 3 6-7
7 Nezuch, Abbey 7 Nezuch, Abbey .256 .672 33-30 86 11 22 5 0 1 13 30 .349 10 0 12 1 .323 3 0 0-1
13 Macri, Caroline 13 Macri, Caroline .253 .671 34-31 83 7 21 3 0 0 9 24 .289 13 5 15 0 .382 1 4 3-3
20 Paligo, Mia 20 Paligo, Mia .667 1.667 3-0 3 0 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
10 Vetelino, Lilly 10 Vetelino, Lilly .444 .989 6-2 9 0 4 0 0 0 2 4 .444 2 0 1 1 .545 0 1 0-1
3 Durrenberger, Samantha 3 Durrenberger, Samantha .333 .718 14-5 12 5 4 0 0 0 1 4 .333 1 0 2 0 .385 0 1 1-1
12 Michaud, Kennedy 12 Michaud, Kennedy .326 .908 19-12 43 6 14 5 0 1 8 22 .512 5 0 9 0 .396 0 0 0-0
17 Estes, Emily 17 Estes, Emily .273 .546 5-3 11 2 3 0 0 0 1 3 .273 0 0 1 0 .273 0 0 0-0
22 Wells, Keelie 22 Wells, Keelie .263 .626 27-17 57 4 15 2 0 0 11 17 .298 3 3 16 0 .328 1 2 0-0
14 Larson, Kiera 14 Larson, Kiera .250 .633 19-14 40 4 10 2 0 0 5 12 .300 3 2 5 0 .333 0 1 2-2
28 Lord, Emma 28 Lord, Emma .200 .533 4-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
1 Cray, Ariana 1 Cray, Ariana .159 .372 28-23 44 4 7 0 0 0 0 7 .159 3 0 3 0 .213 0 6 1-3
25 Zuber, Eva 25 Zuber, Eva .154 .395 10-9 26 5 4 0 0 0 1 4 .154 1 2 6 0 .241 0 1 0-0
5 Agbay, Marin 5 Agbay, Marin .138 .442 18-13 29 4 4 2 0 0 3 6 .207 4 0 8 0 .235 1 1 0-0
11 Trogler, Ashley 11 Trogler, Ashley .083 .237 26-4 12 11 1 0 0 0 0 1 .083 0 1 5 0 .154 0 1 2-3
44 Antrim, Emily 44 Antrim, Emily .000 .000 20-18 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
4 Laudani, Lauren 4 Laudani, Lauren .000 .500 5-4 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .292 .762 44-44 1165 215 340 55 10 12 190 451 .387 145 21 198 3 .375 17 36 84-100
Opponents .268 .675 44-44 1175 171 315 52 11 8 150 413 .351 74 28 147 6 .324 10 32 58-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 McGrath, Kate 8McGrath, Kate 2.32 1.12 13-6 23-15 13 0-0 3 114.2 111 58 38 17 61 17 2 2 454 .244 8 11 0 3 10
44 Antrim, Emily 44Antrim, Emily 2.84 1.32 9-8 20-18 9 2-0 0 115.2 124 65 47 29 50 20 7 2 459 .270 5 10 0 2 15
5 Agbay, Marin 5Agbay, Marin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Laudani, Lauren 4Laudani, Lauren 3.34 1.91 1-0 4-3 1 1-0 0 14.2 21 7 7 7 11 4 0 1 64 .328 1 2 0 0 0
7 Nezuch, Abbey 7Nezuch, Abbey 3.92 1.64 3-1 9-4 2 0-0 0 25.0 32 19 14 9 11 5 1 0 103 .311 1 2 0 2 6
2 Griswold, Mackenzie 2Griswold, Mackenzie 5.10 1.67 2-1 5-4 2 0-0 0 23.1 27 21 17 12 14 6 1 3 95 .284 4 3 0 3 1
Totals 2.91 1.33 28-16 62-44 27 3 3 293.1 315 170 122 74 147 52 11 8 1175 .268 19 28 0 10 32
Opponents 4.09 1.67 16-28 77-44 16 3 4 290.2 340 214 170 145 198 55 10 12 1165 .292 24 21 0 17 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Guertin, Jade 23 Guertin, Jade 47 46 1 0 1.000 0 0 0 0 0
22 Wells, Keelie 22 Wells, Keelie 28 28 0 0 1.000 0 0 0 0 0
44 Antrim, Emily 44 Antrim, Emily 21 7 14 0 1.000 0 24 5 0 0
28 Lord, Emma 28 Lord, Emma 14 14 0 0 1.000 3 0 0 0 0
20 Paligo, Mia 20 Paligo, Mia 3 0 3 0 1.000 0 0 0 0 0
10 Vetelino, Lilly 10 Vetelino, Lilly 2 2 0 0 1.000 0 0 0 0 0
17 Estes, Emily 17 Estes, Emily 2 2 0 0 1.000 0 0 0 0 0
4 Laudani, Lauren 4 Laudani, Lauren 2 1 1 0 1.000 0 0 1 0 0
13 Macri, Caroline 13 Macri, Caroline 117 101 15 1 .991 0 31 4 4 0
15 Ly, Mia 15 Ly, Mia 312 296 9 7 .978 7 0 0 0 0
5 Agbay, Marin 5 Agbay, Marin 39 22 16 1 .974 0 0 0 0 0
7 Nezuch, Abbey 7 Nezuch, Abbey 39 20 18 1 .974 0 12 0 0 0
12 Michaud, Kennedy 12 Michaud, Kennedy 37 30 6 1 .973 0 8 0 1 0
1 Cray, Ariana 1 Cray, Ariana 99 49 46 4 .960 3 0 0 0 0
14 Larson, Kiera 14 Larson, Kiera 34 29 3 2 .941 1 19 2 0 0
19 Bessette, Emily 19 Bessette, Emily 177 66 98 13 .927 5 0 0 0 0
26 Couch, Avery 26 Couch, Avery 55 47 4 4 .927 0 0 0 0 0
25 Zuber, Eva 25 Zuber, Eva 24 8 14 2 .917 0 0 0 0 0
3 Durrenberger, Samantha 3 Durrenberger, Samantha 11 9 1 1 .909 0 0 0 0 0
16 Bessette, Kenzie 16 Bessette, Kenzie 75 65 3 7 .907 1 0 0 0 0
6 Montelongo, Kaity 6 Montelongo, Kaity 154 33 104 17 .890 2 0 0 0 0
8 McGrath, Kate 8 McGrath, Kate 27 2 22 3 .889 0 19 1 0 0
2 Griswold, Mackenzie 2 Griswold, Mackenzie 3 0 2 1 .667 0 3 0 0 0
11 Trogler, Ashley 11 Trogler, Ashley 16 3 7 6 .625 2 0 0 0 0
Totals 1338 880 387 71 .947 12 116 13 5 0
Opponents 1282 872 352 58 .955 12 168 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bessette, Kenzie 16Bessette, Kenzie .400 1.006 16-16 50 14 20 1 3 0 5 27 .540 7 0 13 0 .466 1 2 8-9
6 Montelongo, Kaity 6Montelongo, Kaity .286 .686 16-16 35 4 10 0 0 0 5 10 .286 6 2 2 0 .400 2 1 2-4
22 Wells, Keelie 22Wells, Keelie .280 .677 11-7 25 0 7 1 0 0 2 8 .320 1 2 4 0 .357 0 0 0-0
23 Guertin, Jade 23Guertin, Jade .245 .655 16-16 49 7 12 3 0 1 6 18 .367 3 0 6 0 .288 0 0 4-4
19 Bessette, Emily 19Bessette, Emily .244 .693 16-16 45 14 11 2 0 0 6 13 .289 10 2 11 0 .404 0 1 3-3
15 Ly, Mia 15Ly, Mia .241 .707 16-16 54 8 13 3 2 1 14 23 .426 3 0 7 0 .281 0 1 2-2
26 Couch, Avery 26Couch, Avery .224 .671 16-16 49 9 11 2 1 1 9 18 .367 5 1 5 0 .304 1 2 4-4
13 Macri, Caroline 13Macri, Caroline .200 .500 14-14 35 1 7 0 0 0 5 7 .200 3 2 5 0 .300 0 3 2-2
1 Cray, Ariana 1Cray, Ariana .200 .400 11-9 15 1 3 0 0 0 0 3 .200 0 0 1 0 .200 0 2 0-0
12 Michaud, Kennedy 12Michaud, Kennedy .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
7 Nezuch, Abbey 7Nezuch, Abbey .161 .508 13-12 31 2 5 2 0 0 3 7 .226 6 0 6 0 .282 2 0 0-0
5 Agbay, Marin 5Agbay, Marin .100 .200 8-5 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
14 Larson, Kiera 14Larson, Kiera .000 .167 3-2 5 1 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
11 Trogler, Ashley 11Trogler, Ashley .000 .000 10-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
28 Lord, Emma 28Lord, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .663 16-16 410 63 101 14 6 3 55 136 .332 45 10 65 0 .331 6 12 26-29
Opponents .279 .673 16-16 427 62 119 12 7 0 56 145 .340 24 12 56 2 .333 3 15 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Agbay, Marin 5Agbay, Marin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 McGrath, Kate 8McGrath, Kate 1.92 .86 5-2 9-7 7 0-0 2 51.0 42 19 14 2 31 2 2 0 189 .222 4 5 0 1 5
44 Antrim, Emily 44Antrim, Emily 3.62 1.68 4-4 9-8 3 1-0 0 48.1 65 30 25 16 21 9 4 0 202 .322 2 6 0 1 8
2 Griswold, Mackenzie 2Griswold, Mackenzie 5.25 2.00 0-0 1-0 0 0-0 0 4.0 5 4 3 3 1 1 0 0 16 .313 2 0 0 0 1
7 Nezuch, Abbey 7Nezuch, Abbey 10.50 2.38 0-1 3-1 0 0-0 0 4.2 7 8 7 3 3 0 1 0 20 .350 1 1 0 1 1
Totals 3.18 1.32 9-7 23-16 10 1 2 108.0 119 61 49 24 56 12 7 0 427 .279 9 12 0 3 15
Opponents 3.01 1.36 7-9 24-16 8 0 2 107.0 101 62 46 45 65 14 6 3 410 .246 6 10 0 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Guertin, Jade 23 Guertin, Jade 17 17 0 0 1.000 0 0 0 0 0
5 Agbay, Marin 5 Agbay, Marin 17 13 4 0 1.000 0 0 0 0 0
7 Nezuch, Abbey 7 Nezuch, Abbey 13 4 9 0 1.000 0 2 0 0 0
14 Larson, Kiera 14 Larson, Kiera 10 9 1 0 1.000 0 1 1 0 0
44 Antrim, Emily 44 Antrim, Emily 7 3 4 0 1.000 0 7 4 0 0
13 Macri, Caroline 13 Macri, Caroline 61 50 10 1 .984 0 13 3 3 0
15 Ly, Mia 15 Ly, Mia 135 127 5 3 .978 2 0 0 0 0
1 Cray, Ariana 1 Cray, Ariana 37 16 20 1 .973 1 0 0 0 0
6 Montelongo, Kaity 6 Montelongo, Kaity 70 16 50 4 .943 1 0 0 0 0
19 Bessette, Emily 19 Bessette, Emily 68 27 36 5 .926 2 0 0 0 0
26 Couch, Avery 26 Couch, Avery 20 17 1 2 .900 0 0 0 0 0
16 Bessette, Kenzie 16 Bessette, Kenzie 27 24 0 3 .889 0 0 0 0 0
8 McGrath, Kate 8 McGrath, Kate 16 1 13 2 .875 0 4 0 0 0
11 Trogler, Ashley 11 Trogler, Ashley 0 0 0 0 .000 0 0 0 0 0
12 Michaud, Kennedy 12 Michaud, Kennedy 0 0 0 0 .000 0 0 0 0 0
2 Griswold, Mackenzie 2 Griswold, Mackenzie 0 0 0 0 .000 0 1 0 0 0
22 Wells, Keelie 22 Wells, Keelie 0 0 0 0 .000 0 0 0 0 0
28 Lord, Emma 28 Lord, Emma 0 0 0 0 .000 0 0 0 0 0
3 Durrenberger, Samantha 3 Durrenberger, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 498 324 153 21 .958 6 28 8 3 0
Opponents 471 321 127 23 .951 5 52 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2025 vs Clarkson W 3-2 26 3 11 3 0 0 0 3 0 4 2 1 3 0 0 6 24 7 0 .423
3/15/2025 vs Hope L 4-5 28 4 6 4 0 0 0 2 0 1 1 0 0 0 0 6 20 13 5 .214
3/16/2025 vs Chicago W 11-4 32 11 13 10 2 0 2 5 0 2 1 0 1 0 0 1 21 6 2 .406
3/16/2025 vs Old Westbury W 16-5 20 16 12 15 2 0 1 10 0 2 1 0 0 3 0 2 15 5 0 .600
3/17/2025 vs Trinity (Conn.) W 9-1 19 9 8 7 2 0 1 4 0 1 0 1 1 2 1 0 15 4 0 .421
3/17/2025 Wellesley W 11-10 36 11 15 9 4 0 0 6 0 0 1 1 0 0 0 4 21 12 4 .417
3/18/2025 vs Amherst W 5-4 29 5 9 4 2 0 0 2 0 1 1 1 0 1 0 8 21 9 3 .310
3/18/2025 vs UW-Stevens Point L 0-8 21 0 2 0 0 0 0 3 0 1 0 1 0 0 0 11 18 4 0 .095
3/20/2025 vs Blackburn L 1-2 28 1 6 1 2 0 1 3 0 1 0 0 0 0 0 4 18 6 0 .214
3/20/2025 vs Springfield W 8-4 27 8 11 8 2 1 0 4 0 3 0 0 3 0 0 4 21 10 1 .407
3/21/2025 vs Cortland L 3-4 27 3 10 3 1 0 0 1 0 2 1 0 1 2 0 3 18 7 4 .370
3/21/2025 vs Ripon L 1-2 29 1 8 1 0 0 0 1 0 1 2 1 2 0 1 2 22 11 3 .276
3/21/2025 vs Knox W 9-1 30 9 13 8 2 2 0 2 0 2 0 0 0 1 0 2 18 7 2 .433
3/27/2025 at WestConn W 4-1 29 4 10 4 1 1 0 3 0 0 0 1 1 0 0 3 21 12 1 .345
3/27/2025 at WestConn L 4-5 29 4 8 2 2 0 0 0 0 1 0 3 1 0 0 6 18 8 0 .276
4/2/2025 at Curry W 4-3 27 4 6 1 1 0 0 5 0 6 0 2 2 0 0 6 21 10 3 .222
4/2/2025 at Curry W 7-5 28 7 8 7 3 0 1 1 0 2 0 1 1 0 0 7 21 11 3 .286
4/5/2025 at Lesley W 9-0 28 9 14 6 1 0 1 1 0 2 0 0 1 0 0 2 15 5 0 .500
4/5/2025 at Lesley W 7-1 29 7 8 7 3 0 0 5 0 1 0 0 1 0 0 5 21 8 1 .276
4/14/2025 Mass.-Dartmouth W 2-1 23 2 4 2 0 0 1 0 0 0 0 0 1 0 0 1 21 12 1 .174
4/14/2025 Mass.-Dartmouth L 3-9 23 3 2 3 0 0 0 5 0 2 0 0 0 1 0 0 21 9 3 .087
4/15/2025 at Rhode Island Col. W 6-4 26 6 7 6 1 1 1 5 0 0 1 0 1 0 0 8 21 13 4 .269
4/15/2025 at Rhode Island Col. W 7-2 30 7 9 6 3 1 0 4 0 5 0 1 0 0 0 5 21 12 1 .300
4/17/2025 at Husson L 0-6 23 0 2 0 0 0 0 5 0 0 0 0 0 0 0 10 18 9 2 .087
4/17/2025 at Husson L 0-12 20 0 5 0 1 0 0 1 0 0 0 0 0 0 0 8 12 4 1 .250
4/19/2025 Mass.-Boston W 4-3 22 4 6 4 1 0 0 6 0 3 0 1 1 1 0 2 21 11 1 .273
4/19/2025 Mass.-Boston L 1-5 20 1 1 1 0 0 0 2 0 0 0 1 1 1 0 1 21 3 1 .050
4/22/2025 Southern Me. L 2-5 24 2 5 2 0 1 0 4 0 0 0 0 2 1 0 6 21 10 1 .208
4/22/2025 Southern Me. W 3-1 22 3 5 2 0 0 0 1 0 2 1 0 0 0 0 4 21 7 0 .227
4/24/2025 Me.-Farmington W 3-2 21 3 6 3 0 1 0 6 0 5 0 1 2 1 0 0 21 7 1 .286
4/24/2025 Me.-Farmington W 5-4 24 5 9 4 1 0 0 1 0 1 1 0 2 0 0 2 21 12 1 .375
4/27/2025 at Eastern Conn. St. L 5-11 31 5 8 4 0 0 0 2 0 2 0 1 0 1 0 6 18 7 4 .258
4/27/2025 at Eastern Conn. St. L 6-9 29 6 10 6 2 1 0 5 0 3 0 0 0 0 0 4 18 8 1 .345
4/29/2025 at Vermont State Castle L 1-3 26 1 4 0 0 0 0 0 0 1 0 0 1 0 0 6 18 11 1 .154
4/29/2025 at Vermont State Castle W 4-2 26 4 5 3 1 0 1 4 0 2 1 0 1 0 0 3 21 10 1 .192
5/1/2025 at Univ. of New England W 6-4 30 6 10 6 2 0 1 4 0 3 1 1 0 0 0 6 21 8 0 .333
5/1/2025 at U. of New England W 3-0 28 3 9 2 1 0 0 2 0 3 1 0 0 0 1 5 21 11 0 .321
5/3/2025 Keene St. W 5-1 22 5 8 5 1 0 0 2 0 1 0 1 2 1 0 3 21 15 1 .364
5/3/2025 Keene St. W 6-0 28 6 9 5 2 1 0 2 0 4 0 1 0 0 0 7 21 5 0 .321
5/7/2025 vs Mass.-Dartmouth W 5-4 35 5 8 4 2 0 0 2 1 2 0 0 1 0 0 3 27 16 2 .229
5/8/2025 vs Southern Me. W 5-2 30 5 11 5 1 0 0 4 0 4 0 0 0 1 0 5 21 7 3 .367
5/8/2025 vs UMass Boston W 7-1 23 7 7 7 3 0 0 9 0 3 0 0 1 0 0 5 21 8 1 .304
5/10/2025 vs Mass.-Boston L 6-8 29 6 6 6 2 0 1 4 0 2 0 0 0 0 0 6 21 10 3 .207
5/11/2025 vs Mass.-Boston L 4-5 28 4 6 4 1 0 0 4 0 3 0 0 2 0 0 10 22 7 5 .214
Total 215-171 1165 215 340 190 55 10 12 145 1 84 16 21 36 17 3 198 880 387 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2025 vs Clarkson W 3-2 8.0 3 2 2 3 6 0 1 0 0 0 0 0 1 0 0 1.75
3/15/2025 vs Hope L 4-5 6.2 6 5 1 3 2 0 0 0 0 0 0 0 1 1 0 1.05
3/16/2025 vs Chicago W 11-4 7.0 7 4 3 2 2 2 0 1 1 0 0 0 2 1 0 3.00
3/16/2025 vs Old Westbury W 16-5 5.0 7 5 5 2 5 3 0 1 0 0 1 0 3 1 0 7.00
3/17/2025 vs Trinity (Conn.) W 9-1 5.0 4 1 1 2 5 0 0 0 0 0 0 0 4 1 0 1.40
3/17/2025 Wellesley W 11-10 7.0 15 10 7 0 2 3 1 0 1 0 0 0 5 1 0 7.00
3/18/2025 vs Amherst W 5-4 7.0 8 4 1 2 5 3 0 0 0 0 0 0 6 1 0 1.00
3/18/2025 vs UW-Stevens Point L 0-8 6.0 8 8 8 3 2 2 1 0 0 0 0 0 6 2 0 9.33
3/20/2025 vs Blackburn L 1-2 6.0 8 2 2 1 3 2 0 1 0 0 1 0 6 3 0 2.33
3/20/2025 vs Springfield W 8-4 7.0 9 4 3 2 3 0 0 0 1 0 1 0 7 3 0 3.00
3/21/2025 vs Cortland L 3-4 6.0 9 4 2 2 1 2 0 0 0 0 1 0 7 4 0 2.33
3/21/2025 vs Ripon L 1-2 7.1 11 2 0 1 5 0 0 0 0 0 0 0 7 5 0 0.00
3/21/2025 vs Knox W 9-1 6.0 2 1 0 1 6 0 0 0 1 0 0 0 8 5 0 0.00
3/27/2025 at WestConn W 4-1 7.0 5 1 1 0 9 1 0 0 1 0 1 0 9 5 0 1.00
3/27/2025 at WestConn L 4-5 6.0 11 5 5 2 3 2 0 0 0 0 2 0 9 6 0 5.83
4/2/2025 at Curry W 4-3 7.0 3 3 0 2 5 0 0 0 0 0 0 0 10 6 0 0.00
4/2/2025 at Curry W 7-5 7.0 9 5 1 1 0 2 0 0 0 0 0 0 11 6 0 1.00
4/5/2025 at Lesley W 9-0 5.0 1 0 0 2 4 0 0 0 1 0 1 0 12 6 0 0.00
4/5/2025 at Lesley W 7-1 7.0 3 1 0 3 6 2 0 0 0 0 0 0 13 6 0 0.00
4/14/2025 Mass.-Dartmouth W 2-1 7.0 7 1 1 0 3 0 0 0 0 0 1 0 14 6 0 1.00
4/14/2025 Mass.-Dartmouth L 3-9 7.0 13 9 7 4 3 2 1 0 1 0 1 0 14 7 0 7.00
4/15/2025 at Rhode Island Col. W 6-4 7.0 7 4 3 1 4 0 0 0 0 0 1 0 15 7 0 3.00
4/15/2025 at Rhode Island Col. W 7-2 7.0 10 2 2 2 4 0 1 0 1 0 1 0 16 7 0 2.00
4/17/2025 at Husson L 0-6 6.0 11 6 5 3 4 3 0 1 0 0 1 0 16 8 0 5.83
4/17/2025 at Husson L 0-12 4.0 12 12 11 2 2 2 1 3 1 0 1 0 16 9 0 19.25
4/19/2025 Mass.-Boston W 4-3 7.0 6 3 2 0 4 0 0 0 3 0 0 0 17 9 0 2.00
4/19/2025 Mass.-Boston L 1-5 7.0 9 5 5 3 3 1 0 0 1 0 0 0 17 10 0 5.00
4/22/2025 Southern Me. L 2-5 7.0 7 5 4 1 4 1 1 0 0 0 0 0 17 11 0 4.00
4/22/2025 Southern Me. W 3-1 7.0 5 1 1 2 4 0 0 0 0 0 0 0 18 11 0 1.00
4/24/2025 Me.-Farmington W 3-2 7.0 5 2 1 0 1 0 0 0 0 0 0 0 19 11 0 1.00
4/24/2025 Me.-Farmington W 5-4 7.0 10 4 3 1 4 1 0 0 2 0 1 0 20 11 0 3.00
4/27/2025 at Eastern Conn. St. L 5-11 6.0 11 10 5 5 2 2 0 0 2 0 0 0 20 12 0 5.83
4/27/2025 at Eastern Conn. St. L 6-9 6.0 9 9 9 2 1 1 3 0 0 0 1 0 20 13 0 10.50
4/29/2025 at Vermont State Castle L 1-3 6.0 3 3 2 0 3 0 0 0 0 0 1 0 20 14 0 2.33
4/29/2025 at Vermont State Castle W 4-2 7.0 10 2 2 1 2 2 1 0 0 0 2 0 21 14 1 2.00
5/1/2025 at Univ. of New England W 6-4 7.0 9 4 4 5 1 2 0 0 0 0 2 0 22 14 0 4.00
5/1/2025 at U. of New England W 3-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 23 14 0 0.00
5/3/2025 Keene St. W 5-1 7.0 3 1 0 0 4 0 0 0 0 0 1 0 24 14 0 0.00
5/3/2025 Keene St. W 6-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 25 14 0 0.00
5/7/2025 vs Mass.-Dartmouth W 5-4 9.0 5 4 4 1 3 1 0 1 0 0 1 0 26 14 0 3.11
5/8/2025 vs Southern Me. W 5-2 7.0 7 2 2 2 4 2 0 0 1 0 1 0 27 14 0 2.00
5/8/2025 vs UMass Boston W 7-1 7.0 5 1 0 1 3 0 0 0 0 0 0 0 28 14 0 0.00
5/10/2025 vs Mass.-Boston L 6-8 7.0 10 8 5 1 2 4 0 0 0 0 2 0 28 15 0 5.00
5/11/2025 vs Mass.-Boston L 4-5 7.1 7 5 2 1 1 3 0 0 1 0 2 0 28 16 0 1.91
Total 215-171 293.1 315 170 122 74 147 52 11 8 19 0 28 0 28 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wellesley (3/17/2025)
RUNS SCORED 16 Old Westbury (3/16/2025)
HITS 15 Wellesley (3/17/2025)
RBIS 15 Old Westbury (3/16/2025)
DOUBLES 4 Wellesley (3/17/2025)
TRIPLES 2 Knox (3/21/2025)
HOME RUNS 2 Chicago (3/16/2025)
WALKS 10 Old Westbury (3/16/2025)
STRIKEOUTS 11 UW-Stevens Point (3/18/2025)
SAC HITS 3 Clarkson (3/15/2025); Springfield (3/20/2025)
SAC FLIES 3 Old Westbury (3/16/2025)
STOLEN BASES 6 Curry (4/2/2025)
HIT BY PITCH 3 WestConn (3/27/2025)
CAUGHT STEALING 2 Clarkson (3/15/2025); Ripon (3/21/2025)
HIT INTO DP 2 Clarkson (3/15/2025); Mass.-Dartmouth (5/7/2025); Trinity (Conn.) (3/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mass.-Dartmouth (5/7/2025)
RUNS ALLOWED 12 Husson (4/17/2025)
EARNED RUNS 11 Husson (4/17/2025)
WALKS ALLOWED 5 Eastern Conn. St. (4/27/2025); Univ. of New England (5/1/2025)
STRIKEOUTS 9 WestConn (3/27/2025)
HITS ALLOWED 15 Wellesley (3/17/2025)
DOUBLES ALLOWED 4 Mass.-Boston (5/10/2025)
TRIPLES ALLOWED 3 Eastern Conn. St. (4/27/2025)
HOME RUNS ALLOWED 3 Husson (4/17/2025)
WILD PITCHES 3 Mass.-Boston (4/19/2025)
HIT BATTERS 2 Mass.-Boston (5/10/2025); WestConn (3/27/2025); Vermont State Castle (4/29/2025); Univ. of New England (5/1/2025); Mass.-Boston (5/11/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mass.-Dartmouth (5/7/2025)
ASSISTS 16 Mass.-Dartmouth (5/7/2025)
ERRORS 5 Hope (3/15/2025); Mass.-Boston (5/11/2025)
PASSED BALLS 1 Mass.-Dartmouth (4/14/2025); Mass.-Boston (4/19/2025); Me.-Farmington (4/24/2025); Curry (4/2/2025); Eastern Conn. St. (4/27/2025)
DPS TURNED 2 Lesley (4/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Bessette Wellesley (3/17/2025); Chicago (3/16/2025)
RUNS SCORED 4 K. Bessette Old Westbury (3/16/2025)
HITS 4 K. Bessette Chicago (3/16/2025)
RBIS 6 A. Couch Old Westbury (3/16/2025)
DOUBLES 2 K. Bessette; J. Guertin Chicago (3/16/2025); Curry (4/2/2025); Eastern Conn. St. (4/27/2025)
TRIPLES 1 E. Bessette; K. Bessette; M. Ly Springfield (3/20/2025); Knox (3/21/2025); Southern Me. (4/22/2025); Me.-Farmington (4/24/2025); Keene St. (5/3/2025)
HOME RUNS 1 A. Couch; A. Nezuch; M. Ly Old Westbury (3/16/2025); Mass.-Dartmouth (4/14/2025); Mass.-Boston (5/10/2025); Chicago (3/16/2025); Trinity (Conn.) (3/17/2025)
WALKS 4 E. Bessette Mass.-Boston (4/19/2025)
STRIKEOUTS 3 K. Wells Curry (4/2/2025); Mass.-Boston (5/11/2025)
SAC HITS 1 A. Couch; K. Wells; K. Bessette; K. Montelong; A. Cray Clarkson (3/15/2025); Springfield (3/20/2025); Mass.-Dartmouth (4/14/2025); Mass.-Boston (4/19/2025); Mass.-Boston (4/19/2025)
SAC FLIES 1 E. Bessette; J. Guertin; A. Couch; A. Nezuch; K. Bessette Old Westbury (3/16/2025); Knox (3/21/2025); Mass.-Dartmouth (4/14/2025); Mass.-Boston (4/19/2025); Mass.-Boston (4/19/2025)
STOLEN BASES 4 K. Bessette Curry (4/2/2025)
HIT BY PITCH 1 K. Larson; J. Guertin; Eva Zuber; K. Wells; K. Montelong Clarkson (3/15/2025); Wellesley (3/17/2025); UW-Stevens Point (3/18/2025); Mass.-Boston (4/19/2025); Mass.-Boston (4/19/2025)
