Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025-26 Women's Ice Hockey Cumulative Statistics

Team (8-9, 2-8)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals-Shots 39-525 39-454
Goals Per Game 2.3 2.3
Shot Percentage .074 .086
Shots Per Game 30.9 26.7
Assists 65 54
Saves 415 486
Power Plays
Goals-Opportunities 7-68 7-59
Conversion Percentage .103 .119
Goal Breakdown
Total 39 39
Power Play 7 7
Short Handed 1 1
Empty Net 0 4
Unassisted 4 3
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 73 78
Minutes 165 172
Per Game 4.3 4.6
Minutes Per Game 9.7 10.1
Minor 70 76
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 490-451 451-490
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Gerrie, Emily Gerrie, Emily 17 4 9 13 37 .108 +3 2 0 0 0 0 0 0 2 1-2 1 0 0 4
25 Bonnell, Grace Bonnell, Grace 17 4 8 12 26 .154 +6 0 0 2 2 0 1 0 1 1-2 1 0 0 15
11 Castronova, Laura Castronova, Laura 17 6 3 9 34 .176 +3 0 0 0 1 0 0 0 0 4-8 4 0 0 3
13 Porrello, Katie Porrello, Katie 15 4 5 9 40 .100 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 11
24 Palmer, Lisi Palmer, Lisi 17 2 7 9 29 .069 +5 0 1 0 0 0 0 0 1 4-8 4 0 0 4
23 Robbins, Olivia Robbins, Olivia 17 4 3 7 41 .098 0 1 0 1 1 0 0 0 0 0-0 0 0 0 2
19 Cuozzo, Sofia Cuozzo, Sofia 17 5 1 6 41 .122 -1 1 0 1 3 0 0 0 0 3-6 3 0 0 6
12 Deis, Claire Deis, Claire 17 2 4 6 24 .083 -2 1 0 1 1 0 0 0 0 8-16 8 0 0 10
3 Wiggins, Maddie Wiggins, Maddie 17 1 5 6 24 .042 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 19
15 Steinmetz, Jamie Steinmetz, Jamie 17 1 4 5 28 .036 +1 1 0 0 0 0 0 0 0 5-10 5 0 0 10
18 Cunningham, Morgan Cunningham, Morgan 17 1 3 4 48 .021 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
71 Johnson, Erika Johnson, Erika 17 1 3 4 31 .032 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 13
22 Warnock, Lilli Warnock, Lilli 16 2 1 3 32 .063 0 1 0 1 0 0 0 0 0 8-24 7 0 0 4
16 Luciani, Cera Luciani, Cera 15 0 3 3 17 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
88 Spencer, Amelia Spencer, Amelia 10 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 3
44 Reed, Caeli Reed, Caeli 11 1 1 2 6 .167 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
17 Serkis, Mylee Serkis, Mylee 14 1 1 2 16 .063 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Rutigliano, Juliet Rutigliano, Juliet 6 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
96 Dooley, Adriana Dooley, Adriana 13 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 5-13 4 1 0 2
9 Hoag, Alanna Hoag, Alanna 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lehner, Karlee Lehner, Karlee 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Lemery, Emma Lemery, Emma 7 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
8 Martin, Jacqueline Martin, Jacqueline 15 0 0 0 13 .000 -5 0 0 0 0 0 0 0 0 4-16 3 0 0 4
10 Menicci, Gracie Menicci, Gracie 5 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
66 Moore, Jorja Moore, Jorja 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Peller, Maci Peller, Maci 7 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
35 Prochilo, Annabel Prochilo, Annabel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Wilson, Teagan Wilson, Teagan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 39 65 104 525 .074 +8 7 1 7 8 0 1 0 4 73-165 70 1 0 133
Opponents 17 39 54 93 454 .086 -10 7 1 6 9 0 1 1 3 78-172 76 0 0 192

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
66 Moore, Jorja Moore, Jorja 7-7 417:57 11 1.58 1 0 0 172 .940 3 4 0 2
33 Wilson, Teagan Wilson, Teagan 6-6 350:26 14 2.40 1 0 0 143 .911 2 3 0 1
1 Lehner, Karlee Lehner, Karlee 6-4 246:57 10 2.43 3 0 0 100 .909 3 2 0 0
35 Prochilo, Annabel Prochilo, Annabel 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 17-0 08:15 4 29.09 1 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Bonnell, Grace Bonnell, Grace 10 2 5 7 21 .095 +1 0 0 0 1 0 1 0 0 0-0 0 0 0 10
13 Porrello, Katie Porrello, Katie 10 3 3 6 23 .130 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
24 Palmer, Lisi Palmer, Lisi 10 1 5 6 15 .067 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
27 Gerrie, Emily Gerrie, Emily 10 2 2 4 21 .095 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Castronova, Laura Castronova, Laura 10 2 1 3 18 .111 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Cuozzo, Sofia Cuozzo, Sofia 10 2 1 3 26 .077 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 5
23 Robbins, Olivia Robbins, Olivia 10 1 2 3 19 .053 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Wiggins, Maddie Wiggins, Maddie 10 0 3 3 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12
18 Cunningham, Morgan Cunningham, Morgan 10 1 1 2 31 .032 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Deis, Claire Deis, Claire 10 1 1 2 17 .059 -4 1 0 1 0 0 0 0 0 4-8 4 0 0 6
15 Steinmetz, Jamie Steinmetz, Jamie 10 1 1 2 18 .056 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 9
22 Warnock, Lilli Warnock, Lilli 9 1 1 2 23 .043 0 0 0 0 0 0 0 0 0 4-16 3 0 0 3
16 Luciani, Cera Luciani, Cera 10 0 2 2 12 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
71 Johnson, Erika Johnson, Erika 10 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
44 Reed, Caeli Reed, Caeli 6 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Rutigliano, Juliet Rutigliano, Juliet 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Spencer, Amelia Spencer, Amelia 5 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 2
96 Dooley, Adriana Dooley, Adriana 8 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Hoag, Alanna Hoag, Alanna 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lehner, Karlee Lehner, Karlee 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Lemery, Emma Lemery, Emma 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
8 Martin, Jacqueline Martin, Jacqueline 9 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 2-12 1 0 0 4
10 Menicci, Gracie Menicci, Gracie 3 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
66 Moore, Jorja Moore, Jorja 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Peller, Maci Peller, Maci 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Serkis, Mylee Serkis, Mylee 8 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Wilson, Teagan Wilson, Teagan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 17 32 49 318 .053 -48 3 0 1 2 0 1 0 0 38-92 36 0 0 95
Opponents 10 30 43 73 277 .108 +48 5 0 6 8 0 1 1 2 38-92 36 0 0 119

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
66 Moore, Jorja Moore, Jorja 4-4 240:18 9 2.25 1 0 0 112 .926 1 3 0 0
33 Wilson, Teagan Wilson, Teagan 4-4 230:26 13 3.38 1 0 0 103 .888 0 3 0 0
1 Lehner, Karlee Lehner, Karlee 3-2 126:57 5 2.36 1 0 0 32 .865 1 2 0 0
TM Team Empty Net 10-0 05:54 3 30.51 1 0 3 0 .000 0 0 0 0  

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Salem St. W 2-0 2 3 5 22 .091 4-11 0 0 0 1 0 0 0 10
11/01/25 at Salem St. W 2-1 2 4 6 27 .074 5-10 1 0 0 1 0 0 0 0
11/07/25 Keene St. L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 6
11/14/25 at UMass Boston L 2-3 2 4 6 35 .057 1-2 0 0 0 0 0 0 0 7
11/15/25 VTSU Castleton L 2-5 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 10
11/21/25 at New England Col. L 1-3 1 2 3 60 .017 3-6 0 0 0 0 0 0 0 6
11/22/25 at Southern Me. L 0-2 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 19
12/03/25 Norwich L 0-3 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 10
12/05/25 Salve Regina W 3-2 3 6 9 26 .115 6-12 0 0 0 1 0 0 0 8
12/06/25 at Curry W 4-3 4 6 10 24 .167 7-14 1 1 0 1 0 0 1 10
1/09/26 at Keene State W 4-3 4 7 11 40 .100 6-20 2 0 0 1 0 0 0 8
1/10/26 at Keene State L 1-4 1 2 3 41 .024 4-16 0 0 0 0 0 0 0 4
1/12/26 at Salve Regina W 3-0 3 3 6 19 .158 4-8 0 0 0 1 0 0 1 4
1/16/26 Anna Maria W 7-0 7 9 16 45 .156 7-14 1 0 0 1 0 0 2 2
1/17/26 at Anna Maria L 1-3 1 2 3 44 .023 2-4 1 0 0 0 0 0 0 4
1/23/26 UMass Boston W 4-1 4 8 12 30 .133 3-6 0 0 0 1 0 0 0 8
1/24/26 UMass Boston L 2-4 2 3 5 23 .087 6-12 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Salem St. W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 at Salem St. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/07/25 Keene St. L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/14/25 at UMass Boston L 2-3 62:01 3 2.90 34 .919 0 1 0 0 0 0
11/15/25 VTSU Castleton L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/21/25 at New England Col. L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/22/25 at Southern Me. L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
12/03/25 Norwich L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/05/25 Salve Regina W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
12/06/25 at Curry W 4-3 60:00 3 3.00 51 .944 1 0 0 1 0 0
1/09/26 at Keene State W 4-3 61:34 3 2.95 21 .875 1 0 0 0 0 0
1/10/26 at Keene State L 1-4 60:00 5 4.00 17 .773 0 1 0 1 0 1
1/12/26 at Salve Regina W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/16/26 Anna Maria W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/17/26 at Anna Maria L 1-3 60:00 4 3.00 15 .789 0 1 0 0 0 1
1/23/26 UMass Boston W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/26 UMass Boston L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Salem St. L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 14
11/01/25 Salem St. L 1-2 1 1 2 26 .038 7-14 0 1 0 0 0 0 0 3
11/07/25 at Keene St. W 2-1 2 4 6 14 .143 4-8 1 0 0 1 0 0 0 13
11/14/25 UMass Boston W 3-2 3 4 7 37 .081 1-2 0 0 0 1 0 0 0 4
11/15/25 at VTSU Castleton W 5-2 5 10 15 44 .114 2-4 1 0 0 1 0 0 0 9
11/21/25 New England Col. W 3-1 3 4 7 18 .167 2-4 1 0 0 1 0 0 0 20
11/22/25 Southern Me. W 2-0 2 3 5 33 .061 1-2 0 0 0 1 0 0 0 13
12/03/25 at Norwich W 3-0 3 6 9 34 .088 4-8 0 0 1 1 0 0 0 4
12/05/25 at Salve Regina L 2-3 2 3 5 19 .105 8-16 1 0 0 0 0 0 0 9
12/06/25 Curry L 3-4 3 5 8 54 .056 2-4 1 0 0 0 0 0 0 3
1/09/26 Keene State L 3-4 3 2 5 24 .125 10-28 0 0 0 0 0 1 0 18
1/10/26 Keene State W 4-1 4 6 10 21 .190 8-24 1 0 1 1 0 0 0 12
1/12/26 Salve Regina L 0-3 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 14
1/16/26 at Anna Maria L 0-7 0 0 0 14 .000 8-16 0 0 0 0 0 0 0 7
1/17/26 Anna Maria W 3-1 3 2 5 18 .167 5-10 0 0 1 1 0 0 1 23
1/23/26 at UMass Boston L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 11
1/24/26 at UMass Boston W 4-2 4 3 7 26 .154 4-8 1 0 1 1 0 0 2 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Salem St. L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/01/25 Salem St. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/07/25 at Keene St. W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/14/25 UMass Boston W 3-2 62:01 2 1.94 33 .943 1 0 0 0 0 0
11/15/25 at VTSU Castleton W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/21/25 New England Col. W 3-1 60:00 1 1.00 59 .983 1 0 0 0 0 0
11/22/25 Southern Me. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/03/25 at Norwich W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/05/25 at Salve Regina L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 Curry L 3-4 60:00 4 4.00 20 .833 0 1 0 1 1 0
1/09/26 Keene State L 3-4 61:34 4 3.93 36 .900 0 1 0 2 0 0
1/10/26 Keene State W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/12/26 Salve Regina L 0-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/16/26 at Anna Maria L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/17/26 Anna Maria W 3-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
1/23/26 at UMass Boston L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/24/26 at UMass Boston W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Salem St. W 2/0 3/0 22/15 4-11 / 5-10
11/01/25 at Salem St. W 2/1 4/1 27/26 5-10 / 7-14
11/07/25 Keene St. L 1/2 2/4 36/14 6-12 / 4-8
11/14/25 at UMass Boston L 2/3 4/4 35/37 1-2 / 1-2
11/15/25 VTSU Castleton L 2/5 4/10 26/44 4-8 / 2-4
11/21/25 at New England Col. L 1/3 2/4 60/18 3-6 / 2-4
11/22/25 at Southern Me. L 0/2 0/3 16/33 2-4 / 1-2
12/03/25 Norwich L 0/3 0/6 11/34 3-6 / 4-8
12/05/25 Salve Regina W 3/2 6/3 26/19 6-12 / 8-16
12/06/25 at Curry W 4/3 6/5 24/54 7-14 / 2-4
1/09/26 at Keene State W 4/3 7/2 40/24 6-20 / 10-28
1/10/26 at Keene State L 1/4 2/6 41/21 4-16 / 8-24
1/12/26 at Salve Regina W 3/0 3/0 19/31 4-8 / 5-10
1/16/26 Anna Maria W 7/0 9/0 45/14 7-14 / 8-16
1/17/26 at Anna Maria L 1/3 2/2 44/18 2-4 / 5-10
1/23/26 UMass Boston W 4/1 8/1 30/26 3-6 / 2-4
1/24/26 UMass Boston L 2/4 3/3 23/26 6-12 / 4-8
Plymouth St. 39/39 65/54 525/454 73-165 / 78-172
Opponents 39/39 54/65 454/525 78-172 / 73-165

Game Highs

Plymouth St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Anna Maria (1/16/26)
GOALS 7 Anna Maria (1/16/26)
ASSISTS 9 Anna Maria (1/16/26)
SHOTS 60 New England Col. (11/21/25)
POWER PLAY GOALS 2 Keene State (1/09/26)
SAVES 51 Curry (12/06/25)
PENALTIES 7 Anna Maria (1/16/26); Curry (12/06/25)
PENALTY MINUTES 20 Keene State (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 VTSU Castleton (11/15/25)
GOALS 5 VTSU Castleton (11/15/25)
ASSISTS 10 VTSU Castleton (11/15/25)
SHOTS 54 Curry (12/06/25)
POWER PLAY GOALS 1 Keene St. (11/07/25); VTSU Castleton (11/15/25); Salve Regina (12/05/25); UMass Boston (1/24/26); New England Col. (11/21/25); Curry (12/06/25); Keene State (1/10/26)
SAVES 59 New England Col. (11/21/25)
PENALTIES 10 Keene State (1/09/26)
PENALTY MINUTES 28 Keene State (1/09/26)

Plymouth St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Norwich (12/03/25)
SAVES 12 Keene St. (11/07/25)
PENALTIES 1 UMass Boston (11/14/25)
PENALTY MINUTES 2 UMass Boston (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Keene St. (11/07/25); Anna Maria (1/16/26)
SAVES 11 Norwich (12/03/25)
PENALTIES 1 UMass Boston (11/14/25); Southern Me. (11/22/25)
PENALTY MINUTES 2 UMass Boston (11/14/25); Southern Me. (11/22/25)

Plymouth St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Gerrie, Emily - Anna Maria (1/16/26)
GOALS 2 Robbins, Olivia - Anna Maria (1/16/26)
ASSISTS 2 Gerrie, Emily - Anna Maria (1/16/26); Bonnell, Grace - UMass Boston (11/14/25); Bonnell, Grace - Curry (12/06/25); Wiggins, Maddie - Keene State (1/09/26)
SHOTS 10 Katie Porrello - New England Col. (11/21/25)
POWER PLAY GOALS 1 Gerrie, Emily - Anna Maria (1/16/26); Deis, Claire - UMass Boston (1/24/26); Sofia Cuozzo - Salem St. (11/01/25); Robbins, Olivia - Curry (12/06/25); Steinmetz, Jamie - Keene State (1/09/26); Warnock, Lilli - Anna Maria (1/17/26)
SAVES 51 Lehner, Karlee - Curry (12/06/25)
PENALTIES 3 Claire Deis - Salem St. (11/01/25)
PENALTY MINUTES 12 Warnock, Lilli - Keene State (1/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Adams, Taylor - VTSU Castleton (11/15/25); Marshall, Darby - Curry (12/06/25); Finke, Brianna - Keene State (1/09/26)
GOALS 3 Finke, Brianna - Keene State (1/09/26)
ASSISTS 3 Adams, Taylor - VTSU Castleton (11/15/25)
SHOTS 8 Jillian Jackson - Southern Me. (11/22/25); Finke, Brianna - Keene State (1/09/26)
POWER PLAY GOALS 1 Edmunds, Emily - Keene St. (11/07/25); Schliebener, Ellie - VTSU Castleton (11/15/25); Pereira, Reese - Salve Regina (12/05/25); Hansen, Emily - UMass Boston (1/24/26); Jamie Blondin - New England Col. (11/21/25); Marshall, Darby - Curry (12/06/25); Edmunds, Emily - Keene State (1/10/26)
SAVES 59 Anna McGinty - New England Col. (11/21/25)
PENALTIES 4 Kosowan, Jada - Anna Maria (1/16/26)
PENALTY MINUTES 12 Wiseman, Emma - Keene State (1/10/26)
Plymouth State University logo