Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025-26 Women's Ice Hockey Cumulative Statistics

Team (12-14, 6-12)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals-Shots 60-792 66-722
Goals Per Game 2.3 2.5
Shot Percentage .076 .091
Shots Per Game 30.5 27.8
Assists 99 100
Saves 656 732
Power Plays
Goals-Opportunities 12-100 14-100
Conversion Percentage .120 .140
Goal Breakdown
Total 60 66
Power Play 12 14
Short Handed 3 2
Empty Net 0 5
Unassisted 5 3
Overtime 1 2
Hat Tricks 0 2
Penalties
Total 118 114
Minutes 258 244
Per Game 4.5 4.4
Minutes Per Game 9.9 9.4
Minor 114 112
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 753-717 717-753
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Porrello, Katie Porrello, Katie 24 7 10 17 67 .104 +4 1 0 1 2 0 0 0 0 3-6 3 0 0 20
25 Bonnell, Grace Bonnell, Grace 26 6 11 17 42 .143 +5 1 0 4 3 0 1 0 1 1-2 1 0 0 29
27 Gerrie, Emily Gerrie, Emily 26 6 11 17 57 .105 +1 3 0 0 0 0 0 0 2 1-2 1 0 0 7
24 Palmer, Lisi Palmer, Lisi 26 4 10 14 44 .091 +6 0 1 0 0 0 0 0 1 6-12 6 0 0 9
11 Castronova, Laura Castronova, Laura 26 6 4 10 54 .111 -2 0 0 0 1 0 0 0 0 7-14 7 0 0 6
23 Robbins, Olivia Robbins, Olivia 24 5 5 10 51 .098 0 1 0 2 1 0 0 0 1 0-0 0 0 0 3
22 Warnock, Lilli Warnock, Lilli 25 4 6 10 63 .063 0 1 0 1 0 0 0 0 0 12-32 11 0 0 8
19 Cuozzo, Sofia Cuozzo, Sofia 26 6 2 8 52 .115 -2 1 0 1 4 0 0 0 0 8-16 8 0 0 9
12 Deis, Claire Deis, Claire 26 2 6 8 35 .057 -4 1 0 1 1 0 0 0 0 13-26 13 0 0 16
17 Serkis, Mylee Serkis, Mylee 23 4 3 7 30 .133 -5 2 0 1 0 0 0 0 0 4-8 4 0 0 5
18 Cunningham, Morgan Cunningham, Morgan 26 2 5 7 61 .033 -3 0 1 0 0 0 0 0 0 4-11 3 1 0 7
71 Johnson, Erika Johnson, Erika 26 1 5 6 51 .020 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 21
3 Wiggins, Maddie Wiggins, Maddie 17 1 5 6 24 .042 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 19
16 Luciani, Cera Luciani, Cera 24 1 4 5 34 .029 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 13
15 Steinmetz, Jamie Steinmetz, Jamie 22 1 4 5 30 .033 -2 1 0 0 0 0 0 0 0 6-12 6 0 0 18
8 Martin, Jacqueline Martin, Jacqueline 23 2 2 4 22 .091 -5 0 1 0 0 0 0 0 0 5-18 4 0 0 10
88 Spencer, Amelia Spencer, Amelia 19 0 3 3 13 .000 +1 0 0 0 0 0 0 0 0 13-26 13 0 0 8
44 Reed, Caeli Reed, Caeli 20 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 7-14 7 0 0 4
10 Menicci, Gracie Menicci, Gracie 9 1 0 1 14 .071 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
21 Lemery, Emma Lemery, Emma 16 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
14 Rutigliano, Juliet Rutigliano, Juliet 13 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
96 Dooley, Adriana Dooley, Adriana 13 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 5-13 4 1 0 2
9 Hoag, Alanna Hoag, Alanna 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lehner, Karlee Lehner, Karlee 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Moore, Jorja Moore, Jorja 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Peller, Maci Peller, Maci 10 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
33 Wilson, Teagan Wilson, Teagan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 60 99 159 792 .076 -15 12 3 12 12 0 1 0 5 118-258 114 2 0 229
Opponents 26 66 100 166 722 .091 +8 14 2 9 14 0 2 2 3 114-244 112 0 0 296

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
66 Moore, Jorja Moore, Jorja 11-11 657:32 22 2.01 2 0 0 274 .926 5 6 0 3
1 Lehner, Karlee Lehner, Karlee 8-7 426:10 17 2.39 4 0 0 176 .912 5 3 0 0
33 Wilson, Teagan Wilson, Teagan 8-8 473:00 22 2.79 4 0 0 206 .904 2 5 0 1
TM Team Empty Net 26-0 09:27 5 31.75 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Porrello, Katie Porrello, Katie 18 6 8 14 49 .122 +1 1 0 0 2 0 0 0 0 2-4 2 0 0 14
25 Bonnell, Grace Bonnell, Grace 18 4 8 12 37 .108 +1 1 0 2 2 0 1 0 0 0-0 0 0 0 23
24 Palmer, Lisi Palmer, Lisi 18 3 8 11 27 .111 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 8
22 Warnock, Lilli Warnock, Lilli 17 3 6 9 53 .057 +1 0 0 0 0 0 0 0 0 8-24 7 0 0 7
27 Gerrie, Emily Gerrie, Emily 18 4 4 8 39 .103 -7 2 0 0 0 0 0 0 0 0-0 0 0 0 7
23 Robbins, Olivia Robbins, Olivia 16 2 4 6 28 .071 -4 0 0 1 0 0 0 0 1 0-0 0 0 0 1
19 Cuozzo, Sofia Cuozzo, Sofia 18 3 2 5 36 .083 -4 0 0 0 2 0 0 0 0 6-12 6 0 0 8
17 Serkis, Mylee Serkis, Mylee 16 3 2 5 19 .158 -5 2 0 1 0 0 0 0 0 2-4 2 0 0 2
18 Cunningham, Morgan Cunningham, Morgan 18 2 3 5 43 .047 -6 0 1 0 0 0 0 0 0 2-7 1 1 0 7
11 Castronova, Laura Castronova, Laura 18 2 2 4 36 .056 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 6
8 Martin, Jacqueline Martin, Jacqueline 16 2 2 4 16 .125 -4 0 1 0 0 0 0 0 0 3-14 2 0 0 10
12 Deis, Claire Deis, Claire 18 1 3 4 27 .037 -6 1 0 1 0 0 0 0 0 8-16 8 0 0 11
16 Luciani, Cera Luciani, Cera 18 1 3 4 27 .037 -4 0 0 1 0 0 0 0 0 5-10 5 0 0 12
71 Johnson, Erika Johnson, Erika 18 0 3 3 35 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 16
3 Wiggins, Maddie Wiggins, Maddie 10 0 3 3 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12
15 Steinmetz, Jamie Steinmetz, Jamie 14 1 1 2 18 .056 -5 1 0 0 0 0 0 0 0 4-8 4 0 0 17
10 Menicci, Gracie Menicci, Gracie 7 1 0 1 13 .077 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Lemery, Emma Lemery, Emma 10 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
44 Reed, Caeli Reed, Caeli 14 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
14 Rutigliano, Juliet Rutigliano, Juliet 10 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
88 Spencer, Amelia Spencer, Amelia 13 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 12-24 12 0 0 7
96 Dooley, Adriana Dooley, Adriana 8 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Hoag, Alanna Hoag, Alanna 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lehner, Karlee Lehner, Karlee 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Moore, Jorja Moore, Jorja 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Peller, Maci Peller, Maci 8 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Wilson, Teagan Wilson, Teagan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 38 66 104 563 .067 -65 8 2 6 6 0 1 0 1 79-177 76 1 0 185
Opponents 18 54 81 135 527 .102 +61 10 0 9 12 0 2 2 3 71-158 69 0 0 205

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
66 Moore, Jorja Moore, Jorja 7-7 419:53 17 2.43 2 0 0 199 .921 3 4 0 1
1 Lehner, Karlee Lehner, Karlee 6-5 306:10 12 2.35 2 0 0 108 .900 3 3 0 0
33 Wilson, Teagan Wilson, Teagan 6-6 353:00 21 3.57 4 0 0 166 .888 0 5 0 0
TM Team Empty Net 18-0 07:06 4 33.80 1 0 4 0 .000 0 0 0 0  

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Salem St. W 2-0 2 3 5 22 .091 4-11 0 0 0 1 0 0 0 10
11/01/25 at Salem St. W 2-1 2 4 6 27 .074 5-10 1 0 0 1 0 0 0 0
11/07/25 Keene St. L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 6
11/14/25 at UMass Boston L 2-3 2 4 6 35 .057 1-2 0 0 0 0 0 0 0 7
11/15/25 VTSU Castleton L 2-5 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 10
11/21/25 at New England Col. L 1-3 1 2 3 60 .017 3-6 0 0 0 0 0 0 0 6
11/22/25 at Southern Me. L 0-2 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 19
12/03/25 Norwich L 0-3 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 10
12/05/25 Salve Regina W 3-2 3 6 9 26 .115 6-12 0 0 0 1 0 0 0 8
12/06/25 at Curry W 4-3 4 6 10 24 .167 7-14 1 1 0 1 0 0 1 10
1/09/26 at Keene State W 4-3 4 7 11 40 .100 6-20 2 0 0 1 0 0 0 8
1/10/26 at Keene State L 1-4 1 2 3 41 .024 4-16 0 0 0 0 0 0 0 4
1/12/26 at Salve Regina W 3-0 3 3 6 19 .158 4-8 0 0 0 1 0 0 1 4
1/16/26 Anna Maria W 7-0 7 9 16 45 .156 7-14 1 0 0 1 0 0 2 2
1/17/26 at Anna Maria L 1-3 1 2 3 44 .023 2-4 1 0 0 0 0 0 0 4
1/23/26 UMass Boston W 4-1 4 8 12 30 .133 3-6 0 0 0 1 0 0 0 8
1/24/26 UMass Boston L 2-4 2 3 5 23 .087 6-12 1 0 0 0 0 0 0 17
1/30/26 at VTSU Castleton L 2-3 2 3 5 32 .063 5-10 1 1 0 0 0 0 0 10
1/31/26 at VTSU Castleton W 3-2 3 3 6 35 .086 4-8 1 0 0 1 0 0 1 13
2/06/26 New England Col. W 6-2 6 11 17 40 .150 5-10 0 1 0 1 0 0 0 7
2/07/26 New England Col. W 3-0 3 5 8 51 .059 4-8 0 0 0 1 0 0 0 6
2/13/26 Southern Me. W 5-4 5 8 13 25 .200 8-19 2 0 0 1 0 0 0 19
2/14/26 Southern Me. L 2-4 2 4 6 24 .083 6-12 1 0 0 0 0 0 0 12
2/20/26 at Norwich L 0-4 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 15
2/21/26 at Norwich L 0-5 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 8
2/25/26 at Southern Me. L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Salem St. W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 at Salem St. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/07/25 Keene St. L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/14/25 at UMass Boston L 2-3 62:01 3 2.90 34 .919 0 1 0 0 0 0
11/15/25 VTSU Castleton L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/21/25 at New England Col. L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/22/25 at Southern Me. L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
12/03/25 Norwich L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/05/25 Salve Regina W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
12/06/25 at Curry W 4-3 60:00 3 3.00 51 .944 1 0 0 1 0 0
1/09/26 at Keene State W 4-3 61:34 3 2.95 21 .875 1 0 0 0 0 0
1/10/26 at Keene State L 1-4 60:00 5 4.00 17 .773 0 1 0 1 0 1
1/12/26 at Salve Regina W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/16/26 Anna Maria W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/17/26 at Anna Maria L 1-3 60:00 4 3.00 15 .789 0 1 0 0 0 1
1/23/26 UMass Boston W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/26 UMass Boston L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
1/30/26 at VTSU Castleton L 2-3 62:34 3 2.90 33 .917 0 1 0 1 0 0
1/31/26 at VTSU Castleton W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/06/26 New England Col. W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/07/26 New England Col. W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/13/26 Southern Me. W 5-4 60:00 4 4.00 42 .913 1 0 0 1 0 0
2/14/26 Southern Me. L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
2/20/26 at Norwich L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
2/21/26 at Norwich L 0-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
2/25/26 at Southern Me. L 0-3 60:00 3 3.00 15 .833 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Salem St. L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 14
11/01/25 Salem St. L 1-2 1 1 2 26 .038 7-14 0 1 0 0 0 0 0 3
11/07/25 at Keene St. W 2-1 2 4 6 14 .143 4-8 1 0 0 1 0 0 0 13
11/14/25 UMass Boston W 3-2 3 4 7 37 .081 1-2 0 0 0 1 0 0 0 4
11/15/25 at VTSU Castleton W 5-2 5 10 15 44 .114 2-4 1 0 0 1 0 0 0 9
11/21/25 New England Col. W 3-1 3 4 7 18 .167 2-4 1 0 0 1 0 0 0 20
11/22/25 Southern Me. W 2-0 2 3 5 33 .061 1-2 0 0 0 1 0 0 0 13
12/03/25 at Norwich W 3-0 3 6 9 34 .088 4-8 0 0 1 1 0 0 0 4
12/05/25 at Salve Regina L 2-3 2 3 5 19 .105 8-16 1 0 0 0 0 0 0 9
12/06/25 Curry L 3-4 3 5 8 54 .056 2-4 1 0 0 0 0 0 0 3
1/09/26 Keene State L 3-4 3 2 5 24 .125 10-28 0 0 0 0 0 1 0 18
1/10/26 Keene State W 4-1 4 6 10 21 .190 8-24 1 0 1 1 0 0 0 12
1/12/26 Salve Regina L 0-3 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 14
1/16/26 at Anna Maria L 0-7 0 0 0 14 .000 8-16 0 0 0 0 0 0 0 7
1/17/26 Anna Maria W 3-1 3 4 7 18 .167 5-10 0 0 1 1 0 0 0 23
1/23/26 at UMass Boston L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 11
1/24/26 at UMass Boston W 4-2 4 3 7 26 .154 4-8 1 0 1 1 0 0 2 15
1/30/26 VTSU Castleton W 3-2 3 4 7 36 .083 3-6 1 0 0 1 0 0 0 4
1/31/26 VTSU Castleton L 2-3 2 1 3 25 .080 4-8 0 0 0 0 0 0 1 20
2/06/26 at New England Col. L 2-6 2 2 4 24 .083 2-4 1 0 0 0 0 0 0 16
2/07/26 at New England Col. L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 15
2/13/26 at Southern Me. L 4-5 4 6 10 46 .087 5-10 1 0 0 0 0 0 0 11
2/14/26 at Southern Me. W 4-2 4 8 12 35 .114 4-8 0 0 1 1 0 0 0 9
2/20/26 Norwich W 4-0 4 8 12 36 .111 4-8 0 0 0 1 0 0 0 3
2/21/26 Norwich W 5-0 5 9 14 35 .143 6-12 2 0 0 1 0 1 0 8
2/25/26 Southern Me. W 3-0 3 6 9 18 .167 3-6 2 1 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Salem St. L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/01/25 Salem St. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/07/25 at Keene St. W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/14/25 UMass Boston W 3-2 62:01 2 1.94 33 .943 1 0 0 0 0 0
11/15/25 at VTSU Castleton W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/21/25 New England Col. W 3-1 60:00 1 1.00 59 .983 1 0 0 0 0 0
11/22/25 Southern Me. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/03/25 at Norwich W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/05/25 at Salve Regina L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 Curry L 3-4 60:00 4 4.00 20 .833 0 1 0 1 1 0
1/09/26 Keene State L 3-4 61:34 4 3.93 36 .900 0 1 0 2 0 0
1/10/26 Keene State W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/12/26 Salve Regina L 0-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/16/26 at Anna Maria L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/17/26 Anna Maria W 3-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
1/23/26 at UMass Boston L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/24/26 at UMass Boston W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/30/26 VTSU Castleton W 3-2 62:34 2 1.94 30 .938 1 0 0 1 1 0
1/31/26 VTSU Castleton L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
2/06/26 at New England Col. L 2-6 60:00 6 6.00 34 .850 0 1 0 0 1 0
2/07/26 at New England Col. L 0-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
2/13/26 at Southern Me. L 4-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
2/14/26 at Southern Me. W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/20/26 Norwich W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/21/26 Norwich W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/25/26 Southern Me. W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Salem St. W 2/0 3/0 22/15 4-11 / 5-10
11/01/25 at Salem St. W 2/1 4/1 27/26 5-10 / 7-14
11/07/25 Keene St. L 1/2 2/4 36/14 6-12 / 4-8
11/14/25 at UMass Boston L 2/3 4/4 35/37 1-2 / 1-2
11/15/25 VTSU Castleton L 2/5 4/10 26/44 4-8 / 2-4
11/21/25 at New England Col. L 1/3 2/4 60/18 3-6 / 2-4
11/22/25 at Southern Me. L 0/2 0/3 16/33 2-4 / 1-2
12/03/25 Norwich L 0/3 0/6 11/34 3-6 / 4-8
12/05/25 Salve Regina W 3/2 6/3 26/19 6-12 / 8-16
12/06/25 at Curry W 4/3 6/5 24/54 7-14 / 2-4
1/09/26 at Keene State W 4/3 7/2 40/24 6-20 / 10-28
1/10/26 at Keene State L 1/4 2/6 41/21 4-16 / 8-24
1/12/26 at Salve Regina W 3/0 3/0 19/31 4-8 / 5-10
1/16/26 Anna Maria W 7/0 9/0 45/14 7-14 / 8-16
1/17/26 at Anna Maria L 1/3 2/4 44/18 2-4 / 5-10
1/23/26 UMass Boston W 4/1 8/1 30/26 3-6 / 2-4
1/24/26 UMass Boston L 2/4 3/3 23/26 6-12 / 4-8
1/30/26 at VTSU Castleton L 2/3 3/4 32/36 5-10 / 3-6
1/31/26 at VTSU Castleton W 3/2 3/1 35/25 4-8 / 4-8
2/06/26 New England Col. W 6/2 11/2 40/24 5-10 / 2-4
2/07/26 New England Col. W 3/0 5/0 51/13 4-8 / 5-10
2/13/26 Southern Me. W 5/4 8/6 25/46 8-19 / 5-10
2/14/26 Southern Me. L 2/4 4/8 24/35 6-12 / 4-8
2/20/26 at Norwich L 0/4 0/8 19/36 3-6 / 4-8
2/21/26 at Norwich L 0/5 0/9 19/35 6-12 / 6-12
2/25/26 at Southern Me. L 0/3 0/6 22/18 4-8 / 3-6
Plymouth St. 60/66 99/100 792/722 118-258 / 114-244
Opponents 66/60 100/99 722/792 114-244 / 118-258

Game Highs

Plymouth St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 New England Col. (2/06/26)
GOALS 7 Anna Maria (1/16/26)
ASSISTS 11 New England Col. (2/06/26)
SHOTS 60 New England Col. (11/21/25)
POWER PLAY GOALS 2 Southern Me. (2/13/26); Keene State (1/09/26)
SAVES 51 Curry (12/06/25)
PENALTIES 8 Southern Me. (2/13/26)
PENALTY MINUTES 20 Keene State (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 VTSU Castleton (11/15/25)
GOALS 5 VTSU Castleton (11/15/25); Norwich (2/21/26)
ASSISTS 10 VTSU Castleton (11/15/25)
SHOTS 54 Curry (12/06/25)
POWER PLAY GOALS 2 Norwich (2/21/26); Southern Me. (2/25/26)
SAVES 59 New England Col. (11/21/25)
PENALTIES 10 Keene State (1/09/26)
PENALTY MINUTES 28 Keene State (1/09/26)

Plymouth St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Norwich (12/03/25)
SAVES 12 Keene St. (11/07/25)
PENALTIES 1 UMass Boston (11/14/25)
PENALTY MINUTES 2 UMass Boston (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 New England Col. (2/07/26)
SAVES 11 Norwich (12/03/25)
PENALTIES 1 UMass Boston (11/14/25); Southern Me. (11/22/25)
PENALTY MINUTES 2 UMass Boston (11/14/25); Southern Me. (11/22/25)

Plymouth St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Gerrie, Emily - Anna Maria (1/16/26); Serkis, Mylee - Southern Me. (2/13/26)
GOALS 2 Robbins, Olivia - Anna Maria (1/16/26); Palmer, Lisi - New England Col. (2/06/26); Serkis, Mylee - Southern Me. (2/13/26)
ASSISTS 2 Gerrie, Emily - Anna Maria (1/16/26); Porrello, Katie - New England Col. (2/06/26); Serkis, Mylee - Southern Me. (2/13/26); Palmer, Lisi - Southern Me. (2/14/26); Bonnell, Grace - UMass Boston (11/14/25); Bonnell, Grace - Curry (12/06/25); Wiggins, Maddie - Keene State (1/09/26)
SHOTS 10 Katie Porrello - New England Col. (11/21/25)
POWER PLAY GOALS 2 Serkis, Mylee - Southern Me. (2/13/26)
SAVES 51 Lehner, Karlee - Curry (12/06/25)
PENALTIES 3 Claire Deis - Salem St. (11/01/25)
PENALTY MINUTES 12 Warnock, Lilli - Keene State (1/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Adams, Taylor - VTSU Castleton (11/15/25); Capone, Sophia - Southern Me. (2/13/26); Marshall, Darby - Curry (12/06/25); Finke, Brianna - Keene State (1/09/26); Brooks, Livia - Norwich (2/21/26)
GOALS 3 Finke, Brianna - Keene State (1/09/26); Brooks, Livia - Norwich (2/21/26)
ASSISTS 3 Adams, Taylor - VTSU Castleton (11/15/25)
SHOTS 8 Jillian Jackson - Southern Me. (11/22/25); Finke, Brianna - Keene State (1/09/26)
POWER PLAY GOALS 1 Edmunds, Emily - Keene St. (11/07/25); Schliebener, Ellie - VTSU Castleton (11/15/25); Pereira, Reese - Salve Regina (12/05/25); Hansen, Emily - UMass Boston (1/24/26); Lafferty, Mae - New England Col. (2/06/26); Chagnon, Madison - Southern Me. (2/13/26); Jamie Blondin - New England Col. (11/21/25); Marshall, Darby - Curry (12/06/25); Edmunds, Emily - Keene State (1/10/26); Carlsson, Moa - VTSU Castleton (1/30/26); Brooks, Livia - Norwich (2/21/26); Charlotte Hughes - Southern Me. (2/25/26)
SAVES 59 Anna McGinty - New England Col. (11/21/25)
PENALTIES 4 Kosowan, Jada - Anna Maria (1/16/26)
PENALTY MINUTES 12 Wiseman, Emma - Keene State (1/10/26)
Plymouth State University logo