Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2025-26 Women's Ice Hockey Cumulative Statistics

Team (12-11, 6-10)

Overall Team Statistics
Statistic Plymouth St. Opponents
Shots
Goals-Shots 60-732 54-633
Goals Per Game 2.6 2.3
Shot Percentage .082 .085
Shots Per Game 31.8 27.5
Assists 99 75
Saves 579 672
Power Plays
Goals-Opportunities 12-90 10-90
Conversion Percentage .133 .111
Goal Breakdown
Total 60 54
Power Play 12 10
Short Handed 3 1
Empty Net 0 5
Unassisted 5 4
Overtime 1 2
Hat Tricks 0 1
Penalties
Total 105 101
Minutes 232 218
Per Game 4.6 4.4
Minutes Per Game 10.1 9.5
Minor 101 99
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 673-634 634-673
Percentage .515 .485

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Porrello, Katie Porrello, Katie 21 7 10 17 62 .113 +6 1 0 1 2 0 0 0 0 3-6 3 0 0 18
25 Bonnell, Grace Bonnell, Grace 23 6 11 17 40 .150 +8 1 0 4 3 0 1 0 1 1-2 1 0 0 24
27 Gerrie, Emily Gerrie, Emily 23 6 11 17 54 .111 +4 3 0 0 0 0 0 0 2 1-2 1 0 0 6
24 Palmer, Lisi Palmer, Lisi 23 4 10 14 38 .105 +8 0 1 0 0 0 0 0 1 5-10 5 0 0 7
11 Castronova, Laura Castronova, Laura 23 6 4 10 47 .128 +1 0 0 0 1 0 0 0 0 6-12 6 0 0 5
23 Robbins, Olivia Robbins, Olivia 21 5 5 10 49 .102 +2 1 0 2 1 0 0 0 1 0-0 0 0 0 2
22 Warnock, Lilli Warnock, Lilli 22 4 6 10 59 .068 +4 1 0 1 0 0 0 0 0 12-32 11 0 0 8
19 Cuozzo, Sofia Cuozzo, Sofia 23 6 2 8 51 .118 -1 1 0 1 4 0 0 0 0 7-14 7 0 0 8
12 Deis, Claire Deis, Claire 23 2 6 8 33 .061 -1 1 0 1 1 0 0 0 0 12-24 12 0 0 11
17 Serkis, Mylee Serkis, Mylee 20 4 3 7 24 .167 -5 2 0 1 0 0 0 0 0 2-4 2 0 0 5
18 Cunningham, Morgan Cunningham, Morgan 23 2 5 7 57 .035 -1 0 1 0 0 0 0 0 0 4-11 3 1 0 6
71 Johnson, Erika Johnson, Erika 23 1 5 6 43 .023 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 19
3 Wiggins, Maddie Wiggins, Maddie 17 1 5 6 24 .042 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 19
16 Luciani, Cera Luciani, Cera 21 1 4 5 28 .036 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 11
15 Steinmetz, Jamie Steinmetz, Jamie 19 1 4 5 28 .036 +1 1 0 0 0 0 0 0 0 5-10 5 0 0 14
8 Martin, Jacqueline Martin, Jacqueline 20 2 2 4 21 .095 -4 0 1 0 0 0 0 0 0 5-18 4 0 0 10
88 Spencer, Amelia Spencer, Amelia 16 0 3 3 13 .000 +3 0 0 0 0 0 0 0 0 11-22 11 0 0 7
44 Reed, Caeli Reed, Caeli 17 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 7-14 7 0 0 4
10 Menicci, Gracie Menicci, Gracie 9 1 0 1 14 .071 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
21 Lemery, Emma Lemery, Emma 13 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
14 Rutigliano, Juliet Rutigliano, Juliet 10 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
96 Dooley, Adriana Dooley, Adriana 13 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 5-13 4 1 0 2
9 Hoag, Alanna Hoag, Alanna 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lehner, Karlee Lehner, Karlee 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Moore, Jorja Moore, Jorja 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Peller, Maci Peller, Maci 10 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
35 Prochilo, Annabel Prochilo, Annabel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Wilson, Teagan Wilson, Teagan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 60 99 159 732 .082 +25 12 3 12 12 0 1 0 5 105-232 101 2 0 200
Opponents 23 54 75 129 633 .085 -31 10 1 7 11 0 2 1 4 101-218 99 0 0 267

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
66 Moore, Jorja Moore, Jorja 9-9 537:32 15 1.67 2 0 0 227 .938 5 4 0 3
1 Lehner, Karlee Lehner, Karlee 9-7 426:10 17 2.39 4 0 0 176 .912 5 3 0 0
33 Wilson, Teagan Wilson, Teagan 7-7 413:00 17 2.47 2 0 0 176 .912 2 4 0 1
35 Prochilo, Annabel Prochilo, Annabel 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 23-0 09:27 5 31.75 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Porrello, Katie Porrello, Katie 16 6 8 14 45 .133 +2 1 0 0 2 0 0 0 0 2-4 2 0 0 12
25 Bonnell, Grace Bonnell, Grace 16 4 8 12 35 .114 +3 1 0 2 2 0 1 0 0 0-0 0 0 0 19
24 Palmer, Lisi Palmer, Lisi 16 3 8 11 24 .125 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 7
22 Warnock, Lilli Warnock, Lilli 15 3 6 9 50 .060 +4 0 0 0 0 0 0 0 0 8-24 7 0 0 7
27 Gerrie, Emily Gerrie, Emily 16 4 4 8 38 .105 -4 2 0 0 0 0 0 0 0 0-0 0 0 0 6
23 Robbins, Olivia Robbins, Olivia 14 2 4 6 27 .074 -2 0 0 1 0 0 0 0 1 0-0 0 0 0 1
19 Cuozzo, Sofia Cuozzo, Sofia 16 3 2 5 36 .083 -4 0 0 0 2 0 0 0 0 6-12 6 0 0 7
17 Serkis, Mylee Serkis, Mylee 14 3 2 5 16 .188 -5 2 0 1 0 0 0 0 0 1-2 1 0 0 2
18 Cunningham, Morgan Cunningham, Morgan 16 2 3 5 40 .050 -5 0 1 0 0 0 0 0 0 2-7 1 1 0 6
11 Castronova, Laura Castronova, Laura 16 2 2 4 31 .065 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 5
8 Martin, Jacqueline Martin, Jacqueline 14 2 2 4 16 .125 -3 0 1 0 0 0 0 0 0 3-14 2 0 0 10
12 Deis, Claire Deis, Claire 16 1 3 4 26 .038 -3 1 0 1 0 0 0 0 0 8-16 8 0 0 7
16 Luciani, Cera Luciani, Cera 16 1 3 4 23 .043 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 11
71 Johnson, Erika Johnson, Erika 16 0 3 3 28 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 15
3 Wiggins, Maddie Wiggins, Maddie 10 0 3 3 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12
15 Steinmetz, Jamie Steinmetz, Jamie 12 1 1 2 18 .056 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 13
10 Menicci, Gracie Menicci, Gracie 7 1 0 1 13 .077 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Lemery, Emma Lemery, Emma 8 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
44 Reed, Caeli Reed, Caeli 12 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
14 Rutigliano, Juliet Rutigliano, Juliet 8 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Spencer, Amelia Spencer, Amelia 11 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 10-20 10 0 0 6
96 Dooley, Adriana Dooley, Adriana 8 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Hoag, Alanna Hoag, Alanna 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lehner, Karlee Lehner, Karlee 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Moore, Jorja Moore, Jorja 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Peller, Maci Peller, Maci 8 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Wilson, Teagan Wilson, Teagan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 38 66 104 525 .072 -31 8 2 6 6 0 1 0 1 70-159 67 1 0 162
Opponents 16 45 64 109 456 .099 +27 8 0 7 10 0 2 1 3 61-138 59 0 0 194

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
66 Moore, Jorja Moore, Jorja 6-6 359:53 13 2.17 2 0 0 167 .928 3 3 0 1
1 Lehner, Karlee Lehner, Karlee 6-5 306:10 12 2.35 2 0 0 108 .900 3 3 0 0
33 Wilson, Teagan Wilson, Teagan 5-5 293:00 16 3.28 2 0 0 136 .895 0 4 0 0
TM Team Empty Net 16-0 07:06 4 33.80 1 0 4 0 .000 0 0 0 0  

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Salem St. W 2-0 2 3 5 22 .091 4-11 0 0 0 1 0 0 0 10
11/01/25 at Salem St. W 2-1 2 4 6 27 .074 5-10 1 0 0 1 0 0 0 0
11/07/25 Keene St. L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 6
11/14/25 at UMass Boston L 2-3 2 4 6 35 .057 1-2 0 0 0 0 0 0 0 7
11/15/25 VTSU Castleton L 2-5 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 10
11/21/25 at New England Col. L 1-3 1 2 3 60 .017 3-6 0 0 0 0 0 0 0 6
11/22/25 at Southern Me. L 0-2 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 19
12/03/25 Norwich L 0-3 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 10
12/05/25 Salve Regina W 3-2 3 6 9 26 .115 6-12 0 0 0 1 0 0 0 8
12/06/25 at Curry W 4-3 4 6 10 24 .167 7-14 1 1 0 1 0 0 1 10
1/09/26 at Keene State W 4-3 4 7 11 40 .100 6-20 2 0 0 1 0 0 0 8
1/10/26 at Keene State L 1-4 1 2 3 41 .024 4-16 0 0 0 0 0 0 0 4
1/12/26 at Salve Regina W 3-0 3 3 6 19 .158 4-8 0 0 0 1 0 0 1 4
1/16/26 Anna Maria W 7-0 7 9 16 45 .156 7-14 1 0 0 1 0 0 2 2
1/17/26 at Anna Maria L 1-3 1 2 3 44 .023 2-4 1 0 0 0 0 0 0 4
1/23/26 UMass Boston W 4-1 4 8 12 30 .133 3-6 0 0 0 1 0 0 0 8
1/24/26 UMass Boston L 2-4 2 3 5 23 .087 6-12 1 0 0 0 0 0 0 17
1/30/26 at VTSU Castleton L 2-3 2 3 5 32 .063 5-10 1 1 0 0 0 0 0 10
1/31/26 at VTSU Castleton W 3-2 3 3 6 35 .086 4-8 1 0 0 1 0 0 1 13
2/06/26 New England Col. W 6-2 6 11 17 40 .150 5-10 0 1 0 1 0 0 0 7
2/07/26 New England Col. W 3-0 3 5 8 51 .059 4-8 0 0 0 1 0 0 0 6
2/13/26 Southern Me. W 5-4 5 8 13 25 .200 8-19 2 0 0 1 0 0 0 19
2/14/26 Southern Me. L 2-4 2 4 6 24 .083 6-12 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Salem St. W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 at Salem St. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/07/25 Keene St. L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/14/25 at UMass Boston L 2-3 62:01 3 2.90 34 .919 0 1 0 0 0 0
11/15/25 VTSU Castleton L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/21/25 at New England Col. L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/22/25 at Southern Me. L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
12/03/25 Norwich L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/05/25 Salve Regina W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
12/06/25 at Curry W 4-3 60:00 3 3.00 51 .944 1 0 0 1 0 0
1/09/26 at Keene State W 4-3 61:34 3 2.95 21 .875 1 0 0 0 0 0
1/10/26 at Keene State L 1-4 60:00 5 4.00 17 .773 0 1 0 1 0 1
1/12/26 at Salve Regina W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/16/26 Anna Maria W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/17/26 at Anna Maria L 1-3 60:00 4 3.00 15 .789 0 1 0 0 0 1
1/23/26 UMass Boston W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/26 UMass Boston L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
1/30/26 at VTSU Castleton L 2-3 62:34 3 2.90 33 .917 0 1 0 1 0 0
1/31/26 at VTSU Castleton W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/06/26 New England Col. W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/07/26 New England Col. W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/13/26 Southern Me. W 5-4 60:00 4 4.00 42 .913 1 0 0 1 0 0
2/14/26 Southern Me. L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Salem St. L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 14
11/01/25 Salem St. L 1-2 1 1 2 26 .038 7-14 0 1 0 0 0 0 0 3
11/07/25 at Keene St. W 2-1 2 4 6 14 .143 4-8 1 0 0 1 0 0 0 13
11/14/25 UMass Boston W 3-2 3 4 7 37 .081 1-2 0 0 0 1 0 0 0 4
11/15/25 at VTSU Castleton W 5-2 5 10 15 44 .114 2-4 1 0 0 1 0 0 0 9
11/21/25 New England Col. W 3-1 3 4 7 18 .167 2-4 1 0 0 1 0 0 0 20
11/22/25 Southern Me. W 2-0 2 3 5 33 .061 1-2 0 0 0 1 0 0 0 13
12/03/25 at Norwich W 3-0 3 6 9 34 .088 4-8 0 0 1 1 0 0 0 4
12/05/25 at Salve Regina L 2-3 2 3 5 19 .105 8-16 1 0 0 0 0 0 0 9
12/06/25 Curry L 3-4 3 5 8 54 .056 2-4 1 0 0 0 0 0 0 3
1/09/26 Keene State L 3-4 3 2 5 24 .125 10-28 0 0 0 0 0 1 0 18
1/10/26 Keene State W 4-1 4 6 10 21 .190 8-24 1 0 1 1 0 0 0 12
1/12/26 Salve Regina L 0-3 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 14
1/16/26 at Anna Maria L 0-7 0 0 0 14 .000 8-16 0 0 0 0 0 0 0 7
1/17/26 Anna Maria W 3-1 3 2 5 18 .167 5-10 0 0 1 1 0 0 1 23
1/23/26 at UMass Boston L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 11
1/24/26 at UMass Boston W 4-2 4 3 7 26 .154 4-8 1 0 1 1 0 0 2 15
1/30/26 VTSU Castleton W 3-2 3 4 7 36 .083 3-6 1 0 0 1 0 0 0 4
1/31/26 VTSU Castleton L 2-3 2 1 3 25 .080 4-8 0 0 0 0 0 0 1 20
2/06/26 at New England Col. L 2-6 2 2 4 24 .083 2-4 1 0 0 0 0 0 0 16
2/07/26 at New England Col. L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 15
2/13/26 at Southern Me. L 4-5 4 6 10 46 .087 5-10 1 0 0 0 0 0 0 11
2/14/26 at Southern Me. W 4-2 4 8 12 35 .114 4-8 0 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Salem St. L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/01/25 Salem St. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/07/25 at Keene St. W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/14/25 UMass Boston W 3-2 62:01 2 1.94 33 .943 1 0 0 0 0 0
11/15/25 at VTSU Castleton W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/21/25 New England Col. W 3-1 60:00 1 1.00 59 .983 1 0 0 0 0 0
11/22/25 Southern Me. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/03/25 at Norwich W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/05/25 at Salve Regina L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 Curry L 3-4 60:00 4 4.00 20 .833 0 1 0 1 1 0
1/09/26 Keene State L 3-4 61:34 4 3.93 36 .900 0 1 0 2 0 0
1/10/26 Keene State W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/12/26 Salve Regina L 0-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/16/26 at Anna Maria L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/17/26 Anna Maria W 3-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
1/23/26 at UMass Boston L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/24/26 at UMass Boston W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/30/26 VTSU Castleton W 3-2 62:34 2 1.94 30 .938 1 0 0 1 1 0
1/31/26 VTSU Castleton L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
2/06/26 at New England Col. L 2-6 60:00 6 6.00 34 .850 0 1 0 0 1 0
2/07/26 at New England Col. L 0-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
2/13/26 at Southern Me. L 4-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
2/14/26 at Southern Me. W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Salem St. W 2/0 3/0 22/15 4-11 / 5-10
11/01/25 at Salem St. W 2/1 4/1 27/26 5-10 / 7-14
11/07/25 Keene St. L 1/2 2/4 36/14 6-12 / 4-8
11/14/25 at UMass Boston L 2/3 4/4 35/37 1-2 / 1-2
11/15/25 VTSU Castleton L 2/5 4/10 26/44 4-8 / 2-4
11/21/25 at New England Col. L 1/3 2/4 60/18 3-6 / 2-4
11/22/25 at Southern Me. L 0/2 0/3 16/33 2-4 / 1-2
12/03/25 Norwich L 0/3 0/6 11/34 3-6 / 4-8
12/05/25 Salve Regina W 3/2 6/3 26/19 6-12 / 8-16
12/06/25 at Curry W 4/3 6/5 24/54 7-14 / 2-4
1/09/26 at Keene State W 4/3 7/2 40/24 6-20 / 10-28
1/10/26 at Keene State L 1/4 2/6 41/21 4-16 / 8-24
1/12/26 at Salve Regina W 3/0 3/0 19/31 4-8 / 5-10
1/16/26 Anna Maria W 7/0 9/0 45/14 7-14 / 8-16
1/17/26 at Anna Maria L 1/3 2/2 44/18 2-4 / 5-10
1/23/26 UMass Boston W 4/1 8/1 30/26 3-6 / 2-4
1/24/26 UMass Boston L 2/4 3/3 23/26 6-12 / 4-8
1/30/26 at VTSU Castleton L 2/3 3/4 32/36 5-10 / 3-6
1/31/26 at VTSU Castleton W 3/2 3/1 35/25 4-8 / 4-8
2/06/26 New England Col. W 6/2 11/2 40/24 5-10 / 2-4
2/07/26 New England Col. W 3/0 5/0 51/13 4-8 / 5-10
2/13/26 Southern Me. W 5/4 8/6 25/46 8-19 / 5-10
2/14/26 Southern Me. L 2/4 4/8 24/35 6-12 / 4-8
Plymouth St. 60/54 99/75 732/633 105-232 / 101-218
Opponents 54/60 75/99 633/732 101-218 / 105-232

Game Highs

Plymouth St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 New England Col. (2/06/26)
GOALS 7 Anna Maria (1/16/26)
ASSISTS 11 New England Col. (2/06/26)
SHOTS 60 New England Col. (11/21/25)
POWER PLAY GOALS 2 Southern Me. (2/13/26); Keene State (1/09/26)
SAVES 51 Curry (12/06/25)
PENALTIES 8 Southern Me. (2/13/26)
PENALTY MINUTES 20 Keene State (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 VTSU Castleton (11/15/25)
GOALS 5 VTSU Castleton (11/15/25)
ASSISTS 10 VTSU Castleton (11/15/25)
SHOTS 54 Curry (12/06/25)
POWER PLAY GOALS 1 Keene St. (11/07/25); VTSU Castleton (11/15/25); Salve Regina (12/05/25); UMass Boston (1/24/26); New England Col. (2/06/26); Southern Me. (2/13/26); New England Col. (11/21/25); Curry (12/06/25); Keene State (1/10/26); VTSU Castleton (1/30/26)
SAVES 59 New England Col. (11/21/25)
PENALTIES 10 Keene State (1/09/26)
PENALTY MINUTES 28 Keene State (1/09/26)

Plymouth St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Norwich (12/03/25)
SAVES 12 Keene St. (11/07/25)
PENALTIES 1 UMass Boston (11/14/25)
PENALTY MINUTES 2 UMass Boston (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 New England Col. (2/07/26)
SAVES 11 Norwich (12/03/25)
PENALTIES 1 UMass Boston (11/14/25); Southern Me. (11/22/25)
PENALTY MINUTES 2 UMass Boston (11/14/25); Southern Me. (11/22/25)

Plymouth St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Gerrie, Emily - Anna Maria (1/16/26); Serkis, Mylee - Southern Me. (2/13/26)
GOALS 2 Robbins, Olivia - Anna Maria (1/16/26); Palmer, Lisi - New England Col. (2/06/26); Serkis, Mylee - Southern Me. (2/13/26)
ASSISTS 2 Gerrie, Emily - Anna Maria (1/16/26); Porrello, Katie - New England Col. (2/06/26); Serkis, Mylee - Southern Me. (2/13/26); Palmer, Lisi - Southern Me. (2/14/26); Bonnell, Grace - UMass Boston (11/14/25); Bonnell, Grace - Curry (12/06/25); Wiggins, Maddie - Keene State (1/09/26)
SHOTS 10 Katie Porrello - New England Col. (11/21/25)
POWER PLAY GOALS 2 Serkis, Mylee - Southern Me. (2/13/26)
SAVES 51 Lehner, Karlee - Curry (12/06/25)
PENALTIES 3 Claire Deis - Salem St. (11/01/25)
PENALTY MINUTES 12 Warnock, Lilli - Keene State (1/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Adams, Taylor - VTSU Castleton (11/15/25); Capone, Sophia - Southern Me. (2/13/26); Marshall, Darby - Curry (12/06/25); Finke, Brianna - Keene State (1/09/26)
GOALS 3 Finke, Brianna - Keene State (1/09/26)
ASSISTS 3 Adams, Taylor - VTSU Castleton (11/15/25)
SHOTS 8 Jillian Jackson - Southern Me. (11/22/25); Finke, Brianna - Keene State (1/09/26)
POWER PLAY GOALS 1 Edmunds, Emily - Keene St. (11/07/25); Schliebener, Ellie - VTSU Castleton (11/15/25); Pereira, Reese - Salve Regina (12/05/25); Hansen, Emily - UMass Boston (1/24/26); Lafferty, Mae - New England Col. (2/06/26); Chagnon, Madison - Southern Me. (2/13/26); Jamie Blondin - New England Col. (11/21/25); Marshall, Darby - Curry (12/06/25); Edmunds, Emily - Keene State (1/10/26); Carlsson, Moa - VTSU Castleton (1/30/26)
SAVES 59 Anna McGinty - New England Col. (11/21/25)
PENALTIES 4 Kosowan, Jada - Anna Maria (1/16/26)
PENALTY MINUTES 12 Wiseman, Emma - Keene State (1/10/26)
Plymouth State University logo