Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

2026 Women's Lacrosse Cumulative Statistics

Team (8-10, 4-4)

Overall Team Statistics
Statistic Plymouth St. Opponents
Scoring
Goals 186 223
Assists 85 101
Shots 514 505
Shot Percentage .362 .442
Shots On Goal 314 315
Shots On Goal Percentage .681 .721
Shots Per Game 28.6 28.1
Goal Breakdown
Free Position 19 36
Woman-up 23 39
Woman-down 5 2
Unassisted 101 122
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 19-53 36-76
Free Position: % .358 .474
Miscellaneous
Ground Balls 354 329
Turnovers 303 326
Caused Turnovers 148 185
Draw Controls 207 235
Clears 244-335 243-350
Clear Percentage .728 .694

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Cunningham, Morgan 16-15 40 19 59 118 .339 73 .619 5 1 11 23 24 7 0 2 0-3-8
5 Goudreau, Evelyn 18-18 41 11 52 86 .477 65 .756 3 2 6 31 22 14 7 2 0-2-8
15 Joyce, Claire 18-9 18 25 43 51 .353 41 .804 0 2 5 16 23 6 0 0 0-2-4
1 Bosco, Karina 17-16 33 7 40 90 .367 64 .711 0 5 11 27 35 10 13 3 0-1-11
16 Murphy, Sammy 16-11 19 5 24 51 .373 37 .725 0 3 5 17 12 6 4 0 0-1-4
4 Thibert, Olivia 17-13 9 7 16 34 .265 19 .559 0 2 5 15 29 6 35 6 0-4-9
27 Hoover, Grace 18-15 7 6 13 21 .333 17 .810 0 3 3 24 25 15 49 14 0-5-8
7 Purcell , Caroline 17-13 5 3 8 22 .227 14 .636 0 0 3 22 19 4 39 0 0-1-4
10 Menicci, Gracie 12-3 6 1 7 21 .286 10 .476 0 0 1 19 12 12 26 4 0-1-9
3 Oberacker, Greta 16-2 3 0 3 7 .429 3 .429 0 0 0 14 9 2 1 3 0-3-2
2 Petralia, Bella 8-0 3 0 3 6 .500 3 .500 0 1 2 2 3 3 0 2 0-0-0
14 Carrow, Paige 18-17 1 0 1 2 .500 2 1.000 0 0 1 46 29 17 23 11 0-6-7
18 Tyler, Addison 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 1 0-0-0
6 Clayton, Grace 7-0 0 1 1 1 .000 0 .000 0 0 0 3 3 1 2 0 0-0-1
17 Allen, Paige 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
13 Campo, Grace 18-18 0 0 0 2 .000 1 .500 0 0 0 29 14 28 1 8 0-0-6
19 George, Delia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Godo, Islah 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Griggs, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Malick, Carly 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Moore, Katie 18-18 0 0 0 1 .000 0 .000 0 0 0 21 11 9 0 7 0-6-0
30 Seguin, Gracie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Shelton, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
28 Snow, Caitlin 18-18 0 0 0 0 .000 0 .000 0 0 0 25 10 1 0 0 0-0-0
9 Tufts, Avery 18-18 0 0 0 0 .000 0 .000 0 0 0 14 12 5 3 3 0-0-2
8 Zinke, Marissa 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 18 0-0-0  
Totals 18 186 85 271 514 .362 350 .681 8 19 53 354 303 148 207 84 0-35-83
Opponents 18 223 101 324 505 .442 364 .721 10 36 76 329 326 185 235 61 0-24-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Griggs, Emily 2-0 36:03 6 9.99 3 .333 0 0 0
28 Snow, Caitlin 18-18 1045:47 217 12.45 139 .390 8 10 444

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Cunningham, Morgan 8-8 21 7 28 60 .350 36 .600 3 0 5 9 12 2 0 2 0-3-3
15 Joyce, Claire 8-3 11 14 25 29 .379 22 .759 0 2 4 10 16 4 0 0 0-1-1
5 Goudreau, Evelyn 8-8 15 9 24 40 .375 30 .750 1 0 1 16 13 7 2 1 0-0-3
1 Bosco, Karina 8-7 15 3 18 37 .405 25 .676 0 1 5 10 14 3 4 1 0-1-4
16 Murphy, Sammy 7-5 9 1 10 21 .429 14 .667 0 2 4 7 6 1 0 0 0-1-1
4 Thibert, Olivia 8-6 4 4 8 15 .267 9 .600 0 1 2 7 12 2 15 6 0-2-4
27 Hoover, Grace 8-5 4 3 7 12 .333 8 .667 0 3 3 13 10 8 27 9 0-2-1
7 Purcell , Caroline 8-8 4 1 5 12 .333 7 .583 0 0 1 9 11 1 21 0 0-0-2
2 Petralia, Bella 5-0 3 0 3 5 .600 3 .600 0 1 2 1 3 3 0 2 0-0-0
10 Menicci, Gracie 4-0 2 0 2 7 .286 3 .429 0 0 0 5 6 4 8 3 0-1-2
14 Carrow, Paige 8-8 1 0 1 1 1.000 1 1.000 0 0 0 23 18 7 12 3 0-2-5
3 Oberacker, Greta 8-0 1 0 1 3 .333 1 .333 0 0 0 6 4 2 0 2 0-1-1
18 Tyler, Addison 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
6 Clayton, Grace 3-0 0 1 1 1 .000 0 .000 0 0 0 3 3 0 2 0 0-0-1
17 Allen, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Campo, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 9 8 12 0 3 0-0-2
12 Malick, Carly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Moore, Katie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0 4 0-2-0
30 Seguin, Gracie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Snow, Caitlin 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0 0 0-0-0
9 Tufts, Avery 8-8 0 0 0 0 .000 0 .000 0 0 0 8 5 3 1 1 0-0-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 1 0-0-0  
Totals 8 91 43 134 244 .373 160 .656 4 10 27 157 151 62 94 39 0-16-31
Opponents 8 87 31 118 211 .412 148 .701 4 12 29 145 161 89 97 26 0-10-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Snow, Caitlin 8-8 480:00 87 10.88 61 .412 4 4 211

Game-By-Game

Plymouth St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Saint Joseph's (Me.) L 9-10 9 2 11 23 .391 20 .870 0 1 2 0 0 20 22 4 11
3/04/26 at Endicott L 5-22 5 0 5 16 .313 8 .500 0 0 0 0 0 17 16 6 6
3/07/26 U. of New England W 15-6 15 7 22 36 .417 28 .778 1 1 2 3 0 29 16 16 10
3/15/26 vs Denison L 3-19 3 0 3 17 .176 10 .588 0 2 3 0 0 3 6 1 10
3/17/26 Westfield State L 10-18 10 5 15 31 .323 26 .839 0 0 0 0 0 19 7 10 17
3/24/26 Bates L 6-18 6 5 11 15 .400 11 .733 0 0 2 1 1 15 18 10 10
3/27/26 at Mass.-Dartmouth W 13-7 13 6 19 38 .342 21 .553 1 3 4 5 0 18 11 4 8
3/31/26 Bridgewater St. W 15-7 15 2 17 36 .417 22 .611 1 1 2 1 0 21 17 10 12
4/04/26 WestConn L 2-19 2 2 4 11 .182 6 .545 0 0 3 0 0 13 24 5 8
4/08/26 at Southern Me. L 5-15 5 4 9 16 .313 11 .688 0 0 2 1 1 13 23 6 8
4/11/26 Rhode Island Col. W 19-5 19 9 28 46 .413 32 .696 1 1 3 0 1 32 18 12 17
4/13/26 Eastern Conn. St. L 8-13 8 3 11 27 .296 14 .519 0 2 6 1 0 19 20 5 12
4/15/26 Vermont State Castleton W 23-7 23 10 33 47 .489 33 .702 1 1 2 2 1 20 12 9 22
4/18/26 at Keene St. L 10-12 10 5 15 22 .455 17 .773 0 3 5 2 0 18 29 12 13
4/22/26 at Framingham St. W 14-8 14 12 26 34 .412 24 .706 1 2 6 5 0 28 16 7 15
4/25/26 at UMass Boston W 11-9 11 4 15 37 .297 26 .703 1 0 2 1 0 24 14 9 6
4/28/26 UMass Boston W 15-10 15 8 23 45 .333 31 .689 1 2 5 0 1 30 17 16 15
4/30/26 at WestConn L 3-18 3 1 4 17 .176 10 .588 0 0 4 1 0 15 17 6 7
Plymouth St. 186-223 186 85 271 514 .362 350 .681 8 19 53 23 5 354 303 148 207
Opponents 223-186 223 101 324 505 .442 364 .721 10 36 76 39 2 329 326 185 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Saint Joseph's (Me.) 9-10 61:50 10 9.70 11 .524 0 1 26
3/04/26 at Endicott 5-22 60:00 22 22.00 15 .405 0 1 49
3/07/26 U. of New England 15-6 60:00 6 6.00 6 .500 1 0 20
3/15/26 vs Denison 3-19 60:00 19 19.00 6 .240 0 1 0
3/17/26 Westfield State 10-18 60:00 18 18.00 5 .217 0 1 0
3/24/26 Bates 6-18 60:00 18 18.00 11 .379 0 1 39
3/27/26 at Mass.-Dartmouth 13-7 60:00 7 7.00 8 .533 1 0 24
3/31/26 Bridgewater St. 15-7 60:00 7 7.00 10 .588 1 0 24
4/04/26 WestConn 2-19 60:00 19 19.00 8 .296 0 1 36
4/08/26 at Southern Me. 5-15 60:00 15 15.00 6 .286 0 1 34
4/11/26 Rhode Island Col. 19-5 60:00 5 5.00 4 .444 1 0 16
4/13/26 Eastern Conn. St. 8-13 60:00 13 13.00 13 .500 0 1 30
4/15/26 Vermont State Castleton 23-7 60:00 7 7.00 7 .500 1 0 20
4/18/26 at Keene St. 10-12 60:00 12 12.00 9 .429 0 1 28
4/22/26 at Framingham St. 14-8 60:00 8 8.00 6 .429 1 0 20
4/25/26 at UMass Boston 11-9 60:00 9 9.00 6 .400 1 0 23
4/28/26 UMass Boston 15-10 60:00 10 10.00 5 .333 1 0 21
4/30/26 at WestConn 3-18 60:00 18 18.00 6 .250 0 1 34
Plymouth St. 186-223 1081:50 223 12.37 142 .389 8 10 444
Opponents 223-186 1081:50 186 10.32 164 .469 10 8 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Saint Joseph's (Me.) W 10-9 10 6 16 26 .385 21 .808 1 1 4 1 0 28 19 10 10
3/04/26 Endicott W 22-5 22 13 35 48 .458 36 .750 1 4 5 2 0 19 11 11 23
3/07/26 at U. of New England L 6-15 6 4 10 20 .300 12 .600 0 0 2 1 0 13 25 8 14
3/15/26 vs Denison W 19-3 19 9 28 37 .514 25 .676 1 3 5 0 0 13 4 4 13
3/17/26 at Westfield State W 18-10 18 5 23 25 .720 23 .920 1 4 7 0 1 10 14 5 14
3/24/26 at Bates W 18-6 18 10 28 39 .462 29 .744 1 4 5 2 0 26 17 12 16
3/27/26 Mass.-Dartmouth L 7-13 7 3 10 24 .292 15 .625 0 2 8 2 0 14 14 7 14
3/31/26 at Bridgewater St. L 7-15 7 5 12 24 .292 17 .708 0 0 2 1 0 20 20 12 11
4/04/26 at WestConn W 19-2 19 7 26 36 .528 27 .750 1 2 3 6 0 25 17 13 14
4/08/26 Southern Me. W 15-5 15 7 22 34 .441 21 .618 1 2 3 2 0 18 20 18 14
4/11/26 at Rhode Island Col. L 5-19 5 0 5 16 .313 9 .563 0 0 2 0 0 19 29 3 9
4/13/26 at Eastern Conn. St. W 13-8 13 3 16 30 .433 26 .867 1 2 5 3 0 22 17 10 11
4/15/26 at Vermont State Castleton L 7-23 7 4 11 20 .350 14 .700 0 1 4 1 0 14 17 5 8
4/18/26 Keene St. W 12-10 12 4 16 28 .429 21 .750 1 0 1 0 1 21 24 25 11
4/22/26 Framingham St. L 8-14 8 6 14 20 .400 14 .700 0 1 2 4 0 20 18 9 9
4/25/26 UMass Boston L 9-11 9 3 12 23 .391 15 .652 0 3 3 3 0 12 23 8 16
4/28/26 at UMass Boston L 10-15 10 5 15 21 .476 15 .714 0 1 2 3 0 18 23 12 12
4/30/26 WestConn W 18-3 18 7 25 34 .529 24 .706 1 6 13 8 0 17 14 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Saint Joseph's (Me.) 10-9 61:50 9 8.73 11 .550 1 0 23
3/04/26 Endicott 22-5 60:00 5 5.00 3 .375 1 0 16
3/07/26 at U. of New England 6-15 60:00 15 15.00 13 .464 0 1 36
3/15/26 vs Denison 19-3 60:00 3 3.00 7 .700 1 0 0
3/17/26 at Westfield State 18-10 60:00 10 10.00 16 .615 1 0 0
3/24/26 at Bates 18-6 60:00 6 6.00 5 .455 1 0 15
3/27/26 Mass.-Dartmouth 7-13 60:00 13 13.00 8 .381 0 1 38
3/31/26 at Bridgewater St. 7-15 60:00 15 15.00 7 .318 0 1 36
4/04/26 at WestConn 19-2 60:00 2 2.00 4 .667 1 0 11
4/08/26 Southern Me. 15-5 60:00 5 5.00 6 .545 1 0 16
4/11/26 at Rhode Island Col. 5-19 60:00 19 19.00 13 .406 0 1 46
4/13/26 at Eastern Conn. St. 13-8 60:00 8 8.00 6 .429 1 0 27
4/15/26 at Vermont State Castleton 7-23 60:00 23 23.00 10 .303 0 1 47
4/18/26 Keene St. 12-10 60:00 10 10.00 7 .412 1 0 22
4/22/26 Framingham St. 8-14 60:00 14 14.00 10 .417 0 1 34
4/25/26 UMass Boston 9-11 60:00 11 11.00 15 .577 0 1 37
4/28/26 at UMass Boston 10-15 60:00 15 15.00 16 .516 0 1 45
4/30/26 WestConn 18-3 60:00 3 3.00 7 .700 1 0 17
Opponents 223-186 1081:50 186 10.32 164 .469 10 8 466
Plymouth St. 186-223 1081:50 223 12.37 142 .389 8 10 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 at Saint Joseph's (Me.) L 9-10 2/6 23/26 20/21 20/28 22/19 11/10 16-21/17-23
3/04/26 at Endicott L 5-22 0/13 16/48 8/36 17/19 16/11 6/23 12-19/13-15
3/07/26 U. of New England W 15-6 7/4 36/20 28/12 29/13 16/25 10/14 19-24/11-18
3/15/26 vs Denison L 3-19 0/9 17/37 10/25 3/13 6/4 10/13 6-8/15-17
3/17/26 Westfield State L 10-18 5/5 31/25 26/23 19/10 7/14 17/14 13-15/12-18
3/24/26 Bates L 6-18 5/10 15/39 11/29 15/26 18/17 10/16 10-16/16-21
3/27/26 at Mass.-Dartmouth W 13-7 6/3 38/24 21/15 18/14 11/14 8/14 19-19/13-18
3/31/26 Bridgewater St. W 15-7 2/5 36/24 22/17 21/20 17/20 12/11 14-22/13-17
4/04/26 WestConn L 2-19 2/7 11/36 6/27 13/25 24/17 8/14 11-16/19-25
4/08/26 at Southern Me. L 5-15 4/7 16/34 11/21 13/18 23/20 8/14 12-21/23-25
4/11/26 Rhode Island Col. W 19-5 9/0 46/16 32/9 32/19 18/29 17/9 13-16/8-28
4/13/26 Eastern Conn. St. L 8-13 3/3 27/30 14/26 19/22 20/17 12/11 14-23/13-16
4/15/26 Vermont State Castleton W 23-7 10/4 47/20 33/14 20/14 12/17 22/8 13-15/12-21
4/18/26 at Keene St. L 10-12 5/4 22/28 17/21 18/21 29/24 13/11 17-31/15-21
4/22/26 at Framingham St. W 14-8 12/6 34/20 24/14 28/20 16/18 15/9 12-17/13-16
4/25/26 at UMass Boston W 11-9 4/3 37/23 26/15 24/12 14/23 6/16 17-21/9-20
4/28/26 UMass Boston W 15-10 8/5 45/21 31/15 30/18 17/23 15/12 15-19/11-21
4/30/26 at WestConn L 3-18 1/7 17/34 10/24 15/17 17/14 7/16 11-12/10-10
Plymouth St. 186-223 85/101 514/505 350/364 354/329 303/326 207/235 244-335/243-350
Opponents 223-186 101/85 505/514 364/350 329/354 326/303 235/207 243-350/244-335

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Vermont State Castleton (4/15/26)
GOALS 23 Vermont State Castleton (4/15/26)
ASSISTS 12 Framingham St. (4/22/26)
SHOTS 47 Vermont State Castleton (4/15/26)
SHOTS ON GOAL 33 Vermont State Castleton (4/15/26)
SAVES 15 Endicott (3/04/26)
GROUND BALLS 32 Rhode Island Col. (4/11/26)
TURNOVERS 29 Keene St. (4/18/26)
CAUSED TURNOVERS 16 U. of New England (3/07/26); UMass Boston (4/28/26)
CLEARS 19 U. of New England (3/07/26); Mass.-Dartmouth (3/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Evelyn Goudreau Vermont State Castleton (4/15/26)
GOALS 6 Morgan Cunningham; Karina Bosco Vermont State Castleton (4/15/26); UMass Boston (4/28/26)
ASSISTS 4 Evelyn Goudreau; Claire Joyce; Morgan Cunningham Vermont State Castleton (4/15/26); UMass Boston (4/28/26); Framingham St. (4/22/26)
SHOTS 13 Morgan Cunningham Rhode Island Col. (4/11/26); Vermont State Castleton (4/15/26)
SHOTS ON GOAL 10 Morgan Cunningham U. of New England (3/07/26)
SAVES 15 Caitlin Snow Endicott (3/04/26)
GROUND BALLS 6 Katie Moore; Paige Carrow UMass Boston (4/28/26); UMass Boston (4/25/26)
TURNOVERS 6 Grace Hoover Saint Joseph's (Me.) (2/18/26)
CAUSED TURNOVERS 4 Grace Campo U. of New England (3/07/26)
Plymouth State University logo