Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (10-14) -VS- Smith (6-13)

Box Score

Plymouth State logo
3
vs
Smith logo
2

Plymouth State (10-14)
-VS-
Smith (6-13)

Team Score By Period
Team 1 2 3 4 5
Winner Plymouth State PSU 25 17 25 20 15
Smith SMITH 19 25 16 25 12
Date:
10/13/2012
Time:
12:00 PM
Site:
Keene, N.H. (Keene State)
Attendance:
0
VIEW
Match History vs Smith

Match Details

Game Statistics By Set
Set Plymouth State Smith
K E TA % K E TA %
Set #1 13 5 27 .296 8 6 29 .069
Set #2 7 4 36 .083 12 4 38 .211
Set #3 12 1 25 .440 8 2 31 .194
Set #4 11 8 40 .075 11 3 25 .320
Set #5 6 1 19 .263 6 4 24 .083
Total 49 19 147 .204 45 19 147 .177
Team Statistical Comparison
Statistic Team Comparison
PSU - SMITH
Points
61.0
73.0
Kills
49
52
Aces
8
10
Blocks
4
11
Assists
44
44
Digs
73
71

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Stoodley, Casey (21), Clark, Sam (10), Gosselin, Becca (6)
Aces Coon, Kaitlyn (4), Perrotta, Kirsten (3), Tedeschi, Kaitlyn (1)
Blocks Tedeschi, Kaitlyn (3), Stoodley, Casey (1), Gosselin, Becca (1)
Assists Perrotta, Kirsten (39), Pelton, Cassie (2), Stoodley, Casey (1)
Digs Stoodley, Casey (26), Pelton, Cassie (19), Coon, Kaitlyn (13)
SMITH - Leaders
Statistic Leaders
Kills Blair Bell (13), Rosa Drummond (13), Mei-Li Smith (10)
Aces Paige Sarlandt (3), Sonia Brown (2), Blair Bell (2)
Blocks Becca Alexander (4), Rosa Drummond (3), Kristi Hammond (3)
Assists Bethany Ashworth (22), Mei-Li Smith (17), Kristi Hammond (2)
Digs Mei-Li Smith (22), Sonia Brown (18), Bethany Ashworth (9)

Individual Statistics

Plymouth State (10-14)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stoodley, Casey 5 21 8 58 .224 1 0 0 3 0-3 0 1 1 26 0 0 21.5
3 3 Pelton, Cassie 5 0 0 0 0 2 0 0 1 0-1 0 0 0 19 0 4 0.0
4 4 Gosselin, Becca 5 6 0 19 .316 0 0 0 0 0-0 0 1 0 1 0 0 6.5
5 5 Perrotta, Kirsten 5 4 2 7 .286 39 0 3 1 3-1 0 0 1 5 1 0 7.0
6 6 Delaney, Meghan 5 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Tedeschi, Kaitlyn 5 4 3 18 .056 0 0 1 0 1-0 0 3 0 5 0 5 6.5
11 11 Coon, Kaitlyn 5 0 0 1 .000 1 0 4 1 4-1 0 0 0 13 0 1 4.0
15 15 Morin, Elissa 5 4 3 19 .053 0 0 0 0 0-0 0 1 0 1 0 0 4.5
19 19 Clark, Sam 5 10 3 25 .280 0 0 0 2 0-2 1 0 0 0 0 0 11.0
99 99 Team 0 0 -
TM TM TEAM 0 0 -
Totals 49 19 147 .204 44 0 8 9 8-9 1 6 2 73 1 10 61
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stoodley, Casey 5 0 1 1 26 0 0 21.5
3 3 Pelton, Cassie 5 0 0 0 19 0 4 0.0
4 4 Gosselin, Becca 5 0 1 0 1 0 0 6.5
5 5 Perrotta, Kirsten 5 0 0 1 5 1 0 7.0
6 6 Delaney, Meghan 5 0 0 0 3 0 0 0.0
10 10 Tedeschi, Kaitlyn 5 0 3 0 5 0 5 6.5
11 11 Coon, Kaitlyn 5 0 0 0 13 0 1 4.0
15 15 Morin, Elissa 5 0 1 0 1 0 0 4.5
19 19 Clark, Sam 5 1 0 0 0 0 0 11.0
99 99 Team 0
TM TM TEAM 0
Totals 1 6 2 73 1 10 61

Smith (6-13)

SMITH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mei-Li Smith 5 10 6 36 .111 17 0 0 3 0-3 2 0 0 22 2 2 12.0
5 5 Sonia Brown 5 1 0 1 1.000 0 0 2 2 2-2 0 0 0 18 0 1 3.0
6 6 Bethany Ashworth 5 0 0 1 .000 22 0 1 0 1-0 0 0 0 9 0 0 1.0
7 7 Blair Bell 5 13 5 41 .195 1 0 2 2 2-2 0 1 0 8 1 2 15.5
10 10 Rosa Drummond 5 13 4 31 .290 0 0 2 2 2-2 1 2 0 9 0 0 17.0
12 12 Kristi Hammond 5 7 3 19 .211 2 0 0 0 0-0 3 0 1 1 0 0 10.0
13 13 Becca Alexander 5 2 0 9 .222 1 0 0 0 0-0 1 3 0 2 0 0 4.5
16 16 Paige Sarlandt 5 6 0 11 .545 1 0 3 1 3-1 1 0 0 2 0 0 10.0
15 15 Becca Gordon 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 19 150 .220 44 0 10 10 10-10 8 6 1 71 3 8 73
SMITH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mei-Li Smith 5 2 0 0 22 2 2 12.0
5 5 Sonia Brown 5 0 0 0 18 0 1 3.0
6 6 Bethany Ashworth 5 0 0 0 9 0 0 1.0
7 7 Blair Bell 5 0 1 0 8 1 2 15.5
10 10 Rosa Drummond 5 1 2 0 9 0 0 17.0
12 12 Kristi Hammond 5 3 0 1 1 0 0 10.0
13 13 Becca Alexander 5 1 3 0 2 0 0 4.5
16 16 Paige Sarlandt 5 1 0 0 2 0 0 10.0
15 15 Becca Gordon 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 8 6 1 71 3 8 73
Plymouth State University logo