Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Coast Guard () -VS- Plymouth State ()

Box Score

Coast Guard logo
3
vs
Plymouth State logo
0

Coast Guard ()
-VS-
Plymouth State ()

Team Score By Period
Team 1 2 3
Winner Coast Guard CGA 25 25 25
Plymouth State PSU 18 21 21
Date:
10/4/2013
Time:
6:00 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
107
Officials
1st Referee: John O'Brien
2nd Referee: Pete Weremy
VIEW
Match History vs Coast Guard

Match Details

Game Statistics By Set
Set Coast Guard Plymouth State
K E TA % K E TA %
Set #1 15 4 31 .355 8 4 34 .118
Set #2 11 5 32 .188 12 4 41 .195
Set #3 15 6 43 .209 6 2 33 .121
Total 41 15 106 .245 26 10 108 .148
Team Statistical Comparison
Statistic Team Comparison
CGA - PSU
Points
51.5
31.5
Kills
41
26
Aces
5
2
Blocks
5
3
Assists
37
24
Digs
53
53

Game Leaders

CGA - Leaders
Statistic Leaders
Kills Kelsey DePorto (12), Susan West (9), Ashley Dumont (7)
Aces Kelsey DePorto (2), Samantha Marmolejo (2), Rebekah Muller (1)
Blocks Kelsey DePorto (4), Susan West (3), Kelsey Hickle (1)
Assists Maggie Hine (34), Kelsey Hickle (1), Samantha Marmolejo (1)
Digs Samantha Marmolejo (20), Maggie Hine (9), Michaela McKeown (7)
PSU - Leaders
Statistic Leaders
Kills Tedeschi, Kaitlyn (7), Perrotta, Kirsten (6), Taffe, Mikki (6)
Aces McKenney, Reegan (1), Nieman, Jana (1)
Blocks Nieman, Jana (3), Tedeschi, Kaitlyn (2), Coon, Kaitlyn (1)
Assists Perrotta, Kirsten (17), Pelton, Cassie (1), Morrissey, Rachel (1)
Digs Pelton, Cassie (21), McKenney, Reegan (6), Hyatt, Hannah (6)

Individual Statistics

Coast Guard

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie Hine 3 2 0 5 .400 34 0 0 1 0-1 0 0 0 9 0 0 2.0
4 4 Michaela McKeown 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Kelsey Hickle 3 4 8 24 -.167 1 0 0 3 0-3 0 1 0 7 0 1 4.5
8 8 Kelsey DePorto 3 12 1 21 .524 0 0 2 1 2-1 0 4 0 1 0 0 16.0
10 10 Ashley Dumont 3 7 3 18 .222 0 0 0 0 0-0 1 0 0 1 0 0 8.0
12 12 Samantha Marmolejo 3 0 0 0 0 1 0 2 2 2-2 0 0 0 20 0 1 2.0
13 13 Rebekah Muller 3 7 0 20 .350 1 0 1 1 1-1 0 1 0 7 0 0 8.5
15 15 Susan West 3 9 3 17 .353 0 0 0 3 0-3 0 3 0 1 0 1 10.5
TM TM TEAM 0 0 -
Totals 41 15 106 .245 37 0 5 11 5-11 1 9 0 53 0 3 51.5
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie Hine 3 0 0 0 9 0 0 2.0
4 4 Michaela McKeown 3 0 0 0 7 0 0 0.0
7 7 Kelsey Hickle 3 0 1 0 7 0 1 4.5
8 8 Kelsey DePorto 3 0 4 0 1 0 0 16.0
10 10 Ashley Dumont 3 1 0 0 1 0 0 8.0
12 12 Samantha Marmolejo 3 0 0 0 20 0 1 2.0
13 13 Rebekah Muller 3 0 1 0 7 0 0 8.5
15 15 Susan West 3 0 3 0 1 0 1 10.5
TM TM TEAM 0
Totals 1 9 0 53 0 3 51.5

Plymouth State

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pelton, Cassie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
2 2 Morrissey, Rachel 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Perrotta, Kirsten 3 6 0 11 .545 17 0 0 2 0-2 0 0 0 5 0 0 6.0
10 10 Tedeschi, Kaitlyn 3 7 1 20 .300 0 0 0 2 0-2 0 2 0 1 0 1 8.0
13 13 Nieman, Jana 3 3 3 25 .000 1 0 1 0 1-0 0 3 1 3 0 0 5.5
14 14 Taffe, Mikki 3 6 1 19 .263 1 0 0 0 0-0 0 1 1 0 0 0 6.5
4 4 McKenney, Reegan 2 0 0 6 .000 0 0 1 2 1-2 0 0 0 6 0 0 1.0
6 6 Hyatt, Hannah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Coon, Kaitlyn 2 3 4 17 -.059 1 0 0 1 0-1 0 1 0 1 0 1 3.5
9 9 Wojtas, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Sylvia, Katie 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Buckley, Gretta 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 10 108 .148 24 0 2 7 2-7 0 7 2 53 0 4 31.5
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pelton, Cassie 3 0 0 0 21 0 0 0.0
2 2 Morrissey, Rachel 3 0 0 0 4 0 1 0.0
8 8 Perrotta, Kirsten 3 0 0 0 5 0 0 6.0
10 10 Tedeschi, Kaitlyn 3 0 2 0 1 0 1 8.0
13 13 Nieman, Jana 3 0 3 1 3 0 0 5.5
14 14 Taffe, Mikki 3 0 1 1 0 0 0 6.5
4 4 McKenney, Reegan 2 0 0 0 6 0 0 1.0
6 6 Hyatt, Hannah 2 0 0 0 6 0 1 0.0
7 7 Coon, Kaitlyn 2 0 1 0 1 0 1 3.5
9 9 Wojtas, Brianna 2 0 0 0 1 0 0 0.0
16 16 Sylvia, Katie 1 0 0 0 4 0 0 0.0
20 20 Buckley, Gretta 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 7 2 53 0 4 31.5
Plymouth State University logo