Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Middlebury (14-5) -VS- Plymouth State (13-13)

Box Score

Middlebury logo
3
vs
Plymouth State logo
0

Middlebury (14-5)
-VS-
Plymouth State (13-13)

Team Score By Period
Team 1 2 3
Winner Middlebury MID 25 25 25
Plymouth State PSU 17 22 11
Date:
10/23/2013
Time:
6:00 pm
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
50
VIEW
Match History vs Middlebury

Match Details

Game Statistics By Set
Set Middlebury Plymouth State
K E TA % K E TA %
Set #1 9 3 23 .261 5 9 23 -.174
Set #2 15 5 33 .303 9 4 30 .167
Set #3 11 2 27 .333 5 3 22 .091
Total 35 10 83 .301 19 16 75 .040
Team Statistical Comparison
Statistic Team Comparison
MID - PSU
Points
42.0
25.5
Kills
35
19
Aces
6
4
Blocks
1
2
Assists
32
18
Digs
35
26

Game Leaders

MID - Leaders
Statistic Leaders
Kills Megan Jarchow (11), Amy Hart (11), Melanie English (6)
Aces Olivia Kolodka (3), Lizzy Reed (1), Megan Jarchow (1)
Blocks Melanie English (1), Amy Hart (1)
Assists Hannah Blackburn (25), Olivia Kolodka (5), Melanie English (2)
Digs Lizzy Reed (12), Megan Jarchow (8), Hannah Blackburn (6)
PSU - Leaders
Statistic Leaders
Kills Wojtas, Brianna (5), Tedeschi, Kaitlyn (4), Nieman, Jana (4)
Aces Pelton, Cassie (1), Wyland, Kayla (1), Coon, Kaitlyn (1)
Blocks Wyland, Kayla (1), Coon, Kaitlyn (1), Wojtas, Brianna (1)
Assists Perrotta, Kirsten (18)
Digs Pelton, Cassie (6), Perrotta, Kirsten (5), McKenney, Reegan (4)

Individual Statistics

Middlebury (14-5)

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Blackburn 3 0 0 2 .000 25 0 0 0 0-0 0 0 0 6 1 1 0.0
2 2 Lizzy Reed 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 12 1 1 1.0
7 7 Gabi Rosenfeld 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Melanie English 3 6 1 9 .556 2 0 0 0 0-0 0 1 1 0 0 0 6.5
9 9 Megan Jarchow 3 11 2 20 .450 0 0 1 2 1-2 0 0 1 8 0 1 12.0
10 10 Olivia Kolodka 3 3 4 18 -.056 5 0 3 2 3-2 0 0 0 1 0 1 6.0
12 12 Amy Hart 3 11 2 23 .391 0 0 0 1 0-1 0 1 0 6 0 0 11.5
15 15 Katie Chamberlain 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Lauren Alper 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 83 .301 32 0 6 7 6-7 0 2 2 35 2 4 42
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Blackburn 3 0 0 0 6 1 1 0.0
2 2 Lizzy Reed 3 0 0 0 12 1 1 1.0
7 7 Gabi Rosenfeld 3 0 0 0 2 0 0 4.0
8 8 Melanie English 3 0 1 1 0 0 0 6.5
9 9 Megan Jarchow 3 0 0 1 8 0 1 12.0
10 10 Olivia Kolodka 3 0 0 0 1 0 1 6.0
12 12 Amy Hart 3 0 1 0 6 0 0 11.5
15 15 Katie Chamberlain 3 0 0 0 0 0 0 1.0
6 6 Lauren Alper 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 2 35 2 4 42

Plymouth State (13-13)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pelton, Cassie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
2 2 Morrissey, Rachel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 McKenney, Reegan 3 2 2 8 .000 0 0 0 1 0-1 0 0 1 4 0 2 2.0
6 6 Hyatt, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Perrotta, Kirsten 3 0 0 6 .000 18 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Tedeschi, Kaitlyn 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Nieman, Jana 3 4 3 12 .083 0 0 1 0 1-0 0 1 1 3 0 0 5.5
3 3 Wyland, Kayla 2 1 1 7 .000 0 0 1 0 1-0 1 0 0 1 0 0 3.0
7 7 Coon, Kaitlyn 2 0 2 2 -1.000 0 0 1 0 1-0 0 1 0 0 0 0 1.5
9 9 Wojtas, Brianna 2 5 0 9 .556 0 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Taffe, Mikki 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Sylvia, Katie 2 2 3 8 -.125 0 0 0 1 0-1 0 0 0 0 0 1 2.0
20 20 Buckley, Gretta 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 16 75 .040 18 0 4 3 4-3 1 3 3 26 0 6 25.5
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pelton, Cassie 3 0 0 0 6 0 1 1.0
2 2 Morrissey, Rachel 3 0 0 0 2 0 1 0.0
4 4 McKenney, Reegan 3 0 0 1 4 0 2 2.0
6 6 Hyatt, Hannah 3 0 0 0 3 0 1 0.0
8 8 Perrotta, Kirsten 3 0 0 0 5 0 0 0.0
10 10 Tedeschi, Kaitlyn 3 0 0 0 0 0 0 4.0
13 13 Nieman, Jana 3 0 1 1 3 0 0 5.5
3 3 Wyland, Kayla 2 1 0 0 1 0 0 3.0
7 7 Coon, Kaitlyn 2 0 1 0 0 0 0 1.5
9 9 Wojtas, Brianna 2 0 1 0 1 0 0 5.5
14 14 Taffe, Mikki 2 0 0 0 0 0 0 1.0
16 16 Sylvia, Katie 2 0 0 0 0 0 1 2.0
20 20 Buckley, Gretta 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 1 3 3 26 0 6 25.5
Plymouth State University logo