Skip To Main Content
Skip To Main Content

Plymouth State University

Official home of the Plymouth State Panthers
Donate Now
Composite Calendar

Plymouth State (6-2) -VS- RIT (5-2)

Box Score

Plymouth State logo
0
vs
RIT logo
3

Plymouth State (6-2)
-VS-
RIT (5-2)

Team Score By Period
Team 1 2 3
Plymouth State PSU 18 9 21
Winner RIT RIT 25 25 25
Date:
9/8/2018
Time:
12:00 PM
Site:
Keene, N.H. (Spaulding Gym)
Attendance:
45
VIEW
Match History vs RIT

Match Details

Game Statistics By Set
Set Plymouth State RIT
K E TA % K E TA %
Set #1 5 5 24 .000 12 5 27 .259
Set #2 5 5 24 .000 11 1 24 .417
Set #3 7 5 27 .074 11 6 30 .167
Total 17 15 75 .027 34 12 81 .272
Team Statistical Comparison
Statistic Team Comparison
PSU - RIT
Points
26.0
52.5
Kills
17
34
Aces
5
13
Blocks
4
5
Assists
14
32
Digs
32
34

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Bowers, Alexis (5), Rogers, Allie (3), Tiner, Jill (2)
Aces Howland, Shannon (4), Price, Alexa (1)
Blocks Linden, Ari (3), Rogers, Allie (2), Bowers, Alexis (1)
Assists Howland, Shannon (6), Price, Alexa (4), Mang, Kennedy (2)
Digs Flanagan, Alisha (7), Bowers, Alexis (5), Howland, Shannon (5)
RIT - Leaders
Statistic Leaders
Kills Hobler (13), Higgins (7), Doheny (7)
Aces Simonetti (4), Higgins (3), Daly (3)
Blocks Higgins (2), Doheny (2), Fellner (1)
Assists Parkinson (27), Brodt (3), Simonetti (1)
Digs Simonetti (11), Higgins (10), Daly (5)

Individual Statistics

Plymouth State (6-2)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bowers, Alexis 3 5 3 19 .105 0 0 0 0 0-0 0 1 0 5 0 6 5.5
6 6 Tiner, Jill 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Rogers, Allie 3 3 2 11 .091 0 0 0 0 0-0 0 2 0 0 0 0 4.0
13 13 Howland, Shannon 3 0 0 0 0 6 0 4 1 4-1 0 0 0 5 0 0 4.0
15 15 Flanagan, Alisha 3 1 2 10 -.100 2 0 0 0 0-0 0 0 0 7 0 3 1.0
16 16 Linden, Ari 3 2 2 6 .000 0 0 0 0 0-0 0 3 2 5 0 0 3.5
9 9 Douglas, Hannah 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Price, Alexa 2 0 0 0 0 4 0 1 0 1-0 0 0 0 1 1 0 1.0
12 12 Norklun, Carabeth 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Shaffer, Francie 2 2 3 10 -.100 0 0 0 0 0-0 0 1 0 1 0 1 2.5
1 1 Chartier, Hannah 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Mang, Kennedy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Wimpey, Maria 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 15 75 .027 14 0 5 3 5-3 0 8 2 32 1 11 26
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bowers, Alexis 3 0 1 0 5 0 6 5.5
6 6 Tiner, Jill 3 0 1 0 1 0 0 2.5
7 7 Rogers, Allie 3 0 2 0 0 0 0 4.0
13 13 Howland, Shannon 3 0 0 0 5 0 0 4.0
15 15 Flanagan, Alisha 3 0 0 0 7 0 3 1.0
16 16 Linden, Ari 3 0 3 2 5 0 0 3.5
9 9 Douglas, Hannah 2 0 0 0 3 0 1 0.0
11 11 Price, Alexa 2 0 0 0 1 1 0 1.0
12 12 Norklun, Carabeth 2 0 0 0 0 0 0 2.0
25 25 Shaffer, Francie 2 0 1 0 1 0 1 2.5
1 1 Chartier, Hannah 1 0 0 0 2 0 0 0.0
5 5 Mang, Kennedy 1 0 0 0 1 0 0 0.0
24 24 Wimpey, Maria 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 32 1 11 26

RIT (5-2)

RIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Simonetti 3 0 1 2 -.500 1 0 4 1 4-1 0 0 0 11 0 0 4.0
3 3 Higgins 3 7 3 15 .267 0 0 3 1 3-1 2 0 0 10 0 3 12.0
4 4 Vogl 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Hobler 3 13 3 28 .357 0 0 2 2 2-2 0 0 0 3 0 0 15.0
13 13 Daly 3 0 1 2 -.500 0 0 3 3 3-3 0 0 0 5 0 2 3.0
18 18 Parkinson 3 1 1 3 .000 27 0 0 0 0-0 1 0 0 2 0 0 2.0
1 1 Taylor 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Walker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Waters 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Doheny 2 7 0 9 .778 0 0 0 0 0-0 1 1 0 0 0 0 8.5
12 12 Fellner 1 1 0 3 .333 1 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Wehler 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Gasper 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
23 23 Brodt 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 12 81 .272 32 0 13 8 13-8 5 1 1 34 0 5 52.5
RIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Simonetti 3 0 0 0 11 0 0 4.0
3 3 Higgins 3 2 0 0 10 0 3 12.0
4 4 Vogl 3 0 0 0 0 0 0 1.0
5 5 Hobler 3 0 0 0 3 0 0 15.0
13 13 Daly 3 0 0 0 5 0 2 3.0
18 18 Parkinson 3 1 0 0 2 0 0 2.0
1 1 Taylor 2 0 0 0 0 0 0 1.0
6 6 Walker 2 0 0 0 3 0 0 0.0
7 7 Waters 2 0 0 0 0 0 0 3.0
16 16 Doheny 2 1 1 0 0 0 0 8.5
12 12 Fellner 1 1 0 0 0 0 0 2.0
15 15 Wehler 1 0 0 0 0 0 0 0.0
22 22 Gasper 1 0 0 1 0 0 0 0.0
23 23 Brodt 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 1 1 34 0 5 52.5
Plymouth State University logo